| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 47,0484 | 47,0624 | % 0.03 | 12:19 | |
| 54,0623 | 54,0731 | % 0.22 | 12:19 | |
| 63,7294 | 63,7478 | % 0 | 12:19 | |
| 32,9439 | 32,9618 | % -0.01 | 12:19 | |
| 33,5009 | 33,5201 | % 0.03 | 12:19 | |
| 58,2862 | 58,3247 | % -0.16 | 12:19 | |
| 6,9506 | 6,9547 | % 0.04 | 12:19 | |
| 6,9516 | 6,9543 | % 0.05 | 12:19 | |
| 0,6038 | 0,6050 | % -0.35 | 12:14 | |
| 4,8953 | 4,8991 | % -0.14 | 12:19 | |
| 12,8073 | 12,8184 | % 0.04 | 12:18 | |
| 27,5069 | 27,7864 | % 0.56 | 03:00 | |
| 16,3401 | 16,3633 | % -0.13 | 12:19 | |
| 7,2153 | 7,2199 | % 0.06 | 12:19 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2907 | 0,2914 | % 0.24 | 12:12 | |
| 152,0215 | 152,5243 | % 0.15 | 12:00 | |
| 4,8625 | 4,8658 | % -0.17 | 12:19 | |
| 0,1693 | 0,1711 | % 0.18 | 12:17 | |
| 12,5114 | 13,4508 | % 0.62 | 12:18 | |
| 10,2863 | 10,3006 | % 0 | 12:19 | |
| 12,5287 | 12,5311 | % 0.04 | 12:00 | |
| 5,1081 | 5,1106 | % -0.25 | 12:19 | |
| 0,0823 | 0,0823 | % 0.05 | 12:19 | |
| 2,8793 | 2,8808 | % -0.05 | 12:19 |
| ASELS | 7.127.434.767,50 |
| YKBNK | 5.607.152.573,22 |
| THYAO | 5.317.305.054,00 |
| AKBNK | 4.231.532.043,30 |
| ASTOR | 4.127.015.669,50 |
| SASA | 3.706.467.672,24 |
| EREGL | 3.229.742.725,36 |
| ISCTR | 3.180.362.376,22 |
| ORZAX | 3.025.122.917,25 |
| TUPRS | 2.836.077.877,75 |
| BIMAS | 2.222.378.191,75 |
| KCHOL | 1.815.146.247,80 |
| SSAAT | 1.733.622.839,90 |
| GARAN | 1.579.105.498,60 |
| EKIM | 1.493.177.011,22 |
| ASELS | 7.127.434.767,50 |
| YKBNK | 5.607.152.573,22 |
| THYAO | 5.317.305.054,00 |
| AKBNK | 4.231.532.043,30 |
| ASTOR | 4.127.015.669,50 |
| SASA | 3.706.467.672,24 |
| EREGL | 3.229.742.725,36 |
| ISCTR | 3.180.362.376,22 |
| ORZAX | 3.025.122.917,25 |
| TUPRS | 2.836.077.877,75 |
| BIMAS | 2.222.378.191,75 |
| KCHOL | 1.815.146.247,80 |
| SSAAT | 1.733.622.839,90 |
| GARAN | 1.579.105.498,60 |
| EKIM | 1.493.177.011,22 |
| SAHOL | 1.417.679.185,45 |
| TCELL | 1.412.214.980,90 |
| SISE | 1.329.491.278,74 |
| TRALT | 1.312.407.240,35 |
| BALSU | 1.293.914.552,75 |
| MGROS | 1.236.091.254,00 |
| KRDMD | 1.147.541.022,66 |
| TERA | 1.134.441.168,60 |
| AKSEN | 1.046.768.160,35 |
| TTKOM | 1.038.519.862,65 |
| FROTO | 1.005.651.413,25 |
| HALKB | 880.151.323,34 |
| KTLEV | 814.048.812,60 |
| EKGYO | 797.915.435,48 |
| VAKBN | 782.060.702,00 |
| OZATD | 776.802.379,00 |
| SVGYO | 719.038.377,68 |
| PGSUS | 707.715.887,70 |
| DMRGD | 706.208.584,54 |
| DAPGM | 648.246.445,51 |
| HEKTS | 615.390.557,39 |
| GOLDA | 582.953.165,52 |
| PETKM | 579.994.142,92 |
| PSGYO | 579.104.891,29 |
| BETAE | 531.426.744,10 |
Bitcoin
3014306 TL
-1.10924%
Ethereum
88678 TL
0.17899%
Tether
47.02 TL
0.04932%
USDC
47.05 TL
0.06513%
XRP
51.99 TL
-0.48334%
Solana
3579.96 TL
-2.09813%
TRON
15.21 TL
-1.33417%
Figure Heloc
48.79 TL
0.10587%
Hyperliquid
3099.85 TL
-3.05979%
Dogecoin
3.44 TL
-1.69274%
USDS
47.04 TL
0.05883%
Rain
0.677651 TL
-2.04389%
Zcash
25634 TL
-2.22554%
LEO Token
461.67 TL
0.15468%
WhiteBIT Coin
2639.45 TL
-0.8318%
Stellar
8.83 TL
2.16141%
Chainlink
396.73 TL
0.43076%
Monero
15561.16 TL
0.93811%
Cardano
7.62 TL
-1.65128%
Canton
6.24 TL
-5.4589%
Dai
47.05 TL
0.0746%
Bitcoin Cash
10396.35 TL
-6.59069%
USD1
46.99 TL
0.08723%
Gram (prev. Toncoin)
73.47 TL
-2.77334%
Ethena USDe
47.04 TL
0.05181%
Litecoin
2102.34 TL
-1.84393%
Global Dollar
47.12 TL
0.13066%
Circle USYC
53.19 TL
%
Sui
34.81 TL
-2.04223%
Hedera
3.16 TL
-0.50781%
PayPal USD
47.04 TL
0.05039%
Avalanche
310.05 TL
-1.20783%
NEAR Protocol
95.13 TL
-0.3296%
BlackRock USD Institutional Digital Liquidity Fund
47.06 TL
0.05849%
Cronos
2.62 TL
0.46388%
Tether Gold
189576 TL
0.09142%
Shiba Inu
0.00019613 TL
-1.86393%
Uniswap
172.77 TL
1.87484%
Ondo US Dollar Yield
53.61 TL
0.37107%
Bittensor
9282.53 TL
-0.50602%
World Liberty Financial
2.71 TL
1.06796%
PAX Gold
189474 TL
0.13098%
Ondo
17.35 TL
15.17829%
OKB
3834.02 TL
-0.20817%
Aster
29.43 TL
-1.76636%
DeXe
1645.53 TL
-5.88006%
MemeCore
57.69 TL
-2.2677%
HTX DAO
8.48E-5 TL
-0.7923%
Ripple USD
47.06 TL
0.06259%
Sky
2.95 TL
3.15959%
USDD
47.01 TL
0.04584%
Aave
4447.71 TL
-3.38804%
Falcon USD
46.84 TL
0.05905%
Polkadot
39.37 TL
-2.04288%
Mantle
20.14 TL
0.59335%
Worldcoin
18.8 TL
-2.7066%
BFUSD
46.98 TL
0.06142%
Internet Computer
101.38 TL
-1.87874%
Bitget Token
77.2 TL
-2.26329%
Pepe
0.00012822 TL
-1.98976%
Ethereum Classic
328.65 TL
-0.83443%
United Stables
47.05 TL
0.05516%
Spiko EU T-Bills Money Market Fund
56.92 TL
0.41926%
USDGO
47.05 TL
0.03981%
Blockchain Capital
4996.81 TL
0.05855%
KuCoin
323.2 TL
-1.51391%
Quant
3043.45 TL
-1.32702%
Stable
1.77 TL
1.87307%
POL (ex-MATIC)
3.89 TL
-0.82288%
ADI
327.85 TL
0.64461%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.07072%
Spiko Amundi Overnight Swap Fund (EUR)
54.4 TL
0.47435%
JUST
4.61 TL
-0.24509%
Pi Network
3.53 TL
-8.58722%
Cosmos Hub
72.14 TL
-1.80618%
Audiera
120.3 TL
-3.2921%
Ethena
3.87 TL
-1.07525%
Render
70.59 TL
-1.83836%
Algorand
3.91 TL
-2.10374%
NEXO
34.87 TL
-1.71702%
币安人生 (BinanceLife)
34.03 TL
-4.66317%
Gate
315.3 TL
-0.61124%
Beldex
4.15 TL
-1.52892%
Janus Henderson Anemoy AAA CLO Fund
48.98 TL
0.05932%
Jupiter
9.45 TL
-3.96372%
Pump.fun
0.076245 TL
-1.31955%
Filecoin
36.5 TL
-1.49562%
Lighter
113.03 TL
-7.69355%
GHO
46.97 TL
0.05936%
Usual USD
46.99 TL
0.06074%
YLDS
47.05 TL
0.06316%
Arbitrum
4.06 TL
-2.68947%
Aptos
28.79 TL
-0.68497%