| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,9575 | 43,9628 | % 0.06 | 15:00 | |
| 51,6059 | 51,6176 | % -0.65 | 15:00 | |
| 58,9917 | 59,0049 | % -0.43 | 15:00 | |
| 31,1263 | 31,1432 | % -0.44 | 15:00 | |
| 32,1774 | 32,1907 | % -0.08 | 15:00 | |
| 56,6755 | 56,7042 | % -0.8 | 15:00 | |
| 6,3864 | 6,3890 | % -0.24 | 15:00 | |
| 6,3868 | 6,3883 | % -0.26 | 15:00 | |
| 0,5671 | 0,5691 | % -0.06 | 15:00 | |
| 4,8256 | 4,8278 | % -0.85 | 15:00 | |
| 11,9658 | 11,9744 | % 0.07 | 15:00 | |
| 26,4471 | 26,6622 | % -0.02 | 03:00 | |
| 15,1697 | 15,1804 | % -0.05 | 14:59 | |
| 6,9001 | 6,9040 | % -0.65 | 15:00 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2798 | 0,2807 | % -0.46 | 15:00 | |
| 142,9012 | 143,4044 | % -0.12 | 14:39 | |
| 4,6112 | 4,6133 | % -0.19 | 15:00 | |
| 0,1564 | 0,1580 | % 0.19 | 12:33 | |
| 11,6762 | 12,5243 | % 0.28 | 15:00 | |
| 10,1138 | 10,1217 | % -0.68 | 15:00 | |
| 11,6977 | 11,7259 | % -0.01 | 15:00 | |
| 4,6124 | 4,6140 | % -0.15 | 14:59 | |
| 0,0787 | 0,0787 | % -0.67 | 15:00 | |
| 2,7375 | 2,7384 | % -0.77 | 15:00 |
| ASELS | 13.467.070.697,50 |
| THYAO | 11.629.605.006,25 |
| TUPRS | 9.086.465.177,70 |
| TRALT | 6.716.579.107,70 |
| ISCTR | 4.387.227.917,00 |
| AKBNK | 4.172.387.059,05 |
| YKBNK | 4.067.478.083,60 |
| KCHOL | 4.050.706.814,30 |
| EREGL | 3.652.638.371,00 |
| GARAN | 3.353.276.725,20 |
| ALTINS1 | 3.283.124.540,01 |
| ASTOR | 3.103.217.352,70 |
| SAHOL | 3.038.767.639,75 |
| DSTKF | 2.835.898.820,00 |
| BIMAS | 2.672.876.121,00 |
| ASELS | 13.467.070.697,50 |
| THYAO | 11.629.605.006,25 |
| TUPRS | 9.086.465.177,70 |
| TRALT | 6.716.579.107,70 |
| ISCTR | 4.387.227.917,00 |
| AKBNK | 4.172.387.059,05 |
| YKBNK | 4.067.478.083,60 |
| KCHOL | 4.050.706.814,30 |
| EREGL | 3.652.638.371,00 |
| GARAN | 3.353.276.725,20 |
| ALTINS1 | 3.283.124.540,01 |
| ASTOR | 3.103.217.352,70 |
| SAHOL | 3.038.767.639,75 |
| DSTKF | 2.835.898.820,00 |
| BIMAS | 2.672.876.121,00 |
| PGSUS | 2.518.493.326,20 |
| SASA | 2.139.256.638,63 |
| PETKM | 1.988.591.765,48 |
| ALTNY | 1.914.065.077,53 |
| TCELL | 1.668.602.457,00 |
| KTLEV | 1.607.931.037,64 |
| PEKGY | 1.549.072.584,09 |
| TERA | 1.495.160.023,80 |
| SISE | 1.467.681.671,12 |
| BTCIM | 1.457.031.017,09 |
| HALKB | 1.427.926.746,62 |
| ATATR | 1.411.399.601,73 |
| PAPIL | 1.329.087.745,94 |
| EKGYO | 1.224.440.143,24 |
| MANAS | 1.217.474.247,14 |
| MGROS | 1.215.330.506,00 |
| GUBRF | 1.167.862.591,00 |
| ALVESNSE | 1.158.857.154,00 |
| ALVES | 1.121.811.943,56 |
| CVKMD | 1.071.123.070,94 |
| NETCD | 1.034.683.621,70 |
| TAVHL | 943.895.195,00 |
| FROTO | 923.489.515,50 |
| PATEK | 922.239.606,85 |
| TRMET | 892.664.057,30 |
Bitcoin
2914685 TL
-0.15234%
Ethereum
85553 TL
-1.80057%
Tether
43.96 TL
0.08313%
XRP
59.44 TL
-1.70912%
USDC
43.96 TL
0.10913%
Solana
3688.03 TL
-1.47726%
TRON
12.38 TL
0.22104%
Figure Heloc
45.19 TL
%
Dogecoin
4.04 TL
-1.74121%
WhiteBIT Coin
2139.92 TL
-1.32243%
USDS
43.96 TL
0.09975%
Cardano
11.96 TL
-2.07848%
Bitcoin Cash
19232.67 TL
-1.9906%
LEO Token
396.28 TL
-0.47709%
Hyperliquid
1349.66 TL
-1.03417%
Monero
15287.51 TL
1.78415%
Chainlink
382.11 TL
-2.00214%
Canton
7.12 TL
-1.98176%
Ethena USDe
43.93 TL
0.10618%
Stellar
6.75 TL
-2.41662%
USD1
43.95 TL
0.08969%
Rain
0.403762 TL
1.60502%
Dai
43.93 TL
0.03385%
PayPal USD
43.96 TL
0.11349%
Hedera
4.27 TL
-1.87938%
Litecoin
2344.66 TL
-1.01501%
Avalanche
394.53 TL
-1.60262%
Zcash
9370.8 TL
-3.86423%
Sui
39.28 TL
-0.93186%
Shiba Inu
0.00024148 TL
-2.88647%
Cronos
3.27 TL
-1.6823%
Tether Gold
235583 TL
0.59551%
Toncoin
53.03 TL
-3.49737%
World Liberty Financial
4.61 TL
-5.57177%
MemeCore
66.47 TL
0.65447%
PAX Gold
238069 TL
0.56018%
Polkadot
66.66 TL
-2.86227%
Uniswap
166.11 TL
0.46313%
Mantle
27.61 TL
-1.34361%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.09298%
Circle USYC
49.16 TL
0.01836%
Global Dollar
43.96 TL
0.08072%
Aave
5041.88 TL
1.47465%
Falcon USD
43.79 TL
0.11366%
Aster
30.81 TL
-1.54845%
Bittensor
7851.26 TL
-0.67233%
OKB
3349.78 TL
-0.11637%
Pi Network
7.36 TL
-1.31996%
Sky
2.98 TL
-0.87476%
NEAR Protocol
52.84 TL
4.7652%
Ripple USD
43.96 TL
0.08635%
Bitget Token
93.21 TL
-1.54416%
Pepe
0.00015264 TL
-2.11735%
HTX DAO
6.96E-5 TL
4.9938%
Ethereum Classic
374.91 TL
-0.68024%
BFUSD
43.93 TL
0.09336%
Internet Computer
104.45 TL
-1.33284%
Ondo
11.11 TL
-2.07217%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.72 TL
0.09298%
Pump.fun
0.084673 TL
0.55962%
Gate
304.04 TL
-0.72972%
Worldcoin
16.96 TL
-0.96262%
POL (ex-MATIC)
4.55 TL
-2.82835%
KuCoin
337.76 TL
0.47418%
Midnight
2.52 TL
-1.99912%
Quant
2709.82 TL
-2.39308%
Cosmos Hub
79.29 TL
-1.25254%
Ethena
4.57 TL
0.01928%
NEXO
37.29 TL
-0.32406%
USDtb
43.97 TL
0.04154%
Spiko EU T-Bills Money Market Fund
54.05 TL
-0.60698%
Official Trump
150.81 TL
-1.18165%
Algorand
3.78 TL
-1.18028%
OUSG
5030.88 TL
0.09298%
Filecoin
42.85 TL
-0.18741%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.09199%
Aptos
40.87 TL
-1.28812%
USDD
43.97 TL
0.09542%
Ondo US Dollar Yield
48.76 TL
0.42333%
Render
59.39 TL
-1.42145%
Stable
1.43 TL
-1.80939%
VeChain
0.314291 TL
-0.67823%
Beldex
3.51 TL
-1.31446%
Jupiter
7.6 TL
3.26263%
Arbitrum
4.43 TL
0.4285%
YLDS
43.96 TL
0.09986%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09298%
Usual USD
43.89 TL
0.41489%
pippin
23.72 TL
-9.90139%
GHO
43.96 TL
0.12165%
Bonk
0.00026085 TL
1.00392%
A7A5
0.556451 TL
-1.6138%
Decred
1256.43 TL
-10.32937%
TrueUSD
43.9 TL
0.06752%