| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,2546 | 43,2946 | % 0.21 | 01:47 | |
| 50,2059 | 50,2762 | % -0.01 | 01:47 | |
| 57,7763 | 58,0215 | % -0.03 | 01:47 | |
| 28,9639 | 29,0025 | % 0.22 | 01:47 | |
| 31,1349 | 31,1666 | % 0.26 | 01:47 | |
| 53,8218 | 53,9338 | % 0.27 | 01:47 | |
| 6,2113 | 6,2177 | % 0.21 | 01:47 | |
| 6,2117 | 6,2172 | % 0.21 | 01:47 | |
| 0,5522 | 0,5537 | % 0.24 | 01:10 | |
| 4,6824 | 4,6972 | % 0.21 | 01:47 | |
| 11,7781 | 11,7859 | % 0.21 | 01:47 | |
| 25,6431 | 25,9230 | % 0.27 | 03:00 | |
| 14,8691 | 14,9168 | % 0.24 | 01:47 | |
| 6,7190 | 6,7274 | % 0.24 | 01:47 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2724 | 0,2736 | % 0 | 01:46 | |
| 140,1714 | 140,6995 | % 0.22 | 01:32 | |
| 4,2730 | 4,2828 | % 0.21 | 01:47 | |
| 0,1544 | 0,1549 | % 0.19 | 01:47 | |
| 11,8754 | 11,8941 | % 0.21 | 01:47 | |
| 9,8610 | 9,8792 | % 0.24 | 01:47 | |
| 11,5230 | 11,5565 | % 0.21 | 01:47 | |
| 4,6441 | 4,6494 | % 0.22 | 01:47 | |
| 0,0766 | 0,0767 | % 0.24 | 01:47 | |
| 2,6451 | 2,6508 | % 0.21 | 01:47 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
| PGSUS | 4.372.421.613,80 |
| ARFYE | 3.628.722.665,50 |
| KTLEV | 3.407.151.026,80 |
| TCELL | 3.295.379.777,30 |
| SASA | 3.177.835.448,85 |
| TEHOL | 2.942.160.380,24 |
| FROTO | 2.635.610.410,20 |
| EUREN | 2.403.674.433,80 |
| SMRVA | 2.396.737.589,15 |
| MGROS | 2.243.768.683,50 |
| TTKOM | 2.240.215.538,53 |
| SISE | 2.045.762.607,00 |
| PEKGY | 1.822.135.639,47 |
| AEFES | 1.811.602.783,09 |
| FENER | 1.772.188.601,39 |
| BRSAN | 1.760.933.438,00 |
| HALKB | 1.667.464.349,02 |
| ULKER | 1.654.734.547,10 |
| TOASO | 1.238.778.825,25 |
| BSOKE | 1.156.417.464,02 |
| PETKM | 1.144.257.177,63 |
| BTCIM | 1.124.314.234,90 |
| ENKAI | 1.121.518.496,45 |
| ALTNY | 1.049.544.837,64 |
| SARKY | 1.047.589.233,96 |
Bitcoin
4138548 TL
-1.17499%
Ethereum
143194 TL
-1.06089%
Tether
43.26 TL
0.20434%
XRP
89.9 TL
-2.49331%
Wrapped SOL
6156.66 TL
-2.50451%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
0.21923%
Lido Staked Ether
143106 TL
-1.23802%
TRON
13.51 TL
3.14134%
Dogecoin
6.06 TL
-4.252%
Figure Heloc
44.71 TL
1.47545%
Cardano
17.02 TL
-4.55572%
Wrapped stETH
175293 TL
-1.18178%
Monero
29196 TL
-5.56846%
WhiteBIT Coin
2484.95 TL
-0.76791%
Wrapped Bitcoin
4123238 TL
-1.22867%
Bitcoin Cash
25301 TL
-2.17559%
Wrapped eETH
155365 TL
-1.26324%
Chainlink
594.54 TL
-2.49573%
USDS
43.26 TL
0.21105%
Binance Bridged USDT (BNB Smart Chain)
43.25 TL
0.1933%
LEO Token
385.66 TL
2.59953%
Binance-Peg WETH
143049 TL
-1.27209%
Stellar
9.84 TL
-3.44497%
Coinbase Wrapped BTC
4137411 TL
-1.37099%
Zcash
17762.8 TL
-7.15739%
Sui
77.14 TL
-3.24277%
Ethena USDe
43.28 TL
0.2147%
Avalanche
596.75 TL
-5.34605%
Hyperliquid
1064.04 TL
-4.56998%
Litecoin
3130.95 TL
-5.62536%
Canton
5.91 TL
1.68731%
Hedera
5.07 TL
-4.72415%
Shiba Inu
0.00036398 TL
-3.01167%
World Liberty Financial
7.33 TL
-5.1596%
USDT0
43.26 TL
0.21527%
Dai
43.26 TL
0.24135%
sUSDS
46.72 TL
-0.05605%
Toncoin
73.35 TL
-3.43658%
Cronos
4.36 TL
-2.60757%
Ethena Staked USDe
52.57 TL
0.21811%
PayPal USD
43.27 TL
0.23609%
Polkadot
91.65 TL
-4.31339%
USD1
43.23 TL
0.18017%
Uniswap
230.55 TL
-6.60181%
Rain
0.420321 TL
1.7072%
Mantle
41.7 TL
-1.67139%
MemeCore
67.89 TL
2.26812%
Bittensor
12026.08 TL
-4.40374%
Aave
7395.85 TL
-3.86361%
Bitget Token
159.9 TL
-1.65533%
Pepe
0.00025572 TL
-4.89814%
OKB
4939.13 TL
-0.86174%
Tether Gold
199291 TL
-0.22978%
Internet Computer
184.08 TL
-6.13938%
NEAR Protocol
74.6 TL
-3.92019%
Falcon USD
43.12 TL
0.19%
Jito Staked SOL
7722.21 TL
-2.46091%
Ethereum Classic
546.48 TL
-3.65736%
Ethena
9.68 TL
-5.92164%
PAX Gold
200146 TL
-0.19736%
Pi Network
8.85 TL
-1.84481%
BlackRock USD Institutional Digital Liquidity Fund
43.27 TL
0.22981%
Aster
30.89 TL
-3.13027%
Jupiter Perpetuals Liquidity Provider Token
211.55 TL
-1.3238%
HTX DAO
7.552E-5 TL
1.96223%
Pump.fun
0.117129 TL
-3.68961%
Binance Staked SOL
6726.46 TL
-2.53228%
POL (ex-MATIC)
6.49 TL
-3.29165%
Worldcoin
24.38 TL
-5.30452%
Global Dollar
43.26 TL
0.21207%
Circle USYC
48.08 TL
-0.01254%
KuCoin
496.84 TL
-0.17359%
Ripple USD
43.3 TL
0.33094%
Wrapped BNB
40328 TL
-1.30325%
Sky
2.59 TL
0.85202%
Aptos
77.82 TL
-6.55678%
Rocket Pool ETH
165268 TL
-1.27315%
syrupUSDC
49.61 TL
0.22005%
BFUSD
43.24 TL
0.18243%
Cosmos Hub
106.92 TL
-4.02255%
Ondo
16.43 TL
-5.07558%
Arbitrum
9.04 TL
-3.70469%
Gate
448.48 TL
-1.91106%
Render
95.31 TL
-4.10477%
Algorand
5.53 TL
-6.22925%
Filecoin
64.92 TL
-4.71806%
Official Trump
232.21 TL
-3.45738%
Quant
3177 TL
-1.08204%
Midnight
2.75 TL
-3.32389%
Lombard Staked BTC
4140614 TL
-1.47998%
Function FBTC
4143175 TL
-0.41965%
MYX Finance
237.36 TL
-4.57142%