| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,42 | -0,86 | 13:37:36 |
| AGHOL | 30,98 | 0,52 | 13:37:38 |
| AKBNK | 77,65 | -0,58 | 13:37:39 |
| AKSA | 10,75 | 0,47 | 13:36:45 |
| AKSEN | 82,20 | 0,98 | 13:37:30 |
| ALARK | 93,40 | 0,21 | 13:36:47 |
| ALTNY | 16,07 | 0,63 | 13:37:28 |
| ANSGR | 27,80 | -0,14 | 13:37:39 |
| ARCLK | 115,60 | -0,34 | 13:37:08 |
| ARDYZ | 41,80 | -0,52 | 13:37:26 |
| ASELS | 412,25 | 0,30 | 13:37:34 |
| ASTOR | 191,00 | -0,52 | 13:37:38 |
| BALSU | 15,48 | 3,06 | 13:36:05 |
| BIMAS | 744,00 | -0,27 | 13:37:34 |
| BRSAN | 549,00 | 1,20 | 13:37:31 |
| BRYAT | 2.195,00 | 2,76 | 13:35:57 |
| BSOKE | 34,70 | -0,91 | 13:37:33 |
| BTCIM | 6,55 | -0,46 | 13:36:34 |
| CANTE | 1,76 | 2,92 | 13:37:38 |
| CCOLA | 76,70 | -2,11 | 13:36:37 |
| CIMSA | 53,15 | 1,24 | 13:36:35 |
| CVKMD | 35,28 | 0,63 | 13:37:00 |
| CWENE | 35,04 | -3,47 | 13:37:17 |
| DAPGM | 10,62 | -0,75 | 13:37:32 |
| DOAS | 187,90 | -0,32 | 13:37:39 |
| DOHOL | 20,92 | -3,42 | 13:37:31 |
| DSTKF | 2.203,00 | 0,41 | 13:37:31 |
| ECILC | 90,25 | 0,45 | 13:37:08 |
| EFOR | 8,08 | 9,19 | 13:37:34 |
| EKGYO | 21,00 | 0,19 | 13:37:34 |
| ENERY | 9,14 | -0,44 | 13:36:47 |
| ENJSA | 124,30 | -2,05 | 13:36:45 |
| ENKAI | 105,30 | 1,45 | 13:37:34 |
| EREGL | 31,50 | 1,94 | 13:37:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 39,76 | 0,20 | 13:36:47 |
| EUREN | 5,34 | 1,33 | 13:36:50 |
| FENER | 3,19 | 2,57 | 13:37:37 |
| FROTO | 105,00 | -0,85 | 13:37:34 |
| GARAN | 136,90 | -0,07 | 13:37:38 |
| GENIL | 10,25 | -1,06 | 13:32:21 |
| GESAN | 46,88 | 0,60 | 13:32:53 |
| GLRMK | 237,60 | 0,81 | 13:37:31 |
| GRSEL | 315,75 | -0,71 | 13:33:22 |
| GRTHO | 252,50 | -0,39 | 13:36:36 |
| GSRAY | 1,13 | 1,80 | 13:36:45 |
| GUBRF | 523,50 | 0,00 | 13:36:32 |
| HALKB | 39,58 | 0,41 | 13:37:28 |
| HEKTS | 3,38 | 4,00 | 13:37:38 |
| ISCTR | 14,38 | -0,42 | 13:37:34 |
| ISMEN | 43,54 | -0,59 | 13:37:17 |
| IZENR | 10,52 | 3,75 | 13:37:36 |
| KCHOL | 205,90 | 0,68 | 13:37:36 |
| KLRHO | 119,90 | 10,00 | 13:37:10 |
| KONTR | 12,96 | 8,63 | 13:37:38 |
| KRDMD | 36,58 | 2,41 | 13:37:34 |
| KTLEV | 82,40 | -1,90 | 13:37:27 |
| KUYAS | 90,50 | -0,77 | 13:36:11 |
| MAGEN | 61,60 | -0,16 | 13:37:01 |
| MAVI | 43,54 | -0,87 | 13:37:07 |
| MGROS | 656,50 | -0,45 | 13:37:21 |
| MIATK | 40,16 | 2,29 | 13:37:33 |
| MPARK | 458,25 | 0,38 | 13:36:43 |
| OBAMS | 8,14 | 0,37 | 13:37:08 |
| ODAS | 7,32 | 4,27 | 13:37:21 |
| OTKAR | 406,00 | -0,49 | 13:37:39 |
| OYAKC | 25,44 | 0,39 | 13:37:00 |
| PAHOL | 1,62 | 2,53 | 13:37:37 |
| PASEU | 121,20 | 0,33 | 13:36:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 22,74 | 1,61 | 13:37:09 |
| PETKM | 22,46 | -0,97 | 13:37:36 |
| PGSUS | 186,80 | 0,43 | 13:37:36 |
| PSGYO | 2,78 | 1,09 | 13:36:40 |
| QUAGR | 4,09 | -0,24 | 13:36:45 |
| RALYH | 318,25 | 2,58 | 13:37:07 |
| REEDR | 8,05 | 5,37 | 13:37:38 |
| SAHOL | 99,80 | 0,30 | 13:36:53 |
| SARKY | 28,40 | 0,35 | 13:37:21 |
| SASA | 3,29 | 7,52 | 13:37:34 |
| SISE | 47,04 | 0,30 | 13:37:34 |
| SKBNK | 12,77 | -1,01 | 13:37:38 |
| SOKM | 51,15 | 0,49 | 13:37:20 |
| TABGD | 255,25 | -0,68 | 13:36:53 |
| TAVHL | 312,00 | 0,08 | 13:37:34 |
| TCELL | 116,50 | -0,68 | 13:37:34 |
| THYAO | 321,00 | 1,18 | 13:37:34 |
| TKFEN | 119,90 | 1,70 | 13:37:17 |
| TOASO | 283,00 | -1,82 | 13:37:34 |
| TRALT | 46,96 | 2,09 | 13:37:39 |
| TRENJ | 97,25 | 0,62 | 13:37:17 |
| TRMET | 137,30 | 0,96 | 13:37:30 |
| TSKB | 12,21 | 0,16 | 13:37:22 |
| TTKOM | 63,10 | 0,40 | 13:37:34 |
| TUKAS | 2,51 | 0,00 | 13:36:08 |
| TUPRS | 264,00 | -1,49 | 13:37:34 |
| TUREX | 8,88 | 1,14 | 13:37:38 |
| TURSG | 14,31 | 2,73 | 13:37:21 |
| ULKER | 120,40 | -1,23 | 13:36:23 |
| VAKBN | 33,08 | -2,19 | 13:37:34 |
| VESTL | 28,96 | 1,12 | 13:37:07 |
| YKBNK | 37,20 | -0,75 | 13:37:38 |
| ZOREN | 3,07 | 2,33 | 13:36:34 |
Bitcoin
3370369 TL
1.27994%
Ethereum
104878 TL
0.5056%
Tether
44.84 TL
0.16825%
XRP
64.36 TL
1.76085%
USDC
44.82 TL
0.14684%
Solana
3922.86 TL
2.9767%
TRON
14.52 TL
-0.73705%
Figure Heloc
46.39 TL
0.70672%
Dogecoin
4.39 TL
2.37423%
WhiteBIT Coin
2461.11 TL
1.50908%
USDS
44.83 TL
0.17131%
Hyperliquid
1943.9 TL
-4.3134%
Cardano
11.43 TL
2.9285%
LEO Token
455.74 TL
0.34424%
Bitcoin Cash
20061 TL
1.7678%
Chainlink
424.72 TL
2.50183%
MemeCore
167.74 TL
31.16791%
Monero
15456.86 TL
0.5462%
Ethena USDe
44.82 TL
0.16899%
Canton
6.66 TL
1.05345%
Stellar
7.51 TL
4.46994%
Zcash
14809.69 TL
-4.20892%
RaveDAO
839.83 TL
21.42371%
Dai
44.83 TL
0.16736%
Litecoin
2505.56 TL
0.90954%
USD1
44.83 TL
0.1346%
Avalanche
427.25 TL
1.56673%
PayPal USD
44.83 TL
0.15996%
Hedera
4.05 TL
3.03243%
Sui
44.21 TL
1.88649%
Rain
0.343288 TL
-5.63283%
Shiba Inu
0.00027653 TL
2.41687%
Toncoin
63.66 TL
0.98098%
Cronos
3.18 TL
1.48562%
Circle USYC
50.05 TL
%
Tether Gold
213869 TL
-0.2861%
World Liberty Financial
3.64 TL
0.50502%
BlackRock USD Institutional Digital Liquidity Fund
44.86 TL
0.20642%
Bittensor
11098.73 TL
3.39889%
PAX Gold
213913 TL
-0.42746%
Global Dollar
44.83 TL
0.16137%
Mantle
30 TL
1.37954%
Polkadot
58.24 TL
2.93825%
Uniswap
152.78 TL
4.64413%
Pi Network
8.03 TL
5.61301%
OKB
3849.22 TL
0.85603%
Sky
3.48 TL
4.65384%
NEAR Protocol
61.83 TL
-2.0064%
Falcon USD
44.73 TL
0.11848%
Aave
5143 TL
8.44527%
Aster
30.48 TL
0.90141%
Pepe
0.00017382 TL
3.27647%
HTX DAO
7.994E-5 TL
-0.26208%
USDD
44.84 TL
0.17283%
Janus Henderson Anemoy Treasury Fund
49.36 TL
0.20642%
Ripple USD
44.83 TL
0.15418%
Internet Computer
116.23 TL
2.20696%
Ondo US Dollar Yield
50.55 TL
0.25138%
Ethereum Classic
385.57 TL
1.53466%
Bitget Token
84.98 TL
-0.29838%
BFUSD
44.82 TL
0.17461%
Ondo
11.79 TL
0.56831%
Pump.fun
0.088615 TL
1.36458%
KuCoin
384.62 TL
0.35264%
Gate
328.02 TL
2.46543%
Quant
3404.2 TL
2.29193%
Worldcoin
14.03 TL
1.58342%
Algorand
5.16 TL
2.71305%
Spiko EU T-Bills Money Market Fund
55.56 TL
0.36275%
United Stables
44.82 TL
0.07717%
Ethena
4.93 TL
8.50805%
Render
83.01 TL
-1.14803%
POL (ex-MATIC)
4.01 TL
2.78869%
NEXO
40.86 TL
1.50318%
Cosmos Hub
80.88 TL
0.91471%
USDtb
44.83 TL
0.17399%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.91 TL
0.23656%
Aptos
44.04 TL
6.29617%
Arbitrum
5.82 TL
9.71008%
Filecoin
44.08 TL
1.34054%
Blockchain Capital
3712.35 TL
0.20642%
Official Trump
134.27 TL
3.0663%
Jupiter
8.18 TL
7.03132%
VeChain
0.324963 TL
1.86903%
Midnight
1.67 TL
4.6707%
Beldex
3.58 TL
-0.26374%
OUSG
5156.9 TL
0.23305%
GHO
44.82 TL
0.17824%
Stable
1.18 TL
1.64694%
YLDS
44.83 TL
0.16492%
DeXe
538.02 TL
3.95256%
Usual USD
44.76 TL
0.56654%
Bonk
0.00028305 TL
2.76779%
JUST
2.87 TL
7.10776%