| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,44 | 2,10 | 11:20:27 |
| AKBNK | 68,25 | -1,23 | 11:21:09 |
| AKSA | 12,05 | 1,35 | 11:21:12 |
| AKSEN | 99,85 | 4,45 | 11:21:12 |
| ALARK | 100,00 | 0,25 | 11:20:18 |
| ALTNY | 15,95 | 1,21 | 11:20:45 |
| ANSGR | 28,02 | 0,79 | 11:20:45 |
| ARCLK | 98,80 | 0,87 | 11:20:51 |
| ASELS | 362,50 | 4,02 | 11:21:12 |
| ASTOR | 325,00 | 0,00 | 11:21:06 |
| BALSU | 17,20 | 6,50 | 11:21:09 |
| BERA | 14,96 | 1,84 | 11:21:04 |
| BIMAS | 395,00 | 2,73 | 11:21:06 |
| BRSAN | 576,00 | 4,73 | 11:20:43 |
| BRYAT | 1.857,00 | 2,43 | 11:19:28 |
| BSOKE | 36,66 | 0,16 | 11:20:36 |
| BTCIM | 5,64 | 1,44 | 11:20:41 |
| CANTE | 1,29 | 0,00 | 11:21:12 |
| CCOLA | 86,05 | 2,38 | 11:20:36 |
| CIMSA | 47,08 | 2,75 | 11:21:09 |
| CVKMD | 38,68 | 0,62 | 11:20:52 |
| CWENE | 38,70 | -0,77 | 11:21:09 |
| DAPGM | 9,25 | 1,65 | 11:20:50 |
| DOAS | 187,40 | 1,85 | 11:21:09 |
| DOHOL | 21,64 | 1,31 | 11:18:17 |
| DSTKF | 2.802,50 | -9,96 | 11:20:27 |
| ECILC | 74,60 | 1,91 | 11:21:06 |
| EFOR | 15,97 | 3,70 | 11:21:12 |
| EKGYO | 21,28 | 1,24 | 11:21:04 |
| ENERY | 9,88 | -1,00 | 11:20:47 |
| ENJSA | 100,90 | 1,41 | 11:20:47 |
| ENKAI | 91,85 | 2,40 | 11:21:07 |
| EREGL | 44,10 | 5,30 | 11:21:11 |
| ESEN | 3,60 | 2,27 | 11:20:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 90,40 | -0,17 | 11:21:09 |
| EUREN | 4,22 | 2,18 | 11:21:09 |
| FENER | 3,26 | -2,10 | 11:21:06 |
| FROTO | 83,95 | 3,58 | 11:21:11 |
| GARAN | 128,10 | -0,62 | 11:20:48 |
| GENIL | 9,24 | 2,55 | 11:20:39 |
| GESAN | 80,85 | -0,06 | 11:19:49 |
| GLRMK | 162,60 | 1,69 | 11:21:11 |
| GRSEL | 319,00 | 0,31 | 11:21:00 |
| GRTHO | 246,30 | 0,33 | 11:20:59 |
| GSRAY | 1,02 | 2,00 | 11:20:57 |
| GUBRF | 427,75 | 3,51 | 11:21:09 |
| HALKB | 39,42 | 0,20 | 11:20:53 |
| HEKTS | 3,17 | 3,26 | 11:21:11 |
| IEYHO | 160,10 | 0,38 | 11:21:09 |
| ISCTR | 13,71 | -1,30 | 11:21:08 |
| ISMEN | 36,14 | 2,79 | 11:21:08 |
| IZENR | 8,61 | 2,99 | 11:20:50 |
| KCHOL | 195,20 | 2,15 | 11:21:09 |
| KLRHO | 92,30 | 1,88 | 11:20:56 |
| KRDMD | 41,92 | 2,64 | 11:21:09 |
| KTLEV | 195,10 | -0,51 | 11:21:11 |
| KUYAS | 70,70 | -1,12 | 11:20:39 |
| MAGEN | 38,26 | 1,43 | 11:20:50 |
| MAVI | 40,98 | 2,50 | 11:20:49 |
| MGROS | 621,50 | 2,22 | 11:21:09 |
| MIATK | 34,20 | -2,40 | 11:21:10 |
| MPARK | 418,75 | 1,39 | 11:21:09 |
| OBAMS | 5,33 | 0,76 | 11:20:59 |
| ODAS | 8,59 | 0,70 | 11:21:09 |
| ODINE | 2.042,00 | -0,87 | 11:20:47 |
| OTKAR | 333,50 | 0,91 | 11:21:06 |
| OYAKC | 20,28 | 2,11 | 11:20:46 |
| PAHOL | 1,44 | 0,70 | 11:21:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 92,85 | -0,11 | 11:20:47 |
| PATEK | 22,14 | 1,37 | 11:20:43 |
| PETKM | 20,18 | 2,96 | 11:20:49 |
| PGSUS | 168,00 | 1,20 | 11:21:09 |
| PSGYO | 3,19 | 2,90 | 11:21:08 |
| QUAGR | 3,67 | 1,66 | 11:19:38 |
| RALYH | 231,70 | 6,82 | 11:21:09 |
| REEDR | 6,68 | -4,43 | 11:21:09 |
| SAHOL | 90,45 | 1,12 | 11:21:09 |
| SARKY | 26,26 | 1,31 | 11:20:59 |
| SASA | 2,57 | 1,98 | 11:21:08 |
| SISE | 45,24 | 3,76 | 11:21:09 |
| SKBNK | 18,95 | 1,07 | 11:21:10 |
| SOKM | 51,15 | 4,82 | 11:21:09 |
| TAVHL | 263,25 | 1,84 | 11:21:09 |
| TCELL | 111,30 | 1,00 | 11:21:09 |
| THYAO | 329,50 | 1,07 | 11:21:10 |
| TKFEN | 142,10 | 0,21 | 11:21:10 |
| TOASO | 301,00 | 2,03 | 11:21:03 |
| TRALT | 51,25 | 0,89 | 11:21:13 |
| TRENJ | 93,25 | 1,58 | 11:21:07 |
| TRMET | 120,20 | 1,18 | 11:20:30 |
| TSKB | 11,61 | 0,52 | 11:20:27 |
| TTKOM | 58,65 | 2,00 | 11:21:07 |
| TUKAS | 2,18 | 2,35 | 11:19:49 |
| TUPRS | 277,75 | 2,59 | 11:21:11 |
| TURSG | 6,62 | -0,60 | 11:21:06 |
| ULKER | 98,25 | 2,18 | 11:21:03 |
| VAKBN | 31,44 | -0,51 | 11:21:04 |
| VESTL | 26,36 | 1,23 | 11:20:49 |
| YKBNK | 33,88 | -0,24 | 11:21:11 |
| ZOREN | 2,69 | 1,89 | 11:20:43 |
Bitcoin
3016487 TL
-0.73774%
Ethereum
88916 TL
0.90849%
Tether
47.02 TL
0.04808%
USDC
47.05 TL
0.05517%
XRP
51.93 TL
-0.13802%
Solana
3581.32 TL
-1.52059%
TRON
15.22 TL
-1.11872%
Figure Heloc
48.79 TL
0.10587%
Hyperliquid
3098.74 TL
-1.45657%
Dogecoin
3.43 TL
-1.51747%
USDS
47.04 TL
0.04384%
Rain
0.678282 TL
-1.80911%
Zcash
26300 TL
1.13581%
LEO Token
461.68 TL
0.14283%
WhiteBIT Coin
2639.21 TL
-0.5151%
Stellar
8.85 TL
3.01941%
Chainlink
396.76 TL
0.75489%
Monero
15591.85 TL
1.28665%
Cardano
7.62 TL
-0.64536%
Canton
6.26 TL
-6.57116%
Dai
47.04 TL
0.03103%
Bitcoin Cash
10524.11 TL
-5.07185%
USD1
46.99 TL
0.06746%
Gram (prev. Toncoin)
73.58 TL
-2.72156%
Ethena USDe
47.04 TL
0.04428%
Litecoin
2102.36 TL
-1.04181%
Global Dollar
47.18 TL
0.23782%
Circle USYC
53.19 TL
%
Sui
34.67 TL
-1.8711%
Hedera
3.16 TL
-0.26642%
PayPal USD
47.04 TL
0.03749%
Avalanche
309.28 TL
-0.75333%
NEAR Protocol
95.65 TL
0.88774%
BlackRock USD Institutional Digital Liquidity Fund
47.06 TL
0.04862%
Cronos
2.62 TL
0.45613%
Tether Gold
189420 TL
0.10138%
Shiba Inu
0.00019592 TL
-1.74691%
Uniswap
171.89 TL
1.60897%
Ondo US Dollar Yield
53.52 TL
0.09617%
Bittensor
9264.04 TL
-0.1383%
World Liberty Financial
2.71 TL
1.38847%
Ondo
17.5 TL
17.18597%
PAX Gold
189310 TL
0.16963%
OKB
3830.73 TL
0.04263%
Aster
29.5 TL
-1.74438%
DeXe
1685.07 TL
-4.50489%
MemeCore
57.55 TL
-1.96511%
HTX DAO
8.483E-5 TL
-0.83648%
Ripple USD
47.06 TL
0.04948%
Sky
2.93 TL
3.21374%
USDD
47.01 TL
0.04418%
Aave
4430.57 TL
-3.37766%
Falcon USD
46.86 TL
0.10169%
Polkadot
39.25 TL
-1.95441%
Mantle
20.05 TL
-0.02052%
Worldcoin
18.63 TL
-2.93464%
BFUSD
46.98 TL
0.03921%
Internet Computer
101.54 TL
-1.16662%
Bitget Token
78.37 TL
-0.16459%
Pepe
0.00012746 TL
-1.91735%
Ethereum Classic
328.55 TL
-0.97816%
United Stables
47 TL
-0.0236%
Spiko EU T-Bills Money Market Fund
56.91 TL
0.39%
USDGO
47.05 TL
0.0432%
Blockchain Capital
4996.81 TL
0.04862%
Quant
3041.55 TL
-0.99928%
KuCoin
322.32 TL
-1.49645%
Stable
1.77 TL
1.80674%
POL (ex-MATIC)
3.88 TL
-0.83112%
ADI
327.77 TL
0.50246%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.06061%
Spiko Amundi Overnight Swap Fund (EUR)
54.39 TL
0.40265%
JUST
4.62 TL
-0.66061%
Pi Network
3.46 TL
-11.39087%
Cosmos Hub
72.28 TL
-1.35528%
Ethena
3.87 TL
-0.64232%
Render
70.64 TL
-1.44002%
Audiera
117.23 TL
-9.1615%
Algorand
3.91 TL
-1.8067%
NEXO
34.92 TL
-1.81686%
币安人生 (BinanceLife)
34.16 TL
-4.59304%
Gate
314.59 TL
-0.10232%
Janus Henderson Anemoy AAA CLO Fund
48.98 TL
0.04938%
Beldex
4.03 TL
-3.1925%
Jupiter
9.51 TL
-2.79354%
Pump.fun
0.075787 TL
-2.5319%
Filecoin
36.39 TL
-1.00241%
Lighter
112.82 TL
-7.15942%
GHO
46.98 TL
0.06395%
Usual USD
46.99 TL
0.05862%
Arbitrum
4.07 TL
-1.82705%
YLDS
47.05 TL
0.06607%
Aptos
28.73 TL
-0.4423%