• YARIM ALTIN
    19.992,00
    % -1,00
  • AMERIKAN DOLARI
    47,0611
    % 0,03
  • € EURO
    54,0706
    % 0,22
  • £ POUND
    63,7075
    % -0,07
  • ¥ YUAN
    6,9527
    % 0,02
  • РУБ RUBLE
    0,6048
    % -0,39
  • BITCOIN/TL
    3017532,433
    % -0,89
  • BIST 100
    14.180,79
    % 0,72

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,05 1,41 13:06:41
A1YEN 3,07 5,14 13:06:40
AAGYO 15,06 1,01 13:06:12
ACSEL 131,00 2,02 13:06:52
ADEL 30,54 1,60 13:04:38
ADESE 0,93 2,20 13:06:10
ADGYO 50,90 1,39 13:06:27
AEFES 20,54 2,60 13:06:52
AFYON 13,03 1,32 13:04:55
AGESA 233,80 1,70 13:06:41
AGHOL 33,82 3,11 13:06:51
AGROT 2,55 2,00 13:06:18
AGYO 7,66 0,52 13:02:49
AHGAZ 36,72 -1,87 13:06:48
AHSGY 20,18 0,40 13:03:27
AKBNK 67,60 -2,17 13:06:52
AKCNS 234,20 0,47 13:06:47
AKENR 11,14 -1,33 13:06:05
AKFGY 2,81 1,08 13:06:16
AKFIS 92,50 3,64 13:06:30
AKFYE 24,22 1,94 13:06:39
AKGRT 7,14 0,56 13:06:43
AKHAN 38,16 2,86 13:06:54
AKMGY 247,20 0,49 13:05:19
AKSA 12,09 1,68 13:06:52
AKSEN 99,70 4,29 13:06:41
AKSGY 9,61 0,31 13:03:24
AKSUE 44,36 0,45 13:03:45
AKYHO 2,45 -0,41 13:05:24
ALARK 100,20 0,45 13:06:23
ALBRK 8,03 1,01 13:05:12
ALCAR 891,50 -0,17 13:06:07
ALCTL 150,10 0,87 13:04:58
ALFAS 46,56 2,11 13:06:33
ALGYO 3,53 1,44 13:06:49
ALKA 9,21 2,91 13:06:49
ALKIM 18,22 5,50 13:06:52
ALKLC 396,50 -0,13 13:06:39
ALTNY 15,90 0,89 13:06:30
ALVES 2,48 1,64 13:06:46
ANELE 106,70 -1,20 13:06:30
ANGEN 10,43 2,46 13:06:54
ANHYT 99,25 1,53 13:06:13
ANSGR 27,88 0,29 13:06:05
APBDL 37,76 1,78 13:06:43
APGLD 510,75 0,00 13:06:20
APLIB 44,05 -1,67 13:05:39
APMDL 24,90 1,14 13:05:54
APX30 38,91 1,33 13:06:05
ARASE 126,20 2,19 13:05:53
ARCLK 98,50 0,56 13:05:17
ARDYZ 66,10 0,08 13:06:37
ARENA 25,12 0,56 13:06:42
ARFYE 31,06 0,58 13:06:21
ARMGD 175,40 0,00 13:04:45
ARSAN 3,70 4,82 13:06:33
ARTMS 42,06 0,43 13:05:55
ARZUM 1,93 0,52 13:06:46
ASELS 356,00 2,15 13:06:55
ASGYO 12,30 1,15 13:06:27
ASTOR 322,75 -0,69 13:06:55
ASUZU 54,05 2,17 13:06:46
ATAGY 12,03 0,08 13:04:04
ATAKP 53,35 1,81 13:06:54
ATATP 214,00 3,68 13:06:50
ATATR 16,10 0,63 13:06:47
ATEKS 126,80 5,67 09:55:02
ATLAS 7,93 -2,82 13:04:30
ATSYH 129,00 3,20 09:55:06
AVGYO 14,54 -0,41 13:06:55
AVHOL 39,44 3,25 13:05:49
AVOD 4,17 0,72 13:04:51
AVPGY 53,10 0,38 13:06:55
AVTUR 15,51 3,13 13:02:51
AYCES 525,50 1,94 13:06:26
AYDEM 27,10 1,27 13:06:15
AYEN 35,02 2,40 13:06:38
AYES 31,20 -0,95 09:55:06
AYGAZ 249,40 0,61 13:05:55
AZTEK 4,66 1,30 13:06:50
BAGFS 25,36 0,79 13:06:26
BAHKM 118,20 2,34 13:05:27
BAKAB 52,85 2,22 13:04:16
BALAT 81,80 0,06 09:55:06
BALSU 16,80 4,02 13:06:51
BANVT 166,30 0,79 13:05:47
BARMA 68,05 0,07 13:05:12
BASCM 13,80 0,00 09:55:06
BASGZ 46,56 0,39 13:05:21
BAYRK 4,58 3,15 13:05:15
BEGYO 3,88 2,11 13:04:51
BERA 14,97 1,91 13:06:49
BESLR 13,16 1,54 13:06:25
BESTE 33,84 1,68 13:06:30
BETAE 93,15 -10,00 13:06:53
BEYAZ 24,26 1,93 13:05:25
BFREN 131,60 1,15 13:06:08
BIENY 21,42 1,23 13:06:34
BIGCH 6,63 0,76 13:06:45
BIGEN 97,40 1,46 13:06:35
BIGTK 280,75 1,54 13:06:47
BIMAS 393,75 2,41 13:06:52
BINBN 176,30 0,34 13:06:26
BINHO 10,75 1,51 13:06:53
BIOEN 17,88 0,06 13:05:50
BIZIM 25,28 1,28 13:06:04
BJKAS 1,68 2,44 13:06:23
BLCYT 22,18 1,46 13:06:29
BLUME 32,02 -2,97 13:06:28
BMSCH 13,27 0,68 13:06:53
BMSTL 46,18 -2,16 13:06:45
BNTAS 6,17 2,66 13:06:52
BOBET 19,19 0,52 13:06:31
BORLS 6,46 9,86 13:06:49
BORSK 5,90 2,43 13:06:35
BOSSA 6,38 0,16 13:04:33
BRISA 81,85 1,17 12:58:38
BRKO 12,50 0,48 09:55:06
BRKSN 7,69 0,79 12:55:28
BRKVY 83,45 1,21 13:06:47
BRLSM 17,43 -1,47 13:06:53
BRMEN 17,57 -3,94 09:55:06
BRSAN 571,00 3,82 13:06:19
BRYAT 1.839,00 1,43 13:06:21
BSOKE 36,72 0,33 13:05:26
BTCIM 5,63 1,26 13:06:40
BUCIM 5,35 1,33 13:01:24
BULGS 41,68 1,81 13:06:54
BURCE 41,38 1,42 13:06:41
BURVA 872,00 0,93 13:05:20
BVSAN 122,90 -0,08 13:05:48
BYDNR 39,28 3,21 13:06:27
CANTE 1,31 1,55 13:06:48
CASA 71,00 0,00 09:55:06
CATES 46,34 1,18 13:06:23
CCOLA 86,75 3,21 13:06:44
CELHA 23,28 7,38 13:06:48
CEMAS 4,26 1,43 13:06:49
CEMTS 9,37 0,86 13:04:46
CEMZY 12,59 -0,87 13:06:52
CEOEM 28,96 5,31 13:06:30
CGCAM 45,82 0,97 13:06:45
CIMSA 47,62 3,93 13:06:26
CLEBI 1.548,00 0,85 13:06:42
CMBTN 1.569,00 -0,88 13:06:17
CMENT 301,00 2,03 09:55:06
CONSE 2,54 2,42 13:06:30
COSMO 140,90 1,37 13:05:52
CRDFA 38,92 3,95 13:06:50
CRFSA 150,60 8,27 13:06:51
CUSAN 23,32 -0,34 13:05:08
CVKMD 38,76 0,83 13:06:37
CWENE 38,72 -0,72 13:06:52
DAGI 9,68 3,42 13:06:47
DAPGM 9,23 1,43 13:06:09
DARDL 1,96 2,08 13:06:25
DCTTR 11,67 1,66 13:06:41
DENGE 2,47 1,23 13:06:27
DERHL 11,74 2,00 13:06:04
DERIM 37,20 0,81 13:06:29
DESA 10,53 0,10 13:06:16
DESPC 40,94 0,84 13:06:46
DEVA 74,15 0,61 13:03:17
DGATE 104,50 0,58 13:02:22
DGGYO 39,10 -1,21 13:01:08
DGNMO 7,93 -0,63 13:06:49
DIRIT 21,70 0,00 12:55:24
DITAS 24,90 1,14 13:06:04
DMRGD 13,60 1,34 13:06:21
DMSAS 8,40 0,60 13:06:17
DNISI 20,40 0,10 13:06:32
DOAS 185,40 0,76 13:06:51
DOCO 11.007,50 1,55 13:04:32
DOFER 30,88 0,98 13:05:48
DOFRB 168,50 0,66 13:06:47
DOGUB 95,65 9,69 13:06:48
DOHOL 21,56 0,94 13:05:57
DOKTA 23,50 1,21 13:01:45
DSTKF 2.802,50 -9,96 13:06:15
DUNYH 142,00 1,00 13:06:29
DURDO 5,04 -0,20 13:03:07
DURKN 20,88 1,06 13:04:04
DYOBY 13,51 1,05 13:03:10
DZGYO 8,19 0,74 13:06:41
EBEBK 79,95 0,88 13:05:52
ECILC 74,55 1,84 13:05:12
ECOGR 38,76 0,68 13:06:04
ECZYT 328,50 6,14 13:06:47
EDATA 16,92 -0,70 13:06:55
EDIP 38,08 0,90 12:58:05
EFOR 16,48 7,01 13:06:53
EGEEN 5.562,50 0,86 13:04:52
EGEGY 29,92 0,27 13:06:52
EGEPO 18,34 0,33 13:06:06
EGGUB 99,00 1,80 13:05:35
EGPRO 37,44 4,64 13:06:49
EGSER 3,00 2,39 13:03:00
EKDMR 53,30 0,47 13:06:46
EKGYO 21,22 0,95 13:06:40
EKIM 24,04 5,44 13:06:53
EKIZ 66,00 -1,35 12:55:24
EKOS 6,50 5,35 13:06:52
EKSUN 6,63 2,47 13:06:25
ELITE 32,06 2,36 13:06:25
EMKEL 20,32 0,30 13:05:10
EMNIS 153,00 0,33 12:55:24
EMPAE 69,95 -1,82 13:06:39
ENDAE 16,71 2,52 13:05:53
ENERY 9,76 -2,20 13:06:42
ENJSA 100,80 1,31 13:06:51
ENKAI 90,95 1,39 13:06:50
ENPRA 62,90 1,45 12:55:24
ENSRI 5,87 6,73 13:06:56
ENTRA 4,62 1,32 13:05:54
EPLAS 5,57 3,34 13:06:28
ERBOS 164,70 1,04 13:06:37
ERCB 50,60 1,00 13:05:46
EREGL 43,88 4,78 13:06:53
ERSU 22,22 -1,24 13:03:13
ESCAR 48,94 0,16 13:02:10
ESCOM 5,76 0,88 13:06:30
ESEN 3,59 1,99 13:06:35
ETILR 6,47 4,02 13:06:41
ETYAT 13,23 -0,90 13:06:53
EUHOL 10,30 0,00 12:55:24
EUKYO 12,35 0,08 12:57:49
EUPWR 89,90 -0,72 13:06:48
EUREN 4,22 2,18 13:06:06
EUYO 5,12 1,79 13:02:41
EYGYO 2,35 0,00 13:01:47
FADE 15,80 1,35 13:06:06
FENER 3,24 -2,70 13:06:54
FLAP 10,77 0,65 13:06:25
FMIZP 293,00 0,51 13:00:00
FONET 5,10 2,82 13:06:53
Menkul Fiyat % Zaman
FORMT 2,03 2,01 13:06:47
FORTE 106,50 -0,56 13:05:45
FRIGO 2,30 2,22 13:06:30
FRMPL 33,84 1,50 13:06:48
FROTO 84,10 3,76 13:06:51
FZLGY 14,78 4,45 13:06:48
GARAN 127,30 -1,24 13:06:34
GARFA 29,30 9,98 13:06:53
GATEG 303,50 -0,16 12:55:24
GEDIK 6,70 0,75 13:04:52
GEDZA 29,48 0,61 13:04:26
GENIL 9,10 1,00 13:06:39
GENKM 13,07 1,87 13:06:15
GENTS 6,15 5,31 13:06:41
GEREL 36,10 5,87 13:06:51
GESAN 80,40 -0,62 13:06:36
GIPTA 63,60 0,71 13:06:51
GLBMD 13,99 0,94 13:02:44
GLCVY 56,05 0,36 13:05:57
GLDTR 508,00 -2,59 13:06:23
GLRMK 162,80 1,81 13:06:30
GLRYH 3,15 2,61 13:00:41
GLYHO 17,42 2,23 13:05:26
GMSTR 532,00 -2,74 13:06:15
GMTAS 44,34 0,64 13:02:11
GOKNR 24,40 2,35 13:06:46
GOLDA 16,28 10,00 13:06:55
GOLTS 322,25 2,06 13:05:53
GOODY 2,79 1,09 13:06:52
GOZDE 23,42 3,63 13:02:42
GRNYO 16,08 -1,11 12:56:35
GRSEL 316,00 -0,63 13:04:18
GRTHO 245,40 -0,04 13:05:54
GSDDE 13,22 2,24 13:05:55
GSDHO 5,50 2,61 13:06:28
GSRAY 1,02 2,00 13:06:51
GUBRF 427,75 3,51 13:06:40
GUNDG 2.081,00 0,24 13:06:40
GWIND 24,86 3,24 13:06:47
GZNMI 59,40 -1,41 13:06:03
HALKB 39,28 -0,15 13:06:52
HALKS 1.132,63 1,35 13:06:20
HATEK 15,18 1,20 13:06:28
HATSN 55,75 4,79 13:06:52
HDFGS 2,64 1,54 13:04:03
HEDEF 195,00 1,25 13:06:52
HEKTS 3,16 2,93 13:06:55
HKTM 10,81 1,98 13:05:44
HLGYO 5,63 0,18 13:05:17
HOROZ 64,70 -0,77 13:06:40
HRKET 102,10 1,09 13:06:56
HTTBT 37,58 1,24 13:06:47
HUBVC 2,86 -1,04 12:56:38
HUNER 3,94 9,75 13:06:45
HURGZ 6,36 1,27 13:06:39
ICBCT 20,40 0,69 13:02:35
ICUGS 5,91 -0,67 13:06:40
IDGYO 4,38 -2,67 13:06:04
IEYHO 160,30 0,50 13:06:39
IHAAS 61,05 -7,57 13:06:52
IHEVA 2,06 0,49 13:02:32
IHGZT 1,31 1,55 13:05:07
IHLAS 1,14 1,79 13:06:41
IHLGM 1,73 1,76 13:01:43
IHYAY 1,36 0,74 12:52:11
IMASM 2,87 3,61 13:06:52
INDES 10,79 0,37 13:06:21
INFO 7,13 -1,79 13:06:46
INGRM 403,75 0,81 13:05:34
INTEK 296,25 5,71 09:55:08
INTEM 269,25 3,26 13:04:40
INVEO 8,21 1,36 13:06:52
INVES 652,50 1,87 13:06:23
ISATR 4.950.000,00 0,00 09:55:03
ISBIR 68,45 -0,73 12:55:24
ISBTR 510.937,50 0,98 12:55:24
ISCTR 13,61 -2,02 13:06:53
ISDMR 57,30 3,06 13:06:28
ISFIN 19,62 0,56 13:06:21
ISGLK 633,50 -1,09 13:01:36
ISGSY 19,12 0,21 13:06:40
ISGYO 27,44 1,63 13:06:30
ISKPL 8,03 10,00 13:01:44
ISKUR 4.125.000,00 0,00 09:55:03
ISMEN 36,46 3,70 13:06:42
ISSEN 7,22 0,84 12:58:22
ISVEA 25,02 -9,94 13:06:52
ISYAT 7,91 0,76 13:06:19
IZENR 8,71 4,19 13:06:36
IZFAS 62,45 0,81 13:06:55
IZINV 61,85 1,56 13:04:17
IZMDC 10,53 1,74 13:05:07
JANTS 16,04 0,75 13:06:36
KAPLM 497,00 2,90 13:06:52
KAREL 10,37 -1,98 13:06:19
KARSN 11,00 1,66 13:06:16
KARTN 199,90 -1,48 13:06:46
KATMR 2,45 1,24 13:06:49
KAYSE 4,13 0,73 13:06:46
KBORU 26,94 2,28 13:06:26
KCAER 13,63 1,94 13:05:34
KCHOL 195,20 2,15 13:06:38
KENT 360,50 1,19 12:55:24
KERVN 6,60 -1,20 09:55:05
KFEIN 9,10 0,78 13:06:31
KGYO 8,32 9,91 13:03:41
KIMMR 15,30 0,79 13:04:30
KLGYO 5,02 0,80 13:03:54
KLKIM 27,90 1,09 13:05:49
KLMSN 30,66 2,47 13:06:41
KLNMA 9,38 2,96 09:55:02
KLRHO 92,00 1,55 13:06:26
KLSER 26,20 2,66 13:05:35
KLSYN 14,58 -0,61 13:06:17
KLYPV 64,00 -0,47 13:06:52
KMPUR 18,76 1,08 13:05:18
KNFRT 12,15 1,08 13:06:54
KOCMT 4,16 2,46 13:06:53
KONKA 13,30 1,84 13:06:11
KONTR 6,55 0,00 12:55:24
KONYA 3.857,50 2,25 13:06:51
KOPOL 6,62 -0,45 13:05:26
KORDS 78,45 -0,32 13:06:51
KOTON 14,06 1,88 13:06:47
KRDMA 41,16 0,34 13:06:49
KRDMB 134,00 -0,74 13:06:50
KRDMD 42,02 2,89 13:06:37
KRGYO 2,56 1,99 13:06:33
KRONT 23,56 -1,17 13:06:40
KRPLS 9,09 1,91 12:57:35
KRSTL 10,54 3,23 13:06:18
KRTEK 22,26 0,63 13:06:16
KRVGD 2,76 0,00 13:00:48
KSTUR 2.800,00 0,90 09:55:02
KTLEV 196,40 0,15 13:06:40
KTSKR 101,90 0,00 13:05:29
KUTPO 85,25 1,55 12:59:23
KUVVA 135,50 0,15 12:52:39
KUYAS 71,95 0,63 13:06:47
KZBGY 2,28 1,33 13:06:49
KZGYO 21,62 0,84 13:06:41
LIDER 105,80 -0,38 13:06:50
LIDFA 2,87 3,24 13:04:02
LILAK 31,70 1,86 13:05:54
LKMNH 15,04 2,38 13:06:44
LMKDC 23,86 3,56 13:06:43
LOGO 137,50 1,33 13:06:25
LRSHO 3,02 2,37 13:05:26
LUKSK 99,80 1,32 13:05:35
LXGYO 13,65 1,11 13:06:47
LYDHO 185,80 0,65 13:05:39
LYDYE 13.747,50 1,74 13:06:54
MAALT 1.110,00 1,19 13:04:42
MACKO 33,96 1,92 13:02:42
MAGEN 38,04 0,85 13:06:53
MAKIM 18,25 1,28 13:06:40
MAKTK 11,66 0,09 13:06:37
MANAS 30,26 2,58 13:06:50
MARBL 13,07 0,54 13:04:21
MARKA 75,10 -4,45 13:06:30
MARMR 2,24 1,82 13:06:51
MARTI 1,65 3,12 13:05:22
MAVI 41,00 2,55 13:06:27
MCARD 143,20 3,77 13:06:41
MEDTR 27,46 0,00 13:06:44
MEGAP 2,02 0,50 09:55:05
MEGAP 2,02 0,50 09:55:05
MEGMT 67,10 1,67 13:06:52
MEKAG 3,49 1,45 13:06:47
MEPET 21,20 -0,56 13:04:17
MERCN 25,10 1,62 13:06:28
MERIT 17,74 1,72 13:06:35
MERKO 1,54 1,99 13:06:08
METRO 8,97 0,79 13:04:03
MEYSU 13,36 3,17 13:06:20
MGROS 622,00 2,30 13:06:55
MHRGY 3,59 0,56 13:06:21
MIATK 34,16 -2,51 13:06:44
MMCAS 65,00 7,35 09:55:02
MNDRS 11,21 2,00 13:04:59
MNDTR 5,64 2,17 13:06:36
MOBTL 14,29 1,20 13:04:23
MOGAN 16,65 7,77 13:06:46
MOPAS 32,22 2,87 13:05:20
MPARK 423,00 2,42 13:06:23
MRGYO 1,44 2,13 12:59:25
MRSHL 1.917,00 -6,44 13:06:43
MSGYO 6,09 0,50 13:05:11
MTRKS 30,04 0,13 13:06:41
MTRYO 10,34 -0,39 13:01:27
MZHLD 5,60 0,18 12:52:07
NATEN 6,49 1,41 13:05:24
NETAS 62,75 1,13 13:04:37
NETCD 146,00 0,76 13:06:53
NIBAS 4,25 2,41 13:06:30
NPTLR 49,43 0,28 12:02:45
NTGAZ 11,38 0,71 13:05:25
NTHOL 46,96 0,99 13:05:35
NUGYO 9,25 0,54 13:04:52
NUHCM 222,00 0,73 13:04:53
OBAMS 5,38 1,70 13:06:51
OBASE 42,18 2,93 13:06:17
ODAS 8,60 0,82 13:06:52
ODINE 2.075,00 0,73 13:06:41
OFSYM 53,30 1,14 13:05:30
ONCSM 287,25 9,95 13:02:49
ONRYT 64,45 0,00 13:06:40
OPK30 76,46 2,06 13:05:57
OPT25 52,34 1,24 12:50:00
OPTGY 161,85 1,41 12:56:10
OPTLR 61,14 0,30 12:53:50
OPX30 84,30 1,81 13:04:32
ORCAY 4,19 -1,87 13:05:16
ORGE 108,70 -0,09 13:06:07
ORMA 173,40 0,00 09:55:05
ORZAX 106,80 -0,93 13:06:53
OSMEN 8,59 5,01 13:06:15
OSTIM 1,76 1,15 13:06:52
OTKAR 333,00 0,76 13:06:25
OTTO 188,50 6,68 13:06:45
OYAKC 20,26 2,01 13:06:20
OYAYO 46,94 0,95 13:05:41
OYLUM 8,57 2,39 13:06:43
OYYAT 39,82 1,79 13:05:53
OZATD 2.537,50 5,16 13:06:46
OZGYO 2,15 1,90 13:00:02
OZKGY 13,67 0,00 13:04:26
OZKGY 13,67 0,00 13:04:26
OZRDN 32,94 -3,85 13:06:50
OZSUB 30,02 0,87 13:01:11
OZYSR 12,99 0,78 13:06:46
PAGYO 167,20 2,14 13:06:36
PAHOL 1,44 0,70 13:06:45
Menkul Fiyat % Zaman
PAMEL 83,70 1,33 13:06:21
PAPIL 14,01 0,07 13:06:52
PARSN 81,60 1,62 13:02:41
PASEU 93,20 0,27 13:06:46
PATEK 22,12 1,28 13:06:36
PCILT 33,44 1,58 13:06:40
PEKGY 14,85 0,61 13:05:28
PENGD 10,68 1,14 12:57:21
PENTA 13,39 1,67 13:06:10
PETKM 20,16 2,86 13:05:54
PETUN 11,71 2,45 13:06:34
PGSUS 168,30 1,39 13:06:50
PINSU 10,61 1,14 13:06:09
PKART 130,60 4,06 13:06:51
PKENT 140,20 1,74 13:06:51
PLTUR 22,66 1,07 13:05:21
PNLSN 49,24 4,99 13:06:46
PNSUT 11,53 2,40 13:05:55
POLHO 20,72 0,68 13:06:39
POLTK 5.027,50 0,15 13:06:35
PRDGS 6,73 2,28 13:05:50
PRKAB 35,04 2,16 13:06:49
PRKME 18,93 1,34 13:06:47
PRZMA 70,95 -0,77 13:05:45
PSDTC 127,70 0,24 13:06:51
PSGYO 3,17 2,26 13:05:59
QNBFK 51,10 -3,86 09:55:02
QNBTR 210,00 1,35 09:55:02
QTEMZ 351,00 2,48 13:06:47
QUAGR 3,64 0,83 13:06:21
RALYH 235,30 8,48 13:06:39
RAYSG 177,00 1,61 13:06:20
REEDR 6,78 -3,00 13:06:44
RGYAS 200,90 1,36 13:06:44
RNPOL 2,44 -1,61 13:03:41
RODRG 25,14 -1,10 13:04:21
RTALB 3,51 3,54 13:06:04
RUBNS 21,82 1,11 13:06:10
RUZYE 9,36 1,08 13:05:12
RYGYO 31,50 0,83 13:06:10
RYSAS 21,26 1,92 13:06:51
SAFKR 20,52 0,39 13:06:30
SAHOL 90,10 0,73 13:06:51
SAMAT 5,95 0,00 13:06:37
SANEL 80,50 -4,22 09:55:02
SANFM 9,47 -3,86 13:06:38
SANKO 20,48 0,89 13:04:37
SARKY 26,24 1,23 13:06:44
SASA 2,56 1,59 13:06:52
SAYAS 47,02 3,30 13:05:18
SDTTR 249,20 0,61 13:06:21
SEGMN 51,45 -0,77 13:06:18
SEGYO 4,61 0,44 13:06:38
SEKFK 10,08 -0,79 13:06:49
SEKUR 12,41 3,42 09:55:02
SELEC 240,90 10,00 13:06:07
SELVA 1,89 1,61 13:04:52
SERNT 9,23 1,43 13:05:17
SEYKM 5,38 0,56 13:05:38
SILVR 2,47 1,65 13:05:26
SISE 44,90 2,98 13:06:27
SKBNK 18,73 -0,11 13:05:19
SKTAS 3,50 -0,85 13:06:38
SKYLP 249,00 2,26 13:05:04
SKYMD 14,67 0,14 13:06:23
SMART 25,22 2,35 13:06:43
SMRTG 11,50 3,60 13:06:00
SMRVA 13,25 1,92 13:06:19
SNGYO 3,76 0,80 12:54:15
SNICA 4,02 0,75 13:06:54
SNPAM 20,00 1,01 09:55:02
SODSN 8,55 0,23 09:55:06
SOHOE 13,35 0,45 13:06:54
SOKE 19,18 8,79 13:06:44
SOKM 51,15 4,82 13:06:56
SONME 133,80 1,59 13:05:54
SRVGY 2,73 0,74 13:04:46
SSAAT 52,60 0,00 13:06:55
SUMAS 330,00 5,94 09:55:02
SUNTK 37,94 9,97 12:53:38
SURGY 68,50 -0,29 13:06:02
SUWEN 6,92 2,37 13:06:25
SVGYO 14,29 4,15 13:06:46
TABGD 233,10 -0,13 13:06:51
TARKM 480,00 1,69 13:04:46
TATEN 12,42 1,64 13:06:12
TATGD 19,12 1,70 13:02:11
TAVHL 262,25 1,45 13:06:25
TBORG 125,00 -0,64 13:06:33
TCELL 111,60 1,27 13:06:44
TCKRC 132,60 3,43 13:06:49
TDGYO 15,44 0,92 13:06:39
TEHOL 41,42 0,29 13:05:08
TEKTU 9,97 -2,54 13:06:45
TERA 168,20 4,15 13:06:55
TEZOL 15,84 -1,31 13:06:05
TGSAS 190,90 2,09 13:06:45
THYAO 331,00 1,53 13:06:51
TKFEN 143,50 1,20 13:06:48
TKNSA 18,40 1,66 13:06:52
TLMAN 86,35 0,82 13:05:29
TMPOL 441,75 -0,45 13:06:41
TMSN 84,85 1,74 13:06:29
TNZTP 23,78 1,97 13:06:52
TOASO 301,25 2,12 13:06:41
TRALT 51,90 2,17 13:06:47
TRCAS 44,10 2,04 13:04:33
TRENJ 94,35 2,78 13:05:53
TRGYO 99,90 -0,50 13:06:51
TRHOL 1.511,00 0,07 13:06:16
TRILC 1,66 9,93 09:55:02
TRMET 122,00 2,69 13:06:40
TSGYO 6,39 0,79 13:02:05
TSKB 11,68 1,13 13:06:20
TSPOR 0,94 2,17 13:06:51
TTKOM 58,70 2,09 13:06:49
TTRAK 447,75 1,30 13:05:59
TUCLK 4,00 1,52 13:04:50
TUKAS 2,20 3,29 13:06:53
TUPRS 275,50 1,75 13:06:54
TUREX 6,97 1,75 13:06:31
TURGG 27,22 1,34 13:05:42
TURSG 6,62 -0,60 13:06:53
UCAYM 30,38 1,00 13:06:44
UFUK 1.691,00 -0,59 13:05:49
ULAS 24,02 2,39 13:06:47
ULKER 98,60 2,55 13:06:32
ULUFA 1,81 2,84 13:06:31
ULUSE 291,75 1,30 13:03:35
ULUUN 9,80 8,89 13:06:54
UNLU 12,39 0,90 13:04:24
USAK 1,41 0,71 13:06:28
USDTR 4.375,00 0,07 13:05:02
VAKBN 30,94 -2,09 13:06:52
VAKFA 11,73 0,95 13:06:53
VAKFN 1,58 1,28 13:06:36
VAKKO 71,80 1,84 13:05:53
VANGD 94,00 -0,32 13:04:32
VBTYZ 29,04 0,76 13:05:52
VERTU 38,84 0,67 13:05:35
VERUS 459,00 1,38 13:06:55
VESBE 6,39 0,95 13:06:41
VESTL 26,10 0,23 13:06:35
VKFYO 27,30 -0,94 13:01:21
VKGYO 2,69 1,13 13:03:18
VKING 25,22 -1,87 13:06:31
VRGYO 2,00 3,09 13:05:50
VSNMD 83,95 2,63 13:06:37
YAPRK 11,39 0,89 13:02:47
YATAS 37,00 0,76 13:06:47
YAYLA 23,80 1,45 13:04:58
YBTAS 15,50 0,00 09:55:06
YEOTK 95,55 3,19 13:06:50
YESIL 1,30 2,36 13:00:39
YGGYO 219,70 0,23 13:06:55
YIGIT 22,48 1,81 13:05:44
YKBNK 33,40 -1,65 13:06:52
YKSLN 3,28 0,00 13:01:58
YONGA 51,30 0,59 09:55:06
YUNSA 9,19 2,57 13:06:55
YYAPI 0,88 0,00 09:55:06
YYLGD 10,86 1,69 13:05:19
Z30EA 197,60 1,49 13:01:56
Z30KE 178,15 1,86 13:06:15
Z30KP 263,90 2,49 13:06:03
ZEDUR 8,71 1,63 13:06:37
ZELOT 117,75 1,46 13:06:20
ZERGY 10,31 2,89 13:05:27
ZGOLD 639,75 -1,08 13:02:58
ZGYO 38,22 -0,73 13:04:59
ZOREN 2,68 1,52 13:06:51
ZPBDL 258,00 1,78 13:04:11
ZPLIB 187,05 -1,94 13:02:26
ZPT10 123,55 0,32 13:04:07
ZPX30 210,10 1,52 13:05:25
ZRE20 184,90 1,45 13:05:54
ZRGYO 17,38 0,23 13:05:03
ZSR25 47,60 1,34 13:01:47
ZTLRF 1.319,50 0,30 12:49:09
ZTLRK 1.318,50 0,30 12:37:52
ZTM25 188,00 1,92 13:04:52