| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 17,58 | 7,33 | 16:27:40 |
| A1YEN | 28,34 | -2,95 | 16:27:41 |
| ACSEL | 102,40 | -2,01 | 16:27:27 |
| ADEL | 32,54 | -4,63 | 16:27:00 |
| ADESE | 1,04 | -3,70 | 16:27:48 |
| ADGYO | 52,20 | -3,24 | 16:14:08 |
| AEFES | 18,60 | -1,85 | 16:27:40 |
| AFYON | 14,63 | 0,69 | 16:27:02 |
| AGESA | 219,50 | -2,75 | 16:27:48 |
| AGHOL | 32,62 | -3,43 | 16:27:07 |
| AGROT | 2,81 | -5,07 | 16:27:37 |
| AGYO | 7,20 | -0,28 | 16:26:47 |
| AHGAZ | 24,78 | -0,40 | 16:27:39 |
| AHSGY | 20,30 | 9,97 | 16:24:36 |
| AKBNK | 86,40 | -4,16 | 16:27:39 |
| AKCNS | 202,90 | -3,52 | 16:26:45 |
| AKENR | 10,15 | -3,61 | 16:26:51 |
| AKFGY | 2,84 | -1,73 | 16:26:21 |
| AKFIS | 26,40 | -6,12 | 16:27:41 |
| AKFYE | 17,65 | -1,12 | 16:26:29 |
| AKGRT | 7,43 | -1,20 | 16:27:38 |
| AKHAN | 23,34 | -4,34 | 16:27:38 |
| AKMGY | 209,90 | -3,32 | 16:24:21 |
| AKSA | 9,96 | -2,16 | 16:27:39 |
| AKSEN | 68,75 | 2,38 | 16:27:43 |
| AKSGY | 7,98 | -2,92 | 16:12:46 |
| AKSUE | 26,24 | 2,58 | 16:27:39 |
| AKYHO | 2,61 | -3,69 | 16:19:47 |
| ALARK | 101,30 | -1,07 | 16:27:32 |
| ALBRK | 8,63 | -5,68 | 16:27:10 |
| ALCAR | 785,00 | -5,42 | 16:27:16 |
| ALCTL | 128,40 | -6,82 | 16:27:42 |
| ALFAS | 38,44 | -4,85 | 16:27:41 |
| ALGYO | 4,89 | -4,49 | 16:27:29 |
| ALKA | 10,43 | -5,61 | 16:26:37 |
| ALKIM | 17,15 | -2,11 | 16:26:37 |
| ALKLC | 262,25 | -7,41 | 16:26:40 |
| ALTNY | 17,72 | 5,79 | 16:27:40 |
| ALVES | 3,33 | -7,24 | 16:27:38 |
| ANELE | 14,35 | -3,04 | 16:26:01 |
| ANGEN | 10,35 | -4,87 | 16:27:45 |
| ANHYT | 113,20 | 0,89 | 16:27:47 |
| ANSGR | 25,60 | -1,46 | 16:27:40 |
| APBDL | 33,50 | 0,24 | 16:27:40 |
| APLIB | 52,44 | -5,48 | 16:27:02 |
| APMDL | 25,70 | -2,95 | 16:27:09 |
| APX30 | 37,15 | -1,93 | 16:27:39 |
| ARASE | 81,40 | -3,73 | 16:27:32 |
| ARCLK | 113,50 | -1,48 | 16:27:19 |
| ARDYZ | 39,32 | -1,70 | 16:27:32 |
| ARENA | 24,84 | -5,98 | 16:26:32 |
| ARFYE | 23,64 | -5,21 | 16:27:30 |
| ARMGD | 76,60 | -6,30 | 16:26:10 |
| ARSAN | 3,71 | -5,36 | 16:27:38 |
| ARTMS | 39,26 | -4,01 | 16:26:37 |
| ARZUM | 2,45 | -6,84 | 16:27:18 |
| ASELS | 334,50 | 3,88 | 16:27:37 |
| ASGYO | 11,25 | 1,63 | 16:26:30 |
| ASTOR | 181,80 | -3,30 | 16:27:48 |
| ASUZU | 67,95 | -2,86 | 16:26:30 |
| ATAGY | 13,34 | -5,46 | 16:23:58 |
| ATAKP | 53,55 | -7,91 | 16:26:41 |
| ATATP | 147,30 | 0,20 | 16:26:46 |
| ATATR | 13,34 | -8,63 | 16:27:39 |
| ATLAS | 7,89 | -2,59 | 12:55:08 |
| ATSYH | 54,80 | -6,00 | 12:55:08 |
| AVGYO | 12,76 | -0,62 | 16:27:24 |
| AVHOL | 35,86 | -4,12 | 16:25:55 |
| AVOD | 4,05 | -2,64 | 16:27:37 |
| AVPGY | 50,45 | -3,35 | 16:24:59 |
| AVTUR | 18,81 | 9,94 | 16:27:39 |
| AYCES | 501,00 | -4,39 | 16:23:40 |
| AYDEM | 24,90 | -1,66 | 16:26:32 |
| AYEN | 27,20 | -2,16 | 16:27:02 |
| AYES | 24,00 | -3,92 | 12:55:08 |
| AYGAZ | 251,25 | 2,22 | 16:27:28 |
| AZTEK | 4,15 | -4,60 | 16:26:15 |
| BAGFS | 35,48 | 3,74 | 16:27:40 |
| BAHKM | 117,50 | 3,98 | 16:24:49 |
| BAKAB | 36,56 | -6,40 | 16:24:52 |
| BALAT | 95,00 | -3,06 | 12:55:08 |
| BALSU | 14,73 | -3,91 | 16:27:22 |
| BANVT | 163,20 | -2,68 | 16:26:02 |
| BARMA | 41,34 | -3,41 | 16:27:21 |
| BASCM | 13,79 | -4,10 | 12:55:08 |
| BASGZ | 48,96 | 3,29 | 16:27:22 |
| BAYRK | 4,28 | -4,46 | 16:27:40 |
| BEGYO | 4,16 | -5,45 | 16:27:43 |
| BERA | 16,69 | -3,13 | 16:27:39 |
| BESLR | 14,44 | -1,77 | 16:27:28 |
| BESTE | 25,00 | -9,94 | 16:27:34 |
| BEYAZ | 27,98 | -4,77 | 16:26:36 |
| BFREN | 146,40 | -4,81 | 16:27:22 |
| BIENY | 22,00 | -4,84 | 16:27:40 |
| BIGCH | 7,79 | 0,00 | 16:25:25 |
| BIGEN | 8,83 | -2,75 | 16:27:31 |
| BIGTK | 259,50 | -2,81 | 16:18:29 |
| BIMAS | 680,50 | 1,95 | 16:27:35 |
| BINBN | 162,30 | 1,25 | 16:26:29 |
| BINHO | 8,60 | -4,44 | 16:27:47 |
| BIOEN | 15,39 | -5,58 | 16:26:36 |
| BIZIM | 28,04 | -3,38 | 16:26:29 |
| BJKAS | 1,49 | -2,61 | 16:27:45 |
| BLCYT | 36,60 | -3,63 | 16:27:10 |
| BLUME | 43,66 | -7,30 | 16:27:06 |
| BMSCH | 17,32 | -0,46 | 16:27:42 |
| BMSTL | 67,50 | -9,27 | 16:27:21 |
| BNTAS | 6,35 | -4,08 | 16:26:40 |
| BOBET | 19,85 | -3,45 | 16:26:29 |
| BORLS | 2,93 | -2,01 | 16:24:56 |
| BORSK | 5,86 | -4,72 | 16:27:42 |
| BOSSA | 6,46 | -5,14 | 16:26:21 |
| BRISA | 85,55 | -5,63 | 16:24:15 |
| BRKO | 15,77 | -4,13 | 12:55:08 |
| BRKSN | 8,74 | -3,10 | 16:04:14 |
| BRKVY | 87,55 | -2,94 | 16:27:39 |
| BRLSM | 16,61 | -1,13 | 16:27:42 |
| BRMEN | 7,64 | -9,59 | 12:55:08 |
| BRSAN | 583,50 | -9,95 | 16:27:42 |
| BRYAT | 2.207,00 | -3,62 | 16:27:32 |
| BSOKE | 28,80 | -1,23 | 16:27:45 |
| BTCIM | 5,43 | 0,37 | 16:27:39 |
| BUCIM | 6,11 | -3,48 | 16:27:45 |
| BULGS | 43,86 | -3,65 | 16:27:43 |
| BURCE | 53,40 | -3,78 | 16:21:03 |
| BURVA | 676,00 | -1,74 | 16:07:10 |
| BVSAN | 105,10 | -4,54 | 16:27:32 |
| BYDNR | 30,96 | -6,47 | 16:16:25 |
| CANTE | 1,53 | -4,97 | 16:27:22 |
| CASA | 99,95 | 0,00 | 12:55:08 |
| CATES | 35,54 | -3,48 | 16:26:39 |
| CCOLA | 70,65 | -0,77 | 16:26:49 |
| CELHA | 9,68 | -4,54 | 16:26:36 |
| CEMAS | 4,79 | -4,01 | 16:27:40 |
| CEMTS | 10,55 | -3,92 | 16:26:52 |
| CEMZY | 48,22 | -7,00 | 16:27:45 |
| CEOEM | 20,22 | -1,84 | 16:26:51 |
| CGCAM | 38,02 | 0,85 | 16:26:32 |
| CIMSA | 49,48 | -3,36 | 16:27:41 |
| CLEBI | 1.646,00 | -5,51 | 16:27:40 |
| CMBTN | 1.766,00 | -4,75 | 16:27:12 |
| CMENT | 317,00 | -5,65 | 12:55:08 |
| CONSE | 3,15 | -5,12 | 16:21:14 |
| COSMO | 201,00 | -6,94 | 16:26:53 |
| CRDFA | 71,05 | -5,27 | 16:26:47 |
| CRFSA | 126,80 | -3,43 | 16:26:41 |
| CUSAN | 22,36 | -2,02 | 16:26:58 |
| CVKMD | 31,92 | -1,12 | 16:27:43 |
| CWENE | 28,98 | -4,98 | 16:27:48 |
| DAGI | 5,69 | -6,41 | 16:26:38 |
| DAPGM | 10,94 | -4,45 | 16:27:38 |
| DARDL | 2,05 | -3,76 | 16:25:17 |
| DCTTR | 7,73 | -3,37 | 16:26:32 |
| DENGE | 2,50 | -4,21 | 16:24:12 |
| DERHL | 14,10 | -2,69 | 16:26:54 |
| DERIM | 34,92 | -2,13 | 16:27:37 |
| DESA | 11,78 | -4,46 | 16:12:17 |
| DESPC | 46,04 | -3,60 | 16:19:53 |
| DEVA | 66,45 | -5,61 | 16:27:43 |
| DGATE | 66,90 | -5,37 | 16:26:59 |
| DGGYO | 28,98 | -3,85 | 16:26:51 |
| DGNMO | 4,37 | -5,00 | 16:26:59 |
| DIRIT | 26,00 | -7,14 | 09:55:22 |
| DITAS | 43,10 | -2,27 | 16:20:13 |
| DMRGD | 3,59 | -3,23 | 16:26:54 |
| DMSAS | 8,82 | -5,06 | 16:26:31 |
| DNISI | 20,16 | -5,35 | 16:27:02 |
| DOAS | 204,40 | -6,67 | 16:27:40 |
| DOCO | 10.090,00 | -9,99 | 16:11:25 |
| DOFER | 31,12 | -3,89 | 16:26:52 |
| DOFRB | 89,10 | -1,00 | 16:27:45 |
| DOGUB | 44,00 | -1,12 | 16:26:31 |
| DOHOL | 19,64 | -2,39 | 16:27:31 |
| DOKTA | 22,36 | -1,58 | 16:27:10 |
| DSTKF | 1.420,00 | -5,14 | 16:26:20 |
| DUNYH | 110,70 | -1,86 | 16:26:45 |
| DURDO | 3,55 | -5,59 | 16:26:47 |
| DURKN | 17,45 | -6,18 | 16:27:10 |
| DYOBY | 13,02 | -3,91 | 16:27:00 |
| DZGYO | 8,37 | -9,90 | 16:27:18 |
| EBEBK | 63,65 | -2,08 | 16:26:32 |
| ECILC | 112,80 | -1,91 | 16:26:50 |
| ECOGR | 26,16 | 3,07 | 16:26:11 |
| ECZYT | 282,00 | -2,76 | 16:27:00 |
| EDATA | 12,72 | -0,24 | 16:27:39 |
| EDIP | 34,54 | -4,06 | 16:27:06 |
| EFOR | 20,24 | -5,68 | 16:27:40 |
| EGEEN | 6.215,00 | -5,44 | 16:27:40 |
| EGEGY | 27,74 | -2,87 | 16:26:28 |
| EGEPO | 12,03 | -4,30 | 16:27:45 |
| EGGUB | 87,75 | -3,31 | 16:27:34 |
| EGPRO | 26,42 | -2,00 | 16:26:40 |
| EGSER | 2,95 | -3,91 | 16:27:41 |
| EKGYO | 22,96 | -3,12 | 16:27:32 |
| EKIZ | 116,80 | -5,73 | 09:55:22 |
| EKOS | 5,71 | -3,55 | 16:27:02 |
| EKSUN | 5,21 | -3,16 | 16:26:43 |
| ELITE | 29,44 | -1,93 | 16:25:59 |
| EMKEL | 18,71 | -6,54 | 16:27:40 |
| EMNIS | 152,60 | -4,86 | 09:55:22 |
| EMPAE | 29,28 | 9,99 | 16:27:39 |
| ENDAE | 13,27 | -3,14 | 16:26:25 |
| ENERY | 9,94 | -0,80 | 16:27:45 |
| ENJSA | 106,10 | -1,21 | 16:27:45 |
| ENKAI | 98,55 | -3,10 | 16:27:24 |
| ENSRI | 27,32 | -6,57 | 16:27:20 |
| ENTRA | 10,07 | -2,89 | 16:27:40 |
| EPLAS | 5,99 | -2,76 | 16:26:33 |
| ERBOS | 173,40 | -2,25 | 16:19:52 |
| ERCB | 53,35 | -4,99 | 16:27:19 |
| EREGL | 32,00 | -2,02 | 16:27:39 |
| ERSU | 17,40 | -6,05 | 16:25:14 |
| ESCAR | 27,34 | 3,09 | 16:26:30 |
| ESCOM | 5,50 | 10,00 | 16:27:22 |
| ESEN | 3,66 | -4,94 | 16:26:46 |
| ETILR | 3,57 | -4,55 | 16:26:57 |
| ETYAT | 22,40 | -5,41 | 16:27:06 |
| EUHOL | 14,50 | -6,45 | 09:55:22 |
| EUKYO | 18,04 | -7,44 | 16:13:25 |
| EUPWR | 33,92 | -3,96 | 16:27:40 |
| EUREN | 4,84 | -3,78 | 16:27:39 |
| EUYO | 17,75 | -6,08 | 16:16:56 |
| EYGYO | 3,86 | 0,00 | 16:26:59 |
| FADE | 14,21 | -3,46 | 16:26:40 |
| FENER | 2,91 | -7,62 | 16:26:42 |
| FLAP | 10,19 | -3,41 | 16:25:09 |
| FMIZP | 287,75 | -4,08 | 16:26:40 |
| FONET | 3,71 | 1,64 | 16:27:43 |
| FORMT | 2,86 | -2,05 | 16:24:58 |
| FORTE | 98,50 | 9,99 | 16:01:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 8,74 | -0,46 | 16:27:34 |
| FRMPL | 29,72 | -6,54 | 16:27:28 |
| FROTO | 112,60 | -2,85 | 16:27:42 |
| FZLGY | 12,81 | -0,93 | 16:26:41 |
| GARAN | 150,20 | -6,18 | 16:27:45 |
| GARFA | 26,36 | -3,65 | 16:26:40 |
| GATEG | 311,50 | -8,92 | 12:55:08 |
| GEDIK | 5,56 | -4,63 | 16:27:36 |
| GEDZA | 27,82 | -4,79 | 16:27:24 |
| GENIL | 8,14 | 4,23 | 16:26:40 |
| GENTS | 8,98 | -4,26 | 16:27:36 |
| GEREL | 25,42 | -2,31 | 16:27:40 |
| GESAN | 44,52 | -3,51 | 16:27:43 |
| GIPTA | 54,05 | -4,17 | 16:27:40 |
| GLBMD | 11,88 | -3,49 | 16:27:40 |
| GLCVY | 71,15 | -1,66 | 16:27:10 |
| GLDTR | 671,50 | 3,67 | 16:27:26 |
| GLRMK | 163,60 | -2,33 | 16:27:40 |
| GLRYH | 4,34 | -1,14 | 16:25:32 |
| GLYHO | 15,75 | -1,69 | 16:26:41 |
| GMSTR | 868,75 | 4,61 | 16:27:24 |
| GMTAS | 25,80 | -1,60 | 16:27:06 |
| GOKNR | 20,88 | -4,22 | 16:27:36 |
| GOLTS | 336,00 | -4,00 | 16:27:40 |
| GOODY | 14,53 | -4,85 | 16:27:35 |
| GOZDE | 24,16 | -4,88 | 16:25:15 |
| GRNYO | 15,44 | -5,85 | 16:15:54 |
| GRSEL | 352,00 | -2,83 | 16:27:09 |
| GRTHO | 227,10 | -0,48 | 16:27:08 |
| GSDDE | 9,51 | -5,75 | 16:21:14 |
| GSDHO | 4,38 | -4,37 | 16:27:36 |
| GSRAY | 1,18 | -1,67 | 16:27:43 |
| GUBRF | 534,00 | 0,38 | 16:26:48 |
| GUNDG | 498,75 | 3,05 | 16:27:43 |
| GWIND | 25,12 | -2,94 | 16:27:33 |
| GZNMI | 52,00 | -6,05 | 16:27:07 |
| HALKB | 50,60 | 3,27 | 16:27:44 |
| HALKS | 1.163,02 | -2,07 | 16:27:20 |
| HATEK | 14,59 | -5,26 | 16:26:37 |
| HATSN | 36,68 | -3,93 | 16:26:45 |
| HDFGS | 3,29 | -4,91 | 16:27:45 |
| HEDEF | 98,95 | -5,40 | 16:27:39 |
| HEKTS | 2,91 | -4,28 | 16:27:08 |
| HKTM | 11,00 | -3,34 | 16:27:26 |
| HLGYO | 4,66 | -3,72 | 16:27:40 |
| HOROZ | 60,55 | -3,89 | 16:27:00 |
| HRKET | 69,30 | -3,14 | 16:27:28 |
| HTTBT | 41,16 | -1,39 | 16:26:40 |
| HUBVC | 4,45 | -5,32 | 16:24:50 |
| HUNER | 3,08 | -3,75 | 16:26:27 |
| HURGZ | 5,20 | -3,35 | 16:13:15 |
| ICBCT | 13,69 | -1,86 | 16:26:37 |
| ICUGS | 2,92 | -7,30 | 16:26:27 |
| IDGYO | 3,76 | -6,23 | 16:26:53 |
| IEYHO | 83,25 | 0,12 | 16:27:40 |
| IHAAS | 81,20 | -4,47 | 16:09:44 |
| IHEVA | 2,16 | -5,68 | 16:13:47 |
| IHGZT | 1,46 | -3,95 | 16:25:10 |
| IHLAS | 2,01 | -5,19 | 16:27:40 |
| IHLGM | 1,92 | -5,42 | 16:27:29 |
| IHYAY | 1,73 | -5,46 | 16:27:37 |
| IMASM | 3,90 | -5,11 | 16:27:01 |
| INDES | 7,57 | -4,30 | 16:26:40 |
| INFO | 4,00 | -0,50 | 16:26:36 |
| INGRM | 379,50 | -3,68 | 16:27:41 |
| INTEK | 269,50 | -7,23 | 09:55:22 |
| INTEM | 367,00 | -9,99 | 16:26:17 |
| INVEO | 7,37 | -7,87 | 16:26:41 |
| INVES | 254,50 | 9,94 | 16:25:33 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:19 |
| ISBIR | 71,95 | -4,83 | 09:55:22 |
| ISBTR | 419.997,50 | -2,14 | 09:55:18 |
| ISCTR | 15,95 | -5,68 | 16:27:39 |
| ISDMR | 43,26 | -2,96 | 16:27:20 |
| ISFIN | 20,40 | -4,49 | 16:25:33 |
| ISGLK | 843,75 | 2,90 | 16:27:37 |
| ISGSY | 103,60 | 9,92 | 16:26:53 |
| ISGYO | 21,34 | -2,11 | 16:26:21 |
| ISKPL | 10,61 | -7,74 | 16:26:52 |
| ISKUR | 3.000.000,00 | 0,00 | 09:55:19 |
| ISMEN | 47,16 | -2,08 | 16:27:48 |
| ISSEN | 7,09 | -3,54 | 16:27:24 |
| ISYAT | 8,26 | -4,40 | 16:27:44 |
| IZENR | 9,13 | -3,39 | 16:27:00 |
| IZFAS | 47,84 | -3,47 | 16:27:40 |
| IZINV | 57,40 | -7,72 | 16:24:49 |
| IZMDC | 7,17 | -2,32 | 16:26:57 |
| JANTS | 17,32 | -6,43 | 16:26:37 |
| KAPLM | 343,50 | -5,76 | 16:26:29 |
| KAREL | 9,14 | -3,69 | 16:27:38 |
| KARSN | 10,23 | -3,94 | 16:26:37 |
| KARTN | 74,30 | -2,69 | 16:26:42 |
| KATMR | 2,86 | 2,51 | 16:27:20 |
| KAYSE | 5,05 | -2,70 | 16:27:02 |
| KBORU | 19,08 | -4,36 | 16:27:32 |
| KCAER | 10,77 | -2,27 | 16:27:40 |
| KCHOL | 196,10 | -1,75 | 16:27:40 |
| KENT | 454,00 | -9,20 | 12:55:08 |
| KERVN | 2,51 | 2,45 | 12:55:08 |
| KFEIN | 8,63 | -4,22 | 16:26:42 |
| KGYO | 7,26 | -4,35 | 16:27:31 |
| KIMMR | 14,95 | -1,12 | 16:17:51 |
| KLGYO | 5,86 | -2,98 | 16:27:33 |
| KLKIM | 38,96 | -2,60 | 16:27:42 |
| KLMSN | 31,04 | -7,34 | 16:27:42 |
| KLNMA | 10,06 | -9,21 | 12:55:08 |
| KLRHO | 279,00 | -10,00 | 16:26:29 |
| KLSER | 26,24 | -3,53 | 16:27:00 |
| KLSYN | 9,41 | 2,73 | 16:10:31 |
| KLYPV | 57,45 | -5,43 | 16:27:40 |
| KMPUR | 13,96 | -4,71 | 16:26:00 |
| KNFRT | 10,69 | -3,87 | 16:27:06 |
| KOCMT | 2,49 | -3,49 | 16:26:40 |
| KONKA | 13,78 | -3,97 | 16:26:50 |
| KONTR | 8,96 | -4,68 | 16:27:36 |
| KONYA | 4.125,00 | -5,17 | 16:27:24 |
| KOPOL | 6,08 | -3,65 | 16:27:43 |
| KORDS | 50,60 | -2,97 | 16:26:24 |
| KOTON | 15,11 | -3,82 | 16:27:40 |
| KRDMA | 30,02 | -1,70 | 16:27:32 |
| KRDMB | 36,02 | 0,17 | 16:27:03 |
| KRDMD | 32,30 | -0,68 | 16:27:10 |
| KRGYO | 2,81 | -4,10 | 16:27:00 |
| KRONT | 14,72 | -2,84 | 16:22:04 |
| KRPLS | 7,74 | -2,03 | 16:26:46 |
| KRSTL | 9,98 | 0,81 | 16:27:40 |
| KRTEK | 26,14 | -4,95 | 16:27:06 |
| KRVGD | 3,03 | -3,19 | 16:25:28 |
| KSTUR | 2.982,50 | -8,23 | 12:55:08 |
| KTLEV | 38,16 | -5,07 | 16:27:49 |
| KTSKR | 69,65 | -3,47 | 16:27:03 |
| KUTPO | 102,90 | -3,38 | 16:26:37 |
| KUVVA | 96,00 | -8,48 | 12:55:08 |
| KUYAS | 69,85 | -5,10 | 16:27:37 |
| KZBGY | 3,76 | 9,94 | 16:26:30 |
| KZGYO | 21,72 | -6,14 | 16:27:24 |
| LIDER | 81,20 | -3,96 | 16:27:43 |
| LIDFA | 3,26 | 4,15 | 16:27:20 |
| LILAK | 30,04 | -4,94 | 16:27:05 |
| LINK | 211,30 | -5,46 | 16:27:16 |
| LKMNH | 15,91 | -4,04 | 16:26:57 |
| LMKDC | 31,42 | 5,58 | 16:27:32 |
| LOGO | 136,80 | -1,16 | 16:27:35 |
| LRSHO | 3,54 | -4,58 | 16:21:14 |
| LUKSK | 95,80 | -4,10 | 16:22:35 |
| LYDHO | 207,60 | 3,80 | 16:27:48 |
| LYDYE | 15.400,00 | 10,00 | 16:21:07 |
| MAALT | 891,00 | -3,26 | 16:25:48 |
| MACKO | 32,04 | -7,35 | 16:27:32 |
| MAGEN | 46,10 | -7,36 | 16:27:40 |
| MAKIM | 14,79 | -3,33 | 16:22:44 |
| MAKTK | 13,57 | -6,35 | 16:27:40 |
| MANAS | 19,77 | 9,96 | 16:25:45 |
| MARBL | 11,74 | -4,79 | 16:26:40 |
| MARKA | 32,54 | -4,96 | 16:27:40 |
| MARMR | 2,33 | -4,90 | 16:27:38 |
| MARTI | 1,39 | -2,11 | 16:26:03 |
| MAVI | 44,26 | -2,51 | 16:27:31 |
| MEDTR | 27,50 | -3,64 | 16:27:33 |
| MEGAP | 2,67 | -7,61 | 12:55:08 |
| MEGAP | 2,67 | -7,61 | 12:55:08 |
| MEGMT | 74,30 | -2,37 | 16:26:22 |
| MEKAG | 6,01 | 7,32 | 16:27:32 |
| MEPET | 28,56 | 9,93 | 16:25:17 |
| MERCN | 16,00 | -4,02 | 16:27:40 |
| MERIT | 15,75 | -0,94 | 16:26:57 |
| MERKO | 16,35 | -3,94 | 16:26:42 |
| METRO | 5,40 | 6,30 | 16:24:55 |
| MEYSU | 12,20 | -1,69 | 16:27:40 |
| MGROS | 656,00 | 1,63 | 16:27:38 |
| MHRGY | 3,31 | -3,22 | 16:18:59 |
| MIATK | 38,10 | 1,60 | 16:27:40 |
| MMCAS | 93,40 | 5,30 | 12:55:08 |
| MNDRS | 14,55 | -3,32 | 16:26:59 |
| MNDTR | 5,78 | -6,02 | 16:25:46 |
| MOBTL | 10,82 | -3,48 | 16:26:33 |
| MOGAN | 10,07 | -4,91 | 16:27:06 |
| MOPAS | 53,75 | -0,65 | 16:27:34 |
| MPARK | 437,75 | 0,17 | 16:27:44 |
| MRGYO | 1,38 | -4,83 | 16:22:43 |
| MRSHL | 1.454,00 | -4,28 | 16:20:50 |
| MSGYO | 5,72 | -6,08 | 16:14:49 |
| MTRKS | 20,74 | -5,21 | 16:26:33 |
| MTRYO | 9,23 | -6,01 | 16:17:44 |
| MZHLD | 5,97 | -4,48 | 16:24:49 |
| NATEN | 7,53 | -5,87 | 16:27:40 |
| NETAS | 55,50 | -4,31 | 16:21:56 |
| NETCD | 97,40 | 4,84 | 16:27:39 |
| NIBAS | 6,40 | -3,76 | 16:27:37 |
| NPTLR | 42,81 | 0,07 | 12:43:36 |
| NTGAZ | 12,15 | 6,58 | 16:27:22 |
| NTHOL | 44,82 | -1,84 | 16:27:48 |
| NUGYO | 9,07 | -3,72 | 16:27:37 |
| NUHCM | 269,50 | -0,92 | 16:27:38 |
| OBAMS | 8,02 | -4,30 | 16:27:43 |
| OBASE | 33,44 | -3,91 | 16:26:46 |
| ODAS | 5,80 | -1,36 | 16:26:45 |
| ODINE | 534,00 | -6,64 | 16:27:40 |
| OFSYM | 64,35 | 0,55 | 16:27:27 |
| ONCSM | 248,70 | -9,97 | 16:27:38 |
| ONRYT | 68,00 | 1,72 | 16:27:39 |
| OPK30 | 59,32 | -2,08 | 16:27:09 |
| OPT25 | 50,98 | -1,70 | 16:27:41 |
| OPTGY | 152,85 | -3,90 | 16:26:16 |
| OPTLR | 52,84 | 0,08 | 16:04:41 |
| OPX30 | 79,76 | -1,14 | 16:27:00 |
| ORCAY | 3,22 | -5,57 | 16:17:57 |
| ORGE | 68,20 | -2,99 | 16:27:28 |
| ORMA | 152,00 | -7,88 | 12:55:08 |
| OSMEN | 7,84 | -5,20 | 16:21:12 |
| OSTIM | 2,82 | -4,08 | 16:26:53 |
| OTKAR | 377,75 | -1,82 | 16:27:38 |
| OTTO | 296,75 | -3,81 | 16:27:38 |
| OYAKC | 23,88 | -2,53 | 16:26:49 |
| OYAYO | 57,45 | -3,45 | 16:21:03 |
| OYLUM | 7,80 | -4,06 | 16:23:57 |
| OYYAT | 62,15 | -0,72 | 16:27:20 |
| OZATD | 200,40 | 0,80 | 16:27:16 |
| OZGYO | 1,93 | -3,98 | 16:26:01 |
| OZKGY | 13,97 | -3,85 | 16:27:05 |
| OZKGY | 13,97 | -3,85 | 16:27:05 |
| OZRDN | 24,76 | -8,23 | 16:25:00 |
| OZSUB | 18,29 | -6,11 | 16:26:33 |
| OZYSR | 47,50 | -5,19 | 16:27:40 |
| PAGYO | 91,65 | -1,29 | 16:25:09 |
| PAHOL | 1,48 | -3,90 | 16:26:51 |
| PAMEL | 79,00 | -4,65 | 16:21:48 |
| PAPIL | 20,14 | 5,67 | 16:27:40 |
| PARSN | 83,40 | -4,25 | 16:27:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 113,80 | -6,18 | 16:27:44 |
| PATEK | 19,84 | 2,85 | 16:27:40 |
| PCILT | 28,32 | 8,59 | 16:27:24 |
| PEKGY | 11,95 | -7,36 | 16:27:43 |
| PENGD | 8,69 | -5,34 | 16:27:06 |
| PENTA | 13,25 | -5,69 | 16:26:52 |
| PETKM | 17,70 | 2,37 | 16:27:39 |
| PETUN | 11,68 | -0,93 | 16:25:04 |
| PGSUS | 184,90 | -5,90 | 16:27:22 |
| PINSU | 9,76 | -1,91 | 16:26:22 |
| PKART | 82,65 | -0,48 | 16:26:36 |
| PKENT | 147,00 | -4,92 | 16:27:24 |
| PLTUR | 21,30 | -4,31 | 16:27:32 |
| PNLSN | 50,10 | -5,47 | 16:27:10 |
| PNSUT | 10,76 | -3,24 | 16:27:38 |
| POLHO | 15,62 | -2,62 | 16:27:40 |
| POLTK | 5.702,50 | -4,96 | 16:27:39 |
| PRDGS | 6,62 | -2,65 | 16:27:32 |
| PRKAB | 40,56 | -3,43 | 16:27:02 |
| PRKME | 18,94 | -2,92 | 16:26:56 |
| PRZMA | 12,70 | -2,38 | 16:27:28 |
| PSDTC | 109,90 | -5,42 | 16:17:02 |
| PSGYO | 2,14 | -4,46 | 16:27:40 |
| QNBFK | 54,00 | -2,17 | 12:55:08 |
| QNBTR | 266,00 | -5,08 | 12:55:08 |
| QTEMZ | 290,30 | -5,19 | 16:27:08 |
| QUAGR | 2,65 | -5,36 | 16:27:19 |
| RALYH | 149,80 | -4,28 | 16:26:24 |
| RAYSG | 208,20 | -5,49 | 16:27:15 |
| REEDR | 6,03 | -6,51 | 16:26:57 |
| RGYAS | 164,00 | -2,15 | 16:27:16 |
| RNPOL | 2,14 | -7,36 | 16:26:50 |
| RODRG | 20,76 | -5,55 | 16:25:30 |
| RTALB | 3,81 | -2,81 | 16:19:29 |
