| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 13,10 | 3,56 | 18:09:43 |
| A1YEN | 31,30 | -0,51 | 18:10:00 |
| ACSEL | 102,40 | 1,19 | 18:05:10 |
| ADEL | 38,72 | 10,00 | 18:10:00 |
| ADESE | 1,63 | -4,12 | 18:09:53 |
| ADGYO | 64,35 | 6,01 | 18:09:55 |
| AEFES | 17,16 | 1,00 | 18:09:57 |
| AFYON | 13,80 | 1,85 | 18:10:00 |
| AGESA | 214,10 | 1,47 | 18:10:00 |
| AGHOL | 32,82 | -0,36 | 18:09:35 |
| AGROT | 3,52 | -3,03 | 18:09:57 |
| AGYO | 7,24 | 0,00 | 18:08:01 |
| AHGAZ | 22,20 | 1,65 | 18:09:58 |
| AHSGY | 21,26 | -5,43 | 18:10:00 |
| AKBNK | 73,85 | -0,20 | 18:10:00 |
| AKCNS | 163,40 | -0,73 | 18:09:26 |
| AKENR | 11,06 | 0,36 | 18:09:42 |
| AKFGY | 2,82 | 2,17 | 18:09:24 |
| AKFIS | 21,52 | 3,46 | 18:10:00 |
| AKFYE | 17,99 | 0,90 | 18:10:00 |
| AKGRT | 7,81 | 4,69 | 18:08:48 |
| AKMGY | 199,00 | 0,91 | 18:05:10 |
| AKSA | 10,16 | 2,11 | 18:09:52 |
| AKSEN | 68,55 | 1,71 | 18:10:00 |
| AKSGY | 8,40 | 2,07 | 18:09:06 |
| AKSUE | 25,24 | 1,77 | 18:10:00 |
| AKYHO | 2,67 | 1,52 | 18:10:01 |
| ALARK | 104,80 | 2,75 | 18:09:48 |
| ALBRK | 8,16 | 0,74 | 18:09:50 |
| ALCAR | 885,00 | 3,21 | 18:09:49 |
| ALCTL | 111,70 | 0,99 | 18:08:17 |
| ALFAS | 41,50 | 0,92 | 18:10:00 |
| ALGYO | 5,30 | -3,11 | 18:10:00 |
| ALKA | 13,40 | -2,12 | 18:09:13 |
| ALKIM | 20,82 | 2,16 | 18:10:00 |
| ALKLC | 214,20 | 0,09 | 18:09:27 |
| ALTNY | 17,82 | 5,51 | 18:09:54 |
| ALVES | 29,52 | 7,66 | 18:10:00 |
| ANELE | 17,11 | 3,26 | 18:08:39 |
| ANGEN | 11,04 | 1,56 | 18:10:00 |
| ANHYT | 101,60 | 4,85 | 18:08:48 |
| ANSGR | 25,56 | -0,16 | 18:09:33 |
| APBDL | 31,44 | 2,18 | 18:10:00 |
| APLIB | 46,60 | -1,35 | 18:10:00 |
| APMDL | 24,33 | 1,16 | 18:08:47 |
| APX30 | 34,15 | 0,92 | 18:10:00 |
| ARASE | 78,00 | 0,39 | 18:08:39 |
| ARCLK | 111,20 | -0,27 | 18:09:53 |
| ARDYZ | 38,26 | 0,68 | 18:09:21 |
| ARENA | 29,60 | -0,80 | 18:10:00 |
| ARFYE | 33,86 | -5,37 | 18:09:57 |
| ARMGD | 84,00 | 0,78 | 18:10:00 |
| ARSAN | 4,13 | 9,84 | 18:10:00 |
| ARTMS | 34,78 | 1,34 | 18:10:00 |
| ARZUM | 2,34 | 2,18 | 18:10:00 |
| ASELS | 302,50 | 5,03 | 18:09:58 |
| ASGYO | 11,26 | -0,44 | 18:09:31 |
| ASTOR | 150,90 | 3,43 | 18:09:55 |
| ASUZU | 60,40 | 0,83 | 18:09:38 |
| ATAGY | 13,62 | 1,11 | 18:08:01 |
| ATAKP | 58,45 | 1,21 | 18:10:00 |
| ATATP | 159,00 | 9,96 | 18:10:00 |
| ATEKS | 106,00 | 0,86 | 18:10:01 |
| ATLAS | 6,20 | -0,48 | 18:05:08 |
| ATSYH | 65,10 | -2,18 | 18:09:04 |
| AVGYO | 10,40 | -0,19 | 18:09:16 |
| AVHOL | 40,52 | 1,81 | 18:09:16 |
| AVOD | 3,99 | 5,56 | 18:09:50 |
| AVPGY | 58,40 | 4,19 | 18:09:47 |
| AVTUR | 17,46 | 0,34 | 18:08:52 |
| AYCES | 468,75 | -5,49 | 18:09:01 |
| AYDEM | 22,16 | 0,82 | 18:09:37 |
| AYEN | 25,44 | 1,84 | 18:08:01 |
| AYES | 17,50 | -1,02 | 18:08:41 |
| AYGAZ | 214,00 | 1,04 | 18:10:00 |
| AZTEK | 4,24 | 1,92 | 18:09:39 |
| BAGFS | 26,42 | 2,24 | 18:09:57 |
| BAHKM | 90,50 | 3,43 | 18:10:00 |
| BAKAB | 39,62 | 5,15 | 18:10:00 |
| BALAT | 102,10 | 7,47 | 18:10:01 |
| BALSU | 16,56 | 1,53 | 18:09:51 |
| BANVT | 176,00 | 2,15 | 18:08:01 |
| BARMA | 36,52 | 2,82 | 18:10:00 |
| BASCM | 13,67 | 0,29 | 18:08:36 |
| BASGZ | 42,10 | 0,72 | 18:09:28 |
| BAYRK | 5,25 | 1,16 | 18:10:00 |
| BEGYO | 4,77 | 1,27 | 18:09:05 |
| BERA | 18,10 | -0,93 | 18:09:26 |
| BESLR | 13,21 | 5,34 | 18:10:00 |
| BEYAZ | 29,40 | 2,51 | 18:09:43 |
| BFREN | 163,20 | 5,97 | 18:09:40 |
| BIENY | 23,30 | 2,46 | 18:10:00 |
| BIGCH | 42,46 | 0,33 | 18:10:00 |
| BIGEN | 9,09 | 1,68 | 18:10:00 |
| BIGTK | 285,00 | 2,06 | 18:10:00 |
| BIMAS | 624,50 | 0,48 | 18:10:00 |
| BINBN | 187,30 | 2,91 | 18:09:22 |
| BINHO | 9,40 | 0,21 | 18:09:55 |
| BIOEN | 18,20 | -3,24 | 18:09:58 |
| BIZIM | 30,02 | 5,85 | 18:08:44 |
| BJKAS | 1,64 | 3,14 | 18:10:00 |
| BLCYT | 37,42 | -7,05 | 18:10:00 |
| BLUME | 46,18 | 3,08 | 18:09:34 |
| BMSCH | 18,60 | -0,48 | 18:10:00 |
| BMSTL | 90,00 | 0,00 | 18:10:00 |
| BNTAS | 6,74 | 0,75 | 18:09:39 |
| BOBET | 20,68 | 0,68 | 18:10:00 |
| BORLS | 2,92 | 3,55 | 18:09:35 |
| BORSK | 6,05 | 0,67 | 18:08:01 |
| BOSSA | 6,70 | 0,75 | 18:05:10 |
| BRISA | 87,10 | 1,28 | 18:05:10 |
| BRKO | 9,63 | 0,31 | 18:09:40 |
| BRKSN | 7,68 | 2,54 | 18:08:26 |
| BRKVY | 101,00 | 1,30 | 18:10:00 |
| BRLSM | 14,60 | -1,15 | 18:10:00 |
| BRMEN | 11,40 | 0,00 | 18:10:01 |
| BRSAN | 637,50 | -2,22 | 18:10:00 |
| BRYAT | 2.277,00 | -1,51 | 18:09:16 |
| BSOKE | 25,84 | 9,96 | 18:09:50 |
| BTCIM | 4,37 | 3,07 | 18:10:00 |
| BUCIM | 7,08 | 0,57 | 18:08:01 |
| BULGS | 45,00 | 4,41 | 18:09:52 |
| BURCE | 71,15 | -3,20 | 18:10:00 |
| BURVA | 704,00 | 0,86 | 18:05:08 |
| BVSAN | 105,30 | -2,32 | 18:08:18 |
| BYDNR | 31,68 | 10,00 | 18:05:10 |
| CANTE | 2,10 | 1,45 | 18:10:00 |
| CASA | 111,20 | 5,90 | 18:10:01 |
| CATES | 37,48 | 4,11 | 18:10:00 |
| CCOLA | 68,70 | 1,78 | 18:09:03 |
| CELHA | 10,62 | -4,50 | 18:10:00 |
| CEMAS | 4,11 | 1,23 | 18:08:43 |
| CEMTS | 11,28 | 1,62 | 18:10:00 |
| CEMZY | 58,50 | 2,27 | 18:08:33 |
| CEOEM | 22,70 | 0,98 | 18:08:01 |
| CGCAM | 34,24 | 0,71 | 18:09:39 |
| CIMSA | 45,14 | -0,79 | 18:08:37 |
| CLEBI | 1.715,00 | -2,17 | 18:10:00 |
| CMBTN | 1.946,00 | 1,78 | 18:10:00 |
| CMENT | 335,00 | -2,33 | 18:10:01 |
| CONSE | 3,06 | 2,00 | 17:56:41 |
| COSMO | 273,50 | -0,55 | 18:10:01 |
| CRDFA | 65,20 | 3,33 | 18:08:56 |
| CRFSA | 124,00 | 0,65 | 17:54:03 |
| CUSAN | 22,78 | 0,35 | 18:05:08 |
| CVKMD | 30,24 | -2,70 | 18:09:35 |
| CWENE | 29,10 | -0,07 | 18:09:36 |
| DAGI | 6,14 | -1,29 | 18:09:43 |
| DAPGM | 11,20 | 0,36 | 18:10:00 |
| DARDL | 2,32 | 6,42 | 18:10:00 |
| DCTTR | 8,80 | -9,93 | 18:10:00 |
| DENGE | 3,12 | -0,64 | 18:08:53 |
| DERHL | 13,69 | 2,16 | 18:05:10 |
| DERIM | 35,36 | -1,12 | 18:09:10 |
| DESA | 11,82 | 2,25 | 18:05:10 |
| DESPC | 47,34 | 3,36 | 18:10:00 |
| DEVA | 64,60 | 1,65 | 18:09:07 |
| DGATE | 74,90 | 3,88 | 18:10:00 |
| DGGYO | 31,68 | 1,15 | 18:10:01 |
| DGNMO | 4,94 | 2,07 | 18:10:00 |
| DIRIT | 24,90 | -0,08 | 18:10:01 |
| DITAS | 41,14 | 3,52 | 18:10:00 |
| DMRGD | 3,35 | 2,45 | 18:10:00 |
| DMSAS | 9,17 | 0,11 | 18:08:01 |
| DNISI | 19,90 | 0,91 | 18:10:00 |
| DOAS | 223,70 | 1,41 | 18:10:00 |
| DOCO | 10.287,50 | -3,04 | 18:08:02 |
| DOFER | 33,72 | -1,17 | 18:09:47 |
| DOFRB | 86,00 | -0,52 | 18:10:00 |
| DOGUB | 46,50 | 2,24 | 18:08:01 |
| DOHOL | 19,36 | 0,31 | 18:09:38 |
| DOKTA | 24,00 | 1,87 | 18:10:00 |
| DSTKF | 660,50 | -0,97 | 18:09:36 |
| DUNYH | 112,00 | 7,69 | 18:09:47 |
| DURDO | 3,71 | 0,82 | 18:08:13 |
| DURKN | 17,10 | 2,03 | 18:10:00 |
| DYOBY | 13,47 | -0,15 | 18:09:07 |
| DZGYO | 8,02 | -2,31 | 18:10:00 |
| EBEBK | 60,20 | 0,33 | 18:10:00 |
| ECILC | 105,50 | 3,74 | 18:09:15 |
| ECOGR | 23,52 | -0,34 | 18:09:59 |
| ECZYT | 306,00 | 0,66 | 18:10:00 |
| EDATA | 8,16 | 3,82 | 18:08:35 |
| EDIP | 35,12 | -0,68 | 18:10:00 |
| EFOR | 27,80 | 0,36 | 18:10:00 |
| EGEEN | 7.727,50 | 1,41 | 18:08:18 |
| EGEGY | 30,92 | 9,03 | 18:09:56 |
| EGEPO | 9,37 | 4,11 | 18:08:14 |
| EGGUB | 97,00 | 7,66 | 18:09:25 |
| EGPRO | 26,42 | 4,18 | 18:08:20 |
| EGSER | 2,97 | 1,37 | 18:09:36 |
| EKGYO | 21,34 | 2,11 | 18:09:59 |
| EKIZ | 121,50 | 0,41 | 18:10:01 |
| EKOS | 6,13 | 4,07 | 18:09:57 |
| EKSUN | 5,54 | 2,59 | 18:10:00 |
| ELITE | 29,60 | 3,42 | 18:08:30 |
| EMKEL | 22,10 | 3,17 | 18:09:58 |
| EMNIS | 165,10 | -2,88 | 18:08:44 |
| ENDAE | 14,38 | -0,07 | 18:10:00 |
| ENERY | 9,15 | -0,11 | 18:09:52 |
| ENJSA | 96,85 | 1,25 | 18:09:41 |
| ENKAI | 80,95 | 1,00 | 18:10:00 |
| ENSRI | 19,36 | -0,72 | 18:05:10 |
| ENTRA | 10,76 | 1,41 | 18:10:00 |
| EPLAS | 5,59 | 0,72 | 18:09:20 |
| ERBOS | 202,00 | 4,39 | 18:08:31 |
| ERCB | 73,00 | 1,39 | 18:10:00 |
| EREGL | 25,48 | -0,31 | 18:09:58 |
| ERSU | 19,04 | -2,31 | 18:10:01 |
| ESCAR | 28,10 | -0,07 | 18:10:00 |
| ESCOM | 3,67 | 1,94 | 18:10:00 |
| ESEN | 5,91 | 1,90 | 18:09:53 |
| ETILR | 3,91 | 2,36 | 18:08:01 |
| ETYAT | 28,00 | 0,72 | 17:59:39 |
| EUHOL | 11,90 | 8,48 | 18:09:38 |
| EUKYO | 15,39 | -2,29 | 18:10:01 |
| EUPWR | 39,74 | 3,33 | 18:09:43 |
| EUREN | 5,41 | -9,83 | 18:10:00 |
| EUYO | 13,70 | -1,44 | 18:10:01 |
| EYGYO | 4,17 | 3,99 | 18:09:56 |
| FADE | 14,16 | 3,13 | 18:09:52 |
| FENER | 3,68 | 9,85 | 18:10:00 |
| FLAP | 8,88 | 1,02 | 18:10:01 |
| FMIZP | 330,25 | 2,24 | 18:08:01 |
| FONET | 2,91 | 0,00 | 18:09:36 |
| FORMT | 2,85 | -2,40 | 18:09:58 |
| FORTE | 94,40 | 0,00 | 18:10:00 |
| FRIGO | 14,89 | 1,29 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 33,26 | 0,00 | 18:09:49 |
| FROTO | 104,30 | 2,66 | 18:09:57 |
| FZLGY | 13,95 | -3,99 | 18:10:00 |
| GARAN | 144,50 | -1,10 | 18:10:00 |
| GARFA | 29,54 | -0,54 | 18:08:15 |
| GEDIK | 5,91 | 1,55 | 18:10:00 |
| GEDZA | 28,50 | 0,07 | 18:09:54 |
| GENIL | 163,00 | 0,06 | 18:10:00 |
| GENTS | 10,91 | 8,99 | 18:08:51 |
| GEREL | 19,30 | -0,82 | 18:10:00 |
| GESAN | 52,55 | 2,04 | 18:10:00 |
| GIPTA | 64,30 | 2,06 | 18:09:44 |
| GLBMD | 12,81 | 0,79 | 17:57:24 |
| GLCVY | 79,40 | 2,85 | 18:08:52 |
| GLDTR | 546,75 | -0,14 | 18:08:01 |
| GLRMK | 186,00 | 2,09 | 18:09:49 |
| GLRYH | 3,91 | 2,09 | 18:10:00 |
| GLYHO | 12,29 | 1,07 | 18:10:00 |
| GMSTR | 775,00 | -0,51 | 18:09:47 |
| GMTAS | 52,50 | 3,86 | 18:10:00 |
| GOKNR | 21,44 | 2,58 | 18:10:00 |
| GOLTS | 342,25 | 0,88 | 18:10:00 |
| GOODY | 15,38 | 2,67 | 18:09:54 |
| GOZDE | 23,66 | 3,50 | 18:10:00 |
| GRNYO | 16,66 | 9,97 | 18:08:01 |
| GRSEL | 347,00 | 4,91 | 18:10:00 |
| GRTHO | 246,10 | 0,49 | 18:10:00 |
| GSDDE | 10,48 | 3,35 | 18:08:15 |
| GSDHO | 4,70 | 3,75 | 18:08:59 |
| GSRAY | 1,20 | 3,45 | 18:10:00 |
| GUBRF | 366,50 | -0,48 | 18:09:10 |
| GUNDG | 263,75 | 2,23 | 18:08:27 |
| GWIND | 24,98 | 2,97 | 18:09:16 |
| GZNMI | 45,16 | 5,37 | 18:10:00 |
| HALKB | 40,70 | -0,73 | 18:10:00 |
| HALKS | 1.083,71 | 1,57 | 18:05:10 |
| HATEK | 14,86 | -0,27 | 18:10:00 |
| HATSN | 41,00 | 2,55 | 18:09:53 |
| HDFGS | 3,42 | -2,84 | 18:09:33 |
| HEDEF | 63,40 | -3,94 | 18:09:59 |
| HEKTS | 2,96 | 2,42 | 18:10:00 |
| HKTM | 11,39 | 1,42 | 18:08:20 |
| HLGYO | 4,26 | 3,15 | 18:09:59 |
| HOROZ | 62,75 | 0,48 | 18:08:13 |
| HRKET | 74,65 | 0,95 | 18:10:00 |
| HTTBT | 44,56 | 3,39 | 18:10:00 |
| HUBVC | 2,56 | 1,19 | 18:10:01 |
| HUNER | 3,20 | 0,63 | 18:10:00 |
| HURGZ | 5,35 | 3,48 | 18:10:00 |
| ICBCT | 14,21 | 1,72 | 18:10:00 |
| ICUGS | 2,63 | 2,33 | 18:10:00 |
| IDGYO | 4,11 | 2,75 | 18:10:01 |
| IEYHO | 70,75 | 1,07 | 18:09:35 |
| IHAAS | 41,14 | 0,88 | 18:10:00 |
| IHEVA | 2,23 | 1,36 | 18:09:45 |
| IHGZT | 1,55 | 0,65 | 18:09:24 |
| IHLAS | 2,28 | 0,88 | 18:10:00 |
| IHLGM | 2,07 | 2,48 | 18:09:22 |
| IHYAY | 1,94 | 1,57 | 18:08:01 |
| IMASM | 4,94 | 0,61 | 18:10:00 |
| INDES | 7,63 | 2,28 | 18:10:00 |
| INFO | 3,84 | -0,78 | 18:09:56 |
| INGRM | 419,75 | 1,14 | 18:10:00 |
| INTEK | 260,25 | -1,05 | 18:09:55 |
| INTEM | 304,75 | 9,92 | 18:09:49 |
| INVEO | 8,63 | 2,13 | 18:09:26 |
| INVES | 330,00 | 0,53 | 18:10:00 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 84,30 | 3,63 | 18:10:01 |
| ISBTR | 450.500,00 | -4,76 | 18:08:18 |
| ISCTR | 14,26 | -2,60 | 18:09:59 |
| ISDMR | 37,74 | 0,00 | 18:10:00 |
| ISFIN | 18,09 | 1,80 | 18:09:11 |
| ISGLK | 690,00 | -1,43 | 18:05:10 |
| ISGSY | 71,85 | 1,41 | 18:09:47 |
| ISGYO | 22,80 | 0,80 | 18:10:00 |
| ISKPL | 11,14 | -1,76 | 18:09:54 |
| ISKUR | 3.240.000,00 | 0,00 | 18:07:00 |
| ISMEN | 42,54 | 1,05 | 18:10:00 |
| ISSEN | 7,36 | 0,96 | 18:10:00 |
| ISYAT | 8,60 | 1,65 | 18:09:59 |
| IZENR | 9,16 | -1,51 | 18:09:59 |
| IZFAS | 54,00 | 0,09 | 18:09:55 |
| IZINV | 66,40 | -0,38 | 18:10:01 |
| IZMDC | 7,21 | 2,27 | 18:09:15 |
| JANTS | 20,04 | 1,78 | 18:09:55 |
| KAPLM | 384,50 | 9,94 | 18:10:00 |
| KAREL | 9,07 | 1,57 | 18:09:53 |
| KARSN | 9,78 | 2,09 | 18:10:00 |
| KARTN | 86,25 | 9,94 | 18:09:49 |
| KATMR | 3,08 | 3,36 | 18:09:55 |
| KAYSE | 5,02 | 5,91 | 18:10:00 |
| KBORU | 15,39 | 5,48 | 18:09:42 |
| KCAER | 10,94 | -0,36 | 18:10:00 |
| KCHOL | 195,80 | 0,67 | 18:09:59 |
| KENT | 703,00 | 0,36 | 18:09:43 |
| KERVN | 2,06 | -0,48 | 18:10:01 |
| KFEIN | 8,80 | 3,29 | 18:10:00 |
| KGYO | 5,85 | 2,45 | 18:10:00 |
| KIMMR | 14,11 | 1,66 | 18:08:51 |
| KLGYO | 7,66 | 9,90 | 18:09:58 |
| KLKIM | 37,46 | 3,48 | 18:09:42 |
| KLMSN | 29,34 | 2,30 | 18:10:00 |
| KLNMA | 9,40 | -0,11 | 18:09:34 |
| KLRHO | 354,25 | -5,97 | 18:10:00 |
| KLSER | 27,16 | 1,80 | 18:10:00 |
| KLSYN | 6,75 | -7,41 | 18:10:00 |
| KLYPV | 57,95 | 1,13 | 18:10:00 |
| KMPUR | 14,91 | 1,91 | 18:10:00 |
| KNFRT | 11,21 | 1,63 | 18:09:55 |
| KOCMT | 2,71 | 4,63 | 18:10:00 |
| KONKA | 14,38 | -1,17 | 18:08:58 |
| KONTR | 10,10 | 1,41 | 18:10:00 |
| KONYA | 4.505,00 | 1,52 | 18:10:00 |
| KOPOL | 5,51 | 4,36 | 18:08:56 |
| KORDS | 51,85 | 1,67 | 18:09:47 |
| KOTON | 17,28 | 3,47 | 18:09:37 |
| KRDMA | 26,56 | 1,30 | 18:08:53 |
| KRDMB | 27,40 | 3,01 | 18:08:01 |
| KRDMD | 27,70 | 0,36 | 18:09:58 |
| KRGYO | 2,98 | 1,02 | 18:05:10 |
| KRONT | 15,86 | 5,59 | 18:05:10 |
| KRPLS | 9,70 | 4,64 | 18:10:01 |
| KRSTL | 10,32 | 1,57 | 18:09:02 |
| KRTEK | 27,02 | 2,35 | 18:09:32 |
| KRVGD | 3,03 | 4,12 | 18:05:08 |
| KSTUR | 3.702,50 | -3,14 | 18:05:10 |
| KTLEV | 30,50 | -0,65 | 18:08:38 |
| KTSKR | 71,90 | 6,36 | 18:10:01 |
| KUTPO | 104,60 | -0,29 | 18:09:22 |
| KUVVA | 128,40 | -6,96 | 18:10:01 |
| KUYAS | 54,90 | -1,61 | 18:10:01 |
| KZBGY | 14,07 | 0,36 | 18:09:28 |
| KZGYO | 26,30 | 5,12 | 18:05:10 |
| LIDER | 76,60 | -3,77 | 18:10:01 |
| LIDFA | 2,71 | 9,72 | 18:05:10 |
| LILAK | 32,56 | 1,12 | 18:09:01 |
| LINK | 240,50 | 2,38 | 18:09:28 |
| LKMNH | 17,00 | 0,12 | 18:10:01 |
| LMKDC | 29,70 | 2,41 | 18:10:01 |
| LOGO | 164,50 | 1,36 | 18:09:10 |
| LRSHO | 4,60 | 0,00 | 18:10:01 |
| LUKSK | 117,30 | 5,39 | 18:08:29 |
| LYDHO | 176,10 | 9,99 | 18:10:01 |
| LYDYE | 14.125,00 | 1,25 | 18:05:10 |
| MAALT | 957,00 | 1,81 | 18:10:01 |
| MACKO | 26,12 | 4,56 | 18:09:47 |
| MAGEN | 42,48 | 1,38 | 18:10:01 |
| MAKIM | 15,37 | 1,05 | 18:05:10 |
| MAKTK | 14,14 | 1,22 | 18:10:01 |
| MANAS | 18,20 | 5,39 | 18:09:35 |
| MARBL | 13,35 | 3,89 | 18:09:01 |
| MARKA | 35,26 | 0,57 | 18:10:01 |
| MARMR | 2,34 | 9,86 | 18:08:30 |
| MARTI | 2,71 | -0,73 | 17:58:10 |
| MAVI | 46,00 | -0,56 | 18:09:09 |
| MEDTR | 31,40 | -0,13 | 18:10:01 |
| MEGAP | 2,92 | 3,55 | 18:09:44 |
| MEGAP | 2,92 | 3,55 | 18:09:44 |
| MEGMT | 60,00 | 5,08 | 18:10:01 |
| MEKAG | 3,83 | 1,06 | 18:05:10 |
| MEPET | 19,25 | 1,10 | 18:05:10 |
| MERCN | 16,87 | 0,90 | 18:10:01 |
| MERIT | 17,00 | -1,16 | 18:10:01 |
| MERKO | 14,23 | 0,42 | 18:10:01 |
| METRO | 4,80 | 4,12 | 18:09:23 |
| MEYSU | 9,97 | 9,92 | 18:09:28 |
| MGROS | 616,50 | 1,40 | 18:10:01 |
| MHRGY | 3,49 | -1,69 | 18:08:59 |
| MIATK | 36,08 | 1,86 | 18:09:26 |
| MMCAS | 125,00 | 1,96 | 18:08:01 |
| MNDRS | 14,38 | 1,55 | 18:10:01 |
| MNDTR | 6,85 | 1,63 | 18:10:01 |
| MOBTL | 9,87 | -0,50 | 18:10:01 |
| MOGAN | 8,56 | 2,88 | 18:08:01 |
| MOPAS | 42,20 | -1,91 | 18:09:37 |
| MPARK | 410,00 | 1,05 | 18:10:01 |
| MRGYO | 2,66 | -5,67 | 18:09:51 |
| MRSHL | 1.577,00 | 1,35 | 18:08:29 |
| MSGYO | 5,93 | 0,68 | 18:10:01 |
| MTRKS | 21,66 | 1,12 | 18:08:56 |
| MTRYO | 12,26 | -4,96 | 18:10:01 |
| MZHLD | 6,22 | 0,81 | 18:08:01 |
| NATEN | 9,35 | -1,37 | 18:10:01 |
| NETAS | 60,50 | 1,26 | 18:10:01 |
| NIBAS | 3,53 | 0,57 | 18:10:01 |
| NTGAZ | 10,07 | 0,50 | 18:10:01 |
| NTHOL | 46,72 | 1,83 | 18:09:49 |
| NUGYO | 11,15 | 1,00 | 18:10:01 |
| NUHCM | 225,30 | 1,44 | 18:09:01 |
| OBAMS | 8,49 | 1,07 | 18:10:01 |
| OBASE | 35,06 | 2,94 | 18:09:41 |
| ODAS | 5,28 | 3,13 | 18:09:50 |
| ODINE | 349,00 | 0,43 | 18:08:01 |
| OFSYM | 73,75 | 0,27 | 17:59:45 |
| ONCSM | 302,25 | 4,40 | 18:10:01 |
| ONRYT | 73,50 | 3,23 | 18:09:26 |
| OPK30 | 55,54 | 0,62 | 18:05:10 |
| OPT25 | 47,30 | 0,51 | 18:05:10 |
| OPTGY | 155,65 | 1,93 | 18:05:10 |
| OPTLR | 50,64 | 0,32 | 18:08:01 |
| OPX30 | 72,86 | 0,08 | 18:05:10 |
| ORCAY | 3,70 | -1,33 | 18:10:01 |
| ORGE | 68,80 | 0,00 | 18:08:47 |
| ORMA | 162,50 | -2,11 | 18:08:24 |
| OSMEN | 8,04 | 1,90 | 18:10:01 |
| OSTIM | 3,13 | 0,97 | 18:10:01 |
| OTKAR | 530,00 | 1,53 | 18:08:12 |
| OTTO | 386,00 | -9,23 | 18:10:01 |
| OYAKC | 24,36 | -1,06 | 18:09:07 |
| OYAYO | 51,10 | 0,00 | 18:05:10 |
| OYLUM | 8,42 | -1,29 | 18:10:01 |
| OYYAT | 39,58 | 1,80 | 18:10:01 |
| OZATD | 160,50 | 1,84 | 18:10:01 |
| OZGYO | 2,07 | 2,48 | 18:08:36 |
| OZKGY | 15,10 | 3,71 | 18:08:01 |
| OZKGY | 15,10 | 3,71 | 18:08:01 |
| OZRDN | 13,72 | -4,06 | 18:05:10 |
| OZSUB | 17,15 | -0,12 | 18:10:01 |
| OZYSR | 42,94 | 6,71 | 18:10:01 |
| PAGYO | 85,85 | 1,24 | 17:51:42 |
| PAHOL | 1,53 | 0,66 | 18:10:01 |
| PAMEL | 85,00 | 2,10 | 18:10:01 |
| PAPIL | 17,46 | 6,99 | 18:10:01 |
| PARSN | 98,00 | -0,91 | 18:09:40 |
| PASEU | 155,00 | -4,20 | 18:10:01 |
| PATEK | 21,32 | 5,13 | 18:09:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PCILT | 22,28 | 1,83 | 18:10:01 |
| PEKGY | 11,30 | 0,00 | 18:10:01 |
| PENGD | 8,02 | 2,04 | 18:09:49 |
| PENTA | 13,70 | 1,03 | 17:59:41 |
| PETKM | 17,16 | 1,00 | 18:10:01 |
| PETUN | 11,61 | 0,78 | 17:57:57 |
| PGSUS | 199,10 | 1,01 | 18:09:35 |
| PINSU | 11,56 | 1,94 | 18:10:01 |
| PKART | 72,50 | 2,47 | 17:59:57 |
| PKENT | 146,90 | 0,41 | 18:10:01 |
| PLTUR | 21,16 | 1,93 | 18:10:01 |
| PNLSN | 39,64 | 4,10 | 17:59:42 |
| PNSUT | 11,22 | 0,99 | 18:09:50 |
| POLHO | 17,28 | 0,88 | 18:08:56 |
| POLTK | 6.130,00 | -0,16 | 18:08:36 |
| PRDGS | 6,51 | 0,77 | 18:10:01 |
| PRKAB | 33,10 | 0,55 | 18:09:47 |
| PRKME | 17,65 | -0,68 | 18:08:01 |
| PRZMA | 12,50 | -0,40 | 18:05:10 |
| PSDTC | 137,70 | -0,79 | 18:08:05 |
| PSGYO | 2,70 | 3,05 | 18:09:26 |
| QNBFK | 54,55 | -2,33 | 18:10:01 |
| QNBTR | 483,00 | -3,25 | 18:08:43 |
| QTEMZ | 307,80 | 0,88 | 18:05:10 |
| QUAGR | 2,63 | 5,62 | 18:09:47 |
| RALYH | 200,90 | -2,99 | 18:10:01 |
| RAYSG | 222,50 | 2,53 | 18:10:01 |
| REEDR | 7,05 | -0,56 | 18:10:01 |
| RGYAS | 149,70 | 0,13 | 18:10:01 |
| RNPOL | 47,44 | 2,11 | 18:10:01 |
| RODRG | 22,40 | 2,56 | 18:05:10 |
| RTALB | 3,54 | 2,02 | 18:10:01 |
| RUBNS | 31,00 | -1,27 | 18:09:24 |
| RUZYE | 11,49 | 3,05 | 18:09:40 |
| RYGYO | 27,52 | 9,99 | 18:08:23 |
| RYSAS | 17,55 | 9,96 | 18:08:40 |
| SAFKR | 25,70 | 4,13 | 18:08:05 |
| SAHOL | 94,00 | 0,64 | 18:08:58 |
| SAMAT | 5,74 | 1,41 | 18:10:01 |
