| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,34 | 0,42 | 14:58:12 |
| A1YEN | 34,66 | -0,74 | 14:58:20 |
| AAGYO | 21,08 | 0,00 | 14:58:28 |
| ACSEL | 123,40 | 7,21 | 14:58:21 |
| ADEL | 42,16 | 0,38 | 14:57:08 |
| ADESE | 1,14 | 1,79 | 14:58:21 |
| ADGYO | 59,25 | -0,42 | 14:54:02 |
| AEFES | 18,35 | -1,24 | 14:58:03 |
| AFYON | 14,20 | 1,14 | 14:57:02 |
| AGESA | 232,40 | -0,81 | 14:57:40 |
| AGHOL | 30,96 | 0,45 | 14:57:34 |
| AGROT | 3,23 | 9,86 | 14:58:20 |
| AGYO | 8,46 | 1,81 | 14:56:21 |
| AHGAZ | 25,20 | 1,12 | 14:57:21 |
| AHSGY | 18,00 | 1,41 | 14:53:25 |
| AKBNK | 77,70 | -0,51 | 14:58:23 |
| AKCNS | 210,80 | 5,45 | 14:58:29 |
| AKENR | 9,98 | 0,30 | 14:57:02 |
| AKFGY | 2,80 | 0,36 | 14:57:51 |
| AKFIS | 45,94 | 2,09 | 14:57:23 |
| AKFYE | 21,62 | -0,18 | 14:58:08 |
| AKGRT | 7,42 | 1,09 | 14:58:18 |
| AKHAN | 29,12 | -0,61 | 14:56:14 |
| AKMGY | 285,00 | -1,72 | 14:53:36 |
| AKSA | 10,74 | 0,37 | 14:57:42 |
| AKSEN | 81,95 | 0,68 | 14:57:45 |
| AKSGY | 9,39 | -1,16 | 14:55:22 |
| AKSUE | 37,12 | -0,05 | 14:58:28 |
| AKYHO | 2,68 | 1,13 | 14:54:00 |
| ALARK | 93,35 | 0,16 | 14:58:23 |
| ALBRK | 8,85 | -0,90 | 14:57:43 |
| ALCAR | 830,50 | 3,17 | 14:57:23 |
| ALCTL | 144,70 | 0,84 | 14:57:10 |
| ALFAS | 39,50 | 2,38 | 14:57:38 |
| ALGYO | 5,19 | -0,76 | 14:56:17 |
| ALKA | 11,46 | 1,96 | 14:58:22 |
| ALKIM | 19,12 | 0,05 | 14:57:32 |
| ALKLC | 445,75 | -0,28 | 14:57:13 |
| ALTNY | 15,98 | 0,06 | 14:58:17 |
| ALVES | 3,75 | -0,27 | 14:58:13 |
| ANELE | 34,80 | 9,99 | 14:55:39 |
| ANGEN | 11,11 | 0,82 | 14:56:32 |
| ANHYT | 111,70 | 0,90 | 14:58:25 |
| ANSGR | 27,64 | -0,72 | 14:58:18 |
| APBDL | 37,96 | 0,29 | 14:58:24 |
| APGLD | 576,25 | 0,13 | 14:57:20 |
| APLIB | 48,25 | -0,45 | 14:57:55 |
| APMDL | 26,19 | 0,00 | 14:56:31 |
| APX30 | 39,55 | -0,05 | 14:57:55 |
| ARASE | 100,80 | 0,10 | 14:53:36 |
| ARCLK | 115,60 | -0,34 | 14:57:02 |
| ARDYZ | 41,74 | -0,67 | 14:58:04 |
| ARENA | 27,86 | 0,07 | 14:57:32 |
| ARFYE | 29,98 | 0,40 | 14:57:33 |
| ARMGD | 144,10 | -1,71 | 14:55:31 |
| ARSAN | 3,58 | 1,70 | 14:49:08 |
| ARTMS | 44,50 | -1,98 | 14:57:38 |
| ARZUM | 2,90 | -9,94 | 14:56:47 |
| ASELS | 411,75 | 0,18 | 14:58:29 |
| ASGYO | 11,10 | 1,37 | 14:58:02 |
| ASTOR | 191,50 | -0,26 | 14:58:26 |
| ASUZU | 69,75 | 0,94 | 14:58:08 |
| ATAGY | 13,20 | 2,33 | 14:24:01 |
| ATAKP | 55,40 | 0,00 | 14:56:01 |
| ATATP | 144,40 | 0,84 | 14:57:18 |
| ATATR | 16,61 | 4,47 | 14:58:22 |
| ATEKS | 95,50 | 0,00 | 09:55:11 |
| ATLAS | 7,53 | -0,79 | 14:57:36 |
| ATSYH | 56,95 | 3,64 | 09:55:11 |
| AVGYO | 12,91 | -1,97 | 14:58:00 |
| AVHOL | 37,84 | 2,27 | 14:58:12 |
| AVOD | 4,35 | 1,87 | 14:58:03 |
| AVPGY | 55,50 | 0,63 | 14:58:15 |
| AVTUR | 19,60 | -4,48 | 14:54:09 |
| AYCES | 1.221,00 | -2,48 | 14:58:05 |
| AYDEM | 28,86 | -1,70 | 14:58:29 |
| AYEN | 33,54 | 0,30 | 14:57:44 |
| AYES | 32,10 | 0,00 | 09:55:11 |
| AYGAZ | 280,00 | -3,45 | 14:58:11 |
| AZTEK | 4,61 | 4,54 | 14:57:00 |
| BAGFS | 34,56 | -0,92 | 14:57:47 |
| BAHKM | 121,10 | -0,90 | 14:56:35 |
| BAKAB | 45,70 | 1,33 | 14:58:25 |
| BALAT | 89,00 | -0,17 | 09:55:11 |
| BALSU | 15,61 | 3,93 | 14:58:27 |
| BANVT | 163,40 | 1,18 | 14:54:56 |
| BARMA | 58,10 | 1,04 | 14:58:05 |
| BASCM | 15,00 | 2,74 | 09:55:11 |
| BASGZ | 50,20 | -0,10 | 14:57:48 |
| BAYRK | 5,23 | 3,16 | 14:55:36 |
| BEGYO | 4,46 | 2,06 | 14:56:26 |
| BERA | 17,42 | 0,23 | 14:56:21 |
| BESLR | 13,71 | 1,26 | 14:58:04 |
| BESTE | 25,22 | 2,11 | 14:58:15 |
| BEYAZ | 30,92 | 2,38 | 14:58:28 |
| BFREN | 158,10 | 4,56 | 14:58:13 |
| BIENY | 25,76 | -1,00 | 14:57:42 |
| BIGCH | 7,51 | 2,18 | 14:58:17 |
| BIGEN | 11,33 | 2,53 | 14:58:17 |
| BIGTK | 212,50 | 0,28 | 14:56:09 |
| BIMAS | 746,00 | 0,00 | 14:58:03 |
| BINBN | 166,30 | 1,65 | 14:55:27 |
| BINHO | 9,96 | 1,01 | 14:57:55 |
| BIOEN | 20,00 | -1,28 | 14:57:51 |
| BIZIM | 27,54 | 0,58 | 14:56:32 |
| BJKAS | 1,62 | 4,52 | 14:57:57 |
| BLCYT | 32,34 | 0,43 | 14:58:12 |
| BLUME | 41,58 | -0,19 | 14:57:37 |
| BMSCH | 16,42 | 1,17 | 14:58:24 |
| BMSTL | 83,55 | -0,42 | 14:58:10 |
| BNTAS | 6,73 | 0,90 | 14:56:31 |
| BOBET | 20,04 | 2,82 | 14:58:28 |
| BORLS | 6,39 | 9,98 | 14:58:13 |
| BORSK | 7,20 | 1,12 | 14:58:20 |
| BOSSA | 6,67 | 0,76 | 14:54:50 |
| BRISA | 85,70 | 1,42 | 14:52:42 |
| BRKO | 13,20 | -3,08 | 13:55:17 |
| BRKSN | 8,65 | -0,12 | 14:56:02 |
| BRKVY | 94,15 | 0,59 | 14:58:13 |
| BRLSM | 15,37 | 3,29 | 14:58:00 |
| BRMEN | 7,80 | -8,24 | 13:55:17 |
| BRSAN | 550,50 | 1,47 | 14:58:28 |
| BRYAT | 2.190,00 | 2,53 | 14:55:32 |
| BSOKE | 35,00 | -0,06 | 14:58:03 |
| BTCIM | 6,55 | -0,46 | 14:55:47 |
| BUCIM | 6,28 | 3,29 | 14:55:47 |
| BULGS | 44,30 | 2,03 | 14:58:25 |
| BURCE | 50,85 | 3,78 | 14:58:26 |
| BURVA | 944,50 | -1,15 | 14:57:51 |
| BVSAN | 114,80 | 2,50 | 14:58:14 |
| BYDNR | 38,30 | -0,16 | 14:57:54 |
| CANTE | 1,75 | 2,34 | 14:58:01 |
| CASA | 98,00 | -3,64 | 13:55:17 |
| CATES | 43,88 | -0,05 | 14:55:37 |
| CCOLA | 76,65 | -2,17 | 14:56:01 |
| CELHA | 9,73 | 0,41 | 14:57:04 |
| CEMAS | 5,20 | 3,59 | 14:58:24 |
| CEMTS | 11,30 | 1,89 | 14:57:44 |
| CEMZY | 73,65 | 3,73 | 14:56:30 |
| CEOEM | 23,66 | -1,17 | 14:58:20 |
| CGCAM | 40,16 | -1,76 | 14:57:33 |
| CIMSA | 53,65 | 2,19 | 14:58:20 |
| CLEBI | 2.111,00 | 7,65 | 14:58:26 |
| CMBTN | 1.914,00 | 6,04 | 14:58:28 |
| CMENT | 339,25 | 2,80 | 13:55:17 |
| CONSE | 3,51 | 0,29 | 14:57:10 |
| COSMO | 216,50 | 1,22 | 14:49:39 |
| CRDFA | 30,80 | 2,87 | 14:57:32 |
| CRFSA | 189,80 | 4,29 | 14:57:35 |
| CUSAN | 26,20 | -1,43 | 14:51:33 |
| CVKMD | 35,18 | 0,34 | 14:58:27 |
| CWENE | 35,08 | -3,36 | 14:58:15 |
| DAGI | 6,12 | 1,32 | 14:55:13 |
| DAPGM | 10,61 | -0,84 | 14:58:25 |
| DARDL | 2,10 | 0,96 | 14:57:52 |
| DCTTR | 11,31 | 0,53 | 14:54:35 |
| DENGE | 2,58 | 1,98 | 14:57:42 |
| DERHL | 15,75 | 0,32 | 14:56:36 |
| DERIM | 40,26 | 2,44 | 14:58:24 |
| DESA | 14,66 | -0,61 | 14:57:35 |
| DESPC | 41,34 | 2,02 | 14:56:04 |
| DEVA | 66,85 | -0,15 | 14:51:42 |
| DGATE | 73,55 | 0,48 | 14:53:45 |
| DGGYO | 31,48 | -1,50 | 14:53:23 |
| DGNMO | 8,87 | 9,91 | 14:57:34 |
| DIRIT | 30,00 | 3,45 | 18:10:01 |
| DITAS | 32,76 | 0,24 | 14:54:46 |
| DMRGD | 5,07 | -0,59 | 14:58:16 |
| DMSAS | 8,95 | 2,87 | 14:58:13 |
| DNISI | 20,76 | -0,29 | 14:48:02 |
| DOAS | 187,90 | -0,32 | 14:58:11 |
| DOCO | 9.395,00 | 0,27 | 14:57:35 |
| DOFER | 35,44 | 1,66 | 14:57:26 |
| DOFRB | 110,80 | 4,04 | 14:58:21 |
| DOGUB | 120,00 | 4,90 | 14:58:24 |
| DOHOL | 20,86 | -3,69 | 14:58:05 |
| DOKTA | 24,48 | 2,00 | 14:54:20 |
| DSTKF | 2.214,00 | 0,91 | 14:57:50 |
| DUNYH | 107,90 | 2,37 | 14:50:05 |
| DURDO | 4,34 | 2,12 | 14:56:18 |
| DURKN | 20,88 | -1,79 | 14:58:29 |
| DYOBY | 15,19 | -0,33 | 14:58:21 |
| DZGYO | 8,17 | 0,25 | 14:58:23 |
| EBEBK | 70,90 | 4,19 | 14:58:25 |
| ECILC | 89,40 | -0,50 | 14:58:08 |
| ECOGR | 37,08 | -2,42 | 14:58:30 |
| ECZYT | 357,75 | -1,85 | 14:58:19 |
| EDATA | 22,38 | -1,06 | 14:54:41 |
| EDIP | 36,34 | -0,66 | 14:58:07 |
| EFOR | 8,10 | 9,46 | 14:58:24 |
| EGEEN | 6.900,00 | 8,41 | 14:58:29 |
| EGEGY | 30,88 | -2,89 | 14:58:28 |
| EGEPO | 18,02 | 4,40 | 14:58:21 |
| EGGUB | 125,50 | -1,95 | 14:56:11 |
| EGPRO | 37,82 | 7,75 | 14:58:17 |
| EGSER | 2,94 | 1,03 | 14:58:16 |
| EKGYO | 20,94 | -0,10 | 14:58:05 |
| EKIZ | 91,05 | -1,03 | 13:55:17 |
| EKOS | 5,77 | 1,76 | 14:58:28 |
| EKSUN | 5,56 | 0,36 | 14:57:18 |
| ELITE | 30,20 | 2,58 | 14:58:22 |
| EMKEL | 28,94 | 8,07 | 14:58:25 |
| EMNIS | 148,10 | 0,07 | 18:10:01 |
| EMPAE | 38,54 | -0,16 | 14:57:56 |
| ENDAE | 16,20 | -0,49 | 14:54:40 |
| ENERY | 9,12 | -0,65 | 14:58:08 |
| ENJSA | 123,70 | -2,52 | 14:57:56 |
| ENKAI | 105,60 | 1,73 | 14:58:26 |
| ENPRA | 94,10 | -4,95 | 13:55:17 |
| ENSRI | 21,72 | -8,59 | 14:58:29 |
| ENTRA | 11,03 | 0,00 | 14:58:02 |
| EPLAS | 6,16 | 3,53 | 14:57:23 |
| ERBOS | 203,00 | 1,05 | 14:47:41 |
| ERCB | 61,85 | 0,73 | 14:55:27 |
| EREGL | 31,64 | 2,39 | 14:58:28 |
| ERSU | 27,02 | 1,96 | 14:57:38 |
| ESCAR | 50,80 | 1,60 | 14:57:50 |
| ESCOM | 4,54 | 3,65 | 14:58:19 |
| ESEN | 4,23 | 1,93 | 14:58:28 |
| ETILR | 4,54 | 7,33 | 14:58:29 |
| ETYAT | 22,86 | 4,38 | 14:50:43 |
| EUHOL | 13,60 | 4,21 | 18:10:01 |
| EUKYO | 22,02 | 3,87 | 14:58:11 |
| EUPWR | 39,74 | 0,15 | 14:58:14 |
| EUREN | 5,38 | 2,09 | 14:58:30 |
| EUYO | 19,23 | 5,08 | 14:51:18 |
| EYGYO | 2,78 | 0,36 | 14:53:10 |
| FADE | 15,42 | 0,26 | 14:57:20 |
| FENER | 3,21 | 3,22 | 14:58:25 |
| FLAP | 14,29 | 0,63 | 14:57:06 |
| FMIZP | 298,50 | 3,92 | 14:58:12 |
| FONET | 5,21 | 2,36 | 14:58:21 |
| FORMT | 2,88 | 0,70 | 14:58:23 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 97,60 | -0,66 | 14:58:16 |
| FRIGO | 8,54 | 0,59 | 14:58:21 |
| FRMPL | 34,10 | 0,41 | 14:58:22 |
| FROTO | 104,70 | -1,13 | 14:58:26 |
| FZLGY | 16,24 | -3,10 | 14:58:19 |
| GARAN | 136,70 | -0,22 | 14:58:26 |
| GARFA | 28,58 | 1,20 | 14:57:04 |
| GATEG | 344,00 | 1,25 | 13:55:17 |
| GEDIK | 5,86 | 0,69 | 14:53:11 |
| GEDZA | 29,18 | 0,97 | 14:51:45 |
| GENIL | 10,19 | -1,64 | 14:58:11 |
| GENKM | 13,85 | -0,07 | 14:58:30 |
| GENTS | 7,05 | 0,71 | 14:58:25 |
| GEREL | 35,60 | -1,06 | 14:57:53 |
| GESAN | 46,68 | 0,17 | 14:56:08 |
| GIPTA | 90,75 | -3,41 | 14:58:13 |
| GLBMD | 12,66 | 0,40 | 14:58:22 |
| GLCVY | 62,35 | 4,53 | 14:57:20 |
| GLDTR | 585,75 | 0,13 | 14:55:37 |
| GLRMK | 238,70 | 1,27 | 14:58:24 |
| GLRYH | 4,32 | 0,00 | 14:50:46 |
| GLYHO | 15,97 | 0,44 | 14:58:26 |
| GMSTR | 706,50 | 1,00 | 14:54:23 |
| GMTAS | 37,30 | 1,80 | 14:58:20 |
| GOKNR | 22,44 | 1,45 | 14:56:51 |
| GOLTS | 377,25 | 0,87 | 14:55:26 |
| GOODY | 15,25 | 0,13 | 14:57:34 |
| GOZDE | 20,52 | -0,68 | 14:58:18 |
| GRNYO | 17,30 | 9,98 | 14:55:18 |
| GRSEL | 314,25 | -1,18 | 14:56:33 |
| GRTHO | 253,50 | 0,00 | 14:56:43 |
| GSDDE | 10,36 | 0,68 | 14:52:42 |
| GSDHO | 5,00 | 0,20 | 14:54:58 |
| GSRAY | 1,13 | 1,80 | 14:56:45 |
| GUBRF | 534,00 | 2,01 | 14:57:44 |
| GUNDG | 852,50 | -2,01 | 14:58:17 |
| GWIND | 26,98 | 0,22 | 14:58:11 |
| GZNMI | 77,85 | -1,77 | 14:58:13 |
| HALKB | 39,58 | 0,41 | 14:58:13 |
| HALKS | 1.207,30 | -0,23 | 14:51:00 |
| HATEK | 16,12 | 6,83 | 14:58:29 |
| HATSN | 41,38 | 2,22 | 14:57:11 |
| HDFGS | 3,55 | 7,58 | 14:58:23 |
| HEDEF | 138,40 | -0,07 | 14:58:06 |
| HEKTS | 3,35 | 3,08 | 14:57:43 |
| HKTM | 14,08 | -2,76 | 14:57:51 |
| HLGYO | 5,68 | -1,05 | 14:58:29 |
| HOROZ | 57,50 | 0,00 | 14:58:20 |
| HRKET | 64,15 | 1,18 | 14:56:09 |
| HTTBT | 40,96 | 0,49 | 14:57:47 |
| HUBVC | 3,33 | 0,91 | 14:50:55 |
| HUNER | 3,24 | 2,53 | 14:58:28 |
| HURGZ | 5,66 | 0,18 | 14:57:38 |
| ICBCT | 15,03 | 3,30 | 14:57:38 |
| ICUGS | 4,34 | 8,77 | 14:58:29 |
| IDGYO | 3,70 | 0,00 | 14:55:26 |
| IEYHO | 98,55 | 0,66 | 14:55:54 |
| IHAAS | 80,00 | 1,27 | 14:58:12 |
| IHEVA | 2,21 | 0,91 | 14:58:02 |
| IHGZT | 1,46 | 0,69 | 14:53:52 |
| IHLAS | 2,15 | 0,47 | 14:57:13 |
| IHLGM | 2,08 | 0,00 | 14:56:34 |
| IHYAY | 1,87 | 1,08 | 14:51:45 |
| IMASM | 4,03 | 0,75 | 14:57:47 |
| INDES | 9,55 | 1,38 | 14:57:47 |
| INFO | 3,51 | 2,03 | 14:58:06 |
| INGRM | 426,50 | 2,40 | 14:52:39 |
| INTEK | 261,00 | 1,56 | 13:55:17 |
| INTEM | 294,50 | 4,25 | 14:55:08 |
| INVEO | 7,91 | 1,02 | 14:55:41 |
| INVES | 592,00 | 3,86 | 14:53:40 |
| ISATR | 4.950.000,00 | 0,00 | 13:55:17 |
| ISBIR | 74,65 | 2,26 | 13:55:17 |
| ISBTR | 460.997,50 | 0,00 | 13:55:17 |
| ISCTR | 14,42 | -0,14 | 14:58:24 |
| ISDMR | 44,16 | 1,05 | 14:58:14 |
| ISFIN | 20,30 | -0,88 | 14:55:45 |
| ISGLK | 730,00 | 0,41 | 14:57:48 |
| ISGSY | 121,80 | -1,06 | 14:55:31 |
| ISGYO | 20,22 | -0,49 | 14:55:45 |
| ISKPL | 17,02 | -1,10 | 14:58:29 |
| ISKUR | 2.749.985,00 | 0,00 | 13:55:17 |
| ISMEN | 43,46 | -0,78 | 14:58:24 |
| ISSEN | 8,19 | 3,54 | 14:55:16 |
| ISYAT | 8,35 | 0,60 | 14:57:21 |
| IZENR | 10,63 | 4,83 | 14:58:08 |
| IZFAS | 72,80 | 8,90 | 14:57:57 |
| IZINV | 67,90 | 0,44 | 14:53:03 |
| IZMDC | 6,81 | 0,89 | 14:56:41 |
| JANTS | 18,14 | 1,40 | 14:58:17 |
| KAPLM | 652,00 | 7,95 | 14:58:24 |
| KAREL | 9,96 | -3,49 | 14:57:31 |
| KARSN | 10,63 | 1,82 | 14:58:19 |
| KARTN | 85,95 | 9,98 | 14:57:07 |
| KATMR | 2,83 | 1,07 | 14:57:02 |
| KAYSE | 5,11 | 0,99 | 14:55:44 |
| KBORU | 24,70 | -1,59 | 14:57:47 |
| KCAER | 11,64 | 0,34 | 14:58:24 |
| KCHOL | 206,20 | 0,83 | 14:58:22 |
| KENT | 436,75 | 0,34 | 13:55:17 |
| KERVN | 3,91 | 1,03 | 13:55:17 |
| KFEIN | 8,76 | 2,34 | 14:58:11 |
| KGYO | 10,92 | 3,80 | 14:57:41 |
| KIMMR | 17,52 | 4,22 | 14:57:21 |
| KLGYO | 5,26 | 1,15 | 14:55:37 |
| KLKIM | 37,70 | 1,02 | 14:57:40 |
| KLMSN | 35,18 | 0,92 | 14:57:43 |
| KLNMA | 9,68 | 1,68 | 13:55:17 |
| KLRHO | 119,90 | 10,00 | 14:56:33 |
| KLSER | 27,10 | 1,12 | 14:56:10 |
| KLSYN | 11,02 | 0,00 | 14:53:03 |
| KLYPV | 61,65 | 1,07 | 14:57:23 |
| KMPUR | 18,46 | 0,33 | 14:56:05 |
| KNFRT | 12,58 | 2,11 | 14:57:41 |
| KOCMT | 2,65 | 2,32 | 14:57:35 |
| KONKA | 16,17 | -0,06 | 14:55:25 |
| KONTR | 13,04 | 9,30 | 14:58:23 |
| KONYA | 4.557,50 | 9,95 | 14:53:38 |
| KOPOL | 6,40 | -0,62 | 14:56:54 |
| KORDS | 65,20 | 0,46 | 14:57:35 |
| KOTON | 15,60 | 1,30 | 14:58:08 |
| KRDMA | 32,92 | 0,55 | 14:58:06 |
| KRDMB | 73,90 | -0,27 | 14:57:15 |
| KRDMD | 36,34 | 1,74 | 14:58:22 |
| KRGYO | 2,87 | 2,14 | 14:58:20 |
| KRONT | 20,68 | -0,58 | 14:57:35 |
| KRPLS | 9,04 | -0,33 | 14:56:35 |
| KRSTL | 9,27 | 0,65 | 14:54:10 |
| KRTEK | 24,68 | 0,00 | 14:53:08 |
| KRVGD | 2,86 | -1,72 | 14:58:26 |
| KSTUR | 3.500,00 | -1,82 | 13:55:17 |
| KTLEV | 83,80 | -0,24 | 14:58:25 |
| KTSKR | 128,40 | 9,93 | 14:57:22 |
| KUTPO | 99,70 | 2,57 | 14:58:28 |
| KUVVA | 123,20 | -1,44 | 14:54:51 |
| KUYAS | 89,35 | -2,03 | 14:57:18 |
| KZBGY | 3,17 | 1,93 | 14:58:09 |
| KZGYO | 23,52 | -0,17 | 14:57:35 |
| LIDER | 142,90 | -0,35 | 14:58:11 |
| LIDFA | 3,61 | 0,28 | 14:55:48 |
| LILAK | 39,00 | 0,78 | 14:58:28 |
| LINK | 5,55 | 2,21 | 14:56:09 |
| LKMNH | 15,49 | -0,39 | 14:56:10 |
| LMKDC | 33,86 | -0,59 | 14:55:02 |
| LOGO | 141,80 | 1,14 | 14:58:16 |
| LRSHO | 3,92 | 1,03 | 14:58:11 |
| LUKSK | 106,30 | 3,10 | 14:57:42 |
| LXGYO | 17,39 | 0,06 | 14:58:28 |
| LYDHO | 194,20 | 4,97 | 14:56:20 |
| LYDYE | 16.062,50 | 0,37 | 14:58:12 |
| MAALT | 1.358,00 | -9,35 | 14:58:23 |
| MACKO | 41,38 | 7,09 | 14:58:13 |
| MAGEN | 61,95 | 0,41 | 14:56:13 |
| MAKIM | 18,56 | 1,98 | 14:55:55 |
| MAKTK | 13,90 | 2,36 | 14:57:51 |
| MANAS | 24,34 | -4,55 | 14:58:28 |
| MARBL | 13,06 | 1,40 | 14:54:02 |
| MARKA | 56,05 | 3,60 | 14:57:59 |
| MARMR | 3,11 | 5,78 | 14:58:24 |
| MARTI | 2,12 | -2,30 | 14:57:07 |
| MAVI | 43,38 | -1,23 | 14:58:14 |
| MCARD | 186,00 | 2,71 | 14:57:38 |
| MEDTR | 29,84 | 2,05 | 14:52:42 |
| MEGAP | 2,72 | 9,68 | 13:55:17 |
| MEGAP | 2,72 | 9,68 | 13:55:17 |
| MEGMT | 80,85 | -0,06 | 14:57:40 |
| MEKAG | 4,38 | -0,68 | 14:58:21 |
| MEPET | 22,98 | -2,71 | 14:45:25 |
| MERCN | 21,04 | 9,93 | 14:55:49 |
| MERIT | 17,28 | 0,47 | 14:57:56 |
| MERKO | 15,62 | -2,62 | 14:57:38 |
| METRO | 6,82 | 1,04 | 14:55:57 |
| MEYSU | 16,57 | -1,60 | 14:58:01 |
| MGROS | 656,00 | -0,53 | 14:58:24 |
| MHRGY | 3,79 | 0,53 | 14:56:22 |
| MIATK | 40,06 | 2,04 | 14:58:29 |
| MMCAS | 83,85 | 3,58 | 13:55:17 |
| MNDRS | 12,93 | 1,65 | 14:57:14 |
| MNDTR | 6,13 | 0,82 | 14:55:53 |
| MOBTL | 13,63 | 0,00 | 14:57:02 |
| MOGAN | 13,11 | -0,91 | 14:55:59 |
| MOPAS | 41,92 | 0,10 | 14:57:57 |
| MPARK | 457,00 | 0,11 | 14:57:35 |
| MRGYO | 1,63 | 1,24 | 14:49:02 |
| MRSHL | 1.622,00 | 4,78 | 14:57:51 |
| MSGYO | 7,66 | -1,29 | 14:58:12 |
| MTRKS | 23,04 | 2,58 | 14:57:41 |
| MTRYO | 9,69 | -1,02 | 14:53:30 |
| MZHLD | 6,31 | -0,94 | 14:57:43 |
| NATEN | 8,39 | 3,45 | 14:58:08 |
| NETAS | 63,95 | 1,91 | 14:58:28 |
| NETCD | 145,10 | -2,55 | 14:58:28 |
| NIBAS | 6,56 | -7,74 | 14:58:20 |
| NPTLR | 45,02 | 0,09 | 13:54:43 |
| NTGAZ | 12,45 | 0,08 | 14:58:27 |
| NTHOL | 39,40 | 0,61 | 14:58:00 |
| NUGYO | 9,63 | 1,58 | 14:39:35 |
| NUHCM | 248,20 | 0,16 | 14:53:26 |
| OBAMS | 8,14 | 0,37 | 14:58:29 |
| OBASE | 38,18 | 0,58 | 14:57:34 |
| ODAS | 7,30 | 3,99 | 14:58:28 |
| ODINE | 895,00 | 0,56 | 14:58:18 |
| OFSYM | 60,25 | -0,58 | 14:57:40 |
| ONCSM | 283,75 | 1,43 | 14:57:57 |
| ONRYT | 62,25 | 1,47 | 14:49:07 |
| OPK30 | 69,40 | 0,41 | 14:55:45 |
| OPT25 | 52,16 | 0,00 | 14:58:07 |
| OPTGY | 166,50 | -0,03 | 14:58:19 |
| OPTLR | 55,60 | 0,07 | 13:36:43 |
| OPX30 | 85,48 | -0,67 | 14:58:28 |
| ORCAY | 3,80 | -3,31 | 14:58:22 |
| ORGE | 79,35 | 4,27 | 14:58:13 |
| ORMA | 163,80 | 0,18 | 13:55:17 |
| OSMEN | 8,08 | 3,46 | 14:41:03 |
| OSTIM | 2,82 | 1,08 | 14:57:41 |
| OTKAR | 406,00 | -0,49 | 14:58:08 |
| OTTO | 341,75 | -3,05 | 14:57:44 |
| OYAKC | 25,48 | 0,55 | 14:58:07 |
| OYAYO | 55,45 | 1,74 | 14:53:07 |
| OYLUM | 7,88 | 1,16 | 14:51:52 |
| OYYAT | 55,30 | 1,65 | 14:55:35 |
| OZATD | 276,75 | -1,16 | 14:56:05 |
| OZGYO | 2,04 | 1,49 | 14:45:22 |
| OZKGY | 12,90 | -0,15 | 14:53:36 |
| OZKGY | 12,90 | -0,15 | 14:53:36 |
| OZRDN | 32,64 | 2,00 | 14:58:17 |
| OZSUB | 23,72 | 0,08 | 14:54:09 |
| OZYSR | 47,94 | 6,53 | 14:57:53 |
| PAGYO | 126,10 | -0,94 | 14:54:14 |
| PAHOL | 1,62 | 2,53 | 14:57:30 |
| PAMEL | 85,90 | 2,08 | 14:50:58 |
| PAPIL | 17,28 | 3,97 | 14:58:21 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 82,15 | 1,05 | 14:53:54 |
| PASEU | 122,00 | 0,99 | 14:58:12 |
| PATEK | 22,86 | 2,14 | 14:57:58 |
| PCILT | 27,32 | -0,73 | 14:55:24 |
| PEKGY | 14,37 | 3,38 | 14:58:22 |
| PENGD | 11,54 | 2,40 | 14:58:17 |
| PENTA | 14,26 | -0,07 | 14:58:17 |
| PETKM | 22,44 | -1,06 | 14:58:17 |
| PETUN | 12,37 | 0,00 | 14:54:45 |
| PGSUS | 186,50 | 0,27 | 14:58:28 |
| PINSU | 12,58 | 0,24 | 14:57:42 |
| PKART | 88,70 | 3,74 | 14:58:22 |
| PKENT | 174,00 | 1,05 | 14:57:20 |
| PLTUR | 24,80 | 2,48 | 14:58:02 |
| PNLSN | 45,54 | 0,00 | 14:53:52 |
| PNSUT | 12,93 | 0,23 | 14:51:31 |
| POLHO | 22,82 | 0,97 | 14:58:13 |
| POLTK | 5.967,50 | 6,23 | 14:58:21 |
| PRDGS | 7,53 | 3,01 | 14:58:16 |
| PRKAB | 39,96 | 0,55 | 14:53:52 |
| PRKME | 19,48 | 0,78 | 14:57:00 |
| PRZMA | 17,50 | 4,92 | 14:54:22 |
| PSDTC | 134,80 | 1,20 | 14:45:53 |
| PSGYO | 2,78 | 1,09 | 14:58:12 |
| QNBFK | 41,38 | -0,29 | 13:55:17 |
| QNBTR | 261,75 | -0,85 | 13:55:17 |
| QTEMZ | 360,40 | 0,14 | 14:58:14 |
| QUAGR | 4,05 | -1,22 | 14:57:58 |
