| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 17,41 | 6,29 | 15:09:48 |
| A1YEN | 28,06 | -3,90 | 15:06:38 |
| ACSEL | 100,50 | -3,83 | 15:08:15 |
| ADEL | 32,16 | -5,74 | 15:09:46 |
| ADESE | 1,03 | -4,63 | 15:09:54 |
| ADGYO | 52,00 | -3,61 | 15:07:57 |
| AEFES | 18,56 | -2,06 | 15:09:43 |
| AFYON | 14,14 | -2,68 | 15:09:38 |
| AGESA | 216,60 | -4,03 | 15:09:32 |
| AGHOL | 32,08 | -5,03 | 15:09:37 |
| AGROT | 2,76 | -6,76 | 15:09:37 |
| AGYO | 7,19 | -0,42 | 14:52:29 |
| AHGAZ | 24,14 | -2,97 | 15:09:27 |
| AHSGY | 20,30 | 9,97 | 15:05:46 |
| AKBNK | 84,85 | -5,88 | 15:09:47 |
| AKCNS | 201,80 | -4,04 | 15:08:41 |
| AKENR | 10,00 | -5,03 | 15:08:52 |
| AKFGY | 2,77 | -4,15 | 15:09:28 |
| AKFIS | 26,28 | -6,54 | 15:09:49 |
| AKFYE | 17,22 | -3,53 | 15:06:55 |
| AKGRT | 7,29 | -3,06 | 15:09:42 |
| AKHAN | 22,82 | -6,48 | 15:09:51 |
| AKMGY | 210,50 | -3,04 | 15:09:47 |
| AKSA | 9,86 | -3,14 | 15:09:27 |
| AKSEN | 65,40 | -2,61 | 15:08:47 |
| AKSGY | 7,90 | -3,89 | 15:09:26 |
| AKSUE | 25,40 | -0,70 | 15:09:39 |
| AKYHO | 2,63 | -2,95 | 15:06:30 |
| ALARK | 100,40 | -1,95 | 15:09:15 |
| ALBRK | 8,54 | -6,67 | 15:07:39 |
| ALCAR | 771,50 | -7,05 | 15:09:52 |
| ALCTL | 126,90 | -7,91 | 15:01:28 |
| ALFAS | 38,16 | -5,54 | 15:08:34 |
| ALGYO | 4,81 | -6,05 | 15:09:17 |
| ALKA | 10,30 | -6,79 | 15:08:27 |
| ALKIM | 17,01 | -2,91 | 15:05:44 |
| ALKLC | 258,75 | -8,65 | 15:08:52 |
| ALTNY | 17,70 | 5,67 | 15:09:54 |
| ALVES | 3,30 | -8,08 | 15:09:48 |
| ANELE | 14,19 | -4,12 | 15:07:46 |
| ANGEN | 10,21 | -6,16 | 15:06:22 |
| ANHYT | 111,00 | -1,07 | 15:08:18 |
| ANSGR | 25,36 | -2,39 | 15:09:53 |
| APBDL | 33,50 | 0,24 | 15:08:39 |
| APLIB | 52,16 | -5,98 | 15:09:13 |
| APMDL | 25,67 | -3,06 | 15:06:21 |
| APX30 | 37,20 | -1,80 | 15:09:29 |
| ARASE | 80,60 | -4,67 | 15:05:42 |
| ARCLK | 111,40 | -3,30 | 15:09:47 |
| ARDYZ | 38,64 | -3,40 | 15:09:17 |
| ARENA | 24,54 | -7,12 | 15:09:47 |
| ARFYE | 23,04 | -7,62 | 15:05:41 |
| ARMGD | 76,75 | -6,12 | 15:09:51 |
| ARSAN | 3,61 | -7,91 | 15:07:56 |
| ARTMS | 38,82 | -5,09 | 15:09:52 |
| ARZUM | 2,41 | -8,37 | 15:07:47 |
| ASELS | 334,50 | 3,88 | 15:09:50 |
| ASGYO | 10,96 | -0,99 | 15:07:27 |
| ASTOR | 182,60 | -2,87 | 15:09:49 |
| ASUZU | 67,00 | -4,22 | 15:08:36 |
| ATAGY | 13,30 | -5,74 | 15:08:33 |
| ATAKP | 53,10 | -8,68 | 15:08:58 |
| ATATP | 145,30 | -1,16 | 15:09:46 |
| ATATR | 13,21 | -9,52 | 15:09:36 |
| ATLAS | 7,89 | -2,59 | 12:55:08 |
| ATSYH | 54,70 | -6,17 | 12:55:08 |
| AVGYO | 12,40 | -3,43 | 15:06:18 |
| AVHOL | 35,46 | -5,19 | 15:07:56 |
| AVOD | 3,98 | -4,33 | 15:09:50 |
| AVPGY | 50,20 | -3,83 | 15:06:49 |
| AVTUR | 18,81 | 9,94 | 15:05:41 |
| AYCES | 486,00 | -7,25 | 15:01:24 |
| AYDEM | 24,82 | -1,97 | 15:07:27 |
| AYEN | 27,02 | -2,81 | 15:07:19 |
| AYES | 24,00 | -3,92 | 12:55:08 |
| AYGAZ | 244,60 | -0,49 | 15:09:32 |
| AZTEK | 4,08 | -6,21 | 15:09:55 |
| BAGFS | 35,04 | 2,46 | 15:07:37 |
| BAHKM | 113,50 | 0,44 | 15:07:47 |
| BAKAB | 36,92 | -5,48 | 15:02:48 |
| BALAT | 89,00 | -9,18 | 12:55:08 |
| BALSU | 14,57 | -4,96 | 15:08:42 |
| BANVT | 159,20 | -5,07 | 15:07:41 |
| BARMA | 40,18 | -6,12 | 15:08:46 |
| BASCM | 13,79 | -4,10 | 12:55:08 |
| BASGZ | 45,24 | -4,56 | 15:07:59 |
| BAYRK | 4,19 | -6,47 | 15:03:35 |
| BEGYO | 4,10 | -6,82 | 15:06:53 |
| BERA | 16,47 | -4,41 | 15:09:40 |
| BESLR | 14,12 | -3,95 | 15:08:36 |
| BESTE | 25,00 | -9,94 | 15:07:48 |
| BEYAZ | 27,64 | -5,92 | 15:07:34 |
| BFREN | 144,50 | -6,05 | 15:09:40 |
| BIENY | 21,64 | -6,40 | 15:06:18 |
| BIGCH | 7,50 | -3,72 | 15:05:54 |
| BIGEN | 8,75 | -3,63 | 15:06:51 |
| BIGTK | 256,50 | -3,93 | 15:03:34 |
| BIMAS | 672,00 | 0,67 | 15:09:50 |
| BINBN | 160,60 | 0,19 | 15:09:40 |
| BINHO | 8,44 | -6,22 | 15:09:52 |
| BIOEN | 15,32 | -6,01 | 15:09:00 |
| BIZIM | 27,60 | -4,89 | 15:09:32 |
| BJKAS | 1,47 | -3,92 | 15:06:21 |
| BLCYT | 36,40 | -4,16 | 15:09:33 |
| BLUME | 43,14 | -8,41 | 15:07:51 |
| BMSCH | 17,23 | -0,98 | 15:07:30 |
| BMSTL | 67,30 | -9,54 | 15:09:49 |
| BNTAS | 6,27 | -5,29 | 15:06:32 |
| BOBET | 19,67 | -4,33 | 15:09:38 |
| BORLS | 2,89 | -3,34 | 15:09:21 |
| BORSK | 5,77 | -6,18 | 15:08:38 |
| BOSSA | 6,40 | -6,02 | 15:06:02 |
| BRISA | 84,95 | -6,29 | 15:04:02 |
| BRKO | 15,77 | -4,13 | 12:55:08 |
| BRKSN | 8,58 | -4,88 | 15:01:55 |
| BRKVY | 86,10 | -4,55 | 15:09:43 |
| BRLSM | 16,23 | -3,39 | 15:09:32 |
| BRMEN | 7,64 | -9,59 | 12:55:08 |
| BRSAN | 583,50 | -9,95 | 15:09:31 |
| BRYAT | 2.160,00 | -5,68 | 15:04:43 |
| BSOKE | 28,78 | -1,30 | 15:07:10 |
| BTCIM | 5,47 | 1,11 | 15:09:39 |
| BUCIM | 6,07 | -4,11 | 15:08:34 |
| BULGS | 42,06 | -7,60 | 15:09:40 |
| BURCE | 52,20 | -5,95 | 15:05:06 |
| BURVA | 670,00 | -2,62 | 15:08:47 |
| BVSAN | 103,30 | -6,18 | 15:08:06 |
| BYDNR | 29,90 | -9,67 | 15:07:37 |
| CANTE | 1,51 | -6,21 | 15:09:48 |
| CASA | 99,95 | 0,00 | 12:55:08 |
| CATES | 34,98 | -5,00 | 15:09:02 |
| CCOLA | 70,30 | -1,26 | 15:09:38 |
| CELHA | 9,50 | -6,31 | 15:09:40 |
| CEMAS | 4,69 | -6,01 | 15:09:28 |
| CEMTS | 10,42 | -5,10 | 15:09:00 |
| CEMZY | 48,08 | -7,27 | 15:09:40 |
| CEOEM | 19,74 | -4,17 | 15:06:40 |
| CGCAM | 37,70 | 0,00 | 15:07:41 |
| CIMSA | 48,80 | -4,69 | 15:09:47 |
| CLEBI | 1.629,00 | -6,49 | 15:09:38 |
| CMBTN | 1.747,00 | -5,77 | 15:09:07 |
| CMENT | 317,00 | -5,65 | 12:55:08 |
| CONSE | 3,09 | -6,93 | 15:08:45 |
| COSMO | 201,00 | -6,94 | 15:07:57 |
| CRDFA | 70,20 | -6,40 | 15:01:55 |
| CRFSA | 125,50 | -4,42 | 15:06:02 |
| CUSAN | 22,18 | -2,80 | 15:04:21 |
| CVKMD | 31,54 | -2,29 | 15:08:41 |
| CWENE | 28,76 | -5,70 | 15:09:42 |
| DAGI | 5,67 | -6,74 | 15:09:23 |
| DAPGM | 10,89 | -4,89 | 15:04:58 |
| DARDL | 2,01 | -5,63 | 15:09:46 |
| DCTTR | 7,61 | -4,87 | 15:05:44 |
| DENGE | 2,47 | -5,36 | 15:07:48 |
| DERHL | 14,23 | -1,79 | 15:09:46 |
| DERIM | 34,42 | -3,53 | 14:53:44 |
| DESA | 11,63 | -5,68 | 15:09:40 |
| DESPC | 45,76 | -4,19 | 15:04:40 |
| DEVA | 65,90 | -6,39 | 15:06:53 |
| DGATE | 66,55 | -5,87 | 15:08:31 |
| DGGYO | 28,50 | -5,44 | 15:06:51 |
| DGNMO | 4,27 | -7,17 | 15:04:08 |
| DIRIT | 26,00 | -7,14 | 09:55:22 |
| DITAS | 43,16 | -2,13 | 15:02:50 |
| DMRGD | 3,56 | -4,04 | 15:08:56 |
| DMSAS | 8,65 | -6,89 | 15:04:42 |
| DNISI | 19,52 | -8,36 | 15:08:13 |
| DOAS | 202,20 | -7,67 | 15:09:54 |
| DOCO | 10.090,00 | -9,99 | 15:08:37 |
| DOFER | 30,52 | -5,74 | 15:09:28 |
| DOFRB | 88,45 | -1,72 | 15:09:53 |
| DOGUB | 43,22 | -2,88 | 14:55:24 |
| DOHOL | 19,42 | -3,48 | 15:08:48 |
| DOKTA | 22,08 | -2,82 | 15:02:12 |
| DSTKF | 1.433,00 | -4,28 | 15:09:37 |
| DUNYH | 108,30 | -3,99 | 15:08:17 |
| DURDO | 3,51 | -6,65 | 15:06:31 |
| DURKN | 17,37 | -6,61 | 15:08:44 |
| DYOBY | 12,89 | -4,87 | 15:08:31 |
| DZGYO | 8,37 | -9,90 | 15:04:13 |
| EBEBK | 63,15 | -2,85 | 15:07:41 |
| ECILC | 110,90 | -3,57 | 15:09:46 |
| ECOGR | 25,64 | 1,02 | 15:09:15 |
| ECZYT | 278,25 | -4,05 | 15:09:46 |
| EDATA | 12,26 | -3,84 | 15:09:32 |
| EDIP | 34,12 | -5,22 | 15:07:31 |
| EFOR | 19,62 | -8,57 | 15:08:00 |
| EGEEN | 6.110,00 | -7,04 | 15:08:45 |
| EGEGY | 27,54 | -3,57 | 15:07:12 |
| EGEPO | 12,02 | -4,38 | 15:07:10 |
| EGGUB | 86,50 | -4,68 | 15:08:15 |
| EGPRO | 26,06 | -3,34 | 15:06:32 |
| EGSER | 2,91 | -5,21 | 15:08:32 |
| EKGYO | 22,54 | -4,89 | 15:09:47 |
| EKIZ | 116,80 | -5,73 | 09:55:22 |
| EKOS | 5,63 | -4,90 | 15:08:17 |
| EKSUN | 5,11 | -5,02 | 15:09:51 |
| ELITE | 29,04 | -3,26 | 15:07:27 |
| EMKEL | 18,52 | -7,49 | 15:07:35 |
| EMNIS | 152,60 | -4,86 | 09:55:22 |
| EMPAE | 29,28 | 9,99 | 15:09:54 |
| ENDAE | 13,02 | -4,96 | 15:07:48 |
| ENERY | 9,84 | -1,80 | 15:07:50 |
| ENJSA | 105,60 | -1,68 | 15:09:51 |
| ENKAI | 97,25 | -4,38 | 15:09:48 |
| ENSRI | 27,30 | -6,63 | 15:09:31 |
| ENTRA | 9,97 | -3,86 | 15:06:31 |
| EPLAS | 5,92 | -3,90 | 15:06:17 |
| ERBOS | 170,60 | -3,83 | 15:07:08 |
| ERCB | 52,60 | -6,32 | 15:08:01 |
| EREGL | 32,06 | -1,84 | 15:09:49 |
| ERSU | 17,50 | -5,51 | 15:04:05 |
| ESCAR | 27,08 | 2,11 | 15:08:32 |
| ESCOM | 5,43 | 8,60 | 15:09:49 |
| ESEN | 3,62 | -5,97 | 15:07:54 |
| ETILR | 3,52 | -5,88 | 15:05:06 |
| ETYAT | 22,90 | -3,29 | 15:09:40 |
| EUHOL | 14,20 | -8,39 | 09:55:22 |
| EUKYO | 17,84 | -8,47 | 14:53:04 |
| EUPWR | 33,40 | -5,44 | 15:09:34 |
| EUREN | 4,79 | -4,77 | 15:09:40 |
| EUYO | 18,03 | -4,60 | 14:54:58 |
| EYGYO | 3,79 | -1,81 | 15:09:46 |
| FADE | 13,83 | -6,05 | 15:02:33 |
| FENER | 2,87 | -8,89 | 15:09:38 |
| FLAP | 10,24 | -2,94 | 15:06:39 |
| FMIZP | 283,00 | -5,67 | 15:03:37 |
| FONET | 3,76 | 3,01 | 15:09:54 |
| FORMT | 2,81 | -3,77 | 15:09:52 |
| FORTE | 98,50 | 9,99 | 15:06:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 8,53 | -2,85 | 15:08:42 |
| FRMPL | 29,34 | -7,74 | 15:08:40 |
| FROTO | 112,30 | -3,11 | 15:09:52 |
| FZLGY | 12,83 | -0,77 | 15:09:27 |
| GARAN | 149,50 | -6,62 | 15:09:53 |
| GARFA | 26,10 | -4,61 | 15:09:06 |
| GATEG | 311,50 | -8,92 | 12:55:08 |
| GEDIK | 5,48 | -6,00 | 15:06:58 |
| GEDZA | 27,36 | -6,37 | 15:09:54 |
| GENIL | 8,05 | 3,07 | 15:09:16 |
| GENTS | 8,80 | -6,18 | 15:08:14 |
| GEREL | 25,40 | -2,38 | 15:09:28 |
| GESAN | 44,00 | -4,64 | 15:09:12 |
| GIPTA | 53,15 | -5,76 | 15:09:32 |
| GLBMD | 11,73 | -4,71 | 15:09:30 |
| GLCVY | 68,65 | -5,11 | 15:07:43 |
| GLDTR | 672,00 | 3,74 | 15:09:32 |
| GLRMK | 161,90 | -3,34 | 15:09:38 |
| GLRYH | 4,24 | -3,42 | 15:08:37 |
| GLYHO | 15,39 | -3,93 | 15:06:22 |
| GMSTR | 867,50 | 4,46 | 15:09:50 |
| GMTAS | 25,62 | -2,29 | 15:08:36 |
| GOKNR | 20,58 | -5,60 | 15:08:51 |
| GOLTS | 334,25 | -4,50 | 15:09:13 |
| GOODY | 14,41 | -5,63 | 15:05:12 |
| GOZDE | 23,52 | -7,40 | 15:09:34 |
| GRNYO | 15,32 | -6,59 | 14:37:58 |
| GRSEL | 342,75 | -5,38 | 15:05:14 |
| GRTHO | 225,80 | -1,05 | 15:06:20 |
| GSDDE | 9,37 | -7,14 | 15:05:36 |
| GSDHO | 4,29 | -6,33 | 15:06:32 |
| GSRAY | 1,17 | -2,50 | 15:06:50 |
| GUBRF | 533,00 | 0,19 | 15:09:48 |
| GUNDG | 485,25 | 0,26 | 15:09:38 |
| GWIND | 24,62 | -4,87 | 15:08:14 |
| GZNMI | 51,25 | -7,41 | 15:08:48 |
| HALKB | 47,96 | -2,12 | 15:09:42 |
| HALKS | 1.153,41 | -2,88 | 15:09:50 |
| HATEK | 14,31 | -7,08 | 15:09:16 |
| HATSN | 36,16 | -5,29 | 15:08:45 |
| HDFGS | 3,19 | -7,80 | 15:09:31 |
| HEDEF | 97,50 | -6,79 | 15:08:47 |
| HEKTS | 2,88 | -5,26 | 15:09:52 |
| HKTM | 10,82 | -4,92 | 15:05:44 |
| HLGYO | 4,60 | -4,96 | 15:09:28 |
| HOROZ | 59,95 | -4,84 | 15:07:50 |
| HRKET | 67,65 | -5,45 | 15:09:00 |
| HTTBT | 40,28 | -3,50 | 15:08:12 |
| HUBVC | 4,50 | -4,26 | 15:07:39 |
| HUNER | 3,03 | -5,31 | 15:08:39 |
| HURGZ | 5,15 | -4,28 | 15:04:19 |
| ICBCT | 13,34 | -4,37 | 15:04:29 |
| ICUGS | 2,86 | -9,21 | 15:09:25 |
| IDGYO | 3,70 | -7,73 | 15:02:05 |
| IEYHO | 83,30 | 0,18 | 15:08:59 |
| IHAAS | 80,50 | -5,29 | 15:08:52 |
| IHEVA | 2,16 | -5,68 | 15:02:02 |
| IHGZT | 1,44 | -5,26 | 15:09:00 |
| IHLAS | 1,99 | -6,13 | 15:09:48 |
| IHLGM | 1,90 | -6,40 | 15:02:10 |
| IHYAY | 1,70 | -7,10 | 14:52:56 |
| IMASM | 3,83 | -6,81 | 15:08:45 |
| INDES | 7,45 | -5,82 | 15:09:53 |
| INFO | 3,91 | -2,74 | 15:09:51 |
| INGRM | 376,00 | -4,57 | 15:05:31 |
| INTEK | 267,50 | -7,92 | 09:55:22 |
| INTEM | 367,00 | -9,99 | 14:49:24 |
| INVEO | 7,20 | -10,00 | 15:09:31 |
| INVES | 254,50 | 9,94 | 15:09:40 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:19 |
| ISBIR | 71,95 | -4,83 | 09:55:22 |
| ISBTR | 419.997,50 | -2,14 | 09:55:18 |
| ISCTR | 15,86 | -6,21 | 15:09:49 |
| ISDMR | 42,96 | -3,63 | 15:09:19 |
| ISFIN | 20,18 | -5,52 | 15:07:08 |
| ISGLK | 845,00 | 3,05 | 15:07:16 |
| ISGSY | 103,60 | 9,92 | 15:09:31 |
| ISGYO | 21,10 | -3,21 | 15:09:19 |
| ISKPL | 10,63 | -7,57 | 15:09:52 |
| ISKUR | 3.000.000,00 | 0,00 | 09:55:19 |
| ISMEN | 46,80 | -2,82 | 15:09:50 |
| ISSEN | 6,98 | -5,03 | 15:09:17 |
| ISYAT | 8,17 | -5,44 | 15:09:51 |
| IZENR | 9,00 | -4,76 | 15:08:16 |
| IZFAS | 47,86 | -3,43 | 15:09:47 |
| IZINV | 57,90 | -6,91 | 15:09:31 |
| IZMDC | 7,04 | -4,09 | 15:08:27 |
| JANTS | 17,16 | -7,29 | 15:09:54 |
| KAPLM | 341,50 | -6,31 | 15:08:55 |
| KAREL | 9,03 | -4,85 | 15:06:14 |
| KARSN | 10,14 | -4,79 | 15:08:14 |
| KARTN | 73,40 | -3,86 | 15:07:34 |
| KATMR | 2,87 | 2,87 | 15:09:39 |
| KAYSE | 4,91 | -5,39 | 15:09:48 |
| KBORU | 18,75 | -6,02 | 15:09:49 |
| KCAER | 10,61 | -3,72 | 15:08:16 |
| KCHOL | 193,30 | -3,16 | 15:09:48 |
| KENT | 450,00 | -10,00 | 12:55:08 |
| KERVN | 2,51 | 2,45 | 12:55:08 |
| KFEIN | 8,51 | -5,55 | 15:07:33 |
| KGYO | 7,18 | -5,40 | 15:04:11 |
| KIMMR | 14,56 | -3,70 | 15:07:09 |
| KLGYO | 5,77 | -4,47 | 15:09:54 |
| KLKIM | 38,48 | -3,80 | 15:09:00 |
| KLMSN | 30,18 | -9,91 | 15:09:54 |
| KLNMA | 9,98 | -9,93 | 12:55:08 |
| KLRHO | 279,00 | -10,00 | 14:55:13 |
| KLSER | 25,86 | -4,93 | 15:07:52 |
| KLSYN | 9,39 | 2,51 | 15:04:49 |
| KLYPV | 56,80 | -6,50 | 15:04:10 |
| KMPUR | 13,70 | -6,48 | 15:09:39 |
| KNFRT | 10,54 | -5,22 | 15:05:55 |
| KOCMT | 2,46 | -4,65 | 15:09:05 |
| KONKA | 13,58 | -5,37 | 15:04:49 |
| KONTR | 8,86 | -5,74 | 15:09:49 |
| KONYA | 4.080,00 | -6,21 | 15:07:33 |
| KOPOL | 5,93 | -6,02 | 15:04:25 |
| KORDS | 49,76 | -4,58 | 15:06:16 |
| KOTON | 15,00 | -4,52 | 15:09:36 |
| KRDMA | 29,80 | -2,42 | 15:09:31 |
| KRDMB | 35,26 | -1,95 | 15:07:16 |
| KRDMD | 32,36 | -0,49 | 15:09:44 |
| KRGYO | 2,74 | -6,48 | 15:06:30 |
| KRONT | 14,59 | -3,70 | 15:06:31 |
| KRPLS | 7,63 | -3,42 | 15:07:43 |
| KRSTL | 9,75 | -1,52 | 15:09:47 |
| KRTEK | 25,62 | -6,84 | 15:01:46 |
| KRVGD | 2,97 | -5,11 | 15:04:58 |
| KSTUR | 2.982,50 | -8,23 | 12:55:08 |
| KTLEV | 37,64 | -6,37 | 15:09:51 |
| KTSKR | 68,90 | -4,50 | 15:05:47 |
| KUTPO | 101,30 | -4,88 | 15:07:54 |
| KUVVA | 96,00 | -8,48 | 12:55:08 |
| KUYAS | 67,20 | -8,70 | 15:09:44 |
| KZBGY | 3,34 | -2,34 | 15:08:05 |
| KZGYO | 21,44 | -7,35 | 15:09:00 |
| LIDER | 81,65 | -3,43 | 15:09:27 |
| LIDFA | 3,24 | 3,51 | 15:08:51 |
| LILAK | 29,38 | -7,03 | 15:09:36 |
| LINK | 209,10 | -6,44 | 15:09:17 |
| LKMNH | 15,83 | -4,52 | 15:09:51 |
| LMKDC | 31,10 | 4,50 | 15:09:49 |
| LOGO | 135,20 | -2,31 | 15:09:31 |
| LRSHO | 3,47 | -6,47 | 15:06:58 |
| LUKSK | 94,65 | -5,26 | 15:07:18 |
| LYDHO | 201,90 | 0,95 | 15:09:17 |
| LYDYE | 15.047,50 | 7,48 | 15:09:48 |
| MAALT | 874,00 | -5,10 | 15:08:32 |
| MACKO | 32,06 | -7,29 | 15:09:40 |
| MAGEN | 45,62 | -8,32 | 15:08:19 |
| MAKIM | 14,48 | -5,36 | 15:09:00 |
| MAKTK | 13,24 | -8,63 | 15:08:38 |
| MANAS | 19,77 | 9,96 | 15:05:53 |
| MARBL | 11,60 | -5,92 | 15:09:30 |
| MARKA | 31,84 | -7,01 | 15:08:48 |
| MARMR | 2,28 | -6,94 | 15:09:40 |
| MARTI | 1,37 | -3,52 | 15:07:28 |
| MAVI | 44,14 | -2,78 | 15:09:44 |
| MEDTR | 27,26 | -4,48 | 15:06:13 |
| MEGAP | 2,61 | -9,69 | 12:55:08 |
| MEGAP | 2,61 | -9,69 | 12:55:08 |
| MEGMT | 74,40 | -2,23 | 15:09:32 |
| MEKAG | 6,03 | 7,68 | 15:09:52 |
| MEPET | 28,56 | 9,93 | 15:07:11 |
| MERCN | 15,80 | -5,22 | 15:08:24 |
| MERIT | 15,36 | -3,40 | 15:07:41 |
| MERKO | 16,15 | -5,11 | 15:08:37 |
| METRO | 5,23 | 2,95 | 15:09:49 |
| MEYSU | 12,09 | -2,58 | 15:09:27 |
| MGROS | 650,50 | 0,77 | 15:09:00 |
| MHRGY | 3,30 | -3,51 | 15:08:37 |
| MIATK | 35,82 | -4,48 | 15:09:27 |
| MMCAS | 93,40 | 5,30 | 12:55:08 |
| MNDRS | 14,28 | -5,12 | 15:08:39 |
| MNDTR | 5,72 | -6,99 | 15:04:43 |
| MOBTL | 10,73 | -4,28 | 15:08:59 |
| MOGAN | 9,92 | -6,33 | 15:09:00 |
| MOPAS | 53,95 | -0,28 | 15:04:58 |
| MPARK | 432,50 | -1,03 | 15:09:49 |
| MRGYO | 1,36 | -6,21 | 15:08:45 |
| MRSHL | 1.431,00 | -5,79 | 15:06:32 |
| MSGYO | 5,69 | -6,57 | 15:07:44 |
| MTRKS | 20,48 | -6,40 | 15:09:46 |
| MTRYO | 9,19 | -6,42 | 15:00:58 |
| MZHLD | 5,89 | -5,76 | 15:06:25 |
| NATEN | 7,44 | -7,00 | 15:09:44 |
| NETAS | 54,90 | -5,34 | 15:03:51 |
| NETCD | 93,00 | 0,11 | 15:09:52 |
| NIBAS | 6,26 | -5,86 | 15:08:47 |
| NPTLR | 42,81 | 0,07 | 12:43:36 |
| NTGAZ | 11,41 | 0,09 | 15:09:53 |
| NTHOL | 43,82 | -4,03 | 15:09:51 |
| NUGYO | 8,91 | -5,41 | 15:06:37 |
| NUHCM | 266,50 | -2,02 | 15:06:47 |
| OBAMS | 8,00 | -4,53 | 15:09:49 |
| OBASE | 33,06 | -5,00 | 15:09:31 |
| ODAS | 5,58 | -5,10 | 15:06:41 |
| ODINE | 538,50 | -5,86 | 15:09:31 |
| OFSYM | 63,85 | -0,23 | 15:07:33 |
| ONCSM | 248,70 | -9,97 | 15:09:01 |
| ONRYT | 68,30 | 2,17 | 15:09:39 |
| OPK30 | 59,50 | -1,78 | 15:09:38 |
| OPT25 | 50,66 | -2,31 | 15:09:48 |
| OPTGY | 152,15 | -4,34 | 15:07:26 |
| OPTLR | 52,84 | 0,08 | 15:01:43 |
| OPX30 | 79,78 | -1,12 | 15:08:00 |
| ORCAY | 3,23 | -5,28 | 15:05:11 |
| ORGE | 67,60 | -3,84 | 15:09:44 |
| ORMA | 161,00 | -2,42 | 12:55:08 |
| OSMEN | 7,75 | -6,29 | 15:07:21 |
| OSTIM | 2,77 | -5,78 | 15:09:47 |
| OTKAR | 370,50 | -3,70 | 15:09:44 |
| OTTO | 292,50 | -5,19 | 15:09:49 |
| OYAKC | 23,70 | -3,27 | 15:09:16 |
| OYAYO | 57,45 | -3,45 | 15:07:00 |
| OYLUM | 7,75 | -4,67 | 15:06:02 |
| OYYAT | 62,05 | -0,88 | 15:09:37 |
| OZATD | 195,50 | -1,66 | 15:09:49 |
| OZGYO | 1,90 | -5,47 | 15:09:43 |
| OZKGY | 13,77 | -5,23 | 15:09:12 |
| OZKGY | 13,77 | -5,23 | 15:09:12 |
| OZRDN | 24,88 | -7,78 | 15:06:02 |
| OZSUB | 18,04 | -7,39 | 15:09:38 |
| OZYSR | 47,10 | -5,99 | 15:09:31 |
| PAGYO | 89,75 | -3,34 | 15:08:39 |
| PAHOL | 1,48 | -3,90 | 15:09:49 |
| PAMEL | 78,05 | -5,79 | 15:07:56 |
| PAPIL | 20,12 | 5,56 | 15:09:54 |
| PARSN | 82,30 | -5,51 | 15:06:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 111,80 | -7,83 | 15:09:49 |
| PATEK | 19,82 | 2,75 | 15:09:49 |
| PCILT | 28,30 | 8,51 | 15:08:55 |
| PEKGY | 11,74 | -8,99 | 15:09:14 |
| PENGD | 8,57 | -6,64 | 15:09:31 |
| PENTA | 13,09 | -6,83 | 15:09:13 |
| PETKM | 17,80 | 2,95 | 15:09:54 |
| PETUN | 11,48 | -2,63 | 15:09:16 |
| PGSUS | 184,10 | -6,31 | 15:09:53 |
| PINSU | 9,64 | -3,12 | 15:06:25 |
| PKART | 85,05 | 2,41 | 15:09:44 |
| PKENT | 144,90 | -6,27 | 15:09:52 |
| PLTUR | 20,98 | -5,75 | 15:05:51 |
| PNLSN | 50,00 | -5,66 | 15:09:43 |
| PNSUT | 10,59 | -4,77 | 15:08:52 |
| POLHO | 15,56 | -2,99 | 15:08:35 |
| POLTK | 5.585,00 | -6,92 | 15:09:51 |
| PRDGS | 6,53 | -3,97 | 15:08:59 |
| PRKAB | 40,40 | -3,81 | 15:09:47 |
| PRKME | 18,86 | -3,33 | 15:09:02 |
| PRZMA | 12,45 | -4,30 | 15:07:40 |
| PSDTC | 109,80 | -5,51 | 15:09:37 |
| PSGYO | 2,11 | -5,80 | 15:08:24 |
| QNBFK | 54,00 | -2,17 | 12:55:08 |
| QNBTR | 266,00 | -5,08 | 12:55:08 |
| QTEMZ | 289,00 | -5,62 | 15:07:11 |
| QUAGR | 2,61 | -6,79 | 15:09:51 |
| RALYH | 146,90 | -6,13 | 15:09:44 |
| RAYSG | 205,70 | -6,63 | 15:09:47 |
| REEDR | 5,97 | -7,44 | 15:09:49 |
| RGYAS | 163,40 | -2,51 | 15:08:15 |
| RNPOL | 2,15 | -6,93 | 15:02:55 |
| RODRG | 20,78 | -5,46 | 15:05:20 |
| RTALB | 3,79 | -3,32 | 15:09:51 |
