| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 8,64 | 2,86 | 18:09:47 |
| A1YEN | 2,86 | 0,35 | 18:05:27 |
| AAGYO | 12,99 | -1,07 | 18:08:39 |
| ACSEL | 120,20 | -1,07 | 18:08:01 |
| ADEL | 35,44 | 1,72 | 18:09:11 |
| ADESE | 0,87 | 1,16 | 18:09:17 |
| ADGYO | 60,55 | 0,33 | 18:08:31 |
| AEFES | 18,41 | -0,65 | 18:09:47 |
| AFYON | 12,69 | -0,08 | 18:08:10 |
| AGESA | 262,00 | 1,06 | 18:05:27 |
| AGHOL | 30,66 | 1,32 | 18:05:27 |
| AGROT | 2,08 | -1,42 | 18:09:18 |
| AGYO | 7,56 | 1,48 | 18:08:01 |
| AHGAZ | 38,00 | 2,59 | 18:09:20 |
| AHSGY | 18,60 | -0,32 | 18:05:27 |
| AKBNK | 73,20 | 0,48 | 18:09:51 |
| AKCNS | 242,20 | -2,57 | 18:09:13 |
| AKENR | 10,81 | 4,44 | 18:09:41 |
| AKFGY | 2,60 | 0,00 | 18:09:47 |
| AKFIS | 18,65 | -4,01 | 18:09:47 |
| AKFYE | 23,58 | 1,90 | 18:08:22 |
| AKGRT | 6,30 | 1,12 | 18:08:32 |
| AKHAN | 40,40 | 0,00 | 18:05:27 |
| AKMGY | 271,00 | -0,37 | 18:05:27 |
| AKSA | 11,02 | 0,64 | 18:09:16 |
| AKSEN | 83,35 | -0,06 | 18:09:45 |
| AKSGY | 10,11 | 0,20 | 18:05:25 |
| AKSUE | 37,38 | -9,97 | 18:08:46 |
| AKYHO | 2,20 | -1,35 | 18:08:46 |
| ALARK | 110,20 | 0,55 | 18:09:06 |
| ALBRK | 9,11 | 0,44 | 18:09:08 |
| ALBTN | 35,24 | 3,59 | 18:09:04 |
| ALCAR | 695,50 | -0,86 | 18:09:11 |
| ALCTL | 120,60 | 0,25 | 18:05:27 |
| ALFAS | 41,72 | -0,19 | 18:09:29 |
| ALGYO | 3,85 | 4,05 | 18:09:42 |
| ALKA | 8,48 | 1,07 | 18:05:25 |
| ALKIM | 15,70 | -0,38 | 18:05:27 |
| ALKLC | 427,25 | 1,48 | 18:09:41 |
| ALTNY | 18,49 | -0,38 | 18:08:45 |
| ALVES | 1,60 | -8,57 | 18:09:47 |
| ANELE | 187,10 | 3,94 | 18:08:47 |
| ANGEN | 9,28 | 0,43 | 18:08:33 |
| ANHYT | 106,10 | 0,09 | 18:09:24 |
| ANSGR | 27,50 | 1,18 | 18:05:27 |
| APBDL | 41,34 | 0,83 | 18:05:26 |
| APGLD | 580,00 | -0,43 | 17:52:40 |
| APLIB | 46,37 | 1,13 | 18:05:26 |
| APMDL | 27,33 | 1,07 | 18:05:26 |
| APX30 | 40,80 | 0,39 | 18:05:26 |
| ARASE | 121,80 | 2,27 | 18:08:15 |
| ARCLK | 93,05 | -0,96 | 18:09:50 |
| ARDYZ | 90,00 | -1,32 | 18:09:15 |
| ARENA | 22,00 | 2,33 | 18:09:09 |
| ARFYE | 20,64 | -1,24 | 18:08:33 |
| ARMGD | 200,00 | 0,70 | 17:59:47 |
| ARSAN | 4,26 | 0,24 | 18:08:01 |
| ARTMS | 40,72 | 2,93 | 17:59:15 |
| ARZUM | 1,69 | 4,32 | 18:08:30 |
| ASELS | 404,00 | 0,06 | 18:09:16 |
| ASGYO | 11,22 | 0,45 | 18:05:27 |
| ASTOR | 349,25 | 0,07 | 18:09:51 |
| ASUZU | 48,84 | -0,45 | 18:05:27 |
| ATAGY | 10,24 | 0,00 | 18:09:12 |
| ATAKP | 45,52 | -0,39 | 18:05:27 |
| ATATP | 313,25 | -1,96 | 18:09:38 |
| ATATR | 15,92 | -1,12 | 18:09:28 |
| ATEKS | 99,95 | 5,21 | 18:08:49 |
| ATLAS | 6,25 | -2,04 | 18:08:19 |
| ATSYH | 119,80 | -0,17 | 18:08:01 |
| AVGYO | 15,15 | -1,37 | 18:05:25 |
| AVHOL | 36,48 | 0,72 | 18:09:05 |
| AVOD | 3,92 | -0,25 | 18:05:27 |
| AVPGY | 55,15 | 1,75 | 18:05:25 |
| AVTUR | 12,30 | -0,73 | 18:09:57 |
| AYCES | 475,75 | 5,96 | 18:08:03 |
| AYDEM | 27,40 | 1,48 | 18:08:01 |
| AYEN | 31,76 | 1,60 | 18:08:34 |
| AYES | 31,00 | -0,83 | 18:08:06 |
| AYGAZ | 328,75 | 2,90 | 18:08:25 |
| AZTEK | 3,85 | 0,00 | 18:08:01 |
| BAGFS | 26,54 | 0,91 | 18:05:25 |
| BAHKM | 159,50 | 0,31 | 18:09:46 |
| BAKAB | 39,90 | -0,35 | 18:09:44 |
| BALAT | 69,35 | 0,51 | 18:09:56 |
| BALSU | 10,50 | -2,33 | 18:09:48 |
| BANVT | 157,10 | 0,00 | 17:55:28 |
| BARMA | 9,30 | 0,43 | 18:09:59 |
| BASCM | 14,40 | -0,14 | 18:08:06 |
| BASGZ | 44,78 | 1,31 | 18:08:22 |
| BAYRK | 4,39 | 0,46 | 18:05:27 |
| BEGYO | 3,62 | -0,28 | 18:05:27 |
| BERA | 13,66 | 1,64 | 18:08:46 |
| BESLR | 13,16 | 1,46 | 18:08:45 |
| BESTE | 32,70 | -1,62 | 18:09:39 |
| BETAE | 97,60 | -0,46 | 18:09:26 |
| BEYAZ | 23,30 | 0,43 | 18:09:50 |
| BFREN | 131,00 | 0,38 | 18:05:27 |
| BIENY | 22,60 | 0,36 | 18:09:39 |
| BIGCH | 6,31 | 0,48 | 18:05:27 |
| BIGEN | 182,00 | 4,00 | 18:09:34 |
| BIGTK | 383,00 | 0,39 | 18:05:27 |
| BIMAS | 415,50 | 0,42 | 18:09:47 |
| BINBN | 181,50 | -2,73 | 18:08:37 |
| BINHO | 10,78 | -4,01 | 18:09:45 |
| BIOEN | 20,48 | 7,79 | 18:09:50 |
| BIZIM | 24,66 | 0,08 | 18:08:01 |
| BJKAS | 2,45 | -9,93 | 18:09:47 |
| BLCYT | 22,64 | 6,79 | 18:09:19 |
| BLUME | 41,06 | -2,70 | 18:08:23 |
| BMSCH | 11,46 | 1,87 | 18:08:28 |
| BMSTL | 43,94 | -0,23 | 18:09:33 |
| BNTAS | 6,40 | 0,16 | 18:09:39 |
| BOBET | 20,60 | -3,74 | 18:08:02 |
| BORLS | 4,50 | 0,00 | 18:08:36 |
| BORSK | 6,18 | 0,49 | 18:08:39 |
| BOSSA | 6,58 | 1,08 | 17:55:52 |
| BRISA | 78,50 | 0,51 | 18:08:33 |
| BRKO | 12,11 | 0,00 | 18:09:53 |
| BRKSN | 8,00 | 0,13 | 18:05:27 |
| BRKVY | 85,00 | 3,28 | 18:05:27 |
| BRLSM | 25,20 | 4,13 | 18:09:14 |
| BRMEN | 14,00 | -3,38 | 18:09:53 |
| BRSAN | 726,50 | -0,75 | 18:09:31 |
| BRYAT | 1.707,00 | -0,06 | 18:09:45 |
| BSOKE | 29,22 | -4,45 | 18:08:44 |
| BTCIM | 4,54 | -0,66 | 17:59:37 |
| BUCIM | 5,79 | 0,70 | 18:05:27 |
| BULGS | 32,34 | 0,37 | 18:08:59 |
| BURCE | 35,98 | -0,28 | 18:09:40 |
| BURVA | 744,00 | -2,75 | 18:09:39 |
| BVSAN | 104,70 | 0,38 | 18:05:27 |
| BYDNR | 38,00 | -0,47 | 18:05:27 |
| CANTE | 1,30 | 7,44 | 18:09:48 |
| CASA | 68,00 | 0,00 | 18:08:55 |
| CATES | 68,45 | 0,66 | 18:09:53 |
| CCOLA | 77,65 | 0,19 | 18:08:18 |
| CELHA | 25,52 | 0,16 | 18:05:27 |
| CEMAS | 4,35 | -2,68 | 18:09:34 |
| CEMTS | 8,98 | 0,67 | 18:09:48 |
| CEMZY | 16,50 | 0,43 | 18:08:30 |
| CEOEM | 25,00 | 0,40 | 18:05:27 |
| CGCAM | 36,96 | -0,32 | 18:08:01 |
| CIMSA | 46,64 | 1,04 | 18:09:25 |
| CITAS | 142,20 | 9,98 | 18:09:52 |
| CLEBI | 1.478,00 | -0,40 | 18:09:44 |
| CMBTN | 1.556,00 | 0,06 | 18:05:27 |
| CMENT | 263,00 | 1,15 | 18:09:49 |
| CONSE | 2,34 | 2,63 | 17:59:48 |
| COSMO | 131,00 | -3,53 | 18:09:41 |
| CRDFA | 26,10 | 0,08 | 18:09:48 |
| CRFSA | 268,00 | -2,99 | 18:09:40 |
| CUSAN | 24,20 | 2,63 | 18:09:31 |
| CVKMD | 16,52 | 5,02 | 18:09:51 |
| CWENE | 39,70 | 7,65 | 18:09:05 |
| DAGI | 11,00 | -1,79 | 18:09:00 |
| DAPGM | 8,60 | 1,42 | 18:08:59 |
| DARDL | 1,68 | 1,20 | 18:08:06 |
| DCTTR | 6,92 | -0,57 | 18:08:48 |
| DENGE | 2,46 | -1,60 | 18:09:31 |
| DERHL | 2,15 | -3,15 | 18:08:06 |
| DERIM | 36,50 | -1,62 | 18:08:01 |
| DESA | 10,28 | 0,78 | 18:09:50 |
| DESPC | 41,00 | -2,15 | 17:59:48 |
| DEVA | 91,60 | 1,22 | 18:09:45 |
| DGATE | 100,40 | -0,50 | 17:57:08 |
| DGGYO | 33,30 | 0,54 | 18:09:23 |
| DGNMO | 8,00 | -1,23 | 18:05:26 |
| DIRIT | 26,00 | -1,59 | 18:08:01 |
| DITAS | 24,82 | -2,82 | 17:59:21 |
| DMRGD | 12,00 | 0,84 | 17:58:28 |
| DMSAS | 9,00 | 0,00 | 18:09:35 |
| DNISI | 4,71 | -2,69 | 18:05:25 |
| DOAS | 166,40 | -0,12 | 18:09:05 |
| DOCO | 11.670,00 | 0,30 | 17:58:10 |
| DOFER | 29,04 | -0,07 | 17:59:09 |
| DOFRB | 140,40 | 1,52 | 18:09:43 |
| DOGUB | 65,65 | -4,92 | 18:09:50 |
| DOHOL | 22,66 | 1,43 | 18:09:40 |
| DOKTA | 23,06 | -1,96 | 17:59:40 |
| DSTKF | 1.965,00 | -9,99 | 17:59:13 |
| DUNYH | 161,00 | -4,45 | 18:09:27 |
| DURDO | 5,10 | 5,59 | 18:08:19 |
| DURKN | 22,42 | -1,41 | 17:59:44 |
| DYOBY | 13,71 | 1,56 | 18:08:30 |
| DZGYO | 7,25 | -0,55 | 18:09:19 |
| EBEBK | 84,60 | 1,81 | 17:59:25 |
| ECILC | 78,25 | 2,29 | 18:09:51 |
| ECOGR | 36,16 | -0,71 | 18:09:29 |
| ECZYT | 322,75 | 0,23 | 18:09:01 |
| EDATA | 18,80 | -2,03 | 18:09:13 |
| EDIP | 36,60 | 0,44 | 18:09:04 |
| EFOR | 19,19 | 0,84 | 18:09:31 |
| EGEEN | 5.147,50 | 0,44 | 18:09:01 |
| EGEGY | 32,88 | 1,48 | 18:09:15 |
| EGEPO | 16,37 | 0,61 | 18:09:45 |
| EGGUB | 114,50 | 4,47 | 18:09:13 |
| EGPRO | 39,38 | -4,00 | 18:08:04 |
| EGSER | 2,97 | -2,94 | 18:09:47 |
| EKDMR | 48,00 | 2,08 | 18:09:53 |
| EKGYO | 20,62 | 0,49 | 18:09:44 |
| EKIM | 19,97 | 1,99 | 18:09:47 |
| EKIZ | 62,50 | 3,39 | 18:09:43 |
| EKOS | 5,57 | -0,54 | 18:09:34 |
| EKSUN | 6,64 | 1,22 | 18:09:15 |
| ELITE | 28,56 | 3,10 | 18:09:34 |
| EMKEL | 15,28 | 0,53 | 18:08:28 |
| EMNIS | 154,00 | 0,06 | 18:09:10 |
| EMPAE | 70,45 | -4,02 | 18:08:28 |
| ENDAE | 18,70 | -1,79 | 18:09:38 |
| ENERY | 9,83 | 2,40 | 18:09:13 |
| ENJSA | 117,90 | 3,42 | 18:09:56 |
| ENKAI | 89,00 | 1,77 | 18:09:43 |
| ENPRA | 59,10 | -2,56 | 18:09:42 |
| ENSRI | 5,53 | -9,93 | 18:09:47 |
| ENTRA | 4,46 | 0,00 | 18:08:44 |
| EPLAS | 6,12 | -0,49 | 18:09:11 |
| ERBOS | 152,30 | 0,33 | 17:55:24 |
| ERCB | 46,14 | -1,07 | 18:09:18 |
| EREGL | 39,16 | 1,45 | 18:09:44 |
| ERSU | 26,02 | 1,32 | 18:09:30 |
| ESCAR | 46,44 | 1,22 | 18:08:20 |
| ESCOM | 5,63 | -1,23 | 18:09:52 |
| ESEN | 3,75 | 3,59 | 18:08:33 |
| ETILR | 5,78 | -2,53 | 18:08:58 |
| ETYAT | 15,71 | 1,22 | 18:09:48 |
| EUHOL | 10,30 | -2,83 | 18:09:57 |
| EUKYO | 13,60 | 3,03 | 18:09:55 |
| EUPWR | 105,50 | 2,33 | 18:09:49 |
| EUREN | 4,01 | 2,82 | 18:09:09 |
| EUYO | 4,85 | -1,82 | 18:08:28 |
| EYGYO | 2,76 | 0,73 | 18:05:27 |
| FADE | 16,29 | 0,00 | 18:08:01 |
| FENER | 3,25 | -2,99 | 18:09:21 |
| FLAP | 10,81 | -1,73 | 18:08:23 |
| FMIZP | 298,50 | 0,76 | 18:05:27 |
| FONET | 5,18 | -1,89 | 17:59:24 |
| FORMT | 1,67 | -1,18 | 17:59:22 |
| FORTE | 120,00 | -5,29 | 18:09:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 2,69 | -0,37 | 18:09:58 |
| FRMPL | 33,60 | -1,12 | 18:08:16 |
| FROTO | 78,40 | -0,06 | 18:09:37 |
| FZLGY | 9,86 | -1,89 | 18:08:01 |
| GARAN | 133,80 | 0,60 | 18:09:48 |
| GARFA | 27,08 | -0,07 | 17:59:49 |
| GATEG | 295,00 | 1,90 | 18:09:45 |
| GEDIK | 6,30 | 0,96 | 18:08:32 |
| GEDZA | 29,76 | -1,13 | 18:05:27 |
| GENIL | 11,96 | -0,66 | 18:09:47 |
| GENKM | 10,57 | 1,34 | 18:09:27 |
| GENTS | 5,29 | -0,19 | 18:09:07 |
| GEREL | 38,64 | -1,43 | 18:08:33 |
| GESAN | 92,95 | -0,69 | 18:09:51 |
| GIPTA | 94,25 | -0,16 | 18:09:43 |
| GLBMD | 11,75 | -0,68 | 18:08:02 |
| GLCVY | 52,95 | 0,00 | 18:09:13 |
| GLDTR | 593,00 | -1,50 | 18:08:44 |
| GLRMK | 180,00 | 0,00 | 18:09:49 |
| GLRYH | 3,52 | 4,76 | 18:08:35 |
| GLYHO | 16,95 | -0,29 | 17:59:47 |
| GMSTR | 649,00 | 0,62 | 18:09:38 |
| GMTAS | 45,14 | 1,03 | 17:59:52 |
| GOKNR | 18,04 | 2,50 | 18:08:16 |
| GOLDA | 13,33 | 2,93 | 18:09:17 |
| GOLTS | 306,25 | 0,57 | 18:09:12 |
| GOODY | 2,62 | 0,38 | 18:09:41 |
| GOZDE | 22,46 | -0,71 | 18:08:52 |
| GRNYO | 13,74 | 0,29 | 18:08:01 |
| GRSEL | 315,50 | 0,00 | 18:08:04 |
| GRTHO | 244,50 | 9,99 | 18:08:32 |
| GSDDE | 13,77 | -2,06 | 18:09:01 |
| GSDHO | 4,82 | -0,62 | 17:58:57 |
| GSRAY | 1,11 | -2,63 | 18:09:36 |
| GUBRF | 497,75 | 2,00 | 18:08:01 |
| GUNDG | 1.700,00 | -5,92 | 18:09:19 |
| GWIND | 23,46 | 1,03 | 18:09:58 |
| GZNMI | 60,35 | 7,00 | 18:09:35 |
| HALKB | 46,10 | 9,97 | 18:09:30 |
| HALKS | 1.132,76 | 0,45 | 18:05:30 |
| HATEK | 13,15 | 2,10 | 18:09:47 |
| HATSN | 87,30 | 9,95 | 18:09:50 |
| HDFGS | 2,52 | -0,79 | 18:08:48 |
| HEDEF | 93,60 | -10,00 | 18:09:50 |
| HEKTS | 2,86 | 0,70 | 18:09:49 |
| HKTM | 15,02 | 9,96 | 18:05:27 |
| HLGYO | 4,45 | 0,00 | 18:08:01 |
| HOROZ | 60,90 | -2,33 | 18:09:06 |
| HRKET | 97,25 | -1,47 | 18:09:26 |
| HTTBT | 36,90 | 0,00 | 18:09:50 |
| HUBVC | 2,45 | -0,41 | 18:09:46 |
| HUNER | 3,96 | 2,06 | 18:08:05 |
| HURGZ | 7,26 | -5,71 | 18:09:12 |
| ICBCT | 20,24 | 0,30 | 18:09:16 |
| ICUGS | 5,27 | -1,68 | 18:05:27 |
| IDGYO | 3,08 | 0,00 | 18:08:01 |
| IEYHO | 195,50 | 0,77 | 18:09:34 |
| IHAAS | 55,30 | 2,41 | 18:08:05 |
| IHEVA | 2,02 | 1,00 | 18:08:10 |
| IHGZT | 1,23 | 3,36 | 18:05:27 |
| IHLAS | 1,10 | 3,77 | 18:08:59 |
| IHLGM | 1,63 | 3,16 | 18:05:27 |
| IHYAY | 1,25 | 2,46 | 18:09:39 |
| IMASM | 2,34 | 0,00 | 18:08:29 |
| INDES | 12,00 | 0,00 | 18:08:48 |
| INFO | 6,55 | -2,24 | 18:05:25 |
| INGRM | 394,25 | 0,25 | 18:05:25 |
| INTEK | 240,00 | -2,44 | 18:09:42 |
| INTEM | 255,75 | -1,06 | 18:05:27 |
| INVEO | 7,12 | 0,56 | 18:09:01 |
| INVES | 820,00 | -4,32 | 18:09:16 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 74,05 | -0,07 | 18:09:28 |
| ISBTR | 527.000,00 | 1,35 | 18:08:01 |
| ISCTR | 12,79 | 0,31 | 18:09:57 |
| ISDMR | 54,55 | 0,37 | 18:09:11 |
| ISFIN | 19,69 | -0,76 | 18:08:05 |
| ISGLK | 723,00 | -0,82 | 18:05:25 |
| ISGSY | 16,57 | -0,78 | 18:09:54 |
| ISGYO | 28,22 | 0,36 | 18:05:25 |
| ISKPL | 8,79 | 0,46 | 18:09:45 |
| ISKUR | 4.125.000,00 | 0,00 | 18:05:26 |
| ISMEN | 33,54 | 1,95 | 18:09:36 |
| ISSEN | 7,00 | 0,57 | 18:05:27 |
| ISVEA | 92,00 | 4,90 | 18:08:20 |
| ISYAT | 7,60 | 0,00 | 18:05:27 |
| IZENR | 8,29 | -0,36 | 18:09:01 |
| IZFAS | 64,90 | 2,04 | 18:09:25 |
| IZINV | 53,35 | -1,66 | 18:08:43 |
| IZMDC | 13,95 | -1,20 | 18:09:03 |
| JANTS | 15,80 | 0,45 | 18:09:30 |
| KAPLM | 426,75 | -1,39 | 18:05:27 |
| KARCL | 143,00 | 8,99 | 18:09:48 |
| KAREL | 8,91 | 1,25 | 18:09:16 |
| KARSN | 9,75 | 5,18 | 18:09:14 |
| KARTN | 160,00 | -1,23 | 18:09:28 |
| KATMR | 2,12 | 0,00 | 18:08:10 |
| KAYSE | 4,15 | -1,19 | 18:09:44 |
| KBORU | 24,02 | 1,09 | 18:09:35 |
| KCAER | 16,27 | -0,18 | 18:09:51 |
| KCHOL | 214,00 | -0,09 | 18:09:48 |
| KENT | 392,75 | -2,66 | 18:09:22 |
| KERVN | 10,40 | -4,94 | 18:09:50 |
| KFEIN | 8,20 | -0,49 | 18:05:27 |
| KGYO | 13,28 | 2,71 | 18:05:25 |
| KIMMR | 13,65 | 0,15 | 18:08:45 |
| KLGYO | 5,14 | 1,58 | 18:08:03 |
| KLKIM | 27,36 | -1,37 | 18:08:09 |
| KLMSN | 28,78 | 0,35 | 18:05:27 |
| KLNMA | 8,94 | -1,22 | 18:08:44 |
| KLRHO | 65,80 | 1,23 | 18:08:01 |
| KLSER | 24,62 | -0,57 | 18:05:27 |
| KLSYN | 15,90 | 1,66 | 18:08:32 |
| KLYPV | 63,20 | 2,10 | 18:08:31 |
| KMPUR | 19,50 | -1,02 | 18:08:01 |
| KNFRT | 13,08 | 0,23 | 18:08:58 |
| KOCMT | 5,15 | -0,39 | 18:09:05 |
| KONKA | 11,26 | -0,71 | 18:08:03 |
| KONTR | 3,68 | -1,34 | 18:09:57 |
| KONYA | 3.787,50 | -0,33 | 18:09:11 |
| KOPOL | 5,81 | 2,47 | 18:09:22 |
| KORDS | 88,30 | 0,23 | 18:09:28 |
| KOTON | 12,89 | -0,77 | 18:09:49 |
| KPEKS | 136,10 | -9,99 | 18:09:35 |
| KRDMA | 60,60 | 2,54 | 18:09:39 |
| KRDMB | 132,70 | -0,23 | 18:05:27 |
| KRDMD | 46,62 | 0,13 | 18:09:49 |
| KRGYO | 3,20 | 0,00 | 18:05:27 |
| KRONT | 25,50 | -0,23 | 18:05:27 |
| KRPLS | 10,72 | 3,28 | 18:05:27 |
| KRSTL | 9,33 | -0,96 | 18:09:36 |
| KRTEK | 5,34 | -1,48 | 18:05:27 |
| KRVGD | 2,30 | 0,88 | 18:09:48 |
| KSTUR | 2.455,00 | 2,51 | 18:09:53 |
| KTLEV | 69,00 | 2,99 | 18:09:41 |
| KTSKR | 83,95 | 0,66 | 18:09:03 |
| KUTPO | 80,85 | -0,19 | 18:05:27 |
| KUVVA | 189,80 | 4,86 | 18:09:45 |
| KUYAS | 64,90 | 3,02 | 18:08:11 |
| KZBGY | 2,03 | 2,53 | 18:09:36 |
| KZGYO | 20,52 | 2,29 | 18:09:34 |
| LIDER | 32,02 | -1,17 | 18:09:48 |
| LIDFA | 2,75 | 0,73 | 18:05:27 |
| LILAK | 30,10 | 0,80 | 18:05:27 |
| LINK | 5,69 | 0,53 | 18:05:27 |
| LKMNH | 13,87 | 1,91 | 18:08:06 |
| LMKDC | 24,38 | 0,66 | 18:09:42 |
| LOGO | 136,30 | -0,73 | 18:08:19 |
| LRSHO | 2,53 | 0,00 | 18:05:27 |
| LUKSK | 85,00 | -0,29 | 18:05:27 |
| LXGYO | 10,89 | 0,83 | 18:05:27 |
| LYDHO | 161,70 | -0,68 | 18:08:59 |
| LYDYE | 12.310,00 | -0,91 | 18:05:27 |
| MAALT | 1.100,00 | 10,00 | 18:08:09 |
| MACKO | 36,00 | -0,17 | 18:05:27 |
| MAGEN | 35,88 | 7,04 | 18:08:15 |
| MAKIM | 16,30 | -1,21 | 18:09:26 |
| MAKTK | 10,43 | 0,19 | 18:05:27 |
| MANAS | 33,20 | 0,30 | 18:09:45 |
| MARBL | 12,80 | 1,35 | 18:08:24 |
| MARKA | 83,20 | -3,54 | 18:09:48 |
| MARMR | 2,34 | -0,85 | 18:09:55 |
| MARTI | 1,55 | 6,16 | 18:08:18 |
| MASFN | 42,40 | -0,14 | 18:09:50 |
| MAVI | 38,26 | 0,68 | 18:08:47 |
| MCARD | 168,00 | -2,61 | 18:09:20 |
| MEDTR | 25,82 | 0,23 | 18:05:27 |
| MEGAP | 1,75 | 0,00 | 18:08:24 |
| MEGAP | 1,75 | 0,00 | 18:08:24 |
| MEGMT | 47,00 | -1,18 | 18:09:34 |
| MEKAG | 3,08 | 1,32 | 18:08:01 |
| MEPET | 20,38 | -0,10 | 18:09:37 |
| MERCN | 18,12 | -0,98 | 18:05:27 |
| MERIT | 15,88 | 0,57 | 18:05:27 |
| MERKO | 1,36 | 0,74 | 18:09:14 |
| METEN | 22,10 | -5,07 | 18:09:31 |
| METRO | 8,71 | 0,69 | 18:08:01 |
| MEYSU | 12,62 | -0,94 | 18:08:47 |
| MGROS | 558,00 | -0,89 | 18:08:59 |
| MHRGY | 3,35 | -0,30 | 18:08:01 |
| MIATK | 29,62 | -0,54 | 18:09:24 |
| MMCAS | 50,50 | 0,00 | 18:08:10 |
| MNDRS | 12,13 | -1,38 | 18:08:59 |
| MNDTR | 5,08 | 2,01 | 18:05:27 |
| MOBTL | 13,14 | -1,28 | 18:08:35 |
| MOGAN | 20,36 | 0,30 | 18:08:33 |
| MOPAS | 28,20 | 0,93 | 18:09:18 |
| MPARK | 434,00 | 0,00 | 18:09:09 |
| MRGYO | 1,61 | 2,55 | 18:09:41 |
| MRSHL | 1.617,00 | -0,80 | 18:08:05 |
| MSGYO | 5,72 | 0,35 | 18:09:00 |
| MTRKS | 33,06 | -3,78 | 18:08:01 |
| MTRYO | 9,10 | -1,30 | 18:08:08 |
| MZHLD | 5,47 | -1,62 | 18:05:27 |
| NATEN | 5,64 | 1,62 | 18:05:25 |
| NETAS | 92,40 | -3,65 | 18:09:46 |
| NETCD | 128,70 | -3,45 | 18:09:56 |
| NIBAS | 4,40 | -1,79 | 18:08:02 |
| NPTLR | 51,72 | 0,08 | 17:54:58 |
| NTGAZ | 11,55 | 2,30 | 18:08:16 |
| NTHOL | 44,28 | 2,26 | 18:09:15 |
| NUGYO | 9,11 | 0,00 | 18:05:25 |
| NUHCM | 218,00 | -0,68 | 18:09:46 |
| OBAMS | 5,52 | 4,15 | 18:09:47 |
| OBASE | 37,76 | -2,18 | 18:08:10 |
| ODAS | 7,48 | 6,10 | 18:09:35 |
| ODINE | 1.830,00 | -2,09 | 18:08:33 |
| OFSYM | 67,45 | 5,72 | 18:09:50 |
| ONCSM | 247,70 | -2,96 | 18:09:46 |
| ONRYT | 60,05 | -0,91 | 18:05:25 |
| OPK30 | 86,32 | 1,86 | 18:05:27 |
| OPT25 | 53,30 | 0,11 | 18:05:27 |
| OPTGY | 167,70 | 1,39 | 18:05:27 |
| OPTLR | 63,94 | 0,09 | 18:08:01 |
| OPX30 | 89,08 | 0,07 | 18:05:27 |
| ORCAY | 3,47 | 0,00 | 18:09:35 |
| ORGE | 24,08 | 0,67 | 18:09:47 |
| ORMA | 162,50 | 2,85 | 18:08:21 |
| ORZAX | 98,50 | 2,13 | 18:09:03 |
| OSMEN | 7,70 | 0,13 | 18:08:01 |
| OSTIM | 1,59 | -1,24 | 18:09:31 |
| OTKAR | 331,75 | 1,14 | 18:05:25 |
| OTTO | 154,40 | -0,19 | 18:05:25 |
| OYAKC | 23,00 | -0,09 | 18:09:41 |
| OYAYO | 43,24 | 1,31 | 18:08:01 |
| OYLUM | 7,22 | -0,82 | 18:08:10 |
| OYYAT | 37,60 | 2,01 | 18:05:25 |
| OZATD | 4.820,00 | 0,94 | 18:08:32 |
| OZGYO | 2,09 | -0,95 | 18:09:18 |
| OZKGY | 13,93 | 0,87 | 18:08:02 |
| OZKGY | 13,93 | 0,87 | 18:08:02 |
| OZRDN | 27,70 | -0,86 | 18:08:40 |
| OZSUB | 44,60 | 0,95 | 18:09:32 |
| OZYSR | 12,62 | 0,24 | 18:09:28 |
| PAGYO | 152,50 | 0,59 | 18:05:25 |
| PAHOL | 1,37 | -1,44 | 18:09:45 |
| PAMEL | 77,00 | -0,58 | 18:05:27 |
| PAPIL | 13,68 | 4,27 | 18:09:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 72,25 | -0,41 | 18:05:27 |
| PASEU | 268,00 | 3,88 | 18:08:49 |
| PATEK | 21,56 | -4,01 | 18:08:01 |
| PCILT | 34,60 | -1,37 | 18:09:09 |
| PEKGY | 17,50 | 6,06 | 18:09:35 |
| PENGD | 9,19 | 0,88 | 18:08:28 |
| PENTA | 13,58 | -1,31 | 18:08:01 |
| PETKM | 20,04 | 0,80 | 18:09:53 |
| PETUN | 11,54 | -0,43 | 18:09:17 |
| PGSUS | 150,80 | -0,46 | 18:09:48 |
| PINSU | 10,31 | -0,39 | 18:09:39 |
| PKART | 132,50 | -1,49 | 18:09:10 |
| PKENT | 130,20 | 3,25 | 18:08:05 |
| PLTUR | 21,00 | -0,47 | 18:09:43 |
| PNLSN | 42,98 | -0,23 | 18:08:01 |
| PNSUT | 11,05 | 0,27 | 18:05:25 |
| POLHO | 22,20 | 0,54 | 18:08:01 |
| POLTK | 4.270,00 | -0,81 | 18:05:25 |
| PRDGS | 8,42 | 5,65 | 18:09:07 |
| PRKAB | 31,84 | -0,38 | 18:05:27 |
| PRKME | 18,55 | 0,76 | 18:09:45 |
| PRZMA | 90,20 | 10,00 | 18:08:09 |
| PSDTC | 184,80 | 10,00 | 18:08:34 |
| PSGYO | 3,34 | 0,60 | 18:09:43 |
| QNBFK | 41,70 | -0,76 | 18:09:39 |
