| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 0.87 | 14:54 |
| AK PORTFOY DEGER ODAKLI 100 | 1.816,99 | -0.14 | 14:54 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 0.02 | 14:54 |
| BIST 100 | 14.183,21 | 0.15 | 14:54 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 0.15 | 14:54 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 0.15 | 14:54 |
| BIST 100-30 | 22.462,58 | 0.67 | 14:54 |
| BIST 30 | 16.244,77 | -0.04 | 14:54 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.496,22 | -0.02 | 14:54 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | -0.04 | 14:54 |
| BIST 50 | 12.740,93 | -0.01 | 14:54 |
| 50-30 | 9.722,44 | 0.22 | 14:54 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 0.29 | 14:54 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 0.22 | 14:54 |
| 500 | 17.565,31 | 0.34 | 14:54 |
| ADANA | 50.092,61 | 3.9 | 14:54 |
| ALTIN TAHVILI | 15.060,05 | 0.26 | 14:54 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | 0.25 | 14:54 |
| ANA | 63.723,78 | 1.16 | 14:54 |
| ANKARA | 48.836,15 | 0.17 | 14:54 |
| ANTALYA | 16.410,53 | -3.09 | 14:54 |
| ARACI KURUMLAR | 178.655,94 | 0.27 | 14:54 |
| AYDIN | 8.768,36 | -0.12 | 14:54 |
| BALIKESIR | 13.058,64 | 2.4 | 14:54 |
| BANKA | 17.454,99 | -0.58 | 14:54 |
| BANKA DISI LIKIT 10 | 19.001,47 | 0.15 | 14:54 |
| BILISIM | 7.019,60 | 0.65 | 14:54 |
| BURSA | 21.103,55 | -0.51 | 14:54 |
| DENIZLI | 11.834,69 | 0.36 | 14:54 |
| ELEKTRIK | 805,07 | 0.33 | 14:54 |
| FIN KIR FAKTORING | 59.557,80 | 0.76 | 14:54 |
| GAYRIMENKUL YO | 6.709,25 | 0.52 | 14:54 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 0.52 | 14:54 |
| GERI ALIM | 14.348,02 | 0.42 | 14:54 |
| GIDA ICECEK | 15.615,63 | -0.36 | 14:54 |
| HALKA ARZ | 287.697,01 | 0.86 | 14:54 |
| HIZMETLER | 13.015,77 | 0.29 | 14:54 |
| HOLDING VE YATIRIM | 13.561,94 | 1.31 | 14:54 |
| ILETISIM | 2.982,81 | -0.53 | 14:54 |
| INSAAT | 23.377,69 | 0.74 | 14:54 |
| ISTANBUL | 17.315,20 | 0.59 | 14:54 |
| IZMIR | 20.720,50 | 1.54 | 14:54 |
| KATILIM 100 | 16.303,78 | 0.19 | 14:54 |
| KATILIM 30 | 16.264,36 | 0.01 | 14:54 |
| KATILIM 50 | 16.587,43 | 0.1 | 14:54 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 0.21 | 14:54 |
| KATILIM TEMETTU | 16.047,66 | -0.08 | 14:54 |
| KATILIM TUM | 17.973,84 | 0.11 | 14:54 |
| KAYSERI | 51.017,93 | 0.28 | 14:54 |
| KIMYA PETROL PLASTIK | 17.264,68 | 0.04 | 14:54 |
| KOBI SANAYI | 47.083,19 | 2.46 | 14:54 |
| KOCAELI | 36.756,95 | -0.98 | 14:54 |
| KONYA | 10.746,12 | 2.06 | 14:54 |
| KURUMSAL YONETIM | 13.081,18 | -0.33 | 14:54 |
| LIKIT BANKA | 15.386,68 | -0.57 | 14:54 |
| MADENCILIK | 14.406,33 | 1.47 | 14:54 |
| MALI | 19.508,85 | 0.49 | 14:54 |
| MANISA | 3.958,04 | 0.39 | 14:54 |
| MENKUL KIYM YO | 4.846,02 | 2.8 | 14:54 |
| METAL ANA | 22.465,59 | 1.53 | 14:54 |
| METAL ESYA MAKINA | 23.660,90 | -0.27 | 14:54 |
| ORMAN KAGIT BASIM | 8.734,78 | 1.52 | 14:54 |
| SIGORTA | 79.480,65 | 0.5 | 14:54 |
| SINAI | 17.595,98 | 0.37 | 14:54 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 0.37 | 14:54 |
| SPOR | 1.915,05 | 2.48 | 14:54 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.718,18 | -0.12 | 14:54 |
| SURDURULEBILIRLIK 25 | 18.288,38 | -0.26 | 14:54 |
| TAS TOPRAK | 15.936,46 | 0.95 | 14:54 |
| TEKIRDAG | 56.132,33 | -0.74 | 14:54 |
| TEKNOLOJI | 47.457,57 | -0.07 | 14:54 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 0.46 | 14:54 |
| TEKSTIL DERI | 4.807,60 | 0.31 | 14:54 |
| TEMETTU | 15.974,75 | -0.35 | 14:54 |
| TEMETTU 10 YIL | 16.777,62 | -0.14 | 14:54 |
| TEMETTU 25 | 17.499,75 | -0.5 | 14:54 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.283,21 | -0.47 | 14:54 |
| TEMETTU 5 YIL | 15.740,26 | -0.27 | 14:54 |
| TICARET | 33.058,27 | -0.09 | 14:54 |
| TUM | 17.847,13 | 0.35 | 14:54 |
| TUM-100 | 69.558,14 | 0.87 | 14:54 |
| TURIZM | 2.033,94 | -0.38 | 14:54 |
| ULASTIRMA | 38.779,55 | 0.6 | 14:54 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.993,34 | 0.24 | 14:54 |
| GARANTI BBVA IKLIM | 10.917,20 | -0.3 | 14:54 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,32 | -0.2 | 14:54 |
| IS BANKASI ISTIRAKLERI | 26.375,80 | -0.25 | 14:54 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.676,11 | -0.1 | 14:54 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 0.25 | 14:54 |
| QNB TEMIZ ENERJI | 182,85 | 0.24 | 14:54 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 0.01 | 14:54 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 0.79 | 14:54 |
| SASA | 19.382.019.056,87 |
| THYAO | 8.025.629.396,25 |
| KONTR | 5.317.713.517,08 |
| ASELS | 3.839.724.500,50 |
| TEHOL | 3.574.041.703,20 |
| ISCTR | 3.191.239.510,19 |
| TRALT | 3.165.934.812,16 |
| PEKGY | 3.103.275.948,86 |
| TUPRS | 3.094.218.579,50 |
| AKBNK | 2.756.339.788,80 |
| ASTOR | 2.616.762.400,90 |
| YKBNK | 2.338.148.594,96 |
| IZENR | 2.252.607.310,85 |
| EREGL | 2.240.311.826,12 |
| KCHOL | 2.153.377.923,70 |
Bitcoin
3392049 TL
1.4976%
Ethereum
105606 TL
0.95591%
Tether
44.87 TL
0.23563%
XRP
64.91 TL
2.40701%
USDC
44.86 TL
0.22798%
Solana
3955.75 TL
3.71576%
TRON
14.55 TL
-0.74092%
Figure Heloc
46.39 TL
0.68848%
Dogecoin
4.43 TL
2.26309%
WhiteBIT Coin
2476.01 TL
1.70054%
USDS
44.85 TL
0.22924%
Hyperliquid
1958.78 TL
-2.19898%
Cardano
11.56 TL
3.6609%
LEO Token
455.56 TL
0.25083%
Bitcoin Cash
20184 TL
2.445%
Chainlink
426.64 TL
2.37787%
MemeCore
167.36 TL
29.46581%
Monero
15591.53 TL
1.62824%
Ethena USDe
44.85 TL
0.22868%
Canton
6.68 TL
1.2611%
Stellar
7.6 TL
5.50105%
Zcash
14941.07 TL
-3.04546%
RaveDAO
839.25 TL
23.83262%
Dai
44.86 TL
0.29528%
Litecoin
2521.9 TL
1.7792%
Avalanche
432.56 TL
1.74833%
USD1
44.85 TL
0.20757%
PayPal USD
44.86 TL
0.21335%
Sui
44.89 TL
2.99955%
Hedera
4.09 TL
3.85502%
Shiba Inu
0.00027987 TL
2.99326%
Rain
0.343241 TL
-6.04601%
Toncoin
63.2 TL
1.08339%
Cronos
3.19 TL
1.68467%
Circle USYC
50.05 TL
%
Tether Gold
214650 TL
-0.11739%
World Liberty Financial
3.67 TL
1.30583%
BlackRock USD Institutional Digital Liquidity Fund
44.86 TL
0.2237%
Bittensor
11395.21 TL
6.12646%
PAX Gold
214819 TL
-0.2275%
Global Dollar
44.86 TL
0.22004%
Mantle
30.44 TL
2.82443%
Polkadot
58.65 TL
3.04042%
Uniswap
154.74 TL
5.67722%
Pi Network
8.13 TL
6.80053%
OKB
3880.99 TL
1.73265%
NEAR Protocol
62.51 TL
-0.47385%
Sky
3.48 TL
4.27552%
Falcon USD
44.78 TL
0.16282%
Aave
5262.58 TL
10.38311%
Aster
30.66 TL
2.25564%
Pepe
0.00017594 TL
3.67302%
HTX DAO
8.015E-5 TL
-0.02214%
USDD
44.87 TL
0.22187%
Janus Henderson Anemoy Treasury Fund
49.37 TL
0.22393%
Ripple USD
44.86 TL
0.22098%
Internet Computer
117.69 TL
2.52335%
Ondo US Dollar Yield
50.32 TL
-0.34159%
Ethereum Classic
388.32 TL
1.79939%
Bitget Token
85.24 TL
0.04846%
BFUSD
44.85 TL
0.24313%
Ondo
11.99 TL
1.18801%
Pump.fun
0.090165 TL
3.28886%
KuCoin
386.73 TL
0.73436%
Gate
327.77 TL
2.31279%
Quant
3422.98 TL
2.62801%
Algorand
5.17 TL
2.98473%
Spiko EU T-Bills Money Market Fund
55.56 TL
0.37062%
Worldcoin
13.75 TL
-1.07617%
Ethena
5.07 TL
11.3462%
United Stables
44.83 TL
0.11627%
Render
84.07 TL
-0.18665%
POL (ex-MATIC)
4.03 TL
2.80577%
NEXO
41.02 TL
1.58062%
Cosmos Hub
81.35 TL
1.25631%
USDtb
44.85 TL
0.2342%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.91 TL
0.23337%
Arbitrum
6.04 TL
12.6608%
Aptos
43.66 TL
4.5883%
Filecoin
44.69 TL
0.54406%
Blockchain Capital
3713.01 TL
0.22393%
Official Trump
135.43 TL
3.56612%
Jupiter
8.26 TL
7.77686%
VeChain
0.327431 TL
2.277%
Midnight
1.68 TL
6.00397%
Beldex
3.59 TL
0.01702%
OUSG
5156.91 TL
0.23997%
GHO
44.85 TL
0.2186%
YLDS
44.86 TL
0.226%
Stable
1.17 TL
1.1172%
DeXe
542.55 TL
5.38316%
Bonk
0.00028703 TL
3.99353%
Usual USD
44.78 TL
0.21517%
JUST
2.89 TL
9.55927%