| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.347,04 | 1 | 13:18 |
| AK PORTFOY DEGER ODAKLI 100 | 1.820,86 | 0.17 | 13:18 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.690,33 | 0.11 | 13:18 |
| BIST 100 | 14.183,21 | 0.36 | 13:18 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.189,65 | 0.38 | 13:18 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.186,76 | 0.38 | 13:18 |
| BIST 100-30 | 22.462,58 | 0.64 | 13:18 |
| BIST 30 | 16.244,77 | 0.27 | 13:18 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.498,66 | 0.28 | 13:18 |
| 30 AGIRLIK SINIRLAMALI 25 | 16.249,53 | 0.29 | 13:18 |
| BIST 50 | 12.740,93 | 0.31 | 13:18 |
| 50-30 | 9.722,44 | 0.47 | 13:18 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.565,92 | 0.54 | 13:18 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.718,77 | 0.47 | 13:18 |
| 500 | 17.565,31 | 0.52 | 13:18 |
| ADANA | 50.092,61 | 6.93 | 13:18 |
| ALTIN TAHVILI | 15.060,05 | -0.19 | 13:18 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.245,91 | -0.2 | 13:18 |
| ANA | 63.723,78 | 1.12 | 13:18 |
| ANKARA | 48.836,15 | 0.45 | 13:18 |
| ANTALYA | 16.414,78 | -2.92 | 13:18 |
| ARACI KURUMLAR | 178.655,94 | 0.4 | 13:18 |
| AYDIN | 8.768,36 | -0.26 | 13:18 |
| BALIKESIR | 13.058,64 | 2.83 | 13:18 |
| BANKA | 17.467,22 | -0.34 | 13:18 |
| BANKA DISI LIKIT 10 | 19.001,47 | 0.59 | 13:18 |
| BILISIM | 7.019,60 | 0.44 | 13:18 |
| BURSA | 21.189,35 | -0.24 | 13:18 |
| DENIZLI | 11.834,69 | 0.04 | 13:18 |
| ELEKTRIK | 805,07 | 0.43 | 13:18 |
| FIN KIR FAKTORING | 59.557,80 | 0.53 | 13:18 |
| GAYRIMENKUL YO | 6.709,25 | 0.83 | 13:18 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.719,49 | 0.83 | 13:18 |
| GERI ALIM | 14.348,02 | 0.94 | 13:18 |
| GIDA ICECEK | 15.623,87 | 0 | 13:18 |
| HALKA ARZ | 287.697,01 | 0.83 | 13:18 |
| HIZMETLER | 13.015,77 | 0.41 | 13:18 |
| HOLDING VE YATIRIM | 13.561,94 | 1.11 | 13:18 |
| ILETISIM | 2.992,93 | -0.32 | 13:18 |
| INSAAT | 23.377,69 | 0.97 | 13:18 |
| ISTANBUL | 17.315,20 | 0.67 | 13:18 |
| IZMIR | 20.720,50 | 1.49 | 13:18 |
| KATILIM 100 | 16.303,78 | 0.32 | 13:18 |
| KATILIM 30 | 16.267,73 | 0.09 | 13:18 |
| KATILIM 50 | 16.587,43 | 0.16 | 13:18 |
| KATILIM SURDURULEBILIRLIK | 18.397,86 | 0.33 | 13:18 |
| KATILIM TEMETTU | 16.062,47 | 0.2 | 13:18 |
| KATILIM TUM | 17.973,84 | 0.27 | 13:18 |
| KAYSERI | 51.017,93 | 0.28 | 13:18 |
| KIMYA PETROL PLASTIK | 17.278,53 | 0.67 | 13:18 |
| KOBI SANAYI | 47.083,19 | 1.89 | 13:18 |
| KOCAELI | 36.961,42 | -0.5 | 13:18 |
| KONYA | 10.746,12 | 2.46 | 13:18 |
| KURUMSAL YONETIM | 13.106,90 | 0.07 | 13:18 |
| LIKIT BANKA | 15.399,28 | -0.31 | 13:18 |
| MADENCILIK | 14.406,33 | 1.06 | 13:18 |
| MALI | 19.508,85 | 0.52 | 13:18 |
| MANISA | 3.958,04 | 0.76 | 13:18 |
| MENKUL KIYM YO | 4.846,02 | 2.9 | 13:18 |
| METAL ANA | 22.465,59 | 1.44 | 13:18 |
| METAL ESYA MAKINA | 23.675,96 | 0.11 | 13:18 |
| ORMAN KAGIT BASIM | 8.734,78 | 1.64 | 13:18 |
| SIGORTA | 79.480,65 | 1.13 | 13:18 |
| SINAI | 17.595,98 | 0.66 | 13:18 |
| SINAI AGIRLIK SINIRLAMALI | 17.597,28 | 0.66 | 13:18 |
| SPOR | 1.915,05 | 1.97 | 13:18 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 18.732,67 | 0.23 | 13:18 |
| SURDURULEBILIRLIK 25 | 18.324,37 | 0.04 | 13:18 |
| TAS TOPRAK | 15.936,46 | 0.65 | 13:18 |
| TEKIRDAG | 56.436,61 | 0.45 | 13:18 |
| TEKNOLOJI | 47.457,57 | 0.45 | 13:18 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 37.891,08 | 0.49 | 13:18 |
| TEKSTIL DERI | 4.817,78 | 1.79 | 13:18 |
| TEMETTU | 16.001,30 | -0.04 | 13:18 |
| TEMETTU 10 YIL | 16.777,62 | 0.2 | 13:18 |
| TEMETTU 25 | 17.553,76 | -0.29 | 13:18 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.330,95 | -0.23 | 13:18 |
| TEMETTU 5 YIL | 15.754,62 | 0.07 | 13:18 |
| TICARET | 33.153,10 | -0.13 | 13:18 |
| TUM | 17.847,13 | 0.52 | 13:18 |
| TUM-100 | 69.558,14 | 0.88 | 13:18 |
| TURIZM | 2.033,94 | -0.7 | 13:18 |
| ULASTIRMA | 38.779,55 | 1.04 | 13:18 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 15.993,34 | 0.45 | 13:18 |
| GARANTI BBVA IKLIM | 10.936,47 | 0.14 | 13:18 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.206,90 | 0.16 | 13:18 |
| IS BANKASI ISTIRAKLERI | 26.415,28 | 0.04 | 13:18 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.684,23 | 0.2 | 13:18 |
| OSMANLI PORTFOY DEGER 25 | 1.324,11 | 0.57 | 13:18 |
| QNB TEMIZ ENERJI | 182,85 | 0.29 | 13:18 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.316,12 | 0.32 | 13:18 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 13.236,89 | 0.8 | 13:18 |
| SASA | 16.065.584.159,12 |
| THYAO | 5.598.601.461,50 |
| KONTR | 3.693.388.345,35 |
| ASELS | 3.234.242.652,50 |
| TEHOL | 3.121.811.849,70 |
| ISCTR | 2.648.035.693,10 |
| PEKGY | 2.459.622.172,43 |
| TUPRS | 2.449.222.313,75 |
| AKBNK | 2.374.408.394,45 |
| ASTOR | 2.346.115.134,20 |
| YKBNK | 2.034.005.360,20 |
| TRALT | 2.031.433.654,42 |
| EFOR | 1.917.438.433,63 |
| EREGL | 1.868.296.970,42 |
| IZENR | 1.832.041.563,59 |
Bitcoin
3370369 TL
1.27994%
Ethereum
104878 TL
0.5056%
Tether
44.84 TL
0.16825%
XRP
64.36 TL
1.76085%
USDC
44.82 TL
0.14684%
Solana
3922.86 TL
2.9767%
TRON
14.52 TL
-0.73705%
Figure Heloc
46.39 TL
0.70672%
Dogecoin
4.39 TL
2.37423%
WhiteBIT Coin
2461.11 TL
1.50908%
USDS
44.83 TL
0.17131%
Hyperliquid
1943.9 TL
-4.3134%
Cardano
11.43 TL
2.9285%
LEO Token
455.74 TL
0.34424%
Bitcoin Cash
20061 TL
1.7678%
Chainlink
424.72 TL
2.50183%
MemeCore
167.74 TL
31.16791%
Monero
15456.86 TL
0.5462%
Ethena USDe
44.82 TL
0.16899%
Canton
6.66 TL
1.05345%
Stellar
7.51 TL
4.46994%
Zcash
14809.69 TL
-4.20892%
RaveDAO
839.83 TL
21.42371%
Dai
44.83 TL
0.16736%
Litecoin
2505.56 TL
0.90954%
USD1
44.83 TL
0.1346%
Avalanche
427.25 TL
1.56673%
PayPal USD
44.83 TL
0.15996%
Hedera
4.05 TL
3.03243%
Sui
44.21 TL
1.88649%
Rain
0.343288 TL
-5.63283%
Shiba Inu
0.00027653 TL
2.41687%
Toncoin
63.66 TL
0.98098%
Cronos
3.18 TL
1.48562%
Circle USYC
50.05 TL
%
Tether Gold
213869 TL
-0.2861%
World Liberty Financial
3.64 TL
0.50502%
BlackRock USD Institutional Digital Liquidity Fund
44.86 TL
0.20642%
Bittensor
11098.73 TL
3.39889%
PAX Gold
213913 TL
-0.42746%
Global Dollar
44.83 TL
0.16137%
Mantle
30 TL
1.37954%
Polkadot
58.24 TL
2.93825%
Uniswap
152.78 TL
4.64413%
Pi Network
8.03 TL
5.61301%
OKB
3849.22 TL
0.85603%
Sky
3.48 TL
4.65384%
NEAR Protocol
61.83 TL
-2.0064%
Falcon USD
44.73 TL
0.11848%
Aave
5143 TL
8.44527%
Aster
30.48 TL
0.90141%
Pepe
0.00017382 TL
3.27647%
HTX DAO
7.994E-5 TL
-0.26208%
USDD
44.84 TL
0.17283%
Janus Henderson Anemoy Treasury Fund
49.36 TL
0.20642%
Ripple USD
44.83 TL
0.15418%
Internet Computer
116.23 TL
2.20696%
Ondo US Dollar Yield
50.55 TL
0.25138%
Ethereum Classic
385.57 TL
1.53466%
Bitget Token
84.98 TL
-0.29838%
BFUSD
44.82 TL
0.17461%
Ondo
11.79 TL
0.56831%
Pump.fun
0.088615 TL
1.36458%
KuCoin
384.62 TL
0.35264%
Gate
328.02 TL
2.46543%
Quant
3404.2 TL
2.29193%
Worldcoin
14.03 TL
1.58342%
Algorand
5.16 TL
2.71305%
Spiko EU T-Bills Money Market Fund
55.56 TL
0.36275%
United Stables
44.82 TL
0.07717%
Ethena
4.93 TL
8.50805%
Render
83.01 TL
-1.14803%
POL (ex-MATIC)
4.01 TL
2.78869%
NEXO
40.86 TL
1.50318%
Cosmos Hub
80.88 TL
0.91471%
USDtb
44.83 TL
0.17399%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.91 TL
0.23656%
Aptos
44.04 TL
6.29617%
Arbitrum
5.82 TL
9.71008%
Filecoin
44.08 TL
1.34054%
Blockchain Capital
3712.35 TL
0.20642%
Official Trump
134.27 TL
3.0663%
Jupiter
8.18 TL
7.03132%
VeChain
0.324963 TL
1.86903%
Midnight
1.67 TL
4.6707%
Beldex
3.58 TL
-0.26374%
OUSG
5156.9 TL
0.23305%
GHO
44.82 TL
0.17824%
Stable
1.18 TL
1.64694%
YLDS
44.83 TL
0.16492%
DeXe
538.02 TL
3.95256%
Usual USD
44.76 TL
0.56654%
Bonk
0.00028305 TL
2.76779%
JUST
2.87 TL
7.10776%