• YARIM ALTIN
    19.994,00
    % -0,99
  • AMERIKAN DOLARI
    47,0572
    % 0,03
  • € EURO
    54,0697
    % 0,21
  • £ POUND
    63,7701
    % 0,03
  • ¥ YUAN
    6,9522
    % 0,03
  • РУБ RUBLE
    0,6053
    % -0,46
  • BITCOIN/TL
    3016487,138
    % -0,74
  • BIST 100
    14.207,91
    % 0,91

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,44 2,10 11:19:53
AKBNK 68,25 -1,23 11:20:00
AKSA 12,03 1,18 11:19:51
AKSEN 99,40 3,97 11:19:59
ALARK 100,00 0,25 11:19:45
ALTNY 15,94 1,14 11:19:42
ANSGR 28,00 0,72 11:17:54
ARCLK 98,80 0,87 11:19:46
ASELS 362,25 3,95 11:20:01
ASTOR 325,50 0,15 11:20:02
BALSU 17,21 6,56 11:20:00
BERA 14,96 1,84 11:19:47
BIMAS 394,25 2,54 11:19:50
BRSAN 576,00 4,73 11:19:56
BRYAT 1.857,00 2,43 11:19:28
BSOKE 36,70 0,27 11:19:25
BTCIM 5,64 1,44 11:19:53
CANTE 1,31 1,55 11:19:45
CCOLA 86,05 2,38 11:18:58
CIMSA 46,96 2,49 11:19:55
CVKMD 38,72 0,73 11:19:57
CWENE 38,72 -0,72 11:19:58
DAPGM 9,24 1,54 11:19:45
DOAS 187,20 1,74 11:19:40
DOHOL 21,64 1,31 11:18:17
DSTKF 2.802,50 -9,96 11:20:00
ECILC 74,65 1,98 11:19:43
EFOR 15,93 3,44 11:19:53
EKGYO 21,26 1,14 11:19:49
ENERY 9,88 -1,00 11:19:35
ENJSA 100,80 1,31 11:19:30
ENKAI 91,85 2,40 11:19:49
EREGL 44,02 5,11 11:20:00
ESEN 3,59 1,99 11:19:51
Menkul Fiyat % Zaman
EUPWR 90,50 -0,06 11:19:33
EUREN 4,22 2,18 11:19:13
FENER 3,27 -1,80 11:19:47
FROTO 83,85 3,45 11:20:00
GARAN 128,00 -0,70 11:20:01
GENIL 9,25 2,66 11:19:54
GESAN 80,85 -0,06 11:19:49
GLRMK 162,60 1,69 11:20:01
GRSEL 319,00 0,31 11:17:08
GRTHO 246,30 0,33 11:18:21
GSRAY 1,01 1,00 11:19:47
GUBRF 426,75 3,27 11:20:01
HALKB 39,46 0,31 11:20:01
HEKTS 3,18 3,58 11:20:01
IEYHO 160,20 0,44 11:19:27
ISCTR 13,71 -1,30 11:19:50
ISMEN 36,06 2,56 11:19:48
IZENR 8,60 2,87 11:18:45
KCHOL 194,80 1,94 11:19:53
KLRHO 92,15 1,71 11:20:01
KRDMD 41,94 2,69 11:20:02
KTLEV 195,20 -0,46 11:19:54
KUYAS 70,60 -1,26 11:20:02
MAGEN 38,24 1,38 11:19:53
MAVI 41,02 2,60 11:19:29
MGROS 620,50 2,06 11:19:57
MIATK 34,18 -2,45 11:20:02
MPARK 418,50 1,33 11:19:40
OBAMS 5,34 0,95 11:20:01
ODAS 8,58 0,59 11:19:43
ODINE 2.043,00 -0,83 11:19:52
OTKAR 333,50 0,91 11:19:48
OYAKC 20,26 2,01 11:19:50
PAHOL 1,44 0,70 11:20:00
Menkul Fiyat % Zaman
PASEU 92,85 -0,11 11:20:01
PATEK 22,14 1,37 11:19:53
PETKM 20,16 2,86 11:19:40
PGSUS 167,90 1,14 11:19:47
PSGYO 3,18 2,58 11:19:53
QUAGR 3,67 1,66 11:19:38
RALYH 231,60 6,78 11:19:38
REEDR 6,68 -4,43 11:19:52
SAHOL 90,40 1,06 11:19:53
SARKY 26,20 1,08 11:19:26
SASA 2,56 1,59 11:20:01
SISE 45,24 3,76 11:20:02
SKBNK 18,95 1,07 11:19:50
SOKM 51,20 4,92 11:20:00
TAVHL 262,75 1,64 11:19:39
TCELL 111,30 1,00 11:20:02
THYAO 329,75 1,15 11:19:57
TKFEN 142,30 0,35 11:19:53
TOASO 301,00 2,03 11:19:49
TRALT 51,20 0,79 11:19:55
TRENJ 93,25 1,58 11:18:29
TRMET 120,20 1,18 11:19:33
TSKB 11,61 0,52 11:19:33
TTKOM 58,60 1,91 11:20:01
TUKAS 2,18 2,35 11:19:49
TUPRS 277,50 2,49 11:20:01
TURSG 6,62 -0,60 11:20:00
ULKER 98,20 2,13 11:19:58
VAKBN 31,46 -0,44 11:20:01
VESTL 26,38 1,31 11:19:40
YKBNK 33,92 -0,12 11:19:57
ZOREN 2,69 1,89 11:19:37