| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,41 | -0,65 | 18:09:47 |
| AGHOL | 30,66 | 1,32 | 18:05:27 |
| AGROT | 2,08 | -1,42 | 18:09:18 |
| AHGAZ | 38,00 | 2,59 | 18:09:20 |
| AKBNK | 73,20 | 0,48 | 18:09:51 |
| AKSA | 11,02 | 0,64 | 18:09:16 |
| AKSEN | 83,35 | -0,06 | 18:09:45 |
| ALARK | 110,20 | 0,55 | 18:09:06 |
| ALFAS | 41,72 | -0,19 | 18:09:29 |
| ALTNY | 18,49 | -0,38 | 18:08:45 |
| ANHYT | 106,10 | 0,09 | 18:09:24 |
| ANSGR | 27,50 | 1,18 | 18:05:27 |
| ARCLK | 93,05 | -0,96 | 18:09:50 |
| ARDYZ | 90,00 | -1,32 | 18:09:15 |
| ASELS | 404,00 | 0,06 | 18:09:16 |
| ASTOR | 349,25 | 0,07 | 18:09:51 |
| AVPGY | 55,15 | 1,75 | 18:05:25 |
| BERA | 13,66 | 1,64 | 18:08:46 |
| BIMAS | 415,50 | 0,42 | 18:09:47 |
| BRSAN | 726,50 | -0,75 | 18:09:31 |
| BRYAT | 1.707,00 | -0,06 | 18:09:45 |
| BSOKE | 29,22 | -4,45 | 18:08:44 |
| BTCIM | 4,54 | -0,66 | 17:59:37 |
| CANTE | 1,30 | 7,44 | 18:09:48 |
| CCOLA | 77,65 | 0,19 | 18:08:18 |
| CIMSA | 46,64 | 1,04 | 18:09:25 |
| CLEBI | 1.478,00 | -0,40 | 18:09:44 |
| CWENE | 39,70 | 7,65 | 18:09:05 |
| DOAS | 166,40 | -0,12 | 18:09:05 |
| DOHOL | 22,66 | 1,43 | 18:09:40 |
| ECILC | 78,25 | 2,29 | 18:09:51 |
| EFOR | 19,19 | 0,84 | 18:09:31 |
| EGEEN | 5.147,50 | 0,44 | 18:09:01 |
| EKGYO | 20,62 | 0,49 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,83 | 2,40 | 18:09:13 |
| ENJSA | 117,90 | 3,42 | 18:09:56 |
| ENKAI | 89,00 | 1,77 | 18:09:43 |
| EREGL | 39,16 | 1,45 | 18:09:44 |
| EUPWR | 105,50 | 2,33 | 18:09:49 |
| FROTO | 78,40 | -0,06 | 18:09:37 |
| GARAN | 133,80 | 0,60 | 18:09:48 |
| GESAN | 92,95 | -0,69 | 18:09:51 |
| GOLTS | 306,25 | 0,57 | 18:09:12 |
| GRTHO | 244,50 | 9,99 | 18:08:32 |
| GSRAY | 1,11 | -2,63 | 18:09:36 |
| GUBRF | 497,75 | 2,00 | 18:08:01 |
| HALKB | 46,10 | 9,97 | 18:09:30 |
| HEKTS | 2,86 | 0,70 | 18:09:49 |
| IEYHO | 195,50 | 0,77 | 18:09:34 |
| ISCTR | 12,79 | 0,31 | 18:09:57 |
| ISMEN | 33,54 | 1,95 | 18:09:36 |
| KARSN | 9,75 | 5,18 | 18:09:14 |
| KCAER | 16,27 | -0,18 | 18:09:51 |
| KCHOL | 214,00 | -0,09 | 18:09:48 |
| KONTR | 3,68 | -1,34 | 18:09:57 |
| KONYA | 3.787,50 | -0,33 | 18:09:11 |
| KRDMD | 46,62 | 0,13 | 18:09:49 |
| KTLEV | 69,00 | 2,99 | 18:09:41 |
| LMKDC | 24,38 | 0,66 | 18:09:42 |
| MAGEN | 35,88 | 7,04 | 18:08:15 |
| MAVI | 38,26 | 0,68 | 18:08:47 |
| MGROS | 558,00 | -0,89 | 18:08:59 |
| MIATK | 29,62 | -0,54 | 18:09:24 |
| MPARK | 434,00 | 0,00 | 18:09:09 |
| OBAMS | 5,52 | 4,15 | 18:09:47 |
| ODAS | 7,48 | 6,10 | 18:09:35 |
| OTKAR | 331,75 | 1,14 | 18:05:25 |
| OYAKC | 23,00 | -0,09 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,37 | -1,44 | 18:09:45 |
| PASEU | 268,00 | 3,88 | 18:08:49 |
| PETKM | 20,04 | 0,80 | 18:09:53 |
| PGSUS | 150,80 | -0,46 | 18:09:48 |
| RALYH | 265,75 | 1,53 | 18:09:50 |
| REEDR | 5,90 | -1,34 | 18:05:25 |
| RYGYO | 47,30 | 2,87 | 18:09:15 |
| SAHOL | 93,65 | -0,11 | 18:09:46 |
| SASA | 2,39 | 0,42 | 18:09:57 |
| SELEC | 333,00 | 2,78 | 18:09:07 |
| SISE | 40,14 | 0,25 | 18:09:52 |
| SKBNK | 6,72 | 6,84 | 18:09:36 |
| SMRTG | 10,14 | 0,80 | 18:09:29 |
| SOKM | 57,80 | 2,66 | 18:09:23 |
| TABGD | 247,70 | 1,02 | 18:09:47 |
| TAVHL | 283,00 | 0,00 | 18:09:48 |
| TCELL | 103,50 | 0,68 | 18:09:16 |
| THYAO | 307,50 | 0,08 | 18:09:46 |
| TKFEN | 221,00 | 1,01 | 18:09:47 |
| TOASO | 272,00 | -0,55 | 18:08:53 |
| TRALT | 53,95 | -0,64 | 18:09:52 |
| TRENJ | 108,30 | -0,18 | 18:05:25 |
| TRMET | 146,70 | 1,38 | 18:09:55 |
| TSKB | 11,29 | 1,53 | 18:08:31 |
| TTKOM | 53,50 | 0,09 | 18:09:09 |
| TTRAK | 430,50 | 0,00 | 18:05:25 |
| TUPRS | 396,00 | 4,01 | 18:09:14 |
| TURSG | 6,26 | -0,63 | 18:09:57 |
| ULKER | 91,90 | -0,81 | 18:09:39 |
| VAKBN | 33,58 | 4,29 | 18:09:22 |
| VESTL | 22,28 | 0,00 | 18:09:57 |
| YEOTK | 35,34 | -1,01 | 18:09:59 |
| YKBNK | 37,22 | 0,98 | 18:09:51 |
| ZOREN | 2,31 | 0,87 | 18:09:56 |
Bitcoin
3800230 TL
1.18508%
Ethereum
119487 TL
1.37572%
Tether
48.23 TL
-0.01731%
XRP
67.52 TL
0.53521%
USDC
48.23 TL
-0.01795%
Solana
5132.35 TL
1.35936%
TRON
16.41 TL
0.57736%
Figure Heloc
48.24 TL
-3.86108%
Hyperliquid
4030.84 TL
0.71421%
Zcash
41493 TL
3.04371%
Dogecoin
4.11 TL
0.09701%
Rain
0.84077 TL
-1.1511%
USDS
48.23 TL
-0.01495%
Monero
24340 TL
8.32205%
LEO Token
461.93 TL
-0.73796%
Chainlink
557.5 TL
1.57405%
WhiteBIT Coin
3507.61 TL
1.30475%
Cardano
9.8 TL
1.14199%
Stellar
8.68 TL
0.48119%
Bitcoin Cash
12129.36 TL
2.52671%
Canton
5.71 TL
1.89946%
Dai
48.23 TL
-0.01497%
USD1
48.21 TL
-0.02532%
Ethena USDe
48.23 TL
-0.00976%
Litecoin
2407.07 TL
1.74936%
Gram (prev. Toncoin)
66.01 TL
0.60727%
Global Dollar
48.24 TL
-0.01663%
Hedera
3.62 TL
-0.47229%
Uniswap
248.97 TL
14.74012%
Avalanche
357.33 TL
1.12129%
Sui
36.02 TL
0.31949%
Shiba Inu
0.00024856 TL
0.12511%
Cronos
2.9 TL
4.15118%
BlackRock USD Institutional Digital Liquidity Fund
48.24 TL
-0.00519%
PayPal USD
48.23 TL
-0.01698%
Circle USYC
54.79 TL
-0.00519%
Tether Gold
214866 TL
-0.07561%
MemeCore
52.42 TL
2.71119%
NEAR Protocol
90.48 TL
1.70286%
OKB
5494.64 TL
1.16334%
Ripple USD
48.25 TL
-0.03774%
Bittensor
11404.64 TL
-0.63742%
Ondo US Dollar Yield
55.18 TL
0.73291%
Aave
6082.61 TL
1.98127%
PAX Gold
215436 TL
0.07687%
Pump.fun
0.232924 TL
1.05673%
Aster
33.84 TL
0.28862%
World Liberty Financial
2.8 TL
-0.16358%
Mantle
25.69 TL
3.05762%
Ondo
17.3 TL
1.56071%
Sky
3.42 TL
3.48561%
Ethena
7.66 TL
1.37134%
Pepe
0.00017728 TL
0.9663%
USDD
48.21 TL
-0.04217%
HTX DAO
8.107E-5 TL
-0.19685%
Polkadot
41.07 TL
1.01177%
Worldcoin
18.22 TL
0.00558%
Bitget Token
94.05 TL
1.64787%
Internet Computer
118.24 TL
-2.58271%
Falcon USD
48.07 TL
0.00558%
BFUSD
48.23 TL
-0.00451%
United Stables
48.21 TL
-0.00733%
USDGO
48.24 TL
-0.00465%
Spiko Amundi Overnight Swap Fund (EUR)
56.02 TL
-0.89859%
Ethereum Classic
358.58 TL
-1.46653%
POL (ex-MATIC)
4.95 TL
-2.14467%
Bitway
19.27 TL
-0.15853%
Pi Network
4.42 TL
-0.40294%
Blockchain Capital
5125.23 TL
-0.00519%
KuCoin
338.37 TL
1.15885%
Quant
2984.69 TL
0.736%
Lighter
172.08 TL
1.96916%
Spiko EU T-Bills Money Market Fund
58.59 TL
-0.89859%
Gate
393.66 TL
1.91014%
Janus Henderson Anemoy Treasury Fund
53.75 TL
-0.00519%
NEXO
41.11 TL
3.25113%
Venice Token
806.21 TL
2.69827%
Algorand
4.21 TL
0.18109%
Cosmos Hub
71.71 TL
-1.6548%
JUST
4.6 TL
-4.19387%
Render
70.46 TL
0.87149%
Jupiter
10.55 TL
-0.25915%
Janus Henderson Anemoy AAA CLO Fund
50.51 TL
-0.00519%
GHO
48.21 TL
0.00137%
Stable
1.28 TL
0.54916%
Official Trump
122.64 TL
-5.3618%
Beldex
3.84 TL
0.03333%
VeChain
0.338706 TL
3.41882%
Arbitrum
4.29 TL
1.08134%
PancakeSwap
89.08 TL
7.32961%
Pudgy Penguins
0.444432 TL
0.1798%
Filecoin
32.98 TL
0.05393%
Usual USD
48.22 TL
-0.01856%
Dash
1996.79 TL
-1.40345%