| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,44 | 2,10 | 11:19:53 |
| AKBNK | 68,25 | -1,23 | 11:20:00 |
| AKSA | 12,03 | 1,18 | 11:19:51 |
| AKSEN | 99,40 | 3,97 | 11:19:59 |
| ALARK | 100,00 | 0,25 | 11:19:45 |
| ALTNY | 15,94 | 1,14 | 11:19:42 |
| ANSGR | 28,00 | 0,72 | 11:17:54 |
| ARCLK | 98,80 | 0,87 | 11:19:46 |
| ASELS | 362,25 | 3,95 | 11:20:01 |
| ASTOR | 325,50 | 0,15 | 11:20:02 |
| BALSU | 17,21 | 6,56 | 11:20:00 |
| BERA | 14,96 | 1,84 | 11:19:47 |
| BIMAS | 394,25 | 2,54 | 11:19:50 |
| BRSAN | 576,00 | 4,73 | 11:19:56 |
| BRYAT | 1.857,00 | 2,43 | 11:19:28 |
| BSOKE | 36,70 | 0,27 | 11:19:25 |
| BTCIM | 5,64 | 1,44 | 11:19:53 |
| CANTE | 1,31 | 1,55 | 11:19:45 |
| CCOLA | 86,05 | 2,38 | 11:18:58 |
| CIMSA | 46,96 | 2,49 | 11:19:55 |
| CVKMD | 38,72 | 0,73 | 11:19:57 |
| CWENE | 38,72 | -0,72 | 11:19:58 |
| DAPGM | 9,24 | 1,54 | 11:19:45 |
| DOAS | 187,20 | 1,74 | 11:19:40 |
| DOHOL | 21,64 | 1,31 | 11:18:17 |
| DSTKF | 2.802,50 | -9,96 | 11:20:00 |
| ECILC | 74,65 | 1,98 | 11:19:43 |
| EFOR | 15,93 | 3,44 | 11:19:53 |
| EKGYO | 21,26 | 1,14 | 11:19:49 |
| ENERY | 9,88 | -1,00 | 11:19:35 |
| ENJSA | 100,80 | 1,31 | 11:19:30 |
| ENKAI | 91,85 | 2,40 | 11:19:49 |
| EREGL | 44,02 | 5,11 | 11:20:00 |
| ESEN | 3,59 | 1,99 | 11:19:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 90,50 | -0,06 | 11:19:33 |
| EUREN | 4,22 | 2,18 | 11:19:13 |
| FENER | 3,27 | -1,80 | 11:19:47 |
| FROTO | 83,85 | 3,45 | 11:20:00 |
| GARAN | 128,00 | -0,70 | 11:20:01 |
| GENIL | 9,25 | 2,66 | 11:19:54 |
| GESAN | 80,85 | -0,06 | 11:19:49 |
| GLRMK | 162,60 | 1,69 | 11:20:01 |
| GRSEL | 319,00 | 0,31 | 11:17:08 |
| GRTHO | 246,30 | 0,33 | 11:18:21 |
| GSRAY | 1,01 | 1,00 | 11:19:47 |
| GUBRF | 426,75 | 3,27 | 11:20:01 |
| HALKB | 39,46 | 0,31 | 11:20:01 |
| HEKTS | 3,18 | 3,58 | 11:20:01 |
| IEYHO | 160,20 | 0,44 | 11:19:27 |
| ISCTR | 13,71 | -1,30 | 11:19:50 |
| ISMEN | 36,06 | 2,56 | 11:19:48 |
| IZENR | 8,60 | 2,87 | 11:18:45 |
| KCHOL | 194,80 | 1,94 | 11:19:53 |
| KLRHO | 92,15 | 1,71 | 11:20:01 |
| KRDMD | 41,94 | 2,69 | 11:20:02 |
| KTLEV | 195,20 | -0,46 | 11:19:54 |
| KUYAS | 70,60 | -1,26 | 11:20:02 |
| MAGEN | 38,24 | 1,38 | 11:19:53 |
| MAVI | 41,02 | 2,60 | 11:19:29 |
| MGROS | 620,50 | 2,06 | 11:19:57 |
| MIATK | 34,18 | -2,45 | 11:20:02 |
| MPARK | 418,50 | 1,33 | 11:19:40 |
| OBAMS | 5,34 | 0,95 | 11:20:01 |
| ODAS | 8,58 | 0,59 | 11:19:43 |
| ODINE | 2.043,00 | -0,83 | 11:19:52 |
| OTKAR | 333,50 | 0,91 | 11:19:48 |
| OYAKC | 20,26 | 2,01 | 11:19:50 |
| PAHOL | 1,44 | 0,70 | 11:20:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 92,85 | -0,11 | 11:20:01 |
| PATEK | 22,14 | 1,37 | 11:19:53 |
| PETKM | 20,16 | 2,86 | 11:19:40 |
| PGSUS | 167,90 | 1,14 | 11:19:47 |
| PSGYO | 3,18 | 2,58 | 11:19:53 |
| QUAGR | 3,67 | 1,66 | 11:19:38 |
| RALYH | 231,60 | 6,78 | 11:19:38 |
| REEDR | 6,68 | -4,43 | 11:19:52 |
| SAHOL | 90,40 | 1,06 | 11:19:53 |
| SARKY | 26,20 | 1,08 | 11:19:26 |
| SASA | 2,56 | 1,59 | 11:20:01 |
| SISE | 45,24 | 3,76 | 11:20:02 |
| SKBNK | 18,95 | 1,07 | 11:19:50 |
| SOKM | 51,20 | 4,92 | 11:20:00 |
| TAVHL | 262,75 | 1,64 | 11:19:39 |
| TCELL | 111,30 | 1,00 | 11:20:02 |
| THYAO | 329,75 | 1,15 | 11:19:57 |
| TKFEN | 142,30 | 0,35 | 11:19:53 |
| TOASO | 301,00 | 2,03 | 11:19:49 |
| TRALT | 51,20 | 0,79 | 11:19:55 |
| TRENJ | 93,25 | 1,58 | 11:18:29 |
| TRMET | 120,20 | 1,18 | 11:19:33 |
| TSKB | 11,61 | 0,52 | 11:19:33 |
| TTKOM | 58,60 | 1,91 | 11:20:01 |
| TUKAS | 2,18 | 2,35 | 11:19:49 |
| TUPRS | 277,50 | 2,49 | 11:20:01 |
| TURSG | 6,62 | -0,60 | 11:20:00 |
| ULKER | 98,20 | 2,13 | 11:19:58 |
| VAKBN | 31,46 | -0,44 | 11:20:01 |
| VESTL | 26,38 | 1,31 | 11:19:40 |
| YKBNK | 33,92 | -0,12 | 11:19:57 |
| ZOREN | 2,69 | 1,89 | 11:19:37 |
Bitcoin
3016487 TL
-0.73774%
Ethereum
88916 TL
0.90849%
Tether
47.02 TL
0.04808%
USDC
47.05 TL
0.05517%
XRP
51.93 TL
-0.13802%
Solana
3581.32 TL
-1.52059%
TRON
15.22 TL
-1.11872%
Figure Heloc
48.79 TL
0.10587%
Hyperliquid
3098.74 TL
-1.45657%
Dogecoin
3.43 TL
-1.51747%
USDS
47.04 TL
0.04384%
Rain
0.678282 TL
-1.80911%
Zcash
26300 TL
1.13581%
LEO Token
461.68 TL
0.14283%
WhiteBIT Coin
2639.21 TL
-0.5151%
Stellar
8.85 TL
3.01941%
Chainlink
396.76 TL
0.75489%
Monero
15591.85 TL
1.28665%
Cardano
7.62 TL
-0.64536%
Canton
6.26 TL
-6.57116%
Dai
47.04 TL
0.03103%
Bitcoin Cash
10524.11 TL
-5.07185%
USD1
46.99 TL
0.06746%
Gram (prev. Toncoin)
73.58 TL
-2.72156%
Ethena USDe
47.04 TL
0.04428%
Litecoin
2102.36 TL
-1.04181%
Global Dollar
47.18 TL
0.23782%
Circle USYC
53.19 TL
%
Sui
34.67 TL
-1.8711%
Hedera
3.16 TL
-0.26642%
PayPal USD
47.04 TL
0.03749%
Avalanche
309.28 TL
-0.75333%
NEAR Protocol
95.65 TL
0.88774%
BlackRock USD Institutional Digital Liquidity Fund
47.06 TL
0.04862%
Cronos
2.62 TL
0.45613%
Tether Gold
189420 TL
0.10138%
Shiba Inu
0.00019592 TL
-1.74691%
Uniswap
171.89 TL
1.60897%
Ondo US Dollar Yield
53.52 TL
0.09617%
Bittensor
9264.04 TL
-0.1383%
World Liberty Financial
2.71 TL
1.38847%
Ondo
17.5 TL
17.18597%
PAX Gold
189310 TL
0.16963%
OKB
3830.73 TL
0.04263%
Aster
29.5 TL
-1.74438%
DeXe
1685.07 TL
-4.50489%
MemeCore
57.55 TL
-1.96511%
HTX DAO
8.483E-5 TL
-0.83648%
Ripple USD
47.06 TL
0.04948%
Sky
2.93 TL
3.21374%
USDD
47.01 TL
0.04418%
Aave
4430.57 TL
-3.37766%
Falcon USD
46.86 TL
0.10169%
Polkadot
39.25 TL
-1.95441%
Mantle
20.05 TL
-0.02052%
Worldcoin
18.63 TL
-2.93464%
BFUSD
46.98 TL
0.03921%
Internet Computer
101.54 TL
-1.16662%
Bitget Token
78.37 TL
-0.16459%
Pepe
0.00012746 TL
-1.91735%
Ethereum Classic
328.55 TL
-0.97816%
United Stables
47 TL
-0.0236%
Spiko EU T-Bills Money Market Fund
56.91 TL
0.39%
USDGO
47.05 TL
0.0432%
Blockchain Capital
4996.81 TL
0.04862%
Quant
3041.55 TL
-0.99928%
KuCoin
322.32 TL
-1.49645%
Stable
1.77 TL
1.80674%
POL (ex-MATIC)
3.88 TL
-0.83112%
ADI
327.77 TL
0.50246%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.06061%
Spiko Amundi Overnight Swap Fund (EUR)
54.39 TL
0.40265%
JUST
4.62 TL
-0.66061%
Pi Network
3.46 TL
-11.39087%
Cosmos Hub
72.28 TL
-1.35528%
Ethena
3.87 TL
-0.64232%
Render
70.64 TL
-1.44002%
Audiera
117.23 TL
-9.1615%
Algorand
3.91 TL
-1.8067%
NEXO
34.92 TL
-1.81686%
币安人生 (BinanceLife)
34.16 TL
-4.59304%
Gate
314.59 TL
-0.10232%
Janus Henderson Anemoy AAA CLO Fund
48.98 TL
0.04938%
Beldex
4.03 TL
-3.1925%
Jupiter
9.51 TL
-2.79354%
Pump.fun
0.075787 TL
-2.5319%
Filecoin
36.39 TL
-1.00241%
Lighter
112.82 TL
-7.15942%
GHO
46.98 TL
0.06395%
Usual USD
46.99 TL
0.05862%
Arbitrum
4.07 TL
-1.82705%
YLDS
47.05 TL
0.06607%
Aptos
28.73 TL
-0.4423%