| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,41 | -0,91 | 13:34:52 |
| AGHOL | 30,98 | 0,52 | 13:33:58 |
| AKBNK | 77,60 | -0,64 | 13:34:50 |
| AKSA | 10,74 | 0,37 | 13:34:41 |
| AKSEN | 82,20 | 0,98 | 13:34:45 |
| ALARK | 93,30 | 0,11 | 13:34:49 |
| ALTNY | 16,07 | 0,63 | 13:34:50 |
| ANSGR | 27,82 | -0,07 | 13:34:50 |
| ARCLK | 115,50 | -0,43 | 13:34:34 |
| ARDYZ | 41,76 | -0,62 | 13:34:33 |
| ASELS | 412,50 | 0,36 | 13:34:59 |
| ASTOR | 191,00 | -0,52 | 13:34:30 |
| BALSU | 15,45 | 2,86 | 13:34:52 |
| BIMAS | 743,50 | -0,34 | 13:34:44 |
| BRSAN | 548,50 | 1,11 | 13:34:45 |
| BRYAT | 2.195,00 | 2,76 | 13:34:47 |
| BSOKE | 34,68 | -0,97 | 13:34:59 |
| BTCIM | 6,55 | -0,46 | 13:34:11 |
| CANTE | 1,77 | 3,51 | 13:34:47 |
| CCOLA | 76,85 | -1,91 | 13:34:36 |
| CIMSA | 53,20 | 1,33 | 13:34:27 |
| CVKMD | 35,28 | 0,63 | 13:34:35 |
| CWENE | 35,02 | -3,53 | 13:34:50 |
| DAPGM | 10,62 | -0,75 | 13:34:49 |
| DOAS | 187,80 | -0,37 | 13:34:47 |
| DOHOL | 20,88 | -3,60 | 13:33:41 |
| DSTKF | 2.201,00 | 0,32 | 13:34:50 |
| ECILC | 90,15 | 0,33 | 13:34:32 |
| EFOR | 8,11 | 9,59 | 13:34:52 |
| EKGYO | 20,96 | 0,00 | 13:34:59 |
| ENERY | 9,14 | -0,44 | 13:33:47 |
| ENJSA | 124,40 | -1,97 | 13:34:40 |
| ENKAI | 105,10 | 1,25 | 13:34:49 |
| EREGL | 31,46 | 1,81 | 13:34:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 39,78 | 0,25 | 13:34:39 |
| EUREN | 5,34 | 1,33 | 13:34:40 |
| FENER | 3,19 | 2,57 | 13:34:31 |
| FROTO | 104,80 | -1,04 | 13:34:24 |
| GARAN | 136,90 | -0,07 | 13:34:33 |
| GENIL | 10,25 | -1,06 | 13:32:21 |
| GESAN | 46,88 | 0,60 | 13:32:53 |
| GLRMK | 237,70 | 0,85 | 13:34:50 |
| GRSEL | 315,75 | -0,71 | 13:33:22 |
| GRTHO | 253,00 | -0,20 | 13:34:51 |
| GSRAY | 1,12 | 0,90 | 13:33:45 |
| GUBRF | 523,50 | 0,00 | 13:34:39 |
| HALKB | 39,58 | 0,41 | 13:34:52 |
| HEKTS | 3,39 | 4,31 | 13:34:44 |
| ISCTR | 14,39 | -0,35 | 13:34:52 |
| ISMEN | 43,48 | -0,73 | 13:34:02 |
| IZENR | 10,53 | 3,85 | 13:34:39 |
| KCHOL | 205,90 | 0,68 | 13:34:41 |
| KLRHO | 119,90 | 10,00 | 13:34:52 |
| KONTR | 12,83 | 7,54 | 13:34:56 |
| KRDMD | 36,50 | 2,18 | 13:34:49 |
| KTLEV | 82,50 | -1,79 | 13:34:45 |
| KUYAS | 90,50 | -0,77 | 13:34:43 |
| MAGEN | 61,65 | -0,08 | 13:30:40 |
| MAVI | 43,50 | -0,96 | 13:33:12 |
| MGROS | 656,50 | -0,45 | 13:34:48 |
| MIATK | 40,20 | 2,39 | 13:34:39 |
| MPARK | 458,50 | 0,44 | 13:33:09 |
| OBAMS | 8,15 | 0,49 | 13:33:53 |
| ODAS | 7,33 | 4,42 | 13:33:44 |
| OTKAR | 405,75 | -0,55 | 13:33:26 |
| OYAKC | 25,42 | 0,32 | 13:34:43 |
| PAHOL | 1,61 | 1,90 | 13:34:52 |
| PASEU | 121,20 | 0,33 | 13:34:13 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 22,80 | 1,88 | 13:34:51 |
| PETKM | 22,46 | -0,97 | 13:34:58 |
| PGSUS | 186,50 | 0,27 | 13:34:29 |
| PSGYO | 2,79 | 1,45 | 13:34:57 |
| QUAGR | 4,08 | -0,49 | 13:34:41 |
| RALYH | 318,25 | 2,58 | 13:34:47 |
| REEDR | 8,08 | 5,76 | 13:34:52 |
| SAHOL | 99,70 | 0,20 | 13:34:32 |
| SARKY | 28,40 | 0,35 | 13:34:35 |
| SASA | 3,29 | 7,52 | 13:34:52 |
| SISE | 46,98 | 0,17 | 13:34:52 |
| SKBNK | 12,76 | -1,09 | 13:33:38 |
| SOKM | 51,15 | 0,49 | 13:34:28 |
| TABGD | 255,50 | -0,58 | 13:27:01 |
| TAVHL | 312,00 | 0,08 | 13:34:46 |
| TCELL | 116,30 | -0,85 | 13:34:49 |
| THYAO | 320,75 | 1,10 | 13:34:49 |
| TKFEN | 119,60 | 1,44 | 13:33:37 |
| TOASO | 283,00 | -1,82 | 13:34:50 |
| TRALT | 47,02 | 2,22 | 13:34:57 |
| TRENJ | 97,15 | 0,52 | 13:34:53 |
| TRMET | 137,30 | 0,96 | 13:34:52 |
| TSKB | 12,20 | 0,08 | 13:33:47 |
| TTKOM | 63,10 | 0,40 | 13:34:31 |
| TUKAS | 2,51 | 0,00 | 13:34:17 |
| TUPRS | 264,00 | -1,49 | 13:34:51 |
| TUREX | 8,86 | 0,91 | 13:34:48 |
| TURSG | 14,30 | 2,66 | 13:34:46 |
| ULKER | 120,60 | -1,07 | 13:34:52 |
| VAKBN | 33,00 | -2,42 | 13:34:54 |
| VESTL | 28,94 | 1,05 | 13:34:12 |
| YKBNK | 37,20 | -0,75 | 13:34:54 |
| ZOREN | 3,07 | 2,33 | 13:34:30 |
Bitcoin
3370369 TL
1.27994%
Ethereum
104878 TL
0.5056%
Tether
44.84 TL
0.16825%
XRP
64.36 TL
1.76085%
USDC
44.82 TL
0.14684%
Solana
3922.86 TL
2.9767%
TRON
14.52 TL
-0.73705%
Figure Heloc
46.39 TL
0.70672%
Dogecoin
4.39 TL
2.37423%
WhiteBIT Coin
2461.11 TL
1.50908%
USDS
44.83 TL
0.17131%
Hyperliquid
1943.9 TL
-4.3134%
Cardano
11.43 TL
2.9285%
LEO Token
455.74 TL
0.34424%
Bitcoin Cash
20061 TL
1.7678%
Chainlink
424.72 TL
2.50183%
MemeCore
167.74 TL
31.16791%
Monero
15456.86 TL
0.5462%
Ethena USDe
44.82 TL
0.16899%
Canton
6.66 TL
1.05345%
Stellar
7.51 TL
4.46994%
Zcash
14809.69 TL
-4.20892%
RaveDAO
839.83 TL
21.42371%
Dai
44.83 TL
0.16736%
Litecoin
2505.56 TL
0.90954%
USD1
44.83 TL
0.1346%
Avalanche
427.25 TL
1.56673%
PayPal USD
44.83 TL
0.15996%
Hedera
4.05 TL
3.03243%
Sui
44.21 TL
1.88649%
Rain
0.343288 TL
-5.63283%
Shiba Inu
0.00027653 TL
2.41687%
Toncoin
63.66 TL
0.98098%
Cronos
3.18 TL
1.48562%
Circle USYC
50.05 TL
%
Tether Gold
213869 TL
-0.2861%
World Liberty Financial
3.64 TL
0.50502%
BlackRock USD Institutional Digital Liquidity Fund
44.86 TL
0.20642%
Bittensor
11098.73 TL
3.39889%
PAX Gold
213913 TL
-0.42746%
Global Dollar
44.83 TL
0.16137%
Mantle
30 TL
1.37954%
Polkadot
58.24 TL
2.93825%
Uniswap
152.78 TL
4.64413%
Pi Network
8.03 TL
5.61301%
OKB
3849.22 TL
0.85603%
Sky
3.48 TL
4.65384%
NEAR Protocol
61.83 TL
-2.0064%
Falcon USD
44.73 TL
0.11848%
Aave
5143 TL
8.44527%
Aster
30.48 TL
0.90141%
Pepe
0.00017382 TL
3.27647%
HTX DAO
7.994E-5 TL
-0.26208%
USDD
44.84 TL
0.17283%
Janus Henderson Anemoy Treasury Fund
49.36 TL
0.20642%
Ripple USD
44.83 TL
0.15418%
Internet Computer
116.23 TL
2.20696%
Ondo US Dollar Yield
50.55 TL
0.25138%
Ethereum Classic
385.57 TL
1.53466%
Bitget Token
84.98 TL
-0.29838%
BFUSD
44.82 TL
0.17461%
Ondo
11.79 TL
0.56831%
Pump.fun
0.088615 TL
1.36458%
KuCoin
384.62 TL
0.35264%
Gate
328.02 TL
2.46543%
Quant
3404.2 TL
2.29193%
Worldcoin
14.03 TL
1.58342%
Algorand
5.16 TL
2.71305%
Spiko EU T-Bills Money Market Fund
55.56 TL
0.36275%
United Stables
44.82 TL
0.07717%
Ethena
4.93 TL
8.50805%
Render
83.01 TL
-1.14803%
POL (ex-MATIC)
4.01 TL
2.78869%
NEXO
40.86 TL
1.50318%
Cosmos Hub
80.88 TL
0.91471%
USDtb
44.83 TL
0.17399%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.91 TL
0.23656%
Aptos
44.04 TL
6.29617%
Arbitrum
5.82 TL
9.71008%
Filecoin
44.08 TL
1.34054%
Blockchain Capital
3712.35 TL
0.20642%
Official Trump
134.27 TL
3.0663%
Jupiter
8.18 TL
7.03132%
VeChain
0.324963 TL
1.86903%
Midnight
1.67 TL
4.6707%
Beldex
3.58 TL
-0.26374%
OUSG
5156.9 TL
0.23305%
GHO
44.82 TL
0.17824%
Stable
1.18 TL
1.64694%
YLDS
44.83 TL
0.16492%
DeXe
538.02 TL
3.95256%
Usual USD
44.76 TL
0.56654%
Bonk
0.00028305 TL
2.76779%
JUST
2.87 TL
7.10776%