• YARIM ALTIN
    24.851,00
    % 3,29
  • AMERIKAN DOLARI
    43,9641
    % 0,05
  • € EURO
    51,5224
    % -0,83
  • £ POUND
    58,9433
    % -0,53
  • ¥ YUAN
    6,3751
    % -0,47
  • РУБ RUBLE
    0,5672
    % -0,38
  • BITCOIN/TL
    2882194,387
    % -1,11
  • BIST 100
    13.431,47
    % -2,09

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,58 -1,95 16:29:14
AKBNK 86,30 -4,27 16:29:59
ASELS 334,50 3,88 16:29:58
ASTOR 181,30 -3,56 16:28:48
BIMAS 682,00 2,17 16:29:38
DSTKF 1.419,00 -5,21 16:29:58
EKGYO 22,92 -3,29 16:29:39
ENKAI 98,50 -3,15 16:28:42
EREGL 31,92 -2,27 16:29:08
FROTO 112,40 -3,02 16:29:40
Menkul Fiyat % Zaman
GARAN 150,10 -6,25 16:29:18
ISCTR 15,94 -5,74 16:29:39
KCHOL 195,60 -2,00 16:29:58
KRDMD 32,32 -0,62 16:29:50
MGROS 656,00 1,63 16:29:38
PETKM 17,70 2,37 16:28:25
PGSUS 184,90 -5,90 16:29:33
SAHOL 97,20 -3,57 16:29:59
SASA 2,35 -4,86 16:29:23
SISE 42,90 -4,37 16:29:58
Menkul Fiyat % Zaman
TAVHL 303,00 -1,94 16:28:08
TCELL 114,70 -0,95 16:29:51
THYAO 289,75 -5,77 16:29:58
TOASO 313,25 -1,49 16:29:38
TRALT 60,25 -1,23 16:29:51
TTKOM 66,25 -2,50 16:29:59
TUPRS 227,70 4,21 16:29:58
ULKER 122,20 -1,05 16:29:10
YKBNK 40,86 -5,64 16:28:18