• YARIM ALTIN
    21.111,00
    % 0,15
  • AMERIKAN DOLARI
    43,1887
    % 0,00
  • € EURO
    50,2985
    % 0,03
  • £ POUND
    57,9828
    % 0,04
  • ¥ YUAN
    6,2030
    % 0,00
  • РУБ RUBLE
    0,5529
    % 0,28
  • BITCOIN/TL
    4120762,272
    % -2,27
  • BIST 100
    12.456,69
    % 0,70

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,16 1,00 18:09:57
AKBNK 73,85 -0,20 18:10:00
ALARK 104,80 2,75 18:09:48
ARCLK 111,20 -0,27 18:09:53
ASELS 302,50 5,03 18:09:58
ASTOR 150,90 3,43 18:09:55
BIMAS 624,50 0,48 18:10:00
BRSAN 637,50 -2,22 18:10:00
BTCIM 4,37 3,07 18:10:00
CCOLA 68,70 1,78 18:09:03
CIMSA 45,14 -0,79 18:08:37
DOAS 223,70 1,41 18:10:00
DOHOL 19,36 0,31 18:09:38
DSTKF 660,50 -0,97 18:09:36
EKGYO 21,34 2,11 18:09:59
ENKAI 80,95 1,00 18:10:00
EREGL 25,48 -0,31 18:09:58
Menkul Fiyat % Zaman
FROTO 104,30 2,66 18:09:57
GARAN 144,50 -1,10 18:10:00
GUBRF 366,50 -0,48 18:09:10
HALKB 40,70 -0,73 18:10:00
HEKTS 2,96 2,42 18:10:00
ISCTR 14,26 -2,60 18:09:59
KCHOL 195,80 0,67 18:09:59
KONTR 10,10 1,41 18:10:00
KRDMD 27,70 0,36 18:09:58
KUYAS 54,90 -1,61 18:10:01
MAVI 46,00 -0,56 18:09:09
MGROS 616,50 1,40 18:10:01
MIATK 36,08 1,86 18:09:26
OYAKC 24,36 -1,06 18:09:07
PASEU 155,00 -4,20 18:10:01
PETKM 17,16 1,00 18:10:01
PGSUS 199,10 1,01 18:09:35
Menkul Fiyat % Zaman
SAHOL 94,00 0,64 18:08:58
SASA 2,34 0,86 18:09:47
SISE 38,72 0,62 18:10:01
SOKM 55,80 0,54 18:08:24
TAVHL 321,25 2,39 18:09:25
TCELL 103,70 1,97 18:10:01
THYAO 287,75 2,68 18:09:49
TOASO 284,75 1,97 18:09:29
TRALT 45,00 -5,70 18:10:01
TRMET 119,50 0,76 18:10:01
TSKB 13,15 -2,30 18:10:01
TTKOM 61,80 3,78 18:09:45
TUPRS 218,60 0,05 18:09:44
ULKER 131,10 4,46 18:09:43
VAKBN 31,32 -0,76 18:09:34
YKBNK 36,18 -2,85 18:10:01