• YARIM ALTIN
    22.537,00
    % 0,30
  • AMERIKAN DOLARI
    44,8651
    % 0,25
  • € EURO
    52,9851
    % 0,21
  • £ POUND
    60,7865
    % 0,17
  • ¥ YUAN
    6,5759
    % 0,24
  • РУБ RUBLE
    0,5916
    % 0,38
  • BITCOIN/TL
    3392049,509
    % 1,50
  • BIST 100
    14.215,02
    % 0,10

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,35 -1,24 14:58:03
AKBNK 77,70 -0,51 14:58:23
ALARK 93,35 0,16 14:58:23
ARCLK 115,60 -0,34 14:57:02
ASELS 411,75 0,18 14:58:29
ASTOR 191,50 -0,26 14:58:26
BIMAS 745,50 -0,07 14:58:34
BRSAN 550,50 1,47 14:58:28
BTCIM 6,55 -0,46 14:55:47
CANTE 1,75 2,34 14:58:01
CCOLA 76,65 -2,17 14:56:01
CIMSA 53,65 2,19 14:58:20
DOAS 187,90 -0,32 14:58:11
DSTKF 2.214,00 0,91 14:57:50
EKGYO 20,94 -0,10 14:58:05
ENKAI 105,60 1,73 14:58:26
EREGL 31,64 2,39 14:58:28
Menkul Fiyat % Zaman
FROTO 104,70 -1,13 14:58:26
GARAN 136,70 -0,22 14:58:26
GUBRF 534,00 2,01 14:57:44
HALKB 39,58 0,41 14:58:13
HEKTS 3,35 3,08 14:57:43
ISCTR 14,42 -0,14 14:58:33
KCHOL 206,20 0,83 14:58:22
KONTR 13,04 9,30 14:58:23
KRDMD 36,34 1,74 14:58:34
KUYAS 89,35 -2,03 14:57:18
MAVI 43,38 -1,23 14:58:14
MGROS 656,00 -0,53 14:58:24
MIATK 40,06 2,04 14:58:29
OYAKC 25,48 0,55 14:58:07
PASEU 122,00 0,99 14:58:12
PETKM 22,44 -1,06 14:58:17
PGSUS 186,50 0,27 14:58:28
Menkul Fiyat % Zaman
SAHOL 100,30 0,80 14:58:32
SASA 3,19 4,25 14:58:28
SISE 47,12 0,47 14:58:30
TAVHL 308,50 -1,04 14:58:33
TCELL 116,70 -0,51 14:58:26
THYAO 319,25 0,63 14:58:28
TOASO 280,75 -2,60 14:58:32
TRALT 47,00 2,17 14:58:26
TRMET 137,70 1,25 14:58:28
TSKB 12,18 -0,08 14:58:26
TTKOM 63,10 0,40 14:58:05
TUPRS 263,00 -1,87 14:58:32
TURSG 14,12 1,36 14:58:13
ULKER 120,50 -1,15 14:58:28
VAKBN 33,22 -1,77 14:58:17
YKBNK 37,28 -0,53 14:58:32