• YARIM ALTIN
    24.842,00
    % 3,31
  • AMERIKAN DOLARI
    43,9685
    % 0,06
  • € EURO
    51,5943
    % -0,70
  • £ POUND
    58,9894
    % -0,46
  • ¥ YUAN
    6,3876
    % -0,28
  • РУБ RUBLE
    0,5682
    % -0,26
  • BITCOIN/TL
    2913013,191
    % -0,32
  • BIST 100
    13.345,56
    % -2,71

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,59 -1,90 15:09:14
AKBNK 84,80 -5,93 15:09:15
ALARK 100,40 -1,95 15:09:15
ARCLK 111,40 -3,30 15:07:51
ASELS 334,50 3,88 15:09:17
ASTOR 182,50 -2,93 15:08:58
BIMAS 672,50 0,75 15:09:06
BRSAN 583,50 -9,95 15:08:37
BTCIM 5,47 1,11 15:09:16
CCOLA 70,35 -1,19 15:09:15
CIMSA 48,80 -4,69 15:09:00
DOAS 202,20 -7,67 15:08:48
DOHOL 19,42 -3,48 15:08:48
DSTKF 1.434,00 -4,21 15:09:13
EKGYO 22,54 -4,89 15:09:15
ENKAI 97,35 -4,28 15:09:06
EREGL 32,04 -1,90 15:08:58
Menkul Fiyat % Zaman
FROTO 112,30 -3,11 15:09:17
GARAN 149,50 -6,62 15:09:13
GUBRF 533,00 0,19 15:08:51
HALKB 47,86 -2,33 15:09:12
HEKTS 2,88 -5,26 15:08:49
ISCTR 15,86 -6,21 15:09:14
KCHOL 193,30 -3,16 15:09:03
KONTR 8,86 -5,74 15:08:47
KRDMD 32,34 -0,55 15:08:53
KUYAS 67,30 -8,56 15:09:05
MAVI 44,12 -2,82 15:08:32
MGROS 650,50 0,77 15:09:00
MIATK 35,82 -4,48 15:08:31
OYAKC 23,70 -3,27 15:09:16
PASEU 111,90 -7,75 15:06:10
PETKM 17,79 2,89 15:09:12
PGSUS 184,00 -6,36 15:09:16
Menkul Fiyat % Zaman
SAHOL 96,40 -4,37 15:09:05
SASA 2,34 -5,26 15:09:00
SISE 42,46 -5,35 15:09:17
SOKM 62,80 -1,49 15:09:13
TAVHL 298,75 -3,32 15:07:54
TCELL 113,60 -1,90 15:08:34
THYAO 290,00 -5,69 15:09:13
TOASO 308,25 -3,07 15:08:48
TRALT 60,95 -0,08 15:09:16
TRMET 165,80 -1,78 15:08:47
TSKB 12,20 -6,01 15:07:34
TTKOM 65,75 -3,24 15:09:05
TUPRS 227,60 4,16 15:09:03
ULKER 120,20 -2,67 15:06:54
VAKBN 38,84 -5,45 15:09:13
YKBNK 40,74 -5,91 15:09:15