| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,41 | -0,65 | 18:09:47 |
| AGHOL | 30,66 | 1,32 | 18:05:27 |
| AGROT | 2,08 | -1,42 | 18:09:18 |
| AHGAZ | 38,00 | 2,59 | 18:09:20 |
| AKBNK | 73,20 | 0,48 | 18:09:51 |
| AKSA | 11,02 | 0,64 | 18:09:16 |
| AKSEN | 83,35 | -0,06 | 18:09:45 |
| ALARK | 110,20 | 0,55 | 18:09:06 |
| ALFAS | 41,72 | -0,19 | 18:09:29 |
| ALTNY | 18,49 | -0,38 | 18:08:45 |
| ANHYT | 106,10 | 0,09 | 18:09:24 |
| ANSGR | 27,50 | 1,18 | 18:05:27 |
| ARCLK | 93,05 | -0,96 | 18:09:50 |
| ARDYZ | 90,00 | -1,32 | 18:09:15 |
| ASELS | 404,00 | 0,06 | 18:09:16 |
| ASTOR | 349,25 | 0,07 | 18:09:51 |
| AVPGY | 55,15 | 1,75 | 18:05:25 |
| BERA | 13,66 | 1,64 | 18:08:46 |
| BIMAS | 415,50 | 0,42 | 18:09:47 |
| BRSAN | 726,50 | -0,75 | 18:09:31 |
| BRYAT | 1.707,00 | -0,06 | 18:09:45 |
| BSOKE | 29,22 | -4,45 | 18:08:44 |
| BTCIM | 4,54 | -0,66 | 17:59:37 |
| CANTE | 1,30 | 7,44 | 18:09:48 |
| CCOLA | 77,65 | 0,19 | 18:08:18 |
| CIMSA | 46,64 | 1,04 | 18:09:25 |
| CLEBI | 1.478,00 | -0,40 | 18:09:44 |
| CWENE | 39,70 | 7,65 | 18:09:05 |
| DOAS | 166,40 | -0,12 | 18:09:05 |
| DOHOL | 22,66 | 1,43 | 18:09:40 |
| ECILC | 78,25 | 2,29 | 18:09:51 |
| EFOR | 19,19 | 0,84 | 18:09:31 |
| EGEEN | 5.147,50 | 0,44 | 18:09:01 |
| EKGYO | 20,62 | 0,49 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,83 | 2,40 | 18:09:13 |
| ENJSA | 117,90 | 3,42 | 18:09:56 |
| ENKAI | 89,00 | 1,77 | 18:09:43 |
| EREGL | 39,16 | 1,45 | 18:09:44 |
| EUPWR | 105,50 | 2,33 | 18:09:49 |
| FROTO | 78,40 | -0,06 | 18:09:37 |
| GARAN | 133,80 | 0,60 | 18:09:48 |
| GESAN | 92,95 | -0,69 | 18:09:51 |
| GOLTS | 306,25 | 0,57 | 18:09:12 |
| GRTHO | 244,50 | 9,99 | 18:08:32 |
| GSRAY | 1,11 | -2,63 | 18:09:36 |
| GUBRF | 497,75 | 2,00 | 18:08:01 |
| HALKB | 46,10 | 9,97 | 18:09:30 |
| HEKTS | 2,86 | 0,70 | 18:09:49 |
| IEYHO | 195,50 | 0,77 | 18:09:34 |
| ISCTR | 12,79 | 0,31 | 18:09:57 |
| ISMEN | 33,54 | 1,95 | 18:09:36 |
| KARSN | 9,75 | 5,18 | 18:09:14 |
| KCAER | 16,27 | -0,18 | 18:09:51 |
| KCHOL | 214,00 | -0,09 | 18:09:48 |
| KONTR | 3,68 | -1,34 | 18:09:57 |
| KONYA | 3.787,50 | -0,33 | 18:09:11 |
| KRDMD | 46,62 | 0,13 | 18:09:49 |
| KTLEV | 69,00 | 2,99 | 18:09:41 |
| LMKDC | 24,38 | 0,66 | 18:09:42 |
| MAGEN | 35,88 | 7,04 | 18:08:15 |
| MAVI | 38,26 | 0,68 | 18:08:47 |
| MGROS | 558,00 | -0,89 | 18:08:59 |
| MIATK | 29,62 | -0,54 | 18:09:24 |
| MPARK | 434,00 | 0,00 | 18:09:09 |
| OBAMS | 5,52 | 4,15 | 18:09:47 |
| ODAS | 7,48 | 6,10 | 18:09:35 |
| OTKAR | 331,75 | 1,14 | 18:05:25 |
| OYAKC | 23,00 | -0,09 | 18:09:41 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,37 | -1,44 | 18:09:45 |
| PASEU | 268,00 | 3,88 | 18:08:49 |
| PETKM | 20,04 | 0,80 | 18:09:53 |
| PGSUS | 150,80 | -0,46 | 18:09:48 |
| RALYH | 265,75 | 1,53 | 18:09:50 |
| REEDR | 5,90 | -1,34 | 18:05:25 |
| RYGYO | 47,30 | 2,87 | 18:09:15 |
| SAHOL | 93,65 | -0,11 | 18:09:46 |
| SASA | 2,39 | 0,42 | 18:09:57 |
| SELEC | 333,00 | 2,78 | 18:09:07 |
| SISE | 40,14 | 0,25 | 18:09:52 |
| SKBNK | 6,72 | 6,84 | 18:09:36 |
| SMRTG | 10,14 | 0,80 | 18:09:29 |
| SOKM | 57,80 | 2,66 | 18:09:23 |
| TABGD | 247,70 | 1,02 | 18:09:47 |
| TAVHL | 283,00 | 0,00 | 18:09:48 |
| TCELL | 103,50 | 0,68 | 18:09:16 |
| THYAO | 307,50 | 0,08 | 18:09:46 |
| TKFEN | 221,00 | 1,01 | 18:09:47 |
| TOASO | 272,00 | -0,55 | 18:08:53 |
| TRALT | 53,95 | -0,64 | 18:09:52 |
| TRENJ | 108,30 | -0,18 | 18:05:25 |
| TRMET | 146,70 | 1,38 | 18:09:55 |
| TSKB | 11,29 | 1,53 | 18:08:31 |
| TTKOM | 53,50 | 0,09 | 18:09:09 |
| TTRAK | 430,50 | 0,00 | 18:05:25 |
| TUPRS | 396,00 | 4,01 | 18:09:14 |
| TURSG | 6,26 | -0,63 | 18:09:57 |
| ULKER | 91,90 | -0,81 | 18:09:39 |
| VAKBN | 33,58 | 4,29 | 18:09:22 |
| VESTL | 22,28 | 0,00 | 18:09:57 |
| YEOTK | 35,34 | -1,01 | 18:09:59 |
| YKBNK | 37,22 | 0,98 | 18:09:51 |
| ZOREN | 2,31 | 0,87 | 18:09:56 |
Bitcoin
3801274 TL
1.37915%
Ethereum
119420 TL
1.58368%
Tether
48.23 TL
-0.01884%
XRP
67.73 TL
1.09744%
USDC
48.23 TL
-0.01943%
Solana
5151.39 TL
2.04999%
TRON
16.42 TL
0.63185%
Figure Heloc
48.24 TL
-3.81808%
Hyperliquid
4035.9 TL
1.58778%
Zcash
41086 TL
3.56254%
Dogecoin
4.13 TL
0.49549%
Rain
0.842629 TL
-0.90572%
USDS
48.23 TL
-0.01118%
Monero
25073 TL
12.23123%
LEO Token
462.12 TL
-0.75443%
Chainlink
556.64 TL
1.12168%
WhiteBIT Coin
3505.19 TL
1.42573%
Cardano
9.86 TL
1.73497%
Stellar
8.71 TL
0.89422%
Bitcoin Cash
12176.16 TL
2.8097%
Canton
5.71 TL
2.47809%
Dai
48.24 TL
0.00256%
USD1
48.21 TL
-0.0201%
Ethena USDe
48.23 TL
-0.00779%
Litecoin
2399.77 TL
1.31819%
Gram (prev. Toncoin)
66.05 TL
0.58708%
Global Dollar
48.25 TL
-0.00707%
Hedera
3.63 TL
-0.04484%
Uniswap
248.43 TL
15.91352%
Avalanche
357.69 TL
1.29205%
Sui
36.13 TL
1.01516%
Shiba Inu
0.00024902 TL
0.48765%
Cronos
2.88 TL
3.41261%
BlackRock USD Institutional Digital Liquidity Fund
48.24 TL
-0.00519%
PayPal USD
48.23 TL
-0.01297%
Circle USYC
54.79 TL
-0.00519%
Tether Gold
215016 TL
0.11352%
MemeCore
52.41 TL
5.67414%
NEAR Protocol
90.48 TL
2.91206%
OKB
5498.67 TL
1.5459%
Ripple USD
48.25 TL
-0.04399%
Bittensor
11451.88 TL
0.04534%
Ondo US Dollar Yield
55.18 TL
-0.06238%
Aave
6086.54 TL
1.96376%
PAX Gold
215649 TL
0.31477%
Pump.fun
0.234371 TL
3.74789%
Aster
34.01 TL
0.74585%
World Liberty Financial
2.8 TL
0.28046%
Mantle
25.64 TL
3.57677%
Ondo
17.33 TL
1.69741%
Sky
3.42 TL
3.62757%
Ethena
7.74 TL
3.16935%
Pepe
0.0001769 TL
0.82896%
USDD
48.21 TL
-0.04522%
HTX DAO
8.108E-5 TL
-0.09288%
Polkadot
41.4 TL
1.98289%
Worldcoin
18.34 TL
0.84932%
Internet Computer
118.55 TL
-1.57028%
Bitget Token
94.12 TL
1.93401%
Falcon USD
48.06 TL
-0.01277%
BFUSD
48.24 TL
0.02399%
United Stables
48.21 TL
-0.00813%
USDGO
48.24 TL
0.00471%
Spiko Amundi Overnight Swap Fund (EUR)
56.02 TL
-0.89859%
Ethereum Classic
359.14 TL
-1.2195%
POL (ex-MATIC)
4.97 TL
-1.59263%
Bitway
19.29 TL
0.14489%
Pi Network
4.41 TL
-1.30275%
Blockchain Capital
5125.23 TL
-0.00519%
KuCoin
338.24 TL
1.09037%
Quant
2988.08 TL
1.31416%
Lighter
172.85 TL
2.33742%
Spiko EU T-Bills Money Market Fund
58.59 TL
-0.89859%
Janus Henderson Anemoy Treasury Fund
53.75 TL
-0.00519%
Gate
392.52 TL
2.33975%
NEXO
41.33 TL
3.34578%
Venice Token
800.97 TL
2.87232%
Algorand
4.2 TL
0.33778%
Cosmos Hub
71.98 TL
-1.31163%
JUST
4.61 TL
-3.85513%
Render
70.77 TL
1.96442%
Jupiter
10.53 TL
-0.34739%
Janus Henderson Anemoy AAA CLO Fund
50.51 TL
-0.00519%
GHO
48.2 TL
-0.00235%
Stable
1.28 TL
1.08534%
Official Trump
122.69 TL
-5.68939%
Beldex
3.83 TL
-0.19043%
VeChain
0.339398 TL
3.72021%
Arbitrum
4.33 TL
2.2956%
PancakeSwap
88.91 TL
7.45468%
Pudgy Penguins
0.444707 TL
0.92351%
Filecoin
33.03 TL
0.28158%
Usual USD
48.22 TL
-0.01744%
Dash
2008.53 TL
-0.71902%