| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,44 | 2,10 | 12:16:21 |
| AGROT | 2,56 | 2,40 | 12:16:31 |
| AKBNK | 67,85 | -1,81 | 12:16:30 |
| AKSA | 12,11 | 1,85 | 12:16:12 |
| AKSEN | 99,30 | 3,87 | 12:16:31 |
| ALARK | 100,20 | 0,45 | 12:16:33 |
| ALTNY | 15,90 | 0,89 | 12:16:32 |
| ANSGR | 27,84 | 0,14 | 12:14:54 |
| ARCLK | 98,70 | 0,77 | 12:15:54 |
| ARDYZ | 65,95 | -0,15 | 12:16:02 |
| ASELS | 359,75 | 3,23 | 12:16:33 |
| ASTOR | 322,75 | -0,69 | 12:16:31 |
| BALSU | 16,98 | 5,14 | 12:16:32 |
| BERA | 14,98 | 1,97 | 12:16:18 |
| BIMAS | 396,00 | 2,99 | 12:16:33 |
| BRSAN | 574,50 | 4,45 | 12:16:09 |
| BRYAT | 1.845,00 | 1,77 | 12:15:57 |
| BSOKE | 36,48 | -0,33 | 12:16:17 |
| BTCIM | 5,61 | 0,90 | 12:16:29 |
| CANTE | 1,30 | 0,78 | 12:16:32 |
| CCOLA | 86,60 | 3,03 | 12:15:49 |
| CIMSA | 47,60 | 3,88 | 12:16:19 |
| CVKMD | 38,80 | 0,94 | 12:16:13 |
| CWENE | 38,62 | -0,97 | 12:16:25 |
| DAPGM | 9,24 | 1,54 | 12:16:05 |
| DOAS | 185,80 | 0,98 | 12:16:31 |
| DOHOL | 21,58 | 1,03 | 12:16:33 |
| DSTKF | 2.802,50 | -9,96 | 12:13:36 |
| ECILC | 74,95 | 2,39 | 12:16:00 |
| EFOR | 16,06 | 4,29 | 12:16:22 |
| EGEEN | 5.567,50 | 0,95 | 12:16:30 |
| EKGYO | 21,24 | 1,05 | 12:16:25 |
| ENERY | 9,89 | -0,90 | 12:16:30 |
| ENJSA | 100,70 | 1,21 | 12:16:22 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 91,30 | 1,78 | 12:16:33 |
| EREGL | 44,06 | 5,21 | 12:16:33 |
| ESEN | 3,59 | 1,99 | 12:16:11 |
| EUPWR | 90,15 | -0,44 | 12:16:32 |
| FENER | 3,27 | -1,80 | 12:16:31 |
| FROTO | 84,45 | 4,19 | 12:16:33 |
| GARAN | 127,70 | -0,93 | 12:16:33 |
| GENIL | 9,12 | 1,22 | 12:16:20 |
| GESAN | 80,55 | -0,43 | 12:15:20 |
| GLRMK | 162,60 | 1,69 | 12:16:24 |
| GOLTS | 321,00 | 1,66 | 12:13:21 |
| GRSEL | 317,75 | -0,08 | 12:16:04 |
| GRTHO | 246,30 | 0,33 | 12:16:10 |
| GSRAY | 1,02 | 2,00 | 12:16:21 |
| GUBRF | 429,50 | 3,93 | 12:16:17 |
| HALKB | 39,46 | 0,31 | 12:16:33 |
| HEKTS | 3,17 | 3,26 | 12:16:16 |
| IEYHO | 160,50 | 0,63 | 12:14:50 |
| ISCTR | 13,70 | -1,37 | 12:16:32 |
| ISMEN | 36,46 | 3,70 | 12:16:33 |
| IZENR | 8,69 | 3,95 | 12:16:20 |
| KCHOL | 195,90 | 2,51 | 12:16:09 |
| KLRHO | 92,00 | 1,55 | 12:16:01 |
| KRDMD | 42,02 | 2,89 | 12:16:33 |
| KTLEV | 196,20 | 0,05 | 12:16:33 |
| KUYAS | 71,80 | 0,42 | 12:16:27 |
| MAGEN | 38,18 | 1,22 | 12:16:19 |
| MAVI | 40,96 | 2,45 | 12:16:31 |
| MGROS | 622,50 | 2,38 | 12:16:10 |
| MIATK | 34,20 | -2,40 | 12:16:33 |
| MPARK | 426,00 | 3,15 | 12:16:29 |
| OBAMS | 5,37 | 1,51 | 12:16:22 |
| ODAS | 8,58 | 0,59 | 12:16:12 |
| ODINE | 2.042,00 | -0,87 | 12:15:25 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 333,25 | 0,83 | 12:16:04 |
| OYAKC | 20,28 | 2,11 | 12:15:55 |
| PAHOL | 1,44 | 0,70 | 12:16:32 |
| PASEU | 92,95 | 0,00 | 12:16:22 |
| PATEK | 22,14 | 1,37 | 12:16:31 |
| PETKM | 20,20 | 3,06 | 12:16:32 |
| PGSUS | 168,60 | 1,57 | 12:16:30 |
| RALYH | 237,40 | 9,45 | 12:16:29 |
| REEDR | 6,74 | -3,58 | 12:16:08 |
| SAHOL | 90,50 | 1,17 | 12:16:15 |
| SARKY | 26,28 | 1,39 | 12:16:08 |
| SASA | 2,57 | 1,98 | 12:16:31 |
| SISE | 44,88 | 2,94 | 12:16:33 |
| SKBNK | 18,84 | 0,48 | 12:15:25 |
| SOKM | 51,95 | 6,45 | 12:16:33 |
| TAVHL | 263,00 | 1,74 | 12:15:59 |
| TCELL | 112,20 | 1,81 | 12:16:32 |
| THYAO | 329,50 | 1,07 | 12:16:32 |
| TKFEN | 143,60 | 1,27 | 12:16:16 |
| TOASO | 302,75 | 2,63 | 12:16:32 |
| TRALT | 51,20 | 0,79 | 12:16:33 |
| TRENJ | 93,45 | 1,80 | 12:14:51 |
| TRMET | 120,90 | 1,77 | 12:16:00 |
| TSKB | 11,63 | 0,69 | 12:15:23 |
| TTKOM | 59,10 | 2,78 | 12:16:10 |
| TUKAS | 2,18 | 2,35 | 12:16:16 |
| TUPRS | 275,25 | 1,66 | 12:16:31 |
| TURSG | 6,64 | -0,30 | 12:16:30 |
| ULKER | 98,50 | 2,44 | 12:16:07 |
| VAKBN | 31,26 | -1,08 | 12:16:31 |
| VESTL | 26,26 | 0,84 | 12:15:49 |
| YKBNK | 33,66 | -0,88 | 12:16:31 |
| ZOREN | 2,66 | 0,76 | 12:16:29 |
Bitcoin
3014306 TL
-1.10924%
Ethereum
88678 TL
0.17899%
Tether
47.02 TL
0.04932%
USDC
47.05 TL
0.06513%
XRP
51.99 TL
-0.48334%
Solana
3579.96 TL
-2.09813%
TRON
15.21 TL
-1.33417%
Figure Heloc
48.79 TL
0.10587%
Hyperliquid
3099.85 TL
-3.05979%
Dogecoin
3.44 TL
-1.69274%
USDS
47.04 TL
0.05883%
Rain
0.677651 TL
-2.04389%
Zcash
25634 TL
-2.22554%
LEO Token
461.67 TL
0.15468%
WhiteBIT Coin
2639.45 TL
-0.8318%
Stellar
8.83 TL
2.16141%
Chainlink
396.73 TL
0.43076%
Monero
15561.16 TL
0.93811%
Cardano
7.62 TL
-1.65128%
Canton
6.24 TL
-5.4589%
Dai
47.05 TL
0.0746%
Bitcoin Cash
10396.35 TL
-6.59069%
USD1
46.99 TL
0.08723%
Gram (prev. Toncoin)
73.47 TL
-2.77334%
Ethena USDe
47.04 TL
0.05181%
Litecoin
2102.34 TL
-1.84393%
Global Dollar
47.12 TL
0.13066%
Circle USYC
53.19 TL
%
Sui
34.81 TL
-2.04223%
Hedera
3.16 TL
-0.50781%
PayPal USD
47.04 TL
0.05039%
Avalanche
310.05 TL
-1.20783%
NEAR Protocol
95.13 TL
-0.3296%
BlackRock USD Institutional Digital Liquidity Fund
47.06 TL
0.05849%
Cronos
2.62 TL
0.46388%
Tether Gold
189576 TL
0.09142%
Shiba Inu
0.00019613 TL
-1.86393%
Uniswap
172.77 TL
1.87484%
Ondo US Dollar Yield
53.61 TL
0.37107%
Bittensor
9282.53 TL
-0.50602%
World Liberty Financial
2.71 TL
1.06796%
PAX Gold
189474 TL
0.13098%
Ondo
17.35 TL
15.17829%
OKB
3834.02 TL
-0.20817%
Aster
29.43 TL
-1.76636%
DeXe
1645.53 TL
-5.88006%
MemeCore
57.69 TL
-2.2677%
HTX DAO
8.48E-5 TL
-0.7923%
Ripple USD
47.06 TL
0.06259%
Sky
2.95 TL
3.15959%
USDD
47.01 TL
0.04584%
Aave
4447.71 TL
-3.38804%
Falcon USD
46.84 TL
0.05905%
Polkadot
39.37 TL
-2.04288%
Mantle
20.14 TL
0.59335%
Worldcoin
18.8 TL
-2.7066%
BFUSD
46.98 TL
0.06142%
Internet Computer
101.38 TL
-1.87874%
Bitget Token
77.2 TL
-2.26329%
Pepe
0.00012822 TL
-1.98976%
Ethereum Classic
328.65 TL
-0.83443%
United Stables
47.05 TL
0.05516%
Spiko EU T-Bills Money Market Fund
56.92 TL
0.41926%
USDGO
47.05 TL
0.03981%
Blockchain Capital
4996.81 TL
0.05855%
KuCoin
323.2 TL
-1.51391%
Quant
3043.45 TL
-1.32702%
Stable
1.77 TL
1.87307%
POL (ex-MATIC)
3.89 TL
-0.82288%
ADI
327.85 TL
0.64461%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.07072%
Spiko Amundi Overnight Swap Fund (EUR)
54.4 TL
0.47435%
JUST
4.61 TL
-0.24509%
Pi Network
3.53 TL
-8.58722%
Cosmos Hub
72.14 TL
-1.80618%
Audiera
120.3 TL
-3.2921%
Ethena
3.87 TL
-1.07525%
Render
70.59 TL
-1.83836%
Algorand
3.91 TL
-2.10374%
NEXO
34.87 TL
-1.71702%
币安人生 (BinanceLife)
34.03 TL
-4.66317%
Gate
315.3 TL
-0.61124%
Beldex
4.15 TL
-1.52892%
Janus Henderson Anemoy AAA CLO Fund
48.98 TL
0.05932%
Jupiter
9.45 TL
-3.96372%
Pump.fun
0.076245 TL
-1.31955%
Filecoin
36.5 TL
-1.49562%
Lighter
113.03 TL
-7.69355%
GHO
46.97 TL
0.05936%
Usual USD
46.99 TL
0.06074%
YLDS
47.05 TL
0.06316%
Arbitrum
4.06 TL
-2.68947%
Aptos
28.79 TL
-0.68497%