| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,66 | -1,53 | 15:08:51 |
| AGHOL | 32,14 | -4,85 | 15:09:08 |
| AKBNK | 84,80 | -5,93 | 15:09:13 |
| AKSA | 9,86 | -3,14 | 15:08:38 |
| AKSEN | 65,40 | -2,61 | 15:08:47 |
| ALARK | 100,40 | -1,95 | 15:08:52 |
| ALTNY | 17,71 | 5,73 | 15:09:13 |
| ANSGR | 25,36 | -2,39 | 15:03:47 |
| ARCLK | 111,40 | -3,30 | 15:07:51 |
| ASELS | 334,50 | 3,88 | 15:09:12 |
| ASTOR | 182,50 | -2,93 | 15:08:58 |
| BALSU | 14,57 | -4,96 | 15:08:42 |
| BIMAS | 672,50 | 0,75 | 15:09:06 |
| BRSAN | 583,50 | -9,95 | 15:08:37 |
| BRYAT | 2.160,00 | -5,68 | 15:04:43 |
| BSOKE | 28,78 | -1,30 | 15:07:10 |
| BTCIM | 5,48 | 1,29 | 15:08:17 |
| CANTE | 1,51 | -6,21 | 15:08:58 |
| CCOLA | 70,35 | -1,19 | 15:08:51 |
| CIMSA | 48,80 | -4,69 | 15:09:00 |
| CWENE | 28,78 | -5,64 | 15:08:47 |
| DAPGM | 10,89 | -4,89 | 15:04:58 |
| DOAS | 202,20 | -7,67 | 15:08:48 |
| DOHOL | 19,42 | -3,48 | 15:08:48 |
| DSTKF | 1.434,00 | -4,21 | 15:09:13 |
| ECILC | 110,70 | -3,74 | 15:08:58 |
| EFOR | 19,62 | -8,57 | 15:08:00 |
| EGEEN | 6.110,00 | -7,04 | 15:08:45 |
| EKGYO | 22,52 | -4,98 | 15:09:03 |
| ENERY | 9,84 | -1,80 | 15:07:50 |
| ENJSA | 105,60 | -1,68 | 15:08:38 |
| ENKAI | 97,35 | -4,28 | 15:09:06 |
| EREGL | 32,04 | -1,90 | 15:08:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 33,40 | -5,44 | 15:08:56 |
| FENER | 2,87 | -8,89 | 15:09:01 |
| FROTO | 112,30 | -3,11 | 15:09:06 |
| GARAN | 149,50 | -6,62 | 15:09:13 |
| GENIL | 8,04 | 2,94 | 15:07:37 |
| GESAN | 44,00 | -4,64 | 15:09:12 |
| GLRMK | 161,70 | -3,46 | 15:09:06 |
| GRSEL | 342,75 | -5,38 | 15:05:14 |
| GRTHO | 225,80 | -1,05 | 15:06:20 |
| GSRAY | 1,17 | -2,50 | 15:06:50 |
| GUBRF | 533,00 | 0,19 | 15:08:51 |
| HALKB | 47,86 | -2,33 | 15:09:12 |
| HEKTS | 2,88 | -5,26 | 15:08:49 |
| ISCTR | 15,86 | -6,21 | 15:09:14 |
| ISMEN | 46,76 | -2,91 | 15:09:01 |
| KCAER | 10,61 | -3,72 | 15:08:16 |
| KCHOL | 193,30 | -3,16 | 15:09:03 |
| KLRHO | 279,00 | -10,00 | 14:55:13 |
| KONTR | 8,86 | -5,74 | 15:08:47 |
| KRDMD | 32,34 | -0,55 | 15:08:53 |
| KTLEV | 37,54 | -6,62 | 15:09:00 |
| KUYAS | 67,30 | -8,56 | 15:09:05 |
| LMKDC | 31,16 | 4,70 | 15:08:59 |
| MAGEN | 45,62 | -8,32 | 15:08:19 |
| MAVI | 44,12 | -2,82 | 15:08:32 |
| MGROS | 650,50 | 0,77 | 15:09:00 |
| MIATK | 35,82 | -4,48 | 15:08:31 |
| MPARK | 431,25 | -1,32 | 15:08:34 |
| OBAMS | 7,98 | -4,77 | 15:08:18 |
| ODAS | 5,58 | -5,10 | 15:06:41 |
| OTKAR | 370,75 | -3,64 | 15:08:48 |
| OYAKC | 23,70 | -3,27 | 15:08:34 |
| PASEU | 111,90 | -7,75 | 15:06:10 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 19,77 | 2,49 | 15:09:06 |
| PETKM | 17,79 | 2,89 | 15:09:12 |
| PGSUS | 184,10 | -6,31 | 15:08:55 |
| RALYH | 146,90 | -6,13 | 15:09:02 |
| REEDR | 5,97 | -7,44 | 15:09:13 |
| SAHOL | 96,40 | -4,37 | 15:09:05 |
| SASA | 2,34 | -5,26 | 15:09:00 |
| SISE | 42,46 | -5,35 | 15:09:07 |
| SKBNK | 11,64 | -4,59 | 15:08:36 |
| SOKM | 62,80 | -1,49 | 15:09:13 |
| TABGD | 243,40 | -6,47 | 15:08:10 |
| TAVHL | 298,75 | -3,32 | 15:07:54 |
| TCELL | 113,60 | -1,90 | 15:08:34 |
| THYAO | 290,00 | -5,69 | 15:09:13 |
| TKFEN | 70,60 | -1,81 | 15:08:31 |
| TOASO | 308,25 | -3,07 | 15:08:48 |
| TRALT | 60,95 | -0,08 | 15:09:07 |
| TRENJ | 118,00 | -3,20 | 15:08:50 |
| TRMET | 165,80 | -1,78 | 15:08:47 |
| TSKB | 12,20 | -6,01 | 15:07:34 |
| TSPOR | 0,97 | -3,96 | 15:06:53 |
| TTKOM | 65,75 | -3,24 | 15:09:05 |
| TTRAK | 488,50 | -4,40 | 15:08:39 |
| TUKAS | 2,30 | -5,35 | 15:09:13 |
| TUPRS | 227,60 | 4,16 | 15:09:03 |
| TUREX | 6,72 | -6,67 | 15:05:29 |
| TURSG | 11,91 | -2,38 | 15:08:06 |
| ULKER | 120,20 | -2,67 | 15:06:54 |
| VAKBN | 38,84 | -5,45 | 15:09:13 |
| VESTL | 28,14 | -6,76 | 15:08:01 |
| YEOTK | 38,86 | -4,05 | 15:09:13 |
| YKBNK | 40,74 | -5,91 | 15:08:58 |
| ZOREN | 3,07 | -8,90 | 15:08:03 |
Bitcoin
2913013 TL
-0.31968%
Ethereum
85411 TL
-2.10295%
Tether
43.96 TL
0.0834%
XRP
59.45 TL
-1.66427%
USDC
43.96 TL
0.09785%
Solana
3692.8 TL
-1.41916%
TRON
12.37 TL
0.28221%
Figure Heloc
45.19 TL
%
Dogecoin
4.04 TL
-1.80937%
WhiteBIT Coin
2141.54 TL
-1.31145%
USDS
43.96 TL
0.09789%
Cardano
11.96 TL
-2.33689%
Bitcoin Cash
19331.69 TL
-1.60204%
LEO Token
396.37 TL
-1.22281%
Hyperliquid
1345.99 TL
-0.97015%
Monero
15140.2 TL
0.72919%
Chainlink
381.86 TL
-2.10354%
Canton
7.11 TL
-2.10055%
Ethena USDe
43.92 TL
0.05963%
Stellar
6.75 TL
-2.18779%
USD1
43.94 TL
0.08076%
Rain
0.403272 TL
1.26249%
Dai
43.96 TL
0.05684%
PayPal USD
43.96 TL
0.098%
Hedera
4.27 TL
-1.72346%
Litecoin
2346.28 TL
-1.04599%
Avalanche
394.56 TL
-1.63181%
Zcash
9397.41 TL
-3.55398%
Sui
39.25 TL
-1.00224%
Shiba Inu
0.00024141 TL
-3.03906%
Cronos
3.28 TL
-1.47173%
Tether Gold
235843 TL
0.67958%
Toncoin
53.17 TL
-3.07102%
World Liberty Financial
4.62 TL
-5.59559%
MemeCore
66.37 TL
0.96319%
PAX Gold
238238 TL
0.6655%
Polkadot
66.39 TL
-3.39699%
Uniswap
166.02 TL
0.43461%
Mantle
27.61 TL
-1.44815%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.08897%
Circle USYC
49.15 TL
0.00669%
Global Dollar
43.95 TL
0.07635%
Aave
5038.24 TL
1.25865%
Falcon USD
43.79 TL
0.09908%
Aster
30.7 TL
-1.82297%
Bittensor
7824.6 TL
-0.92862%
OKB
3349.91 TL
-0.18019%
Pi Network
7.38 TL
-1.21216%
Sky
2.98 TL
-0.09144%
NEAR Protocol
52.94 TL
4.80531%
Ripple USD
43.96 TL
0.09604%
Bitget Token
93.26 TL
-1.45657%
Pepe
0.00015257 TL
-2.16728%
HTX DAO
6.987E-5 TL
5.55368%
Ethereum Classic
374.86 TL
-0.74335%
BFUSD
43.93 TL
0.10408%
Internet Computer
104.75 TL
-1.02325%
Ondo
11.1 TL
-2.17656%
Pump.fun
0.084888 TL
0.24236%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.7 TL
0.08897%
Gate
304.2 TL
-0.60432%
Worldcoin
16.97 TL
-0.87159%
POL (ex-MATIC)
4.55 TL
-2.88579%
KuCoin
337.2 TL
0.58872%
Midnight
2.52 TL
-1.56594%
Quant
2708.41 TL
-2.17202%
Cosmos Hub
79 TL
-1.63628%
Ethena
4.57 TL
-0.2328%
NEXO
37.33 TL
-0.4143%
USDtb
43.94 TL
0.0329%
Spiko EU T-Bills Money Market Fund
54 TL
-0.69513%
Official Trump
150.73 TL
-1.12939%
Algorand
3.78 TL
-1.1081%
OUSG
5030.71 TL
0.08953%
Filecoin
42.91 TL
0.02426%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08953%
Aptos
40.79 TL
-1.60675%
USDD
43.97 TL
0.10261%
Ondo US Dollar Yield
48.76 TL
0.42951%
Render
59.42 TL
-1.29989%
Stable
1.43 TL
-1.81392%
VeChain
0.314272 TL
-0.63117%
Beldex
3.52 TL
-1.16883%
Jupiter
7.6 TL
3.63385%
Arbitrum
4.43 TL
0.45674%
YLDS
43.96 TL
0.09441%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09298%
Usual USD
43.88 TL
-0.23307%
pippin
23.85 TL
-9.16462%
GHO
43.96 TL
0.08967%
Bonk
0.00026092 TL
1.00141%
A7A5
0.554265 TL
-1.99839%
TrueUSD
43.88 TL
-0.02317%
Decred
1253.42 TL
-10.3571%