| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,63 | -1,69 | 16:26:37 |
| AGHOL | 32,68 | -3,26 | 16:26:37 |
| AGROT | 2,81 | -5,07 | 16:26:03 |
| AKBNK | 86,45 | -4,10 | 16:26:43 |
| AKSA | 9,97 | -2,06 | 16:26:36 |
| AKSEN | 68,50 | 2,01 | 16:26:31 |
| ALARK | 101,40 | -0,98 | 16:25:16 |
| ALTNY | 17,70 | 5,67 | 16:26:38 |
| ANSGR | 25,60 | -1,46 | 16:26:31 |
| ARCLK | 113,60 | -1,39 | 16:26:42 |
| ARDYZ | 39,50 | -1,25 | 16:26:37 |
| ASELS | 333,75 | 3,65 | 16:26:41 |
| ASTOR | 181,90 | -3,24 | 16:26:37 |
| AVPGY | 50,45 | -3,35 | 16:24:59 |
| BIMAS | 682,00 | 2,17 | 16:26:43 |
| BRSAN | 583,50 | -9,95 | 16:26:41 |
| BRYAT | 2.211,00 | -3,45 | 16:26:34 |
| BSOKE | 28,80 | -1,23 | 16:26:22 |
| BTCIM | 5,44 | 0,55 | 16:26:40 |
| CANTE | 1,52 | -5,59 | 16:26:36 |
| CCOLA | 70,75 | -0,63 | 16:26:28 |
| CIMSA | 49,54 | -3,24 | 16:26:42 |
| CLEBI | 1.646,00 | -5,51 | 16:26:41 |
| CWENE | 29,02 | -4,85 | 16:26:18 |
| DAPGM | 10,98 | -4,10 | 16:26:37 |
| DOAS | 204,90 | -6,44 | 16:26:35 |
| DOHOL | 19,63 | -2,44 | 16:26:42 |
| DSTKF | 1.420,00 | -5,14 | 16:26:20 |
| ECILC | 113,00 | -1,74 | 16:25:43 |
| EFOR | 20,26 | -5,59 | 16:26:15 |
| EGEEN | 6.215,00 | -5,44 | 16:26:40 |
| EKGYO | 22,98 | -3,04 | 16:26:40 |
| ENERY | 9,95 | -0,70 | 16:26:42 |
| ENJSA | 106,30 | -1,02 | 16:26:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 98,70 | -2,95 | 16:26:36 |
| EREGL | 32,00 | -2,02 | 16:26:30 |
| EUPWR | 33,92 | -3,96 | 16:26:19 |
| FROTO | 112,70 | -2,76 | 16:26:37 |
| GARAN | 150,10 | -6,25 | 16:26:38 |
| GENIL | 8,14 | 4,23 | 16:26:40 |
| GESAN | 44,52 | -3,51 | 16:26:40 |
| GLRMK | 163,60 | -2,33 | 16:26:40 |
| GOLTS | 337,50 | -3,57 | 16:25:31 |
| GRSEL | 352,00 | -2,83 | 16:26:37 |
| GRTHO | 227,10 | -0,48 | 16:14:33 |
| GSRAY | 1,17 | -2,50 | 16:26:20 |
| GUBRF | 534,00 | 0,38 | 16:26:21 |
| HALKB | 50,35 | 2,76 | 16:26:34 |
| HEKTS | 2,91 | -4,28 | 16:24:43 |
| ISCTR | 15,96 | -5,62 | 16:26:36 |
| ISMEN | 47,16 | -2,08 | 16:26:36 |
| IZENR | 9,15 | -3,17 | 16:26:33 |
| KARSN | 10,23 | -3,94 | 16:26:37 |
| KCAER | 10,78 | -2,18 | 16:26:37 |
| KCHOL | 196,20 | -1,70 | 16:26:37 |
| KONTR | 8,97 | -4,57 | 16:26:41 |
| KONYA | 4.130,00 | -5,06 | 16:26:01 |
| KRDMD | 32,32 | -0,62 | 16:26:36 |
| KTLEV | 38,20 | -4,98 | 16:26:36 |
| KUYAS | 69,80 | -5,16 | 16:26:29 |
| MAGEN | 46,20 | -7,15 | 16:26:37 |
| MAVI | 44,34 | -2,33 | 16:26:41 |
| MGROS | 657,00 | 1,78 | 16:26:37 |
| MIATK | 38,26 | 2,03 | 16:26:36 |
| MPARK | 438,00 | 0,23 | 16:26:36 |
| OBAMS | 8,03 | -4,18 | 16:26:36 |
| ODAS | 5,80 | -1,36 | 16:25:54 |
| OTKAR | 377,75 | -1,82 | 16:26:42 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OYAKC | 23,92 | -2,37 | 16:26:31 |
| PASEU | 112,20 | -7,50 | 16:26:27 |
| PETKM | 17,70 | 2,37 | 16:26:40 |
| PGSUS | 185,30 | -5,70 | 16:26:27 |
| RALYH | 149,80 | -4,28 | 16:26:24 |
| REEDR | 6,04 | -6,36 | 16:25:30 |
| RYGYO | 29,84 | -7,79 | 16:26:37 |
| SAHOL | 97,45 | -3,32 | 16:26:42 |
| SASA | 2,35 | -4,86 | 16:26:33 |
| SISE | 42,96 | -4,24 | 16:26:37 |
| SKBNK | 11,72 | -3,93 | 16:26:34 |
| SOKM | 64,45 | 1,10 | 16:26:34 |
| TABGD | 245,10 | -5,82 | 16:26:30 |
| TAVHL | 303,25 | -1,86 | 16:26:21 |
| TCELL | 114,80 | -0,86 | 16:26:39 |
| THYAO | 290,25 | -5,61 | 16:26:41 |
| TKFEN | 71,25 | -0,90 | 16:26:36 |
| TOASO | 313,75 | -1,34 | 16:26:18 |
| TRALT | 60,10 | -1,48 | 16:26:42 |
| TRENJ | 118,20 | -3,04 | 16:26:41 |
| TRMET | 167,20 | -0,95 | 16:25:34 |
| TSKB | 12,36 | -4,78 | 16:26:42 |
| TTKOM | 66,35 | -2,35 | 16:26:43 |
| TTRAK | 491,50 | -3,82 | 16:26:43 |
| TUPRS | 228,00 | 4,35 | 16:26:41 |
| TUREX | 6,83 | -5,14 | 16:26:38 |
| TURSG | 11,93 | -2,21 | 16:26:31 |
| ULKER | 122,40 | -0,89 | 16:26:43 |
| VAKBN | 39,64 | -3,51 | 16:26:36 |
| VESTL | 28,66 | -5,04 | 16:26:10 |
| YEOTK | 39,50 | -2,47 | 16:26:38 |
| YKBNK | 40,94 | -5,45 | 16:26:40 |
| ZOREN | 3,13 | -7,12 | 16:26:33 |
Bitcoin
2893685 TL
-0.64676%
Ethereum
85064 TL
-1.96774%
Tether
43.95 TL
0.05955%
XRP
59.12 TL
-1.34927%
USDC
43.95 TL
0.07878%
Solana
3666.59 TL
-1.52162%
TRON
12.37 TL
0.2118%
Figure Heloc
45.19 TL
%
Dogecoin
4.02 TL
-1.47025%
WhiteBIT Coin
2128.5 TL
-1.50888%
USDS
43.95 TL
0.08185%
Cardano
11.93 TL
-1.59354%
Bitcoin Cash
19405.82 TL
-1.05566%
LEO Token
397.16 TL
0.30813%
Hyperliquid
1357.83 TL
0.48074%
Monero
15017.29 TL
-0.06312%
Canton
7.11 TL
-1.66286%
Chainlink
380.84 TL
-1.60797%
Ethena USDe
43.92 TL
0.05612%
Stellar
6.73 TL
-1.63806%
USD1
43.93 TL
0.06163%
Rain
0.400833 TL
-6.12616%
Dai
43.94 TL
0.06114%
PayPal USD
43.96 TL
0.06771%
Hedera
4.26 TL
-0.74181%
Litecoin
2344.73 TL
-0.5041%
Avalanche
393.22 TL
-1.08691%
Zcash
9373.65 TL
-2.42409%
Sui
39.12 TL
-0.11418%
Shiba Inu
0.0002406 TL
-2.51897%
Cronos
3.27 TL
-1.05486%
Tether Gold
236371 TL
0.76965%
Toncoin
53.09 TL
-1.75934%
World Liberty Financial
4.62 TL
-4.79074%
MemeCore
66.95 TL
1.41929%
PAX Gold
238639 TL
0.4454%
Polkadot
66.61 TL
-1.74038%
Uniswap
165.58 TL
0.65695%
Mantle
27.51 TL
-1.61018%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.08825%
Circle USYC
49.15 TL
0.00476%
Global Dollar
43.95 TL
0.05664%
Aave
5039.53 TL
1.70702%
Falcon USD
43.78 TL
0.00619%
Aster
30.61 TL
-0.90981%
Bittensor
7800.99 TL
0.47656%
OKB
3338.72 TL
0.14271%
Pi Network
7.36 TL
-0.74408%
NEAR Protocol
53.93 TL
7.64336%
Sky
2.97 TL
0.15794%
Ripple USD
43.96 TL
0.06334%
Bitget Token
93.16 TL
-1.33623%
HTX DAO
7.025E-5 TL
5.59499%
Pepe
0.00015134 TL
-1.57949%
Ethereum Classic
374.42 TL
-0.14256%
BFUSD
43.92 TL
0.08239%
Internet Computer
105.24 TL
-0.14698%
Ondo
11.02 TL
-2.10587%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.71 TL
0.0897%
Gate
303.68 TL
-0.25848%
Pump.fun
0.08399 TL
0.06564%
Worldcoin
16.87 TL
-0.58279%
POL (ex-MATIC)
4.5 TL
-2.79447%
KuCoin
337.92 TL
1.36094%
Midnight
2.52 TL
-0.45383%
Quant
2697.18 TL
-1.81728%
Cosmos Hub
79.06 TL
-0.3852%
NEXO
37.52 TL
1.24421%
Ethena
4.55 TL
0.13678%
USDtb
43.97 TL
0.06856%
Spiko EU T-Bills Money Market Fund
53.96 TL
-0.77703%
Official Trump
150.82 TL
-0.25695%
Algorand
3.77 TL
-0.43087%
OUSG
5030.69 TL
0.08926%
Filecoin
43.01 TL
0.82569%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08825%
Aptos
40.62 TL
-0.53496%
USDD
43.94 TL
0.05963%
Ondo US Dollar Yield
49.45 TL
0.44929%
Render
58.91 TL
-0.74172%
Stable
1.43 TL
-2.70013%
VeChain
0.312605 TL
-0.37409%
Beldex
3.52 TL
-1.38374%
Arbitrum
4.44 TL
1.51067%
Jupiter
7.5 TL
3.57514%
YLDS
43.96 TL
0.08832%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.08825%
Usual USD
43.88 TL
0.29054%
pippin
24.32 TL
-7.81669%
GHO
43.96 TL
0.04928%
Bonk
0.00025869 TL
1.04864%
A7A5
0.554104 TL
-1.82381%
TrueUSD
43.88 TL
-0.0064%
Decred
1253.49 TL
-6.87757%