| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 47.0397 | 47.0368 | 47.0574 | 47.055 | |
| 53.9613 | 53.9613 | 54.1152 | 54.0546 | |
| 63.7409 | 63.7179 | 63.8587 | 63.77 | |
| 32.9396 | 32.8666 | 32.9805 | 32.9197 | |
| 33.5047 | 33.4745 | 33.5227 | 33.502 | |
| 58.405 | 58.3267 | 58.4843 | 58.3267 | |
| 6.9506 | 6.9466 | 6.9542 | 6.9511 | |
| 6.9503 | 6.9466 | 6.9541 | 6.9506 | |
| 0.60675 | 0.60303 | 0.60693 | 0.60309 | |
| 4.9047 | 4.8939 | 4.9099 | 4.8939 | |
| 2.8813 | 2.8735 | 2.8852 | 2.8788 | |
| 0.08226 | 0.08226 | 0.08234 | 0.08233 | |
| 3045015.66 | 3003196.31 | 3046849.82 | 3004346.61 | |
| 10.2946 | 10.2859 | 10.3037 | 10.2892 | |
| 7.2142 | 7.2122 | 7.2241 | 7.2161 | |
| 12.8088 | 12.8087 | 12.8135 | 12.8129 | |
| 0.4603 | 0.4603 | 0.4611 | 0.4606 | |
| 27.6466 | 27.6466 | 27.6466 | 27.6466 | |
| 4.8719 | 4.8598 | 4.8758 | 4.8614 | |
| 0.1699 | 0.1699 | 0.1702 | 0.1702 | |
| 152.094 | 152.0661 | 152.2976 | 152.272 | |
| 63.4178 | 63.4178 | 63.6079 | 63.5442 | |
| 5.1223 | 5.0934 | 5.1263 | 5.0993 | |
| 12.5263 | 12.5263 | 12.5314 | 12.5298 | |
| 16.3698 | 16.2976 | 16.3917 | 16.3328 | |
| 0.0001 | 0.0001 | 0.0003 | 0.0001 | |
| 12.9016 | 12.9014 | 12.9817 | 12.981 | |
| 0.2907 | 0.2907 | 0.2912 | 0.291 |
| ASELS | 5.800.135.989,00 |
| YKBNK | 4.317.119.502,92 |
| THYAO | 4.208.732.373,00 |
| SASA | 3.502.791.066,33 |
| ASTOR | 3.360.162.333,25 |
| AKBNK | 3.213.664.611,45 |
| EREGL | 2.598.596.184,38 |
| ORZAX | 2.562.723.254,45 |
| ISCTR | 2.441.463.716,91 |
| TUPRS | 2.366.065.750,50 |
| BIMAS | 1.854.698.671,75 |
| SSAAT | 1.449.774.731,60 |
| KCHOL | 1.415.677.979,60 |
| GARAN | 1.258.795.443,90 |
| EKIM | 1.225.774.305,14 |
| ASELS | 5.800.135.989,00 |
| YKBNK | 4.317.119.502,92 |
| THYAO | 4.208.732.373,00 |
| SASA | 3.502.791.066,33 |
| ASTOR | 3.360.162.333,25 |
| AKBNK | 3.213.664.611,45 |
| EREGL | 2.598.596.184,38 |
| ORZAX | 2.562.723.254,45 |
| ISCTR | 2.441.463.716,91 |
| TUPRS | 2.366.065.750,50 |
| BIMAS | 1.854.698.671,75 |
| SSAAT | 1.449.774.731,60 |
| KCHOL | 1.415.677.979,60 |
| GARAN | 1.258.795.443,90 |
| EKIM | 1.225.774.305,14 |
| SAHOL | 1.129.597.307,70 |
| MGROS | 1.045.106.510,50 |
| TERA | 1.009.998.475,60 |
| BALSU | 1.005.685.645,35 |
| TRALT | 996.065.554,80 |
| SISE | 967.362.922,46 |
| TCELL | 932.543.513,90 |
| KRDMD | 888.438.380,32 |
| FROTO | 818.491.117,70 |
| TTKOM | 769.507.884,85 |
| AKSEN | 747.349.261,65 |
| HALKB | 720.121.722,92 |
| VAKBN | 719.803.336,26 |
| OZATD | 674.580.159,00 |
| SVGYO | 661.466.994,72 |
| EKGYO | 631.975.157,52 |
| DAPGM | 616.327.963,39 |
| KTLEV | 587.955.633,10 |
| PSGYO | 561.095.176,39 |
| GOLDA | 547.856.481,04 |
| PGSUS | 540.497.164,10 |
| BETAE | 514.765.841,95 |
| DMRGD | 510.864.939,44 |
| PETKM | 496.668.758,56 |
| BRSAN | 425.068.493,00 |
Bitcoin
3016487 TL
-0.73774%
Ethereum
88916 TL
0.90849%
Tether
47.02 TL
0.04808%
USDC
47.05 TL
0.05517%
XRP
51.93 TL
-0.13802%
Solana
3581.32 TL
-1.52059%
TRON
15.22 TL
-1.11872%
Figure Heloc
48.79 TL
0.10587%
Hyperliquid
3098.74 TL
-1.45657%
Dogecoin
3.43 TL
-1.51747%
USDS
47.04 TL
0.04384%
Rain
0.678282 TL
-1.80911%
Zcash
26300 TL
1.13581%
LEO Token
461.68 TL
0.14283%
WhiteBIT Coin
2639.21 TL
-0.5151%
Stellar
8.85 TL
3.01941%
Chainlink
396.76 TL
0.75489%
Monero
15591.85 TL
1.28665%
Cardano
7.62 TL
-0.64536%
Canton
6.26 TL
-6.57116%
Dai
47.04 TL
0.03103%
Bitcoin Cash
10524.11 TL
-5.07185%
USD1
46.99 TL
0.06746%
Gram (prev. Toncoin)
73.58 TL
-2.72156%
Ethena USDe
47.04 TL
0.04428%
Litecoin
2102.36 TL
-1.04181%
Global Dollar
47.18 TL
0.23782%
Circle USYC
53.19 TL
%
Sui
34.67 TL
-1.8711%
Hedera
3.16 TL
-0.26642%
PayPal USD
47.04 TL
0.03749%
Avalanche
309.28 TL
-0.75333%
NEAR Protocol
95.65 TL
0.88774%
BlackRock USD Institutional Digital Liquidity Fund
47.06 TL
0.04862%
Cronos
2.62 TL
0.45613%
Tether Gold
189420 TL
0.10138%
Shiba Inu
0.00019592 TL
-1.74691%
Uniswap
171.89 TL
1.60897%
Ondo US Dollar Yield
53.52 TL
0.09617%
Bittensor
9264.04 TL
-0.1383%
World Liberty Financial
2.71 TL
1.38847%
Ondo
17.5 TL
17.18597%
PAX Gold
189310 TL
0.16963%
OKB
3830.73 TL
0.04263%
Aster
29.5 TL
-1.74438%
DeXe
1685.07 TL
-4.50489%
MemeCore
57.55 TL
-1.96511%
HTX DAO
8.483E-5 TL
-0.83648%
Ripple USD
47.06 TL
0.04948%
Sky
2.93 TL
3.21374%
USDD
47.01 TL
0.04418%
Aave
4430.57 TL
-3.37766%
Falcon USD
46.86 TL
0.10169%
Polkadot
39.25 TL
-1.95441%
Mantle
20.05 TL
-0.02052%
Worldcoin
18.63 TL
-2.93464%
BFUSD
46.98 TL
0.03921%
Internet Computer
101.54 TL
-1.16662%
Bitget Token
78.37 TL
-0.16459%
Pepe
0.00012746 TL
-1.91735%
Ethereum Classic
328.55 TL
-0.97816%
United Stables
47 TL
-0.0236%
Spiko EU T-Bills Money Market Fund
56.91 TL
0.39%
USDGO
47.05 TL
0.0432%
Blockchain Capital
4996.81 TL
0.04862%
Quant
3041.55 TL
-0.99928%
KuCoin
322.32 TL
-1.49645%
Stable
1.77 TL
1.80674%
POL (ex-MATIC)
3.88 TL
-0.83112%
ADI
327.77 TL
0.50246%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.06061%
Spiko Amundi Overnight Swap Fund (EUR)
54.39 TL
0.40265%
JUST
4.62 TL
-0.66061%
Pi Network
3.46 TL
-11.39087%
Cosmos Hub
72.28 TL
-1.35528%
Ethena
3.87 TL
-0.64232%
Render
70.64 TL
-1.44002%
Audiera
117.23 TL
-9.1615%
Algorand
3.91 TL
-1.8067%
NEXO
34.92 TL
-1.81686%
币安人生 (BinanceLife)
34.16 TL
-4.59304%
Gate
314.59 TL
-0.10232%
Janus Henderson Anemoy AAA CLO Fund
48.98 TL
0.04938%
Beldex
4.03 TL
-3.1925%
Jupiter
9.51 TL
-2.79354%
Pump.fun
0.075787 TL
-2.5319%
Filecoin
36.39 TL
-1.00241%
Lighter
112.82 TL
-7.15942%
GHO
46.98 TL
0.06395%
Usual USD
46.99 TL
0.05862%
Arbitrum
4.07 TL
-1.82705%
YLDS
47.05 TL
0.06607%
Aptos
28.73 TL
-0.4423%