| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 44,8445 | 44,8527 | % 0.21 | 16:21 | |
| 53,1215 | 53,1397 | % 0.5 | 16:21 | |
| 60,9437 | 60,9720 | % 0.47 | 16:21 | |
| 32,3284 | 32,3433 | % 0.88 | 16:21 | |
| 32,8379 | 32,8488 | % 0.56 | 16:21 | |
| 57,5668 | 57,5995 | % 0.82 | 16:21 | |
| 6,5806 | 6,5833 | % 0.34 | 16:21 | |
| 6,5810 | 6,5830 | % 0.34 | 16:21 | |
| 0,5899 | 0,5922 | % 0.84 | 16:20 | |
| 4,9250 | 4,9285 | % 1.15 | 16:21 | |
| 12,2075 | 12,2167 | % 0.23 | 16:20 | |
| 26,8822 | 27,1964 | % -0.1 | 03:00 | |
| 15,7860 | 15,8237 | % 0.6 | 16:21 | |
| 7,1036 | 7,1062 | % 0.69 | 16:21 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2830 | 0,2840 | % 0.5 | 16:21 | |
| 145,3561 | 145,8440 | % 0.31 | 16:07 | |
| 4,7868 | 4,7895 | % 0.2 | 16:21 | |
| 0,1601 | 0,1617 | % 0.19 | 15:46 | |
| 11,8884 | 12,7502 | % 0.17 | 16:20 | |
| 10,4089 | 10,4171 | % 0.64 | 16:21 | |
| 11,9412 | 11,9702 | % 0.21 | 16:20 | |
| 4,7477 | 4,7495 | % 0.63 | 16:21 | |
| 0,0810 | 0,0810 | % 0.71 | 16:21 | |
| 2,7611 | 2,7624 | % 1.25 | 16:21 |
| SASA | 24.300.209.111,77 |
| THYAO | 19.295.068.533,75 |
| ISCTR | 7.332.091.347,54 |
| ASTOR | 6.936.070.060,10 |
| AKBNK | 6.830.818.216,35 |
| KONTR | 6.017.533.074,06 |
| YKBNK | 5.845.316.538,60 |
| TUPRS | 5.819.433.884,25 |
| ASELS | 5.260.358.350,75 |
| TRALT | 5.079.945.994,26 |
| TEHOL | 4.314.208.940,22 |
| KCHOL | 4.008.968.636,90 |
| EREGL | 3.532.838.862,64 |
| PGSUS | 3.437.064.397,20 |
| SAHOL | 3.404.589.703,20 |
| SASA | 24.300.209.111,77 |
| THYAO | 19.295.068.533,75 |
| ISCTR | 7.332.091.347,54 |
| ASTOR | 6.936.070.060,10 |
| AKBNK | 6.830.818.216,35 |
| KONTR | 6.017.533.074,06 |
| YKBNK | 5.845.316.538,60 |
| TUPRS | 5.819.433.884,25 |
| ASELS | 5.260.358.350,75 |
| TRALT | 5.079.945.994,26 |
| TEHOL | 4.314.208.940,22 |
| KCHOL | 4.008.968.636,90 |
| EREGL | 3.532.838.862,64 |
| PGSUS | 3.437.064.397,20 |
| SAHOL | 3.404.589.703,20 |
| PEKGY | 3.350.831.941,47 |
| GARAN | 2.991.939.389,70 |
| BIMAS | 2.436.200.597,00 |
| EFOR | 2.433.906.096,76 |
| IZENR | 2.351.562.840,87 |
| TCELL | 2.117.447.163,00 |
| KRDMD | 2.103.249.053,04 |
| ATATR | 2.058.403.377,90 |
| PETKM | 1.936.773.173,28 |
| SISE | 1.891.108.826,84 |
| MCARD | 1.739.624.089,80 |
| VAKBN | 1.716.700.244,08 |
| SMRVA | 1.685.426.119,40 |
| IZFAS | 1.652.653.904,65 |
| KTLEV | 1.646.803.299,30 |
| GLRMK | 1.528.687.961,10 |
| EKGYO | 1.520.086.827,04 |
| HALKB | 1.508.569.749,10 |
| FROTO | 1.415.812.406,60 |
| MGROS | 1.344.252.205,50 |
| SDTTR | 1.246.733.478,20 |
| TATEN | 1.225.979.223,87 |
| GIPTA | 1.211.575.696,20 |
| HEKTS | 1.151.783.263,43 |
| TAVHL | 1.134.250.417,50 |
Bitcoin
3444626 TL
2.74651%
Ethereum
108731 TL
3.57106%
Tether
44.86 TL
0.20666%
XRP
66.18 TL
3.95663%
USDC
44.84 TL
0.19059%
Solana
4039.4 TL
4.84722%
TRON
14.54 TL
-0.50917%
Figure Heloc
46.37 TL
0.66112%
Dogecoin
4.54 TL
4.10332%
WhiteBIT Coin
2516.41 TL
3.16785%
USDS
44.84 TL
0.20558%
Hyperliquid
1997.63 TL
-0.74585%
Cardano
11.84 TL
4.38491%
LEO Token
454.61 TL
0.06364%
Bitcoin Cash
20350 TL
2.76615%
Chainlink
437.1 TL
3.73569%
MemeCore
171.55 TL
19.3452%
Monero
15727.21 TL
2.29313%
Ethena USDe
44.84 TL
0.18381%
Canton
6.77 TL
2.26224%
Zcash
15520.31 TL
0.43785%
Stellar
7.72 TL
6.36025%
RaveDAO
837.05 TL
20.63421%
Litecoin
2567.14 TL
2.66672%
Dai
44.84 TL
0.19789%
Avalanche
442.54 TL
3.18919%
USD1
44.85 TL
0.18177%
PayPal USD
44.85 TL
0.16217%
Sui
45.9 TL
3.53714%
Hedera
4.17 TL
4.73484%
Shiba Inu
0.00028759 TL
4.48299%
Rain
0.349282 TL
-3.40733%
Toncoin
63.72 TL
1.00114%
Cronos
3.23 TL
2.46481%
Circle USYC
50.05 TL
%
Tether Gold
216797 TL
0.9262%
World Liberty Financial
3.74 TL
2.51399%
BlackRock USD Institutional Digital Liquidity Fund
44.84 TL
0.16922%
Bittensor
11516.4 TL
5.77871%
PAX Gold
217319 TL
0.98082%
Mantle
30.94 TL
3.91697%
Global Dollar
44.85 TL
0.20229%
Polkadot
59.67 TL
3.31023%
Uniswap
157.78 TL
5.32787%
Pi Network
8.13 TL
6.72015%
NEAR Protocol
63.49 TL
1.13836%
OKB
3913.01 TL
2.02876%
Sky
3.51 TL
4.61413%
Falcon USD
44.78 TL
0.17944%
Aave
5289.15 TL
9.40858%
Aster
31.02 TL
2.58212%
Pepe
0.00018176 TL
4.62822%
HTX DAO
8.003E-5 TL
0.01619%
USDD
44.86 TL
0.20939%
Janus Henderson Anemoy Treasury Fund
49.34 TL
0.16945%
Ripple USD
44.85 TL
0.18088%
Internet Computer
119.05 TL
2.3911%
Ethereum Classic
395.42 TL
1.85085%
Ondo US Dollar Yield
50.7 TL
0.25272%
Bitget Token
85.24 TL
0.13726%
Ondo
12.25 TL
1.7895%
BFUSD
44.84 TL
0.18588%
Pump.fun
0.092601 TL
4.8274%
KuCoin
391.18 TL
1.6298%
Gate
329.5 TL
2.21282%
Quant
3463.39 TL
2.72643%
Algorand
5.25 TL
2.90996%
Worldcoin
14.14 TL
-0.4293%
Spiko EU T-Bills Money Market Fund
55.78 TL
0.72811%
Ethena
5.19 TL
10.01054%
Render
86.52 TL
2.03845%
United Stables
44.75 TL
-0.04274%
POL (ex-MATIC)
4.06 TL
2.34824%
Cosmos Hub
82.89 TL
1.87812%
NEXO
41.4 TL
2.68209%
USDtb
44.85 TL
0.22328%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.69 TL
0.17872%
Arbitrum
6.12 TL
9.94945%
Aptos
44.42 TL
4.39909%
Filecoin
45.18 TL
1.02864%
Blockchain Capital
3711.01 TL
0.16922%
Official Trump
137.64 TL
3.42236%
Jupiter
8.42 TL
8.60836%
VeChain
0.332713 TL
3.07912%
Midnight
1.7 TL
6.56612%
Beldex
3.6 TL
0.19936%
OUSG
5155.02 TL
0.19634%
GHO
44.83 TL
0.18391%
Bonk
0.00029658 TL
4.6615%
YLDS
44.84 TL
0.20428%
Stable
1.18 TL
-0.28574%
DeXe
544.12 TL
7.01697%
JUST
2.92 TL
9.47092%
Usual USD
44.77 TL
0.19912%