| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 1.94 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | 0.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | 0.47 | 18:10 |
| BIST 100 | 12.300,40 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.303,63 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.301,13 | 0.7 | 18:10 |
| BIST 100-30 | 22.052,05 | -0.07 | 18:10 |
| BIST 30 | 13.434,77 | 1.02 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | 0.94 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | 1.02 | 18:10 |
| BIST 50 | 10.717,88 | 0.86 | 18:10 |
| 50-30 | 9.151,88 | -0.17 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.018,22 | -0.2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.148,42 | -0.17 | 18:10 |
| 500 | 15.086,84 | 0.89 | 18:10 |
| ADANA | 38.689,40 | 0.5 | 18:10 |
| ALTIN TAHVILI | 14.488,81 | 0.08 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.315,41 | 0.13 | 18:05 |
| ANA | 50.099,00 | 0.76 | 18:10 |
| ANKARA | 38.163,82 | 2.98 | 18:10 |
| ANTALYA | 12.598,79 | 0.54 | 18:10 |
| ARACI KURUMLAR | 102.700,65 | -3.62 | 18:10 |
| AYDIN | 6.333,76 | 6.9 | 18:10 |
| BALIKESIR | 10.948,83 | 1.93 | 18:10 |
| BANKA | 16.846,50 | -1.34 | 18:10 |
| BANKA DISI LIKIT 10 | 15.474,40 | 1.97 | 18:10 |
| BILISIM | 5.234,41 | 2.15 | 18:10 |
| BURSA | 20.035,48 | 1.26 | 18:10 |
| DENIZLI | 9.253,07 | 0.69 | 18:10 |
| ELEKTRIK | 674,30 | 0.92 | 18:10 |
| FIN KIR FAKTORING | 21.343,60 | -0.15 | 18:10 |
| GAYRIMENKUL YO | 5.939,41 | 1.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 1.75 | 18:10 |
| GERI ALIM | 12.331,33 | 1.59 | 18:10 |
| GIDA ICECEK | 13.752,79 | 1.94 | 18:10 |
| HALKA ARZ | 174.431,17 | 1.01 | 18:10 |
| HIZMETLER | 11.265,95 | 1.13 | 18:10 |
| HOLDING VE YATIRIM | 13.531,33 | -0.22 | 18:10 |
| ILETISIM | 2.635,33 | 2.36 | 18:10 |
| INSAAT | 17.688,58 | 0.57 | 18:10 |
| ISTANBUL | 15.870,54 | 0.81 | 18:10 |
| IZMIR | 18.224,46 | -0.22 | 18:10 |
| KATILIM 100 | 13.562,70 | 1.22 | 18:10 |
| KATILIM 30 | 13.139,22 | 1 | 18:10 |
| KATILIM 50 | 13.662,16 | 1.06 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 1.49 | 18:10 |
| KATILIM TEMETTU | 14.370,36 | 2.44 | 18:10 |
| KATILIM TUM | 14.650,94 | 1.64 | 18:10 |
| KAYSERI | 40.868,05 | 2.37 | 18:10 |
| KIMYA PETROL PLASTIK | 13.609,96 | 0.46 | 18:10 |
| KOBI SANAYI | 38.638,04 | 0.53 | 18:10 |
| KOCAELI | 32.049,65 | 1.49 | 18:10 |
| KONYA | 12.405,94 | -1.52 | 18:10 |
| KURUMSAL YONETIM | 11.177,67 | 1.49 | 18:10 |
| LIKIT BANKA | 15.038,91 | -1.61 | 18:10 |
| MADENCILIK | 13.446,93 | -2.64 | 18:10 |
| MALI | 17.042,72 | -0.35 | 18:10 |
| MANISA | 2.810,69 | 1.59 | 18:10 |
| MENKUL KIYM YO | 4.880,29 | -0.53 | 18:09 |
| METAL ANA | 20.005,42 | 1.42 | 18:10 |
| METAL ESYA MAKINA | 22.002,81 | 2.28 | 18:10 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.6 | 18:10 |
| SIGORTA | 69.584,35 | 1.42 | 18:10 |
| SINAI | 15.187,34 | 1.18 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 1.18 | 18:10 |
| SPOR | 2.022,94 | 5.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,24 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.551,75 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 1.13 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.017,61 | 1.1 | 18:10 |
| TAS TOPRAK | 13.508,36 | 1.47 | 18:10 |
| TEKIRDAG | 48.719,07 | 1.47 | 18:10 |
| TEKNOLOJI | 34.043,44 | 4.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 3.06 | 18:10 |
| TEKSTIL DERI | 4.543,12 | 1.53 | 18:10 |
| TEMETTU | 13.832,84 | 1.34 | 18:10 |
| TEMETTU 25 | 15.685,52 | 0.48 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | 0.53 | 18:10 |
| TICARET | 29.152,29 | 0.64 | 18:10 |
| TUM | 15.261,22 | 0.87 | 18:10 |
| TUM-100 | 57.028,62 | 1.35 | 18:10 |
| TURIZM | 1.706,23 | 0.41 | 18:10 |
| ULASTIRMA | 36.549,61 | 1.83 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,04 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.542,10 | 0.04 | 17:25 |
| YILDIZ | 13.845,28 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 9.590,64 | 1.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 1.57 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.376,00 | -0.25 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | 1 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 2.41 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.001,68 | 0.28 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 2.48 | 18:10 |
| QNB TEMIZ ENERJI | 155,10 | 0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 2.06 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 3.18 | 18:10 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
Bitcoin
4120762 TL
-2.27402%
Ethereum
142380 TL
-2.31398%
Tether
43.17 TL
-0.00695%
XRP
89.47 TL
-3.70132%
Wrapped SOL
6124.44 TL
-3.71363%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.00543%
Lido Staked Ether
142382 TL
-2.24742%
TRON
13.43 TL
2.55475%
Dogecoin
6.03 TL
-5.35205%
Figure Heloc
44.82 TL
1.71793%
Cardano
16.94 TL
-5.42901%
Wrapped stETH
174318 TL
-2.29043%
Monero
28807 TL
-11.27249%
WhiteBIT Coin
2472.74 TL
-1.74683%
Wrapped Bitcoin
4105381 TL
-2.12084%
Bitcoin Cash
25251 TL
-2.99053%
Wrapped eETH
154551 TL
-2.37145%
USDS
43.18 TL
0.00728%
Chainlink
589.29 TL
-4.27114%
Binance Bridged USDT (BNB Smart Chain)
43.17 TL
-0.04216%
LEO Token
384.77 TL
2.32737%
Binance-Peg WETH
142365 TL
-2.33162%
Stellar
9.77 TL
-4.94877%
Coinbase Wrapped BTC
4117453 TL
-2.31675%
Sui
77.03 TL
-3.52909%
Zcash
17672.61 TL
-8.09694%
Ethena USDe
43.18 TL
-0.03188%
Avalanche
592.41 TL
-6.4643%
Hyperliquid
1060.13 TL
-6.04957%
Litecoin
3116.47 TL
-7.34757%
Canton
5.77 TL
-4.40789%
Hedera
5.03 TL
-5.78353%
Shiba Inu
0.00036147 TL
-4.15492%
USDT0
43.17 TL
-0.03753%
World Liberty Financial
7.25 TL
-7.08673%
Dai
43.17 TL
-0.06141%
sUSDS
46.75 TL
-0.02168%
Toncoin
73.13 TL
-3.8035%
Cronos
4.34 TL
-3.07313%
Ethena Staked USDe
52.45 TL
-0.05134%
PayPal USD
43.18 TL
0.0146%
Polkadot
91.16 TL
-5.89976%
USD1
43.15 TL
-0.02081%
Uniswap
228.11 TL
-8.39907%
Rain
0.417648 TL
0.43581%
Mantle
41.51 TL
-3.13205%
MemeCore
68.28 TL
2.64612%
Bittensor
12048.98 TL
-5.47036%
Bitget Token
159.64 TL
-0.83937%
Aave
7348.71 TL
-4.93892%
Pepe
0.00025506 TL
-5.75698%
Tether Gold
198999 TL
-0.17935%
OKB
4923.31 TL
-1.76913%
Internet Computer
182.07 TL
-8.88485%
NEAR Protocol
73.96 TL
-5.99518%
Falcon USD
43.08 TL
0.0775%
Jito Staked SOL
7685.83 TL
-3.61937%
Ethereum Classic
541.12 TL
-5.81028%
PAX Gold
199819 TL
-0.10711%
Ethena
9.6 TL
-8.02025%
BlackRock USD Institutional Digital Liquidity Fund
43.18 TL
0.00648%
Pi Network
8.81 TL
-2.39602%
Aster
30.58 TL
-4.75103%
Jupiter Perpetuals Liquidity Provider Token
210.59 TL
-2.15407%
Pump.fun
0.117353 TL
-5.03139%
HTX DAO
7.523E-5 TL
1.5559%
Binance Staked SOL
6695.19 TL
-3.43666%
POL (ex-MATIC)
6.44 TL
-4.56635%
Global Dollar
43.17 TL
-0.00524%
Worldcoin
24.15 TL
-7.55493%
Circle USYC
48.08 TL
-0.02275%
KuCoin
494.72 TL
-0.90352%
Ripple USD
43.17 TL
0.01409%
Wrapped BNB
40103 TL
-1.8399%
syrupUSDC
49.51 TL
0.0203%
Rocket Pool ETH
164330 TL
-2.30664%
Aptos
77.29 TL
-7.94392%
Sky
2.56 TL
-0.96338%
BFUSD
43.15 TL
-0.036%
Cosmos Hub
106.5 TL
-5.16413%
Ondo
16.32 TL
-6.19673%
Arbitrum
8.97 TL
-5.50877%
Gate
445.81 TL
-1.82902%
Render
94.35 TL
-6.27729%
Algorand
5.52 TL
-7.36865%
Filecoin
64.45 TL
-6.90441%
Official Trump
231.05 TL
-4.26644%
Quant
3171.77 TL
-1.69038%
MYX Finance
237.32 TL
-4.85287%
Function FBTC
4136768 TL
-1.64651%
Lombard Staked BTC
4121136 TL
-2.16761%
Midnight
2.7 TL
-5.99417%