| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.016,02 | -3.33 | 13:28 |
| AK PORTFOY DEGER ODAKLI 100 | 1.743,46 | -4.5 | 13:28 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.595,39 | -4.22 | 13:28 |
| BIST 100 | 12.987,42 | -2.85 | 13:28 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.990,07 | -2.85 | 13:28 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.987,42 | -2.85 | 13:28 |
| BIST 100-30 | 21.039,41 | -4.81 | 13:28 |
| BIST 30 | 14.765,26 | -2.13 | 13:28 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.072,00 | -2.23 | 13:28 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.765,26 | -2.14 | 13:28 |
| BIST 50 | 11.636,69 | -2.42 | 13:28 |
| 50-30 | 9.224,20 | -4.42 | 13:28 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.092,79 | -4.45 | 13:28 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.220,72 | -4.42 | 13:28 |
| 500 | 15.643,71 | -3.26 | 13:28 |
| ADANA | 38.222,04 | -5.03 | 13:28 |
| ALTIN TAHVILI | 16.862,00 | 2.85 | 13:28 |
| ALTINA DAYALI KIRA SERTIFIKASI | 17.132,49 | 2.84 | 13:28 |
| ANA | 49.997,01 | -4.97 | 13:28 |
| ANKARA | 40.408,65 | -0.57 | 13:28 |
| ANTALYA | 12.146,09 | -4.88 | 13:28 |
| ARACI KURUMLAR | 133.358,86 | -5.95 | 13:28 |
| AYDIN | 6.661,57 | -3.68 | 13:28 |
| BALIKESIR | 10.054,62 | -4.47 | 13:28 |
| BANKA | 18.905,81 | -5.03 | 13:28 |
| BANKA DISI LIKIT 10 | 16.280,92 | -0.32 | 13:28 |
| BILISIM | 5.525,22 | -3.15 | 13:28 |
| BURSA | 20.302,52 | -4.05 | 13:28 |
| DENIZLI | 9.336,14 | -2.08 | 13:28 |
| ELEKTRIK | 666,11 | -4.19 | 13:28 |
| FIN KIR FAKTORING | 38.343,39 | -5.49 | 13:28 |
| GAYRIMENKUL YO | 5.837,24 | -5.58 | 13:28 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.846,15 | -5.58 | 13:28 |
| GERI ALIM | 12.605,13 | -4.15 | 13:28 |
| GIDA ICECEK | 13.423,64 | -4.14 | 13:28 |
| HALKA ARZ | 207.932,66 | -4.71 | 13:28 |
| HIZMETLER | 11.242,31 | -3.29 | 13:28 |
| HOLDING VE YATIRIM | 12.629,60 | -4.79 | 13:28 |
| ILETISIM | 2.830,18 | -2.04 | 13:28 |
| INSAAT | 19.834,26 | -5.58 | 13:28 |
| ISTANBUL | 15.706,48 | -4.38 | 13:28 |
| IZMIR | 18.747,98 | -2.38 | 13:28 |
| KATILIM 100 | 13.794,67 | -1.76 | 13:28 |
| KATILIM 30 | 13.591,63 | -1.49 | 13:28 |
| KATILIM 50 | 14.012,53 | -1.73 | 13:28 |
| KATILIM SURDURULEBILIRLIK | 15.573,94 | -1.46 | 13:28 |
| KATILIM TEMETTU | 14.176,61 | -1.59 | 13:28 |
| KATILIM TUM | 15.029,37 | -1.11 | 13:28 |
| KAYSERI | 42.935,86 | -5.27 | 13:28 |
| KIMYA PETROL PLASTIK | 14.080,18 | 0.29 | 13:28 |
| KOBI SANAYI | 36.679,77 | -6.18 | 13:28 |
| KOCAELI | 32.601,49 | 0.53 | 13:28 |
| KONYA | 9.631,84 | -5.33 | 13:28 |
| KURUMSAL YONETIM | 11.782,14 | -1.77 | 13:28 |
| LIKIT BANKA | 16.856,94 | -5.12 | 13:28 |
| MADENCILIK | 16.647,48 | -1.61 | 13:28 |
| MALI | 17.912,35 | -5.05 | 13:28 |
| MANISA | 2.979,16 | -2.71 | 13:28 |
| MENKUL KIYM YO | 4.569,19 | -6.66 | 13:28 |
| METAL ANA | 21.753,62 | -3.21 | 13:28 |
| METAL ESYA MAKINA | 22.448,93 | -3.62 | 13:28 |
| ORMAN KAGIT BASIM | 6.671,97 | -5.77 | 13:28 |
| SIGORTA | 69.534,84 | -2.51 | 13:28 |
| SINAI | 15.754,79 | -2.47 | 13:28 |
| SINAI AGIRLIK SINIRLAMALI | 15.754,79 | -2.48 | 13:28 |
| SPOR | 1.839,57 | -5.45 | 13:28 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.106,72 | -2.39 | 13:28 |
| SURDURULEBILIRLIK 25 | 16.764,95 | -2.09 | 13:28 |
| TAS TOPRAK | 13.893,34 | -3.49 | 13:28 |
| TEKIRDAG | 48.554,76 | -6.28 | 13:28 |
| TEKNOLOJI | 37.894,40 | 1.72 | 13:28 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.433,07 | -1.07 | 13:28 |
| TEKSTIL DERI | 4.429,72 | -5.61 | 13:28 |
| TEMETTU | 14.489,63 | -1.7 | 13:28 |
| TEMETTU 10 YIL | 14.650,36 | -1.16 | 13:28 |
| TEMETTU 25 | 16.498,48 | -2.2 | 13:28 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.399,87 | -2.57 | 13:28 |
| TEMETTU 5 YIL | 14.459,99 | -2.22 | 13:28 |
| TICARET | 29.019,84 | -0.45 | 13:28 |
| TUM | 15.831,59 | -3.29 | 13:28 |
| TUM-100 | 56.586,46 | -4.54 | 13:28 |
| TURIZM | 1.705,29 | -6.55 | 13:28 |
| ULASTIRMA | 35.001,21 | -5.82 | 13:28 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.443,75 | -3.04 | 13:28 |
| GARANTI BBVA IKLIM | 10.156,92 | -2.8 | 13:28 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,81 | -2.91 | 13:28 |
| IS BANKASI ISTIRAKLERI | 25.521,40 | -4.04 | 13:28 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.595,25 | -3.07 | 13:28 |
| OSMANLI PORTFOY DEGER 25 | 1.213,79 | -4.27 | 13:28 |
| QNB TEMIZ ENERJI | 146,18 | -5.7 | 13:28 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.189,18 | -1.95 | 13:28 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.020,12 | -1.63 | 13:28 |
| ASELS | 12.524.129.054,50 |
| THYAO | 10.718.206.818,00 |
| TUPRS | 8.656.503.803,50 |
| TRALT | 6.322.898.630,30 |
| ISCTR | 3.788.289.382,44 |
| AKBNK | 3.625.200.071,80 |
| KCHOL | 3.588.986.989,70 |
| YKBNK | 3.457.653.470,20 |
| EREGL | 3.318.088.390,38 |
| ALTINS1 | 2.875.527.147,94 |
| SAHOL | 2.751.409.398,40 |
| DSTKF | 2.731.962.527,00 |
| ASTOR | 2.636.833.221,20 |
| BIMAS | 2.350.356.226,50 |
| GARAN | 2.243.324.925,60 |
Bitcoin
2909902 TL
-0.32609%
Ethereum
85704 TL
-1.63112%
Tether
43.96 TL
0.08296%
XRP
59.46 TL
-1.65729%
USDC
43.96 TL
0.08826%
Solana
3684.42 TL
-1.54731%
TRON
12.37 TL
0.22456%
Figure Heloc
45.19 TL
%
Dogecoin
4.04 TL
-1.94364%
WhiteBIT Coin
2140.62 TL
-1.2439%
USDS
43.96 TL
0.09028%
Cardano
11.94 TL
-2.3707%
Bitcoin Cash
19312.65 TL
-1.41104%
LEO Token
401.23 TL
2.3666%
Hyperliquid
1333.25 TL
-2.04906%
Monero
15222.35 TL
0.71145%
Chainlink
381.79 TL
-2.13618%
Canton
7.05 TL
-3.55197%
Ethena USDe
43.92 TL
0.1045%
Stellar
6.75 TL
-2.58081%
USD1
43.94 TL
0.09014%
Rain
0.403821 TL
1.85179%
Dai
43.94 TL
0.04214%
PayPal USD
43.96 TL
0.08059%
Hedera
4.27 TL
-2.08509%
Litecoin
2346.93 TL
-1.11549%
Avalanche
393.53 TL
-2.20579%
Zcash
9372.67 TL
-4.5138%
Sui
39.14 TL
-1.5319%
Shiba Inu
0.00024116 TL
-3.12972%
Cronos
3.27 TL
-1.75015%
Tether Gold
236086 TL
1.04449%
Toncoin
52.75 TL
-3.4589%
World Liberty Financial
4.63 TL
-5.76828%
MemeCore
66.38 TL
1.03585%
PAX Gold
238620 TL
0.85426%
Polkadot
66.19 TL
-4.13956%
Uniswap
166.19 TL
-0.00554%
Mantle
27.61 TL
-1.60251%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.09562%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.08009%
Aave
5047.73 TL
1.45247%
Falcon USD
43.78 TL
0.04927%
Aster
30.73 TL
-2.79847%
Bittensor
7783.42 TL
-1.3866%
OKB
3341.07 TL
-0.24163%
Pi Network
7.34 TL
-1.38264%
Sky
2.98 TL
-1.2669%
NEAR Protocol
51.93 TL
2.83042%
Ripple USD
43.96 TL
0.09572%
Bitget Token
93.19 TL
-1.62006%
Pepe
0.0001523 TL
-2.37141%
HTX DAO
6.927E-5 TL
4.71549%
Ethereum Classic
374.61 TL
-1.07332%
BFUSD
43.93 TL
0.11491%
Internet Computer
104.02 TL
-1.63257%
Ondo
11.09 TL
-2.38181%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.74 TL
0.09562%
Gate
302.85 TL
-1.16519%
Pump.fun
0.083828 TL
-0.09745%
Worldcoin
16.92 TL
-1.50009%
POL (ex-MATIC)
4.54 TL
-3.48673%
KuCoin
336.53 TL
-0.86855%
Midnight
2.51 TL
-2.40156%
Quant
2703.97 TL
-2.43456%
Cosmos Hub
79.06 TL
-2.03576%
Ethena
4.56 TL
-0.63387%
NEXO
37.22 TL
-0.48198%
USDtb
43.98 TL
0.12174%
Official Trump
150.8 TL
-1.00954%
Spiko EU T-Bills Money Market Fund
54.07 TL
-0.56641%
Algorand
3.78 TL
-1.19648%
OUSG
5030.81 TL
0.09153%
Filecoin
42.71 TL
-0.56588%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.09494%
Aptos
40.52 TL
-2.25346%
USDD
43.96 TL
0.06677%
Ondo US Dollar Yield
48.76 TL
-0.352%
Render
59.31 TL
-1.52214%
Stable
1.43 TL
-1.6486%
VeChain
0.313571 TL
-1.26435%
Beldex
3.51 TL
-1.16049%
Jupiter
7.49 TL
1.02594%
Arbitrum
4.39 TL
-0.47967%
YLDS
43.96 TL
0.09655%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09153%
Usual USD
43.83 TL
-0.17903%
pippin
24.09 TL
-8.70665%
GHO
43.97 TL
0.16381%
Bonk
0.00026045 TL
0.73289%
PancakeSwap
57.83 TL
-0.0261%
A7A5
0.561761 TL
-0.71694%
Decred
1259.1 TL
-9.25778%