| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.9212 | 43.9212 | 43.9831 | 43.9597 | |
| 51.9251 | 51.4823 | 51.9251 | 51.5858 | |
| 59.1202 | 58.5955 | 59.2044 | 58.976 | |
| 31.0809 | 30.9008 | 31.2874 | 31.1081 | |
| 32.1851 | 32.1264 | 32.2537 | 32.1802 | |
| 57.1781 | 56.5945 | 57.2959 | 56.5945 | |
| 6.4003 | 6.3844 | 6.407 | 6.3858 | |
| 6.4028 | 6.3841 | 6.4066 | 6.3859 | |
| 0.5688 | 0.5657 | 0.57215 | 0.56691 | |
| 4.8575 | 4.791 | 4.8615 | 4.8267 | |
| 0.1576 | 0.1572 | 0.1576 | 0.1572 | |
| 4.6161 | 4.6127 | 4.6358 | 4.6182 | |
| 4.6221 | 4.6017 | 4.6321 | 4.6109 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1312 | 12.0978 | 12.1313 | 12.1003 | |
| 11.9731 | 11.9677 | 11.9733 | 11.97 | |
| 0.07918 | 0.0785 | 0.07918 | 0.07866 | |
| 2931895 | 2882565.19 | 2946965.52 | 2914019 | |
| 26.5546 | 26.5546 | 26.5546 | 26.5546 | |
| 60.8232 | 60.5329 | 61.0077 | 60.6519 | |
| 10.1736 | 10.0901 | 10.1785 | 10.1119 | |
| 2.7575 | 2.7125 | 2.7575 | 2.7321 | |
| 15.1817 | 15.1234 | 15.3283 | 15.1749 | |
| 11.7325 | 11.7062 | 11.7327 | 11.7114 | |
| 6.937 | 6.8848 | 6.9417 | 6.8987 | |
| 0.4428 | 0.4387 | 0.4428 | 0.4396 | |
| 143.428 | 143.075 | 143.5706 | 143.137 | |
| 0.2813 | 0.2799 | 0.2817 | 0.2801 |
| ASELS | 13.653.135.345,25 |
| THYAO | 11.897.736.430,25 |
| TUPRS | 9.155.311.797,80 |
| TRALT | 6.850.833.557,75 |
| ISCTR | 4.521.964.729,85 |
| AKBNK | 4.293.519.984,50 |
| YKBNK | 4.268.619.531,08 |
| KCHOL | 4.196.400.637,40 |
| EREGL | 3.805.916.465,36 |
| GARAN | 3.649.174.641,20 |
| ALTINS1 | 3.416.484.954,33 |
| ASTOR | 3.201.562.159,40 |
| SAHOL | 3.102.538.964,20 |
| DSTKF | 2.875.021.631,00 |
| BIMAS | 2.716.569.090,00 |
| ASELS | 13.653.135.345,25 |
| THYAO | 11.897.736.430,25 |
| TUPRS | 9.155.311.797,80 |
| TRALT | 6.850.833.557,75 |
| ISCTR | 4.521.964.729,85 |
| AKBNK | 4.293.519.984,50 |
| YKBNK | 4.268.619.531,08 |
| KCHOL | 4.196.400.637,40 |
| EREGL | 3.805.916.465,36 |
| GARAN | 3.649.174.641,20 |
| ALTINS1 | 3.416.484.954,33 |
| ASTOR | 3.201.562.159,40 |
| SAHOL | 3.102.538.964,20 |
| DSTKF | 2.875.021.631,00 |
| BIMAS | 2.716.569.090,00 |
| PGSUS | 2.567.967.789,20 |
| SASA | 2.157.184.104,30 |
| PETKM | 2.008.299.117,13 |
| ALTNY | 1.963.858.737,07 |
| TCELL | 1.695.242.480,80 |
| KTLEV | 1.649.872.548,86 |
| PEKGY | 1.587.004.460,92 |
| TERA | 1.542.916.033,20 |
| BTCIM | 1.537.494.067,51 |
| SISE | 1.533.084.406,74 |
| ALVES | 1.509.532.666,03 |
| HALKB | 1.480.227.222,56 |
| ATATR | 1.444.412.067,49 |
| PAPIL | 1.389.748.988,00 |
| MGROS | 1.250.932.460,00 |
| EKGYO | 1.250.505.346,60 |
| MANAS | 1.218.193.420,43 |
| GUBRF | 1.186.248.231,00 |
| ALVESNSE | 1.158.857.154,00 |
| CVKMD | 1.077.229.516,74 |
| NETCD | 1.048.833.306,70 |
| TAVHL | 974.987.115,50 |
| FROTO | 947.547.393,10 |
| PATEK | 941.978.886,34 |
| TRMET | 901.113.713,40 |
Bitcoin
2915644 TL
-0.21377%
Ethereum
85558 TL
-1.98091%
Tether
43.96 TL
0.08416%
XRP
59.49 TL
-1.62913%
USDC
43.96 TL
0.09658%
Solana
3694.62 TL
-1.33143%
TRON
12.38 TL
0.28667%
Figure Heloc
45.19 TL
%
Dogecoin
4.04 TL
-1.67688%
WhiteBIT Coin
2141.61 TL
-1.24547%
USDS
43.96 TL
0.09691%
Cardano
11.96 TL
-2.10251%
Bitcoin Cash
19298.91 TL
-1.65659%
LEO Token
396.25 TL
-0.64549%
Hyperliquid
1347.06 TL
-1.31897%
Monero
15150.18 TL
1.05515%
Chainlink
382.2 TL
-2.03668%
Canton
7.11 TL
-2.07268%
Ethena USDe
43.92 TL
0.07896%
Stellar
6.75 TL
-2.28421%
USD1
43.94 TL
0.15243%
Rain
0.403478 TL
1.29938%
Dai
43.94 TL
0.02685%
PayPal USD
43.96 TL
0.12157%
Hedera
4.27 TL
-1.76256%
Litecoin
2346.99 TL
-0.95049%
Avalanche
394.68 TL
-1.58307%
Zcash
9401.19 TL
-3.44374%
Sui
39.26 TL
-1.05944%
Shiba Inu
0.00024154 TL
-2.93079%
Cronos
3.28 TL
-1.51828%
Tether Gold
236009 TL
0.78338%
Toncoin
53.18 TL
-3.1246%
World Liberty Financial
4.62 TL
-5.55104%
MemeCore
66.47 TL
0.67205%
PAX Gold
238295 TL
0.64098%
Polkadot
66.54 TL
-3.15636%
Uniswap
166.17 TL
0.47484%
Mantle
27.62 TL
-1.39917%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.08897%
Circle USYC
49.16 TL
0.01649%
Global Dollar
43.96 TL
0.09971%
Aave
5042.65 TL
1.38996%
Falcon USD
43.78 TL
0.07788%
Aster
30.74 TL
-1.71511%
Bittensor
7841.11 TL
-0.77086%
OKB
3351.28 TL
-0.13027%
Pi Network
7.37 TL
-1.34098%
Sky
2.98 TL
-0.18659%
NEAR Protocol
53 TL
5.13185%
Ripple USD
43.96 TL
0.11656%
Bitget Token
93.29 TL
-1.45761%
Pepe
0.00015264 TL
-2.22766%
HTX DAO
6.979E-5 TL
5.34736%
Ethereum Classic
375.18 TL
-0.64727%
BFUSD
43.93 TL
0.10399%
Internet Computer
104.68 TL
-0.98989%
Ondo
11.11 TL
-2.10336%
Pump.fun
0.084946 TL
0.45282%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.7 TL
0.08897%
Gate
304.28 TL
-0.66421%
Worldcoin
16.97 TL
-0.82853%
POL (ex-MATIC)
4.55 TL
-2.90057%
KuCoin
337.78 TL
0.78995%
Midnight
2.52 TL
-1.72783%
Quant
2708.62 TL
-2.20324%
Cosmos Hub
78.98 TL
-1.56525%
Ethena
4.57 TL
-0.18967%
NEXO
37.33 TL
-0.33233%
USDtb
43.99 TL
0.14099%
Spiko EU T-Bills Money Market Fund
54 TL
-0.6323%
Official Trump
150.77 TL
-1.09889%
Algorand
3.78 TL
-1.10923%
OUSG
5030.71 TL
0.08897%
Filecoin
42.91 TL
-0.02706%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08953%
Aptos
40.8 TL
-1.58805%
USDD
43.97 TL
0.0988%
Ondo US Dollar Yield
48.76 TL
0.42441%
Render
59.41 TL
-1.34536%
Stable
1.43 TL
-1.88468%
VeChain
0.314484 TL
-0.58306%
Beldex
3.52 TL
-1.17628%
Jupiter
7.62 TL
3.69708%
Arbitrum
4.43 TL
0.38999%
YLDS
43.96 TL
0.09441%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09298%
Usual USD
43.89 TL
-0.3131%
pippin
23.83 TL
-9.38226%
GHO
43.96 TL
0.10521%
Bonk
0.00026112 TL
1.07168%
A7A5
0.554265 TL
-2.0002%
TrueUSD
43.9 TL
-0.00012%
Decred
1252.93 TL
-10.1401%