| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 47.0397 | 47.0368 | 47.0574 | 47.0547 | |
| 53.9613 | 53.9613 | 54.1152 | 54.041 | |
| 63.7409 | 63.6715 | 63.8587 | 63.6777 | |
| 32.9396 | 32.8666 | 32.9805 | 32.9571 | |
| 33.5047 | 33.4745 | 33.526 | 33.5207 | |
| 58.405 | 58.2689 | 58.4843 | 58.2829 | |
| 6.9506 | 6.9466 | 6.9542 | 6.951 | |
| 6.9503 | 6.9466 | 6.9541 | 6.951 | |
| 0.60675 | 0.60252 | 0.60693 | 0.60276 | |
| 4.9047 | 4.89 | 4.9099 | 4.89 | |
| 2.8813 | 2.8735 | 2.8852 | 2.8769 | |
| 0.08226 | 0.08226 | 0.08234 | 0.08229 | |
| 3045015.66 | 2996890.11 | 3046849.82 | 3012685.44 | |
| 10.2946 | 10.2859 | 10.3037 | 10.2882 | |
| 7.2142 | 7.2122 | 7.2241 | 7.2139 | |
| 12.8088 | 12.8087 | 12.8135 | 12.8127 | |
| 0.4603 | 0.4603 | 0.4611 | 0.4607 | |
| 27.6466 | 27.6466 | 27.6466 | 27.6466 | |
| 4.8719 | 4.8598 | 4.8758 | 4.8689 | |
| 0.1699 | 0.1699 | 0.1702 | 0.1702 | |
| 152.094 | 152.0661 | 152.2976 | 152.2629 | |
| 63.4178 | 63.4178 | 63.6079 | 63.5482 | |
| 5.1223 | 5.0934 | 5.1263 | 5.1088 | |
| 12.5263 | 12.5263 | 12.5314 | 12.531 | |
| 16.3698 | 16.2245 | 16.3917 | 16.2292 | |
| 0.0001 | 0.0001 | 0.0003 | 0.0001 | |
| 12.9016 | 12.9014 | 12.9817 | 12.981 | |
| 0.2907 | 0.2907 | 0.2912 | 0.291 |
| ASELS | 9.055.061.801,75 |
| YKBNK | 8.210.071.373,12 |
| THYAO | 8.148.000.807,75 |
| AKBNK | 5.724.913.578,55 |
| ORZAX | 5.278.565.565,25 |
| ASTOR | 5.120.123.485,25 |
| ISCTR | 4.676.715.891,21 |
| SASA | 4.139.531.610,59 |
| EREGL | 3.740.859.335,36 |
| TUPRS | 3.360.449.965,50 |
| BIMAS | 2.919.159.583,00 |
| KCHOL | 2.281.426.812,60 |
| TRALT | 2.206.828.501,75 |
| SSAAT | 2.118.889.199,20 |
| EKIM | 2.104.439.245,66 |
| ASELS | 9.055.061.801,75 |
| YKBNK | 8.210.071.373,12 |
| THYAO | 8.148.000.807,75 |
| AKBNK | 5.724.913.578,55 |
| ORZAX | 5.278.565.565,25 |
| ASTOR | 5.120.123.485,25 |
| ISCTR | 4.676.715.891,21 |
| SASA | 4.139.531.610,59 |
| EREGL | 3.740.859.335,36 |
| TUPRS | 3.360.449.965,50 |
| BIMAS | 2.919.159.583,00 |
| KCHOL | 2.281.426.812,60 |
| TRALT | 2.206.828.501,75 |
| SSAAT | 2.118.889.199,20 |
| EKIM | 2.104.439.245,66 |
| TCELL | 2.012.364.591,50 |
| GARAN | 1.978.141.023,40 |
| SAHOL | 1.780.683.108,25 |
| SISE | 1.708.987.262,44 |
| BALSU | 1.621.036.113,42 |
| TERA | 1.616.599.281,10 |
| MGROS | 1.525.405.195,50 |
| FROTO | 1.433.603.917,40 |
| KRDMD | 1.413.050.067,14 |
| TTKOM | 1.357.784.174,15 |
| HALKB | 1.315.518.168,28 |
| AKSEN | 1.303.359.768,50 |
| KTLEV | 1.201.075.456,40 |
| VAKBN | 1.172.725.484,74 |
| OZATD | 1.079.764.962,00 |
| PGSUS | 999.149.893,90 |
| EKGYO | 960.761.222,20 |
| SVGYO | 842.090.319,56 |
| HEKTS | 786.361.531,56 |
| PETKM | 785.984.719,88 |
| DMRGD | 744.898.969,07 |
| DAPGM | 693.781.455,43 |
| BRSAN | 649.675.367,50 |
| EFOR | 646.214.285,80 |
| GUBRF | 637.299.289,75 |
Bitcoin
3015653 TL
-0.86318%
Ethereum
88684 TL
0.28703%
Tether
47.02 TL
0.04658%
USDC
47.05 TL
0.04836%
XRP
52.04 TL
-0.08068%
Solana
3577.84 TL
-1.67684%
TRON
15.21 TL
-1.38615%
Figure Heloc
48.79 TL
0.10587%
Hyperliquid
3091.8 TL
-3.62405%
Dogecoin
3.44 TL
-0.8369%
USDS
47.05 TL
0.05434%
Rain
0.673479 TL
-2.13339%
Zcash
25733 TL
-4.16323%
LEO Token
462.18 TL
0.24835%
WhiteBIT Coin
2640.64 TL
-0.58912%
Stellar
8.86 TL
1.74007%
Chainlink
396.39 TL
1.0064%
Monero
15701.99 TL
2.6232%
Cardano
7.63 TL
-1.35261%
Canton
6.27 TL
-3.03106%
Dai
47.04 TL
0.05417%
Bitcoin Cash
10387.98 TL
-5.83813%
USD1
46.99 TL
0.04913%
Gram (prev. Toncoin)
73.12 TL
-3.40476%
Ethena USDe
47.04 TL
0.0475%
Litecoin
2099.38 TL
-1.92315%
Global Dollar
47.05 TL
-0.04291%
Circle USYC
53.19 TL
%
Sui
34.85 TL
-1.48823%
Hedera
3.16 TL
-0.08589%
PayPal USD
47.04 TL
0.04774%
Avalanche
309.33 TL
-1.15604%
NEAR Protocol
95.29 TL
-1.28457%
BlackRock USD Institutional Digital Liquidity Fund
47.05 TL
0.04895%
Cronos
2.64 TL
0.87224%
Tether Gold
189284 TL
-0.0444%
Shiba Inu
0.00019542 TL
-2.29139%
Uniswap
174.59 TL
3.33123%
Ondo US Dollar Yield
53.57 TL
0.16572%
Bittensor
9198.61 TL
-0.81669%
World Liberty Financial
2.73 TL
2.34001%
Ondo
17.46 TL
15.25863%
PAX Gold
189190 TL
-0.00427%
OKB
3817.99 TL
-0.50675%
Aster
29.39 TL
-1.59451%
DeXe
1660.75 TL
-7.49459%
HTX DAO
8.467E-5 TL
-1.15209%
MemeCore
56.86 TL
-2.17624%
Ripple USD
47.06 TL
0.04807%
Sky
2.96 TL
2.57546%
USDD
47.01 TL
0.04658%
Mantle
20.57 TL
3.26398%
Aave
4439.64 TL
-3.90165%
Polkadot
39.48 TL
-1.29315%
Falcon USD
46.85 TL
0.07331%
Worldcoin
18.7 TL
-3.77316%
BFUSD
46.98 TL
0.03152%
Internet Computer
101.54 TL
-1.80139%
Bitget Token
78 TL
-1.15109%
Pepe
0.00012809 TL
-2.00418%
Ethereum Classic
327.83 TL
-1.30304%
United Stables
47.04 TL
0.08235%
Spiko EU T-Bills Money Market Fund
56.9 TL
0.42509%
USDGO
47.06 TL
0.08456%
Blockchain Capital
4996.78 TL
0.04962%
Quant
3051.28 TL
-0.26952%
KuCoin
320.2 TL
-2.23733%
Stable
1.77 TL
2.64218%
POL (ex-MATIC)
3.91 TL
-0.39524%
ADI
328.16 TL
0.20426%
Janus Henderson Anemoy Treasury Fund
52.21 TL
0.05472%
Spiko Amundi Overnight Swap Fund (EUR)
54.37 TL
0.44078%
JUST
4.65 TL
2.15637%
Pi Network
3.57 TL
-6.9733%
Audiera
121.41 TL
-2.17483%
Cosmos Hub
72.13 TL
-2.11619%
Ethena
3.86 TL
-1.8627%
Render
70.53 TL
-1.61983%
NEXO
35.14 TL
-0.76064%
Algorand
3.92 TL
-1.98976%
币安人生 (BinanceLife)
33.91 TL
-4.34528%
Gate
315.69 TL
-0.78648%
Beldex
4.2 TL
-0.81017%
Janus Henderson Anemoy AAA CLO Fund
48.98 TL
0.05079%
Jupiter
9.52 TL
-2.62602%
Pump.fun
0.075549 TL
-2.97869%
Filecoin
36.51 TL
-1.53118%
GHO
46.97 TL
0.04103%
Lighter
111.4 TL
-7.93595%
Usual USD
46.99 TL
0.06473%
Arbitrum
4.08 TL
-2.88803%
YLDS
47.05 TL
0.05772%
Aptos
28.72 TL
-1.3946%