| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 44.7875 | 44.7619 | 44.8659 | 44.8649 | |
| 52.9009 | 52.8348 | 52.9841 | 52.9648 | |
| 60.7216 | 60.6375 | 60.7936 | 60.7577 | |
| 32.0858 | 32.0775 | 32.2241 | 32.1884 | |
| 32.6565 | 32.6565 | 32.8211 | 32.8092 | |
| 57.1026 | 57.1026 | 57.3759 | 57.3317 | |
| 6.5631 | 6.5631 | 6.5765 | 6.5755 | |
| 6.5643 | 6.5641 | 6.5762 | 6.5753 | |
| 0.58719 | 0.5855 | 0.58985 | 0.58852 | |
| 4.8735 | 4.8725 | 4.9012 | 4.8975 | |
| 2.7295 | 2.7193 | 2.7421 | 2.7377 | |
| 0.08048 | 0.08046 | 0.08075 | 0.08074 | |
| 3360101.59 | 3330046.17 | 3416215.05 | 3387986.03 | |
| 10.3683 | 10.3586 | 10.3826 | 10.3793 | |
| 7.0603 | 7.0579 | 7.0842 | 7.0815 | |
| 12.1931 | 12.1892 | 12.2167 | 12.2164 | |
| 0.4503 | 0.4502 | 0.4515 | 0.4514 | |
| 27.0393 | 27.0393 | 27.0393 | 27.0393 | |
| 4.7814 | 4.7677 | 4.8067 | 4.8029 | |
| 0.1607 | 0.1606 | 0.161 | 0.1609 | |
| 145.2215 | 145.2215 | 145.4951 | 145.4862 | |
| 62.1715 | 62.1322 | 62.2785 | 62.2677 | |
| 4.722 | 4.7198 | 4.7579 | 4.7569 | |
| 11.9399 | 11.9345 | 11.9604 | 11.9601 | |
| 15.7048 | 15.6936 | 15.8485 | 15.7902 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.3071 | 12.2933 | 12.324 | 12.3236 | |
| 0.2821 | 0.2814 | 0.2824 | 0.2822 |
| SASA | 19.382.019.056,87 |
| THYAO | 8.025.629.396,25 |
| KONTR | 5.317.713.517,08 |
| ASELS | 3.839.724.500,50 |
| TEHOL | 3.574.041.703,20 |
| ISCTR | 3.191.239.510,19 |
| TRALT | 3.165.934.812,16 |
| PEKGY | 3.103.275.948,86 |
| TUPRS | 3.094.218.579,50 |
| AKBNK | 2.756.339.788,80 |
| ASTOR | 2.616.762.400,90 |
| YKBNK | 2.338.148.594,96 |
| IZENR | 2.252.607.310,85 |
| EREGL | 2.240.311.826,12 |
| KCHOL | 2.153.377.923,70 |
| SASA | 19.382.019.056,87 |
| THYAO | 8.025.629.396,25 |
| KONTR | 5.317.713.517,08 |
| ASELS | 3.839.724.500,50 |
| TEHOL | 3.574.041.703,20 |
| ISCTR | 3.191.239.510,19 |
| TRALT | 3.165.934.812,16 |
| PEKGY | 3.103.275.948,86 |
| TUPRS | 3.094.218.579,50 |
| AKBNK | 2.756.339.788,80 |
| ASTOR | 2.616.762.400,90 |
| YKBNK | 2.338.148.594,96 |
| IZENR | 2.252.607.310,85 |
| EREGL | 2.240.311.826,12 |
| KCHOL | 2.153.377.923,70 |
| EFOR | 2.028.451.999,24 |
| PGSUS | 1.655.091.789,40 |
| IZFAS | 1.585.714.757,00 |
| MCARD | 1.557.065.840,20 |
| SMRVA | 1.532.848.953,05 |
| ATATR | 1.465.603.936,04 |
| KRDMD | 1.410.456.287,84 |
| SAHOL | 1.373.343.614,60 |
| GLRMK | 1.315.429.047,00 |
| BIMAS | 1.280.240.679,50 |
| PETKM | 1.278.035.982,52 |
| SDTTR | 1.159.014.140,80 |
| GIPTA | 1.137.198.301,05 |
| GARAN | 1.134.547.519,80 |
| TATEN | 1.101.277.499,80 |
| TCELL | 1.080.801.579,10 |
| SISE | 1.075.644.281,10 |
| HEKTS | 1.053.549.477,08 |
| CANTE | 1.048.036.565,99 |
| KLRHO | 1.039.132.324,80 |
| DOFRB | 1.004.576.447,20 |
| VAKBN | 982.631.820,48 |
| KTLEV | 978.506.191,10 |
| CWENE | 949.385.805,86 |
| UCAYM | 906.330.495,56 |
Bitcoin
3392049 TL
1.4976%
Ethereum
105606 TL
0.95591%
Tether
44.87 TL
0.23563%
XRP
64.91 TL
2.40701%
USDC
44.86 TL
0.22798%
Solana
3955.75 TL
3.71576%
TRON
14.55 TL
-0.74092%
Figure Heloc
46.39 TL
0.68848%
Dogecoin
4.43 TL
2.26309%
WhiteBIT Coin
2476.01 TL
1.70054%
USDS
44.85 TL
0.22924%
Hyperliquid
1958.78 TL
-2.19898%
Cardano
11.56 TL
3.6609%
LEO Token
455.56 TL
0.25083%
Bitcoin Cash
20184 TL
2.445%
Chainlink
426.64 TL
2.37787%
MemeCore
167.36 TL
29.46581%
Monero
15591.53 TL
1.62824%
Ethena USDe
44.85 TL
0.22868%
Canton
6.68 TL
1.2611%
Stellar
7.6 TL
5.50105%
Zcash
14941.07 TL
-3.04546%
RaveDAO
839.25 TL
23.83262%
Dai
44.86 TL
0.29528%
Litecoin
2521.9 TL
1.7792%
Avalanche
432.56 TL
1.74833%
USD1
44.85 TL
0.20757%
PayPal USD
44.86 TL
0.21335%
Sui
44.89 TL
2.99955%
Hedera
4.09 TL
3.85502%
Shiba Inu
0.00027987 TL
2.99326%
Rain
0.343241 TL
-6.04601%
Toncoin
63.2 TL
1.08339%
Cronos
3.19 TL
1.68467%
Circle USYC
50.05 TL
%
Tether Gold
214650 TL
-0.11739%
World Liberty Financial
3.67 TL
1.30583%
BlackRock USD Institutional Digital Liquidity Fund
44.86 TL
0.2237%
Bittensor
11395.21 TL
6.12646%
PAX Gold
214819 TL
-0.2275%
Global Dollar
44.86 TL
0.22004%
Mantle
30.44 TL
2.82443%
Polkadot
58.65 TL
3.04042%
Uniswap
154.74 TL
5.67722%
Pi Network
8.13 TL
6.80053%
OKB
3880.99 TL
1.73265%
NEAR Protocol
62.51 TL
-0.47385%
Sky
3.48 TL
4.27552%
Falcon USD
44.78 TL
0.16282%
Aave
5262.58 TL
10.38311%
Aster
30.66 TL
2.25564%
Pepe
0.00017594 TL
3.67302%
HTX DAO
8.015E-5 TL
-0.02214%
USDD
44.87 TL
0.22187%
Janus Henderson Anemoy Treasury Fund
49.37 TL
0.22393%
Ripple USD
44.86 TL
0.22098%
Internet Computer
117.69 TL
2.52335%
Ondo US Dollar Yield
50.32 TL
-0.34159%
Ethereum Classic
388.32 TL
1.79939%
Bitget Token
85.24 TL
0.04846%
BFUSD
44.85 TL
0.24313%
Ondo
11.99 TL
1.18801%
Pump.fun
0.090165 TL
3.28886%
KuCoin
386.73 TL
0.73436%
Gate
327.77 TL
2.31279%
Quant
3422.98 TL
2.62801%
Algorand
5.17 TL
2.98473%
Spiko EU T-Bills Money Market Fund
55.56 TL
0.37062%
Worldcoin
13.75 TL
-1.07617%
Ethena
5.07 TL
11.3462%
United Stables
44.83 TL
0.11627%
Render
84.07 TL
-0.18665%
POL (ex-MATIC)
4.03 TL
2.80577%
NEXO
41.02 TL
1.58062%
Cosmos Hub
81.35 TL
1.25631%
USDtb
44.85 TL
0.2342%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.91 TL
0.23337%
Arbitrum
6.04 TL
12.6608%
Aptos
43.66 TL
4.5883%
Filecoin
44.69 TL
0.54406%
Blockchain Capital
3713.01 TL
0.22393%
Official Trump
135.43 TL
3.56612%
Jupiter
8.26 TL
7.77686%
VeChain
0.327431 TL
2.277%
Midnight
1.68 TL
6.00397%
Beldex
3.59 TL
0.01702%
OUSG
5156.91 TL
0.23997%
GHO
44.85 TL
0.2186%
YLDS
44.86 TL
0.226%
Stable
1.17 TL
1.1172%
DeXe
542.55 TL
5.38316%
Bonk
0.00028703 TL
3.99353%
Usual USD
44.78 TL
0.21517%
JUST
2.89 TL
9.55927%