| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,9599 | 43,9647 | % 0.06 | 13:55 | |
| 51,6360 | 51,6550 | % -0.59 | 13:55 | |
| 58,9773 | 58,9916 | % -0.45 | 13:55 | |
| 31,1544 | 31,1666 | % -0.36 | 13:55 | |
| 32,1969 | 32,2092 | % -0.02 | 13:55 | |
| 56,8555 | 56,8957 | % -0.47 | 13:54 | |
| 6,3886 | 6,3911 | % -0.21 | 13:55 | |
| 6,3890 | 6,3904 | % -0.22 | 13:55 | |
| 0,5679 | 0,5690 | % 0 | 13:50 | |
| 4,8227 | 4,8307 | % -0.85 | 13:54 | |
| 11,9658 | 11,9752 | % 0.07 | 13:54 | |
| 26,4471 | 26,6622 | % -0.02 | 03:00 | |
| 15,1618 | 15,1722 | % -0.1 | 13:55 | |
| 6,9036 | 6,9089 | % -0.59 | 13:55 | |
| 0,0000 | 0,0000 | % 0 | 03:37 | |
| 0,2800 | 0,2808 | % -0.39 | 13:51 | |
| 142,9009 | 143,4124 | % -0.12 | 13:54 | |
| 4,6130 | 4,6156 | % -0.15 | 13:55 | |
| 0,1564 | 0,1580 | % 0.19 | 12:33 | |
| 11,6763 | 12,5252 | % 0.28 | 13:54 | |
| 10,1165 | 10,1264 | % -0.64 | 13:54 | |
| 11,6974 | 11,7264 | % -0.01 | 13:54 | |
| 4,6219 | 4,6237 | % 0.06 | 13:55 | |
| 0,0787 | 0,0788 | % -0.61 | 13:55 | |
| 2,7359 | 2,7376 | % -0.82 | 13:55 |
| ASELS | 12.524.129.054,50 |
| THYAO | 10.718.206.818,00 |
| TUPRS | 8.656.503.803,50 |
| TRALT | 6.322.898.630,30 |
| ISCTR | 3.788.289.382,44 |
| AKBNK | 3.625.200.071,80 |
| KCHOL | 3.588.986.989,70 |
| YKBNK | 3.457.653.470,20 |
| EREGL | 3.318.088.390,38 |
| ALTINS1 | 2.875.527.147,94 |
| SAHOL | 2.751.409.398,40 |
| DSTKF | 2.731.962.527,00 |
| ASTOR | 2.636.833.221,20 |
| BIMAS | 2.350.356.226,50 |
| GARAN | 2.243.324.925,60 |
| ASELS | 12.524.129.054,50 |
| THYAO | 10.718.206.818,00 |
| TUPRS | 8.656.503.803,50 |
| TRALT | 6.322.898.630,30 |
| ISCTR | 3.788.289.382,44 |
| AKBNK | 3.625.200.071,80 |
| KCHOL | 3.588.986.989,70 |
| YKBNK | 3.457.653.470,20 |
| EREGL | 3.318.088.390,38 |
| ALTINS1 | 2.875.527.147,94 |
| SAHOL | 2.751.409.398,40 |
| DSTKF | 2.731.962.527,00 |
| ASTOR | 2.636.833.221,20 |
| BIMAS | 2.350.356.226,50 |
| GARAN | 2.243.324.925,60 |
| PGSUS | 2.218.770.572,60 |
| SASA | 1.957.386.259,35 |
| PETKM | 1.890.303.032,22 |
| ALTNY | 1.742.972.198,20 |
| TCELL | 1.443.220.430,80 |
| PEKGY | 1.376.752.937,63 |
| KTLEV | 1.360.429.464,02 |
| SISE | 1.336.868.496,98 |
| BTCIM | 1.323.092.525,13 |
| TERA | 1.308.083.633,30 |
| PAPIL | 1.240.271.680,24 |
| ATATR | 1.237.521.615,56 |
| MANAS | 1.214.264.785,34 |
| ALVESNSE | 1.158.857.154,00 |
| HALKB | 1.124.543.981,32 |
| MGROS | 1.075.445.048,00 |
| GUBRF | 1.074.371.395,00 |
| EKGYO | 1.020.629.693,42 |
| CVKMD | 1.004.636.686,30 |
| NETCD | 941.054.700,15 |
| TRMET | 863.499.679,20 |
| TAVHL | 848.338.364,50 |
| PATEK | 847.985.893,52 |
| FROTO | 827.173.119,60 |
| OTKAR | 796.449.273,00 |
Bitcoin
2909902 TL
-0.32609%
Ethereum
85704 TL
-1.63112%
Tether
43.96 TL
0.08296%
XRP
59.46 TL
-1.65729%
USDC
43.96 TL
0.08826%
Solana
3684.42 TL
-1.54731%
TRON
12.37 TL
0.22456%
Figure Heloc
45.19 TL
%
Dogecoin
4.04 TL
-1.94364%
WhiteBIT Coin
2140.62 TL
-1.2439%
USDS
43.96 TL
0.09028%
Cardano
11.94 TL
-2.3707%
Bitcoin Cash
19312.65 TL
-1.41104%
LEO Token
401.23 TL
2.3666%
Hyperliquid
1333.25 TL
-2.04906%
Monero
15222.35 TL
0.71145%
Chainlink
381.79 TL
-2.13618%
Canton
7.05 TL
-3.55197%
Ethena USDe
43.92 TL
0.1045%
Stellar
6.75 TL
-2.58081%
USD1
43.94 TL
0.09014%
Rain
0.403821 TL
1.85179%
Dai
43.94 TL
0.04214%
PayPal USD
43.96 TL
0.08059%
Hedera
4.27 TL
-2.08509%
Litecoin
2346.93 TL
-1.11549%
Avalanche
393.53 TL
-2.20579%
Zcash
9372.67 TL
-4.5138%
Sui
39.14 TL
-1.5319%
Shiba Inu
0.00024116 TL
-3.12972%
Cronos
3.27 TL
-1.75015%
Tether Gold
236086 TL
1.04449%
Toncoin
52.75 TL
-3.4589%
World Liberty Financial
4.63 TL
-5.76828%
MemeCore
66.38 TL
1.03585%
PAX Gold
238620 TL
0.85426%
Polkadot
66.19 TL
-4.13956%
Uniswap
166.19 TL
-0.00554%
Mantle
27.61 TL
-1.60251%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.09562%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.08009%
Aave
5047.73 TL
1.45247%
Falcon USD
43.78 TL
0.04927%
Aster
30.73 TL
-2.79847%
Bittensor
7783.42 TL
-1.3866%
OKB
3341.07 TL
-0.24163%
Pi Network
7.34 TL
-1.38264%
Sky
2.98 TL
-1.2669%
NEAR Protocol
51.93 TL
2.83042%
Ripple USD
43.96 TL
0.09572%
Bitget Token
93.19 TL
-1.62006%
Pepe
0.0001523 TL
-2.37141%
HTX DAO
6.927E-5 TL
4.71549%
Ethereum Classic
374.61 TL
-1.07332%
BFUSD
43.93 TL
0.11491%
Internet Computer
104.02 TL
-1.63257%
Ondo
11.09 TL
-2.38181%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.74 TL
0.09562%
Gate
302.85 TL
-1.16519%
Pump.fun
0.083828 TL
-0.09745%
Worldcoin
16.92 TL
-1.50009%
POL (ex-MATIC)
4.54 TL
-3.48673%
KuCoin
336.53 TL
-0.86855%
Midnight
2.51 TL
-2.40156%
Quant
2703.97 TL
-2.43456%
Cosmos Hub
79.06 TL
-2.03576%
Ethena
4.56 TL
-0.63387%
NEXO
37.22 TL
-0.48198%
USDtb
43.98 TL
0.12174%
Official Trump
150.8 TL
-1.00954%
Spiko EU T-Bills Money Market Fund
54.07 TL
-0.56641%
Algorand
3.78 TL
-1.19648%
OUSG
5030.81 TL
0.09153%
Filecoin
42.71 TL
-0.56588%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.09494%
Aptos
40.52 TL
-2.25346%
USDD
43.96 TL
0.06677%
Ondo US Dollar Yield
48.76 TL
-0.352%
Render
59.31 TL
-1.52214%
Stable
1.43 TL
-1.6486%
VeChain
0.313571 TL
-1.26435%
Beldex
3.51 TL
-1.16049%
Jupiter
7.49 TL
1.02594%
Arbitrum
4.39 TL
-0.47967%
YLDS
43.96 TL
0.09655%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09153%
Usual USD
43.83 TL
-0.17903%
pippin
24.09 TL
-8.70665%
GHO
43.97 TL
0.16381%
Bonk
0.00026045 TL
0.73289%
PancakeSwap
57.83 TL
-0.0261%
A7A5
0.561761 TL
-0.71694%
Decred
1259.1 TL
-9.25778%