| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.981,54 | 1.94 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.620,03 | 0.49 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.489,95 | 0.47 | 18:10 |
| BIST 100 | 12.300,40 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.303,63 | 0.7 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.301,13 | 0.7 | 18:10 |
| BIST 100-30 | 22.052,05 | -0.07 | 18:10 |
| BIST 30 | 13.434,77 | 1.02 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 13.726,72 | 0.94 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.443,90 | 1.02 | 18:10 |
| BIST 50 | 10.717,88 | 0.86 | 18:10 |
| 50-30 | 9.151,88 | -0.17 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.018,22 | -0.2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.148,42 | -0.17 | 18:10 |
| 500 | 15.086,84 | 0.89 | 18:10 |
| ADANA | 38.689,40 | 0.5 | 18:10 |
| ALTIN TAHVILI | 14.488,81 | 0.08 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.315,41 | 0.13 | 18:05 |
| ANA | 50.099,00 | 0.76 | 18:10 |
| ANKARA | 38.163,82 | 2.98 | 18:10 |
| ANTALYA | 12.598,79 | 0.54 | 18:10 |
| ARACI KURUMLAR | 102.700,65 | -3.62 | 18:10 |
| AYDIN | 6.333,76 | 6.9 | 18:10 |
| BALIKESIR | 10.948,83 | 1.93 | 18:10 |
| BANKA | 16.846,50 | -1.34 | 18:10 |
| BANKA DISI LIKIT 10 | 15.474,40 | 1.97 | 18:10 |
| BILISIM | 5.234,41 | 2.15 | 18:10 |
| BURSA | 20.035,48 | 1.26 | 18:10 |
| DENIZLI | 9.253,07 | 0.69 | 18:10 |
| ELEKTRIK | 674,30 | 0.92 | 18:10 |
| FIN KIR FAKTORING | 21.343,60 | -0.15 | 18:10 |
| GAYRIMENKUL YO | 5.939,41 | 1.73 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.947,43 | 1.75 | 18:10 |
| GERI ALIM | 12.331,33 | 1.59 | 18:10 |
| GIDA ICECEK | 13.752,79 | 1.94 | 18:10 |
| HALKA ARZ | 174.431,17 | 1.01 | 18:10 |
| HIZMETLER | 11.265,95 | 1.13 | 18:10 |
| HOLDING VE YATIRIM | 13.531,33 | -0.22 | 18:10 |
| ILETISIM | 2.635,33 | 2.36 | 18:10 |
| INSAAT | 17.688,58 | 0.57 | 18:10 |
| ISTANBUL | 15.870,54 | 0.81 | 18:10 |
| IZMIR | 18.224,46 | -0.22 | 18:10 |
| KATILIM 100 | 13.562,70 | 1.22 | 18:10 |
| KATILIM 30 | 13.139,22 | 1 | 18:10 |
| KATILIM 50 | 13.662,16 | 1.06 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.057,41 | 1.49 | 18:10 |
| KATILIM TEMETTU | 14.370,36 | 2.44 | 18:10 |
| KATILIM TUM | 14.650,94 | 1.64 | 18:10 |
| KAYSERI | 40.868,05 | 2.37 | 18:10 |
| KIMYA PETROL PLASTIK | 13.609,96 | 0.46 | 18:10 |
| KOBI SANAYI | 38.638,04 | 0.53 | 18:10 |
| KOCAELI | 32.049,65 | 1.49 | 18:10 |
| KONYA | 12.405,94 | -1.52 | 18:10 |
| KURUMSAL YONETIM | 11.177,67 | 1.49 | 18:10 |
| LIKIT BANKA | 15.038,91 | -1.61 | 18:10 |
| MADENCILIK | 13.446,93 | -2.64 | 18:10 |
| MALI | 17.042,72 | -0.35 | 18:10 |
| MANISA | 2.810,69 | 1.59 | 18:10 |
| MENKUL KIYM YO | 4.880,29 | -0.53 | 18:09 |
| METAL ANA | 20.005,42 | 1.42 | 18:10 |
| METAL ESYA MAKINA | 22.002,81 | 2.28 | 18:10 |
| ORMAN KAGIT BASIM | 7.300,25 | 2.6 | 18:10 |
| SIGORTA | 69.584,35 | 1.42 | 18:10 |
| SINAI | 15.187,34 | 1.18 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.192,51 | 1.18 | 18:10 |
| SPOR | 2.022,94 | 5.46 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,24 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.551,75 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 16.319,75 | 1.13 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.017,61 | 1.1 | 18:10 |
| TAS TOPRAK | 13.508,36 | 1.47 | 18:10 |
| TEKIRDAG | 48.719,07 | 1.47 | 18:10 |
| TEKNOLOJI | 34.043,44 | 4.43 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.393,13 | 3.06 | 18:10 |
| TEKSTIL DERI | 4.543,12 | 1.53 | 18:10 |
| TEMETTU | 13.832,84 | 1.34 | 18:10 |
| TEMETTU 25 | 15.685,52 | 0.48 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.581,05 | 0.53 | 18:10 |
| TICARET | 29.152,29 | 0.64 | 18:10 |
| TUM | 15.261,22 | 0.87 | 18:10 |
| TUM-100 | 57.028,62 | 1.35 | 18:10 |
| TURIZM | 1.706,23 | 0.41 | 18:10 |
| ULASTIRMA | 36.549,61 | 1.83 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.150,04 | -0.02 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.542,10 | 0.04 | 17:25 |
| YILDIZ | 13.845,28 | 0.91 | 18:10 |
| GARANTI BBVA IKLIM | 9.590,64 | 1.16 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.064,08 | 1.57 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.376,00 | -0.25 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.990,32 | 1 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.226,71 | 2.41 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.001,68 | 0.28 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.236,50 | 2.48 | 18:10 |
| QNB TEMIZ ENERJI | 155,10 | 0.78 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.213,62 | 2.06 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.056,48 | 3.18 | 18:10 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
Bitcoin
4137453 TL
-1.11305%
Ethereum
142092 TL
-1.72351%
Tether
43.18 TL
0.00178%
XRP
89.31 TL
-3.30053%
Wrapped SOL
6106.66 TL
-3.45034%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.0046%
Lido Staked Ether
141922 TL
-1.7152%
TRON
13.34 TL
2.39449%
Dogecoin
6.04 TL
-5.39766%
Figure Heloc
44.94 TL
2.08835%
Cardano
16.91 TL
-5.4391%
Monero
31018 TL
-9.51761%
Wrapped stETH
173867 TL
-1.48897%
WhiteBIT Coin
2479.37 TL
-0.56968%
Wrapped Bitcoin
4135190 TL
-0.75529%
Bitcoin Cash
24974 TL
-4.28531%
Wrapped eETH
154257 TL
-1.70784%
USDS
43.17 TL
0.00292%
Chainlink
589.33 TL
-3.67686%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
-0.01445%
LEO Token
383.87 TL
2.14558%
Binance-Peg WETH
142098 TL
-1.45698%
Coinbase Wrapped BTC
4140935 TL
-1.09356%
Stellar
9.77 TL
-4.33597%
Zcash
17796.31 TL
-6.11442%
Sui
76.37 TL
-3.50374%
Ethena USDe
43.19 TL
-0.05699%
Avalanche
591.7 TL
-5.92542%
Hyperliquid
1063.38 TL
-5.8776%
Litecoin
3106.28 TL
-7.40025%
Hedera
5.09 TL
-4.39932%
Canton
5.74 TL
-5.54725%
Shiba Inu
0.00035958 TL
-5.11755%
USDT0
43.17 TL
-0.01956%
World Liberty Financial
7.22 TL
-7.59418%
Dai
43.21 TL
0.10849%
sUSDS
46.91 TL
0.33483%
Toncoin
74.06 TL
-1.72077%
Cronos
4.36 TL
-1.90966%
Ethena Staked USDe
52.46 TL
-0.0636%
PayPal USD
43.19 TL
0.02897%
Polkadot
91.15 TL
-4.81176%
USD1
43.16 TL
-0.01753%
Uniswap
229.34 TL
-7.0049%
Rain
0.416848 TL
-0.81892%
Mantle
41.38 TL
-2.71803%
MemeCore
69.31 TL
2.7594%
Bittensor
12073.91 TL
-4.45668%
Bitget Token
160 TL
-0.48531%
Aave
7351.66 TL
-4.32208%
Pepe
0.00025431 TL
-5.86175%
Tether Gold
199251 TL
-0.25049%
OKB
4912.07 TL
-1.72599%
Internet Computer
177.29 TL
-3.55364%
NEAR Protocol
73.85 TL
-5.57639%
Falcon USD
43.16 TL
0.22174%
Jito Staked SOL
7661.06 TL
-3.3916%
Ethereum Classic
541.83 TL
-4.69747%
PAX Gold
199991 TL
-0.20819%
Ethena
9.59 TL
-6.99595%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02108%
Pi Network
8.74 TL
-3.05433%
Aster
30.51 TL
-4.25676%
Pump.fun
0.118996 TL
-7.6463%
Jupiter Perpetuals Liquidity Provider Token
210.72 TL
-1.61691%
HTX DAO
7.525E-5 TL
1.57139%
POL (ex-MATIC)
6.5 TL
-4.09172%
Binance Staked SOL
6678.31 TL
-3.37362%
Worldcoin
24.14 TL
-6.77546%
Global Dollar
43.18 TL
0.01062%
Circle USYC
48.08 TL
-0.01302%
KuCoin
490.82 TL
-1.27285%
Ripple USD
43.18 TL
0.03195%
syrupUSDC
49.52 TL
0.02043%
Aptos
77.48 TL
-6.61641%
Wrapped BNB
40046 TL
-1.70068%
Rocket Pool ETH
164050 TL
-1.36949%
Sky
2.56 TL
-0.14407%
BFUSD
43.15 TL
-0.01664%
Cosmos Hub
106.2 TL
-5.15287%
Gate
448.82 TL
-1.05771%
Ondo
16.3 TL
-6.12634%
Arbitrum
8.91 TL
-5.23927%
Render
94.83 TL
-6.57282%
Algorand
5.52 TL
-6.33314%
Filecoin
63.64 TL
-5.99106%
Quant
3185.91 TL
-0.25177%
Official Trump
230.41 TL
-4.54742%
Lombard Staked BTC
4151696 TL
-0.53346%
Function FBTC
4127428 TL
-0.96358%
MYX Finance
235.48 TL
-6.85948%
Midnight
2.66 TL
-7.98132%