| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.1737 | 43.1671 | 43.196 | 43.191 | |
| 50.3046 | 50.2058 | 50.4419 | 50.2651 | |
| 58.0163 | 57.8715 | 58.2391 | 57.9686 | |
| 28.8574 | 28.796 | 28.9812 | 28.9553 | |
| 31.0962 | 31.0305 | 31.1126 | 31.0783 | |
| 53.9402 | 53.7199 | 54.0146 | 53.7905 | |
| 6.1933 | 6.1924 | 6.2047 | 6.2034 | |
| 6.1934 | 6.1926 | 6.2047 | 6.2034 | |
| 0.55011 | 0.54886 | 0.55215 | 0.55136 | |
| 4.6931 | 4.6734 | 4.7078 | 4.6787 | |
| 0.1543 | 0.1542 | 0.1544 | 0.1544 | |
| 4.6347 | 4.6301 | 4.6418 | 4.6372 | |
| 4.2894 | 4.265 | 4.2964 | 4.2713 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 11.8568 | 11.8303 | 11.8603 | 11.8308 | |
| 11.7546 | 11.7544 | 11.7618 | 11.7606 | |
| 0.07669 | 0.07643 | 0.07672 | 0.07648 | |
| 4202565.11 | 4125663.75 | 4206678.42 | 4175112.09 | |
| 25.783 | 25.783 | 25.783 | 25.783 | |
| 2.6328 | 2.6285 | 2.644 | 2.6434 | |
| 9.8804 | 9.8368 | 9.8849 | 9.8503 | |
| 59.1397 | 59.0314 | 59.2934 | 59.0862 | |
| 14.8711 | 14.8282 | 14.8911 | 14.8599 | |
| 11.5117 | 11.5097 | 11.5189 | 11.5181 | |
| 0.4285 | 0.428 | 0.4297 | 0.4283 | |
| 6.7282 | 6.7014 | 6.7318 | 6.7087 | |
| 140.253 | 140.1261 | 141.6152 | 140.1602 | |
| 0.2725 | 0.2725 | 0.2738 | 0.2732 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
| PGSUS | 4.372.421.613,80 |
| ARFYE | 3.628.722.665,50 |
| KTLEV | 3.407.151.026,80 |
| TCELL | 3.295.379.777,30 |
| SASA | 3.177.835.448,85 |
| TEHOL | 2.942.160.380,24 |
| FROTO | 2.635.610.410,20 |
| EUREN | 2.403.674.433,80 |
| SMRVA | 2.396.737.589,15 |
| MGROS | 2.243.768.683,50 |
| TTKOM | 2.240.215.538,53 |
| SISE | 2.045.762.607,00 |
| PEKGY | 1.822.135.639,47 |
| AEFES | 1.811.602.783,09 |
| FENER | 1.772.188.601,39 |
| BRSAN | 1.760.933.438,00 |
| HALKB | 1.667.464.349,02 |
| ULKER | 1.654.734.547,10 |
| TOASO | 1.238.778.825,25 |
| BSOKE | 1.156.417.464,02 |
| PETKM | 1.144.257.177,63 |
| BTCIM | 1.124.314.234,90 |
| ENKAI | 1.121.518.496,45 |
| ALTNY | 1.049.544.837,64 |
| SARKY | 1.047.589.233,96 |
Bitcoin
4137453 TL
-1.11305%
Ethereum
142092 TL
-1.72351%
Tether
43.18 TL
0.00178%
XRP
89.31 TL
-3.30053%
Wrapped SOL
6106.66 TL
-3.45034%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.0046%
Lido Staked Ether
141922 TL
-1.7152%
TRON
13.34 TL
2.39449%
Dogecoin
6.04 TL
-5.39766%
Figure Heloc
44.94 TL
2.08835%
Cardano
16.91 TL
-5.4391%
Monero
31018 TL
-9.51761%
Wrapped stETH
173867 TL
-1.48897%
WhiteBIT Coin
2479.37 TL
-0.56968%
Wrapped Bitcoin
4135190 TL
-0.75529%
Bitcoin Cash
24974 TL
-4.28531%
Wrapped eETH
154257 TL
-1.70784%
USDS
43.17 TL
0.00292%
Chainlink
589.33 TL
-3.67686%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
-0.01445%
LEO Token
383.87 TL
2.14558%
Binance-Peg WETH
142098 TL
-1.45698%
Coinbase Wrapped BTC
4140935 TL
-1.09356%
Stellar
9.77 TL
-4.33597%
Zcash
17796.31 TL
-6.11442%
Sui
76.37 TL
-3.50374%
Ethena USDe
43.19 TL
-0.05699%
Avalanche
591.7 TL
-5.92542%
Hyperliquid
1063.38 TL
-5.8776%
Litecoin
3106.28 TL
-7.40025%
Hedera
5.09 TL
-4.39932%
Canton
5.74 TL
-5.54725%
Shiba Inu
0.00035958 TL
-5.11755%
USDT0
43.17 TL
-0.01956%
World Liberty Financial
7.22 TL
-7.59418%
Dai
43.21 TL
0.10849%
sUSDS
46.91 TL
0.33483%
Toncoin
74.06 TL
-1.72077%
Cronos
4.36 TL
-1.90966%
Ethena Staked USDe
52.46 TL
-0.0636%
PayPal USD
43.19 TL
0.02897%
Polkadot
91.15 TL
-4.81176%
USD1
43.16 TL
-0.01753%
Uniswap
229.34 TL
-7.0049%
Rain
0.416848 TL
-0.81892%
Mantle
41.38 TL
-2.71803%
MemeCore
69.31 TL
2.7594%
Bittensor
12073.91 TL
-4.45668%
Bitget Token
160 TL
-0.48531%
Aave
7351.66 TL
-4.32208%
Pepe
0.00025431 TL
-5.86175%
Tether Gold
199251 TL
-0.25049%
OKB
4912.07 TL
-1.72599%
Internet Computer
177.29 TL
-3.55364%
NEAR Protocol
73.85 TL
-5.57639%
Falcon USD
43.16 TL
0.22174%
Jito Staked SOL
7661.06 TL
-3.3916%
Ethereum Classic
541.83 TL
-4.69747%
PAX Gold
199991 TL
-0.20819%
Ethena
9.59 TL
-6.99595%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02108%
Pi Network
8.74 TL
-3.05433%
Aster
30.51 TL
-4.25676%
Pump.fun
0.118996 TL
-7.6463%
Jupiter Perpetuals Liquidity Provider Token
210.72 TL
-1.61691%
HTX DAO
7.525E-5 TL
1.57139%
POL (ex-MATIC)
6.5 TL
-4.09172%
Binance Staked SOL
6678.31 TL
-3.37362%
Worldcoin
24.14 TL
-6.77546%
Global Dollar
43.18 TL
0.01062%
Circle USYC
48.08 TL
-0.01302%
KuCoin
490.82 TL
-1.27285%
Ripple USD
43.18 TL
0.03195%
syrupUSDC
49.52 TL
0.02043%
Aptos
77.48 TL
-6.61641%
Wrapped BNB
40046 TL
-1.70068%
Rocket Pool ETH
164050 TL
-1.36949%
Sky
2.56 TL
-0.14407%
BFUSD
43.15 TL
-0.01664%
Cosmos Hub
106.2 TL
-5.15287%
Gate
448.82 TL
-1.05771%
Ondo
16.3 TL
-6.12634%
Arbitrum
8.91 TL
-5.23927%
Render
94.83 TL
-6.57282%
Algorand
5.52 TL
-6.33314%
Filecoin
63.64 TL
-5.99106%
Quant
3185.91 TL
-0.25177%
Official Trump
230.41 TL
-4.54742%
Lombard Staked BTC
4151696 TL
-0.53346%
Function FBTC
4127428 TL
-0.96358%
MYX Finance
235.48 TL
-6.85948%
Midnight
2.66 TL
-7.98132%