| Döviz | Açılış | En Düşük | En Yüksek | Kapanış |
|---|---|---|---|---|
| 43.9212 | 43.9212 | 43.9831 | 43.9528 | |
| 51.9251 | 51.4823 | 51.9251 | 51.6221 | |
| 59.1202 | 58.5955 | 59.2044 | 58.7946 | |
| 31.0809 | 30.9008 | 31.2874 | 31.1231 | |
| 32.1851 | 32.1264 | 32.2537 | 32.2023 | |
| 57.1781 | 56.7901 | 57.2959 | 56.9523 | |
| 6.4003 | 6.3844 | 6.407 | 6.3866 | |
| 6.4028 | 6.3841 | 6.4066 | 6.3867 | |
| 0.5688 | 0.5657 | 0.57215 | 0.56684 | |
| 4.8575 | 4.791 | 4.8615 | 4.8185 | |
| 0.1576 | 0.1572 | 0.1576 | 0.1572 | |
| 4.6161 | 4.6155 | 4.6358 | 4.6192 | |
| 4.6221 | 4.6017 | 4.6321 | 4.6213 | |
| 0.0001 | 0.0001 | 0.0001 | 0.0001 | |
| 12.1312 | 12.0978 | 12.1313 | 12.0978 | |
| 11.9731 | 11.9677 | 11.9733 | 11.9677 | |
| 0.07918 | 0.0785 | 0.07918 | 0.07869 | |
| 2931895 | 2882565.19 | 2946965.52 | 2918104.51 | |
| 26.5546 | 26.5546 | 26.5546 | 26.5546 | |
| 60.8232 | 60.5329 | 61.0077 | 60.6941 | |
| 10.1736 | 10.0901 | 10.1785 | 10.1179 | |
| 2.7575 | 2.7125 | 2.7575 | 2.7333 | |
| 15.1817 | 15.1234 | 15.3283 | 15.168 | |
| 11.7325 | 11.7077 | 11.7327 | 11.7077 | |
| 6.937 | 6.8848 | 6.9417 | 6.9036 | |
| 0.4428 | 0.4387 | 0.4428 | 0.4401 | |
| 143.428 | 143.075 | 143.5706 | 143.1233 | |
| 0.2813 | 0.2799 | 0.2817 | 0.2804 |
| ASELS | 10.332.213.885,25 |
| THYAO | 9.195.644.638,00 |
| TUPRS | 7.543.639.679,50 |
| TRALT | 5.490.205.787,50 |
| ISCTR | 3.007.550.031,90 |
| AKBNK | 2.903.105.604,85 |
| KCHOL | 2.733.117.198,10 |
| YKBNK | 2.660.018.907,96 |
| SAHOL | 2.206.806.745,80 |
| EREGL | 1.839.882.732,68 |
| PGSUS | 1.788.975.930,60 |
| GARAN | 1.764.486.542,30 |
| ASTOR | 1.758.400.855,80 |
| BIMAS | 1.678.103.826,50 |
| PETKM | 1.653.825.791,95 |
| ASELS | 10.332.213.885,25 |
| THYAO | 9.195.644.638,00 |
| TUPRS | 7.543.639.679,50 |
| TRALT | 5.490.205.787,50 |
| ISCTR | 3.007.550.031,90 |
| AKBNK | 2.903.105.604,85 |
| KCHOL | 2.733.117.198,10 |
| YKBNK | 2.660.018.907,96 |
| SAHOL | 2.206.806.745,80 |
| EREGL | 1.839.882.732,68 |
| PGSUS | 1.788.975.930,60 |
| GARAN | 1.764.486.542,30 |
| ASTOR | 1.758.400.855,80 |
| BIMAS | 1.678.103.826,50 |
| PETKM | 1.653.825.791,95 |
| SASA | 1.577.749.206,42 |
| ALTNY | 1.352.593.486,64 |
| BTCIM | 1.247.222.121,33 |
| KTLEV | 1.212.822.547,70 |
| MANAS | 1.197.681.096,47 |
| PEKGY | 1.165.160.380,40 |
| ALVESNSE | 1.158.857.154,00 |
| SISE | 1.069.540.219,42 |
| TERA | 1.059.939.797,30 |
| PAPIL | 1.025.486.806,16 |
| ATATR | 942.772.473,83 |
| GUBRF | 940.805.140,50 |
| CVKMD | 849.810.049,92 |
| HALKB | 840.374.857,04 |
| TCELL | 833.289.826,20 |
| EKGYO | 804.787.564,94 |
| TRMET | 788.801.010,30 |
| PATEK | 755.873.615,52 |
| IEYHO | 741.310.960,50 |
| ALTINS1 | 739.437.563,30 |
| TAVHL | 731.731.522,25 |
| OTKAR | 721.017.666,75 |
| MGROS | 706.613.613,50 |
| DSTKF | 700.685.547,00 |
| KATMR | 639.041.633,25 |
Bitcoin
2921947 TL
0.26477%
Ethereum
86199 TL
-1.08342%
Tether
43.96 TL
0.09649%
XRP
59.67 TL
-1.41895%
USDC
43.96 TL
0.09159%
Solana
3687.82 TL
-1.15305%
TRON
12.39 TL
0.27179%
Figure Heloc
45.19 TL
%
Dogecoin
4.07 TL
-1.1734%
WhiteBIT Coin
2147.18 TL
-1.07063%
USDS
43.96 TL
0.09773%
Cardano
12.01 TL
-2.07425%
Bitcoin Cash
19469.34 TL
-0.9318%
LEO Token
401.66 TL
2.10645%
Hyperliquid
1337.25 TL
-1.16707%
Monero
15421.58 TL
2.10022%
Chainlink
383.94 TL
-1.97644%
Ethena USDe
43.92 TL
0.07565%
Canton
6.96 TL
-4.34807%
Stellar
6.79 TL
-2.46389%
USD1
43.95 TL
0.09875%
Rain
0.405342 TL
0.75108%
Dai
43.94 TL
0.03204%
Hedera
4.3 TL
-1.62991%
PayPal USD
43.96 TL
0.07965%
Litecoin
2355.87 TL
-1.07731%
Avalanche
395.6 TL
-1.63942%
Zcash
9464.66 TL
-3.2952%
Sui
39.39 TL
-1.36499%
Shiba Inu
0.0002431 TL
-3.11291%
Cronos
3.27 TL
-1.8783%
Tether Gold
236218 TL
1.11292%
Toncoin
53.73 TL
-2.04613%
World Liberty Financial
4.69 TL
-3.65126%
MemeCore
67.42 TL
2.96492%
PAX Gold
238959 TL
0.92613%
Polkadot
66.51 TL
-3.93115%
Uniswap
167.31 TL
0.70019%
Mantle
27.67 TL
-1.64301%
BlackRock USD Institutional Digital Liquidity Fund
43.95 TL
0.07605%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.06891%
Aave
5047.18 TL
-0.23782%
Falcon USD
43.8 TL
0.24633%
Aster
30.79 TL
-2.09203%
Bittensor
7803.3 TL
-1.15285%
OKB
3348.45 TL
-0.60942%
Pi Network
7.37 TL
-1.01144%
Sky
2.98 TL
-0.86403%
NEAR Protocol
52.41 TL
1.60616%
Ripple USD
43.95 TL
0.07254%
Bitget Token
93.17 TL
-1.63324%
Pepe
0.0001515 TL
-3.56237%
HTX DAO
6.857E-5 TL
2.81086%
Ethereum Classic
376.49 TL
-0.87637%
BFUSD
43.94 TL
0.11162%
Internet Computer
104.43 TL
-0.28226%
Ondo
11.14 TL
-2.48087%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.64 TL
0.07605%
Gate
304.34 TL
-1.07679%
Pump.fun
0.084169 TL
-0.36943%
POL (ex-MATIC)
4.63 TL
-1.94044%
Worldcoin
16.97 TL
-1.40166%
KuCoin
337.52 TL
-0.83693%
Midnight
2.51 TL
-2.29203%
Cosmos Hub
79.76 TL
-1.16358%
Quant
2708.42 TL
-2.53144%
NEXO
37.9 TL
1.26615%
Ethena
4.58 TL
-0.86614%
USDtb
43.96 TL
0.06397%
Official Trump
151.13 TL
-1.61252%
Spiko EU T-Bills Money Market Fund
54.05 TL
-0.61062%
Algorand
3.8 TL
-1.19712%
OUSG
5030.09 TL
0.07719%
Filecoin
43.12 TL
0.03711%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.07605%
Aptos
40.86 TL
-1.76041%
USDD
43.99 TL
0.16954%
Ondo US Dollar Yield
49.14 TL
0.62181%
Render
59.38 TL
-1.91629%
Stable
1.45 TL
-0.75891%
VeChain
0.315824 TL
-0.86089%
Beldex
3.51 TL
-1.36647%
Arbitrum
4.42 TL
-0.1659%
Jupiter
7.48 TL
0.81418%
YLDS
43.96 TL
0.09279%
Janus Henderson Anemoy Treasury Fund
48.16 TL
0.07719%
Usual USD
43.89 TL
0.3407%
pippin
24.09 TL
-8.67893%
GHO
43.98 TL
0.11301%
Bonk
0.00026088 TL
-0.1826%
PancakeSwap
57.93 TL
0.24768%
A7A5
0.561952 TL
-0.68874%
TrueUSD
43.89 TL
0.06712%