| Döviz | Alış | Satış | Fark | Saat |
|---|---|---|---|---|
| 43,1816 | 43,1964 | % 0.03 | 22:06 | |
| 50,2705 | 50,3121 | % -0.02 | 22:07 | |
| 57,9346 | 58,0043 | % -0.1 | 22:06 | |
| 28,9446 | 28,9632 | % 0.33 | 22:06 | |
| 31,0748 | 31,0944 | % -0.04 | 22:06 | |
| 53,7618 | 53,8005 | % -0.29 | 22:06 | |
| 6,2007 | 6,2046 | % 0.15 | 22:06 | |
| 6,2013 | 6,2045 | % 0.16 | 22:06 | |
| 0,5490 | 0,5540 | % 0.26 | 20:30 | |
| 4,6785 | 4,6816 | % -0.27 | 22:07 | |
| 11,7561 | 11,7612 | % 0.04 | 22:06 | |
| 25,6431 | 25,9230 | % 0.27 | 03:00 | |
| 14,8674 | 14,8941 | % 0.18 | 22:06 | |
| 6,7109 | 6,7150 | % -0.22 | 22:06 | |
| 0,0000 | 0,0000 | % 0 | 23:33 | |
| 0,2728 | 0,2737 | % 0.29 | 22:07 | |
| 139,9213 | 140,4262 | % -0.07 | 21:51 | |
| 4,2707 | 4,2740 | % -0.4 | 22:06 | |
| 0,1541 | 0,1545 | % 0 | 22:06 | |
| 11,8546 | 11,8688 | % 0.04 | 22:06 | |
| 9,8507 | 9,8608 | % -0.25 | 22:06 | |
| 11,5015 | 11,5326 | % 0.05 | 22:06 | |
| 4,6356 | 4,6382 | % 0.05 | 22:06 | |
| 0,0765 | 0,0765 | % -0.22 | 22:06 | |
| 2,6437 | 2,6466 | % 0.48 | 22:06 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
| ASELS | 16.806.126.770,25 |
| THYAO | 14.996.244.864,75 |
| YKBNK | 11.669.112.862,44 |
| ISCTR | 10.264.484.312,41 |
| KCHOL | 7.805.072.356,00 |
| TRALT | 6.714.766.369,12 |
| ASTOR | 5.973.235.731,70 |
| AKBNK | 5.392.024.321,15 |
| EREGL | 5.367.533.674,36 |
| TUPRS | 5.311.253.418,60 |
| BIMAS | 5.272.988.088,00 |
| TERA | 4.779.729.097,20 |
| GARAN | 4.664.456.408,50 |
| EKGYO | 4.587.555.418,36 |
| SAHOL | 4.414.483.162,70 |
| PGSUS | 4.372.421.613,80 |
| ARFYE | 3.628.722.665,50 |
| KTLEV | 3.407.151.026,80 |
| TCELL | 3.295.379.777,30 |
| SASA | 3.177.835.448,85 |
| TEHOL | 2.942.160.380,24 |
| FROTO | 2.635.610.410,20 |
| EUREN | 2.403.674.433,80 |
| SMRVA | 2.396.737.589,15 |
| MGROS | 2.243.768.683,50 |
| TTKOM | 2.240.215.538,53 |
| SISE | 2.045.762.607,00 |
| PEKGY | 1.822.135.639,47 |
| AEFES | 1.811.602.783,09 |
| FENER | 1.772.188.601,39 |
| BRSAN | 1.760.933.438,00 |
| HALKB | 1.667.464.349,02 |
| ULKER | 1.654.734.547,10 |
| TOASO | 1.238.778.825,25 |
| BSOKE | 1.156.417.464,02 |
| PETKM | 1.144.257.177,63 |
| BTCIM | 1.124.314.234,90 |
| ENKAI | 1.121.518.496,45 |
| ALTNY | 1.049.544.837,64 |
| SARKY | 1.047.589.233,96 |
Bitcoin
4137453 TL
-1.11305%
Ethereum
142092 TL
-1.72351%
Tether
43.18 TL
0.00178%
XRP
89.31 TL
-3.30053%
Wrapped SOL
6106.66 TL
-3.45034%
Binance Bridged USDC (BNB Smart Chain)
43.17 TL
0.0046%
Lido Staked Ether
141922 TL
-1.7152%
TRON
13.34 TL
2.39449%
Dogecoin
6.04 TL
-5.39766%
Figure Heloc
44.94 TL
2.08835%
Cardano
16.91 TL
-5.4391%
Monero
31018 TL
-9.51761%
Wrapped stETH
173867 TL
-1.48897%
WhiteBIT Coin
2479.37 TL
-0.56968%
Wrapped Bitcoin
4135190 TL
-0.75529%
Bitcoin Cash
24974 TL
-4.28531%
Wrapped eETH
154257 TL
-1.70784%
USDS
43.17 TL
0.00292%
Chainlink
589.33 TL
-3.67686%
Binance Bridged USDT (BNB Smart Chain)
43.18 TL
-0.01445%
LEO Token
383.87 TL
2.14558%
Binance-Peg WETH
142098 TL
-1.45698%
Coinbase Wrapped BTC
4140935 TL
-1.09356%
Stellar
9.77 TL
-4.33597%
Zcash
17796.31 TL
-6.11442%
Sui
76.37 TL
-3.50374%
Ethena USDe
43.19 TL
-0.05699%
Avalanche
591.7 TL
-5.92542%
Hyperliquid
1063.38 TL
-5.8776%
Litecoin
3106.28 TL
-7.40025%
Hedera
5.09 TL
-4.39932%
Canton
5.74 TL
-5.54725%
Shiba Inu
0.00035958 TL
-5.11755%
USDT0
43.17 TL
-0.01956%
World Liberty Financial
7.22 TL
-7.59418%
Dai
43.21 TL
0.10849%
sUSDS
46.91 TL
0.33483%
Toncoin
74.06 TL
-1.72077%
Cronos
4.36 TL
-1.90966%
Ethena Staked USDe
52.46 TL
-0.0636%
PayPal USD
43.19 TL
0.02897%
Polkadot
91.15 TL
-4.81176%
USD1
43.16 TL
-0.01753%
Uniswap
229.34 TL
-7.0049%
Rain
0.416848 TL
-0.81892%
Mantle
41.38 TL
-2.71803%
MemeCore
69.31 TL
2.7594%
Bittensor
12073.91 TL
-4.45668%
Bitget Token
160 TL
-0.48531%
Aave
7351.66 TL
-4.32208%
Pepe
0.00025431 TL
-5.86175%
Tether Gold
199251 TL
-0.25049%
OKB
4912.07 TL
-1.72599%
Internet Computer
177.29 TL
-3.55364%
NEAR Protocol
73.85 TL
-5.57639%
Falcon USD
43.16 TL
0.22174%
Jito Staked SOL
7661.06 TL
-3.3916%
Ethereum Classic
541.83 TL
-4.69747%
PAX Gold
199991 TL
-0.20819%
Ethena
9.59 TL
-6.99595%
BlackRock USD Institutional Digital Liquidity Fund
43.19 TL
0.02108%
Pi Network
8.74 TL
-3.05433%
Aster
30.51 TL
-4.25676%
Pump.fun
0.118996 TL
-7.6463%
Jupiter Perpetuals Liquidity Provider Token
210.72 TL
-1.61691%
HTX DAO
7.525E-5 TL
1.57139%
POL (ex-MATIC)
6.5 TL
-4.09172%
Binance Staked SOL
6678.31 TL
-3.37362%
Worldcoin
24.14 TL
-6.77546%
Global Dollar
43.18 TL
0.01062%
Circle USYC
48.08 TL
-0.01302%
KuCoin
490.82 TL
-1.27285%
Ripple USD
43.18 TL
0.03195%
syrupUSDC
49.52 TL
0.02043%
Aptos
77.48 TL
-6.61641%
Wrapped BNB
40046 TL
-1.70068%
Rocket Pool ETH
164050 TL
-1.36949%
Sky
2.56 TL
-0.14407%
BFUSD
43.15 TL
-0.01664%
Cosmos Hub
106.2 TL
-5.15287%
Gate
448.82 TL
-1.05771%
Ondo
16.3 TL
-6.12634%
Arbitrum
8.91 TL
-5.23927%
Render
94.83 TL
-6.57282%
Algorand
5.52 TL
-6.33314%
Filecoin
63.64 TL
-5.99106%
Quant
3185.91 TL
-0.25177%
Official Trump
230.41 TL
-4.54742%
Lombard Staked BTC
4151696 TL
-0.53346%
Function FBTC
4127428 TL
-0.96358%
MYX Finance
235.48 TL
-6.85948%
Midnight
2.66 TL
-7.98132%