| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.016,02 | -3.92 | 12:12 |
| AK PORTFOY DEGER ODAKLI 100 | 1.743,46 | -5.05 | 12:12 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.595,39 | -5.01 | 12:12 |
| BIST 100 | 12.987,42 | -3.27 | 12:12 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.990,07 | -3.27 | 12:12 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.987,42 | -3.27 | 12:12 |
| BIST 100-30 | 21.039,41 | -5.54 | 12:12 |
| BIST 30 | 14.765,26 | -2.44 | 12:12 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.072,00 | -2.56 | 12:12 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.765,26 | -2.44 | 12:12 |
| BIST 50 | 11.636,69 | -2.78 | 12:12 |
| 50-30 | 9.224,20 | -5.14 | 12:12 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.092,79 | -5.14 | 12:12 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.220,72 | -5.14 | 12:12 |
| 500 | 15.643,71 | -3.74 | 12:12 |
| ADANA | 38.222,04 | -5.8 | 12:12 |
| ALTIN TAHVILI | 16.869,96 | 3.18 | 12:12 |
| ALTINA DAYALI KIRA SERTIFIKASI | 17.140,58 | 3.18 | 12:12 |
| ANA | 49.997,01 | -5.82 | 12:12 |
| ANKARA | 40.408,65 | -0.54 | 12:12 |
| ANTALYA | 12.146,09 | -7.01 | 12:12 |
| ARACI KURUMLAR | 133.358,86 | -7.09 | 12:12 |
| AYDIN | 6.661,57 | -3.98 | 12:12 |
| BALIKESIR | 10.054,62 | -5.39 | 12:12 |
| BANKA | 18.905,81 | -5.19 | 12:12 |
| BANKA DISI LIKIT 10 | 16.280,92 | -0.52 | 12:12 |
| BILISIM | 5.525,22 | -3.46 | 12:12 |
| BURSA | 20.302,52 | -4.78 | 12:12 |
| DENIZLI | 9.336,14 | -4.46 | 12:12 |
| ELEKTRIK | 666,11 | -5.37 | 12:12 |
| FIN KIR FAKTORING | 38.343,39 | -5.17 | 12:12 |
| GAYRIMENKUL YO | 5.837,24 | -5.75 | 12:12 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.846,15 | -5.75 | 12:12 |
| GERI ALIM | 12.605,13 | -4.88 | 12:12 |
| GIDA ICECEK | 13.423,64 | -5.44 | 12:12 |
| HALKA ARZ | 207.932,66 | -5.22 | 12:12 |
| HIZMETLER | 11.242,31 | -4.4 | 12:12 |
| HOLDING VE YATIRIM | 12.629,60 | -5.53 | 12:12 |
| ILETISIM | 2.830,18 | -3.5 | 12:12 |
| INSAAT | 19.834,26 | -5.82 | 12:12 |
| ISTANBUL | 15.706,48 | -5.08 | 12:12 |
| IZMIR | 18.747,98 | -1.99 | 12:12 |
| KATILIM 100 | 13.794,67 | -2.22 | 12:12 |
| KATILIM 30 | 13.591,63 | -1.99 | 12:12 |
| KATILIM 50 | 14.012,53 | -2.2 | 12:12 |
| KATILIM SURDURULEBILIRLIK | 15.573,94 | -2.01 | 12:12 |
| KATILIM TEMETTU | 14.176,61 | -2.2 | 12:12 |
| KATILIM TUM | 15.029,37 | -1.52 | 12:12 |
| KAYSERI | 42.935,86 | -6.36 | 12:12 |
| KIMYA PETROL PLASTIK | 14.080,18 | 0.76 | 12:12 |
| KOBI SANAYI | 36.679,77 | -7.39 | 12:12 |
| KOCAELI | 32.601,49 | 0.76 | 12:12 |
| KONYA | 9.631,84 | -5.8 | 12:12 |
| KURUMSAL YONETIM | 11.782,14 | -2.08 | 12:12 |
| LIKIT BANKA | 16.856,94 | -5.24 | 12:12 |
| MADENCILIK | 16.647,48 | 0.16 | 12:12 |
| MALI | 17.912,35 | -5.48 | 12:12 |
| MANISA | 2.979,16 | -5.97 | 12:12 |
| MENKUL KIYM YO | 4.569,19 | -7.21 | 12:12 |
| METAL ANA | 21.753,62 | -3.79 | 12:12 |
| METAL ESYA MAKINA | 22.448,93 | -4.72 | 12:12 |
| ORMAN KAGIT BASIM | 6.671,97 | -6.79 | 12:12 |
| SIGORTA | 69.534,84 | -3.86 | 12:12 |
| SINAI | 15.754,79 | -2.85 | 12:12 |
| SINAI AGIRLIK SINIRLAMALI | 15.754,79 | -2.85 | 12:12 |
| SPOR | 1.839,57 | -5.89 | 12:12 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 17.106,72 | -2.9 | 12:12 |
| SURDURULEBILIRLIK 25 | 16.764,95 | -2.55 | 12:12 |
| TAS TOPRAK | 13.893,34 | -4.52 | 12:12 |
| TEKIRDAG | 48.554,76 | -6.95 | 12:12 |
| TEKNOLOJI | 37.894,40 | 2.33 | 12:12 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.433,07 | -1.02 | 12:12 |
| TEKSTIL DERI | 4.429,72 | -6.1 | 12:12 |
| TEMETTU | 14.489,63 | -2.22 | 12:12 |
| TEMETTU 10 YIL | 14.650,36 | -1.75 | 12:12 |
| TEMETTU 25 | 16.498,48 | -2.98 | 12:12 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.399,87 | -3.36 | 12:12 |
| TEMETTU 5 YIL | 14.459,99 | -2.8 | 12:12 |
| TICARET | 29.019,84 | -2.37 | 12:12 |
| TUM | 15.831,59 | -3.78 | 12:12 |
| TUM-100 | 56.586,46 | -5.26 | 12:12 |
| TURIZM | 1.705,29 | -7.06 | 12:12 |
| ULASTIRMA | 35.001,21 | -5.84 | 12:12 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 14.443,75 | -3.49 | 12:12 |
| GARANTI BBVA IKLIM | 10.156,92 | -3.09 | 12:12 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.123,81 | -3.36 | 12:12 |
| IS BANKASI ISTIRAKLERI | 25.521,40 | -4.71 | 12:12 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.595,25 | -3.51 | 12:12 |
| OSMANLI PORTFOY DEGER 25 | 1.213,79 | -5.23 | 12:12 |
| QNB TEMIZ ENERJI | 146,18 | -6.7 | 12:12 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.189,18 | -1.89 | 12:12 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.020,12 | -1.75 | 12:12 |
| ASELS | 10.332.213.885,25 |
| THYAO | 9.195.644.638,00 |
| TUPRS | 7.543.639.679,50 |
| TRALT | 5.490.205.787,50 |
| ISCTR | 3.007.550.031,90 |
| AKBNK | 2.903.105.604,85 |
| KCHOL | 2.733.117.198,10 |
| YKBNK | 2.660.018.907,96 |
| SAHOL | 2.206.806.745,80 |
| EREGL | 1.839.882.732,68 |
| PGSUS | 1.788.975.930,60 |
| GARAN | 1.764.486.542,30 |
| ASTOR | 1.758.400.855,80 |
| BIMAS | 1.678.103.826,50 |
| PETKM | 1.653.825.791,95 |
Bitcoin
2921947 TL
0.26477%
Ethereum
86199 TL
-1.08342%
Tether
43.96 TL
0.09649%
XRP
59.67 TL
-1.41895%
USDC
43.96 TL
0.09159%
Solana
3687.82 TL
-1.15305%
TRON
12.39 TL
0.27179%
Figure Heloc
45.19 TL
%
Dogecoin
4.07 TL
-1.1734%
WhiteBIT Coin
2147.18 TL
-1.07063%
USDS
43.96 TL
0.09773%
Cardano
12.01 TL
-2.07425%
Bitcoin Cash
19469.34 TL
-0.9318%
LEO Token
401.66 TL
2.10645%
Hyperliquid
1337.25 TL
-1.16707%
Monero
15421.58 TL
2.10022%
Chainlink
383.94 TL
-1.97644%
Ethena USDe
43.92 TL
0.07565%
Canton
6.96 TL
-4.34807%
Stellar
6.79 TL
-2.46389%
USD1
43.95 TL
0.09875%
Rain
0.405342 TL
0.75108%
Dai
43.94 TL
0.03204%
Hedera
4.3 TL
-1.62991%
PayPal USD
43.96 TL
0.07965%
Litecoin
2355.87 TL
-1.07731%
Avalanche
395.6 TL
-1.63942%
Zcash
9464.66 TL
-3.2952%
Sui
39.39 TL
-1.36499%
Shiba Inu
0.0002431 TL
-3.11291%
Cronos
3.27 TL
-1.8783%
Tether Gold
236218 TL
1.11292%
Toncoin
53.73 TL
-2.04613%
World Liberty Financial
4.69 TL
-3.65126%
MemeCore
67.42 TL
2.96492%
PAX Gold
238959 TL
0.92613%
Polkadot
66.51 TL
-3.93115%
Uniswap
167.31 TL
0.70019%
Mantle
27.67 TL
-1.64301%
BlackRock USD Institutional Digital Liquidity Fund
43.95 TL
0.07605%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.06891%
Aave
5047.18 TL
-0.23782%
Falcon USD
43.8 TL
0.24633%
Aster
30.79 TL
-2.09203%
Bittensor
7803.3 TL
-1.15285%
OKB
3348.45 TL
-0.60942%
Pi Network
7.37 TL
-1.01144%
Sky
2.98 TL
-0.86403%
NEAR Protocol
52.41 TL
1.60616%
Ripple USD
43.95 TL
0.07254%
Bitget Token
93.17 TL
-1.63324%
Pepe
0.0001515 TL
-3.56237%
HTX DAO
6.857E-5 TL
2.81086%
Ethereum Classic
376.49 TL
-0.87637%
BFUSD
43.94 TL
0.11162%
Internet Computer
104.43 TL
-0.28226%
Ondo
11.14 TL
-2.48087%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.64 TL
0.07605%
Gate
304.34 TL
-1.07679%
Pump.fun
0.084169 TL
-0.36943%
POL (ex-MATIC)
4.63 TL
-1.94044%
Worldcoin
16.97 TL
-1.40166%
KuCoin
337.52 TL
-0.83693%
Midnight
2.51 TL
-2.29203%
Cosmos Hub
79.76 TL
-1.16358%
Quant
2708.42 TL
-2.53144%
NEXO
37.9 TL
1.26615%
Ethena
4.58 TL
-0.86614%
USDtb
43.96 TL
0.06397%
Official Trump
151.13 TL
-1.61252%
Spiko EU T-Bills Money Market Fund
54.05 TL
-0.61062%
Algorand
3.8 TL
-1.19712%
OUSG
5030.09 TL
0.07719%
Filecoin
43.12 TL
0.03711%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.07605%
Aptos
40.86 TL
-1.76041%
USDD
43.99 TL
0.16954%
Ondo US Dollar Yield
49.14 TL
0.62181%
Render
59.38 TL
-1.91629%
Stable
1.45 TL
-0.75891%
VeChain
0.315824 TL
-0.86089%
Beldex
3.51 TL
-1.36647%
Arbitrum
4.42 TL
-0.1659%
Jupiter
7.48 TL
0.81418%
YLDS
43.96 TL
0.09279%
Janus Henderson Anemoy Treasury Fund
48.16 TL
0.07719%
Usual USD
43.89 TL
0.3407%
pippin
24.09 TL
-8.67893%
GHO
43.98 TL
0.11301%
Bonk
0.00026088 TL
-0.1826%
PancakeSwap
57.93 TL
0.24768%
A7A5
0.561952 TL
-0.68874%
TrueUSD
43.89 TL
0.06712%