| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,60 | -1,85 | 16:21:48 |
| AGHOL | 32,68 | -3,26 | 16:21:32 |
| AGROT | 2,81 | -5,07 | 16:21:11 |
| AKBNK | 86,25 | -4,33 | 16:22:26 |
| AKSA | 9,96 | -2,16 | 16:22:31 |
| AKSEN | 68,35 | 1,79 | 16:21:45 |
| ALARK | 101,20 | -1,17 | 16:22:14 |
| ALTNY | 17,70 | 5,67 | 16:22:35 |
| ANHYT | 113,70 | 1,34 | 16:21:39 |
| ANSGR | 25,56 | -1,62 | 16:20:50 |
| ARCLK | 113,20 | -1,74 | 16:19:27 |
| ARDYZ | 39,50 | -1,25 | 16:22:27 |
| ASELS | 334,50 | 3,88 | 16:22:35 |
| ASTOR | 181,80 | -3,30 | 16:22:03 |
| AVPGY | 50,45 | -3,35 | 16:21:39 |
| BIMAS | 679,50 | 1,80 | 16:22:35 |
| BRSAN | 583,50 | -9,95 | 16:22:19 |
| BRYAT | 2.214,00 | -3,32 | 16:22:21 |
| BSOKE | 28,76 | -1,37 | 16:20:23 |
| BTCIM | 5,45 | 0,74 | 16:21:42 |
| CANTE | 1,53 | -4,97 | 16:22:15 |
| CCOLA | 70,60 | -0,84 | 16:22:31 |
| CIMSA | 49,60 | -3,13 | 16:22:31 |
| CLEBI | 1.647,00 | -5,45 | 16:21:07 |
| CWENE | 28,94 | -5,11 | 16:22:26 |
| DOAS | 203,90 | -6,89 | 16:21:12 |
| DOHOL | 19,56 | -2,78 | 16:18:49 |
| ECILC | 112,20 | -2,43 | 16:22:25 |
| EFOR | 20,26 | -5,59 | 16:22:16 |
| EGEEN | 6.237,50 | -5,10 | 16:21:09 |
| EKGYO | 22,94 | -3,21 | 16:21:58 |
| ENERY | 9,97 | -0,50 | 16:21:33 |
| ENJSA | 106,50 | -0,84 | 16:22:12 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 98,50 | -3,15 | 16:22:22 |
| EREGL | 31,98 | -2,08 | 16:19:51 |
| EUPWR | 33,84 | -4,19 | 16:22:18 |
| FROTO | 112,40 | -3,02 | 16:22:26 |
| GARAN | 150,00 | -6,31 | 16:21:35 |
| GESAN | 44,50 | -3,55 | 16:22:09 |
| GOLTS | 337,25 | -3,64 | 16:20:55 |
| GRSEL | 352,25 | -2,76 | 16:19:08 |
| GRTHO | 227,10 | -0,48 | 16:14:33 |
| GSRAY | 1,17 | -2,50 | 16:20:28 |
| GUBRF | 532,00 | 0,00 | 16:20:00 |
| HALKB | 50,05 | 2,14 | 16:22:35 |
| HEKTS | 2,90 | -4,61 | 16:19:39 |
| ISCTR | 15,96 | -5,62 | 16:21:58 |
| ISMEN | 47,06 | -2,28 | 16:22:26 |
| IZENR | 9,16 | -3,07 | 16:21:11 |
| KARSN | 10,21 | -4,13 | 16:21:12 |
| KCAER | 10,79 | -2,09 | 16:21:28 |
| KCHOL | 195,20 | -2,20 | 16:22:31 |
| KONTR | 8,97 | -4,57 | 16:21:37 |
| KONYA | 4.127,50 | -5,11 | 16:22:29 |
| KRDMD | 32,36 | -0,49 | 16:21:02 |
| KTLEV | 38,28 | -4,78 | 16:22:31 |
| KUYAS | 69,90 | -5,03 | 16:22:07 |
| MAGEN | 46,16 | -7,23 | 16:21:11 |
| MAVI | 44,20 | -2,64 | 16:21:34 |
| MGROS | 655,00 | 1,47 | 16:22:04 |
| MIATK | 38,30 | 2,13 | 16:22:15 |
| MPARK | 436,50 | -0,11 | 16:22:06 |
| OBAMS | 8,02 | -4,30 | 16:21:49 |
| ODAS | 5,78 | -1,70 | 16:21:59 |
| OTKAR | 374,50 | -2,66 | 16:22:22 |
| OYAKC | 23,86 | -2,61 | 16:21:24 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 112,70 | -7,09 | 16:21:55 |
| PETKM | 17,78 | 2,83 | 16:22:06 |
| PGSUS | 185,20 | -5,75 | 16:22:01 |
| RALYH | 150,40 | -3,90 | 16:18:08 |
| REEDR | 6,03 | -6,51 | 16:21:25 |
| RYGYO | 29,90 | -7,60 | 16:20:27 |
| SAHOL | 97,20 | -3,57 | 16:22:20 |
| SASA | 2,35 | -4,86 | 16:22:34 |
| SISE | 42,90 | -4,37 | 16:22:35 |
| SKBNK | 11,74 | -3,77 | 16:21:39 |
| SOKM | 63,35 | -0,63 | 16:22:26 |
| TABGD | 244,50 | -6,05 | 16:17:57 |
| TAVHL | 302,25 | -2,18 | 16:22:35 |
| TCELL | 114,60 | -1,04 | 16:22:06 |
| THYAO | 290,50 | -5,53 | 16:22:06 |
| TKFEN | 71,25 | -0,90 | 16:21:33 |
| TOASO | 311,75 | -1,97 | 16:22:04 |
| TRALT | 60,30 | -1,15 | 16:22:34 |
| TRENJ | 118,70 | -2,63 | 16:22:11 |
| TRMET | 167,90 | -0,53 | 16:20:48 |
| TSKB | 12,35 | -4,85 | 16:21:25 |
| TTKOM | 66,25 | -2,50 | 16:22:03 |
| TTRAK | 490,50 | -4,01 | 16:19:45 |
| TUPRS | 228,10 | 4,39 | 16:22:06 |
| TUREX | 6,82 | -5,28 | 16:21:46 |
| TURSG | 11,92 | -2,30 | 16:21:45 |
| ULKER | 121,60 | -1,54 | 16:21:58 |
| VAKBN | 39,64 | -3,51 | 16:22:07 |
| VESTL | 28,54 | -5,43 | 16:20:31 |
| YEOTK | 39,64 | -2,12 | 16:22:09 |
| YKBNK | 40,90 | -5,54 | 16:22:10 |
| ZOREN | 3,12 | -7,42 | 16:21:55 |
Bitcoin
2891850 TL
-0.70975%
Ethereum
84995 TL
-2.04717%
Tether
43.94 TL
0.05161%
XRP
59.13 TL
-1.3325%
USDC
43.95 TL
0.07941%
Solana
3671.21 TL
-1.3974%
TRON
12.37 TL
0.19721%
Figure Heloc
45.19 TL
%
Dogecoin
4.02 TL
-1.45905%
WhiteBIT Coin
2131.87 TL
-1.53052%
USDS
43.95 TL
0.0793%
Cardano
11.92 TL
-1.63613%
Bitcoin Cash
19391.21 TL
-1.13015%
LEO Token
397.16 TL
0.30552%
Hyperliquid
1357.38 TL
0.44689%
Monero
15015.04 TL
-0.07808%
Canton
7.14 TL
-1.31316%
Chainlink
381.03 TL
-1.55793%
Ethena USDe
43.9 TL
0.00729%
Stellar
6.73 TL
-1.64533%
USD1
43.92 TL
0.03557%
Rain
0.400625 TL
-4.5011%
Dai
43.94 TL
0.05491%
PayPal USD
43.91 TL
-0.02929%
Hedera
4.26 TL
-0.80483%
Litecoin
2344.39 TL
-0.5183%
Avalanche
393.25 TL
-1.08069%
Zcash
9370.51 TL
-2.4568%
Sui
39.16 TL
-0.01898%
Shiba Inu
0.0002405 TL
-2.55969%
Cronos
3.27 TL
-1.06102%
Tether Gold
236217 TL
0.70376%
Toncoin
53.24 TL
-1.48802%
World Liberty Financial
4.61 TL
-4.90994%
MemeCore
67.11 TL
1.6704%
PAX Gold
238500 TL
0.38672%
Polkadot
66.7 TL
-1.6398%
Uniswap
165.8 TL
0.79097%
Mantle
27.52 TL
-1.58951%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.0897%
Circle USYC
49.15 TL
0.00535%
Global Dollar
43.95 TL
0.05936%
Aave
5035.66 TL
1.62885%
Falcon USD
43.77 TL
-0.03139%
Aster
30.58 TL
-1.13683%
Bittensor
7797.2 TL
0.42772%
OKB
3336.26 TL
0.06892%
Pi Network
7.36 TL
-0.76979%
NEAR Protocol
53.95 TL
7.69006%
Sky
2.97 TL
0.06871%
Ripple USD
43.94 TL
0.0462%
Bitget Token
93.1 TL
-1.40644%
HTX DAO
7.017E-5 TL
5.46167%
Pepe
0.0001514 TL
-1.53885%
Ethereum Classic
374.44 TL
-0.25912%
BFUSD
43.92 TL
0.08055%
Internet Computer
105.26 TL
-0.13024%
Ondo
11.02 TL
-2.10746%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.71 TL
0.0897%
Gate
303.99 TL
-0.15463%
Pump.fun
0.084107 TL
0.20503%
Worldcoin
16.87 TL
-0.60039%
POL (ex-MATIC)
4.51 TL
-2.54082%
KuCoin
336.93 TL
1.06384%
Midnight
2.52 TL
-0.55567%
Cosmos Hub
79.04 TL
-0.40969%
Quant
2699.42 TL
-1.7188%
NEXO
37.59 TL
1.44165%
Ethena
4.55 TL
-0.05474%
USDtb
43.89 TL
-0.1198%
Spiko EU T-Bills Money Market Fund
53.94 TL
-0.8101%
Official Trump
150.6 TL
-0.39016%
Algorand
3.77 TL
-0.42657%
OUSG
5030.69 TL
0.08926%
Filecoin
43.02 TL
0.85812%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08926%
Aptos
40.65 TL
-0.47917%
USDD
43.94 TL
0.07781%
Ondo US Dollar Yield
49 TL
0.93138%
Render
58.98 TL
-0.63075%
Stable
1.44 TL
-2.10279%
VeChain
0.313008 TL
-0.21722%
Beldex
3.52 TL
-1.19745%
Arbitrum
4.43 TL
1.3087%
Jupiter
7.52 TL
3.8039%
YLDS
43.96 TL
0.08891%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.08926%
Usual USD
43.76 TL
0.01593%
pippin
24.19 TL
-8.33123%
GHO
43.91 TL
-0.03523%
Bonk
0.00025863 TL
1.04565%
A7A5
0.554102 TL
-1.82209%
TrueUSD
43.85 TL
-0.06243%
Decred
1254.02 TL
-6.7813%