| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,63 | -1,69 | 15:05:00 |
| AGHOL | 32,14 | -4,85 | 15:05:18 |
| AKBNK | 84,80 | -5,93 | 15:05:25 |
| AKSA | 9,86 | -3,14 | 15:05:00 |
| AKSEN | 65,40 | -2,61 | 15:04:31 |
| ALARK | 100,50 | -1,86 | 15:04:32 |
| ALTNY | 17,82 | 6,39 | 15:05:26 |
| ANSGR | 25,36 | -2,39 | 15:03:47 |
| ARCLK | 111,60 | -3,13 | 15:04:36 |
| ASELS | 334,00 | 3,73 | 15:05:23 |
| ASTOR | 182,80 | -2,77 | 15:05:26 |
| BALSU | 14,58 | -4,89 | 15:04:44 |
| BIMAS | 673,00 | 0,82 | 15:05:15 |
| BRSAN | 583,50 | -9,95 | 15:04:51 |
| BRYAT | 2.160,00 | -5,68 | 15:04:43 |
| BSOKE | 28,74 | -1,44 | 15:04:30 |
| BTCIM | 5,46 | 0,92 | 15:05:25 |
| CANTE | 1,50 | -6,83 | 15:05:24 |
| CCOLA | 70,45 | -1,05 | 15:05:15 |
| CIMSA | 48,86 | -4,57 | 15:04:09 |
| CWENE | 28,70 | -5,90 | 15:04:27 |
| DAPGM | 10,89 | -4,89 | 15:04:58 |
| DOAS | 202,60 | -7,49 | 15:04:46 |
| DOHOL | 19,45 | -3,33 | 15:05:18 |
| DSTKF | 1.432,00 | -4,34 | 15:04:41 |
| ECILC | 110,80 | -3,65 | 15:03:12 |
| EFOR | 19,63 | -8,53 | 15:04:58 |
| EGEEN | 6.120,00 | -6,88 | 15:03:50 |
| EKGYO | 22,52 | -4,98 | 15:05:01 |
| ENERY | 9,86 | -1,60 | 15:05:05 |
| ENJSA | 105,80 | -1,49 | 15:04:05 |
| ENKAI | 97,40 | -4,23 | 15:05:23 |
| EREGL | 32,10 | -1,71 | 15:05:14 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 33,42 | -5,38 | 15:03:52 |
| FENER | 2,87 | -8,89 | 15:04:49 |
| FROTO | 112,30 | -3,11 | 15:05:15 |
| GARAN | 149,40 | -6,68 | 15:04:59 |
| GENIL | 8,05 | 3,07 | 15:04:39 |
| GESAN | 44,04 | -4,55 | 15:04:58 |
| GLRMK | 161,80 | -3,40 | 15:05:19 |
| GRSEL | 342,75 | -5,38 | 15:05:14 |
| GRTHO | 225,50 | -1,18 | 15:04:04 |
| GSRAY | 1,16 | -3,33 | 15:03:00 |
| GUBRF | 533,00 | 0,19 | 15:04:40 |
| HALKB | 47,82 | -2,41 | 15:05:09 |
| HEKTS | 2,89 | -4,93 | 15:04:53 |
| ISCTR | 15,86 | -6,21 | 15:05:18 |
| ISMEN | 46,78 | -2,87 | 15:05:22 |
| KCAER | 10,63 | -3,54 | 15:03:56 |
| KCHOL | 193,20 | -3,21 | 15:05:16 |
| KLRHO | 279,00 | -10,00 | 14:55:13 |
| KONTR | 8,86 | -5,74 | 15:04:49 |
| KRDMD | 32,38 | -0,43 | 15:05:06 |
| KTLEV | 37,64 | -6,37 | 15:05:26 |
| KUYAS | 67,30 | -8,56 | 15:05:15 |
| LMKDC | 31,10 | 4,50 | 15:05:18 |
| MAGEN | 45,56 | -8,44 | 15:04:37 |
| MAVI | 44,28 | -2,47 | 15:04:57 |
| MGROS | 650,50 | 0,77 | 15:05:16 |
| MIATK | 35,78 | -4,59 | 15:05:12 |
| MPARK | 431,25 | -1,32 | 15:05:19 |
| OBAMS | 7,96 | -5,01 | 15:04:57 |
| ODAS | 5,57 | -5,27 | 15:05:13 |
| OTKAR | 371,25 | -3,51 | 15:05:11 |
| OYAKC | 23,70 | -3,27 | 15:05:03 |
| PASEU | 111,90 | -7,75 | 15:05:17 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PATEK | 19,88 | 3,06 | 15:05:13 |
| PETKM | 17,74 | 2,60 | 15:05:12 |
| PGSUS | 184,20 | -6,26 | 15:05:16 |
| RALYH | 146,90 | -6,13 | 15:03:37 |
| REEDR | 5,97 | -7,44 | 15:04:10 |
| SAHOL | 96,50 | -4,27 | 15:05:16 |
| SASA | 2,34 | -5,26 | 15:05:23 |
| SISE | 42,42 | -5,44 | 15:05:12 |
| SKBNK | 11,65 | -4,51 | 15:05:05 |
| SOKM | 62,80 | -1,49 | 15:04:02 |
| TABGD | 243,00 | -6,63 | 15:04:49 |
| TAVHL | 299,25 | -3,16 | 15:04:32 |
| TCELL | 113,60 | -1,90 | 15:04:19 |
| THYAO | 290,75 | -5,45 | 15:05:23 |
| TKFEN | 70,60 | -1,81 | 15:03:29 |
| TOASO | 308,25 | -3,07 | 15:03:33 |
| TRALT | 60,80 | -0,33 | 15:05:18 |
| TRENJ | 117,80 | -3,36 | 15:05:25 |
| TRMET | 165,70 | -1,84 | 15:04:46 |
| TSKB | 12,21 | -5,93 | 15:04:28 |
| TSPOR | 0,97 | -3,96 | 15:05:04 |
| TTKOM | 65,75 | -3,24 | 15:05:16 |
| TTRAK | 488,75 | -4,35 | 15:04:50 |
| TUKAS | 2,29 | -5,76 | 15:03:15 |
| TUPRS | 227,60 | 4,16 | 15:05:18 |
| TUREX | 6,72 | -6,67 | 15:04:28 |
| TURSG | 11,90 | -2,46 | 15:04:52 |
| ULKER | 120,20 | -2,67 | 15:04:48 |
| VAKBN | 38,74 | -5,70 | 15:04:25 |
| VESTL | 28,20 | -6,56 | 15:04:02 |
| YEOTK | 38,80 | -4,20 | 15:05:01 |
| YKBNK | 40,72 | -5,96 | 15:04:58 |
| ZOREN | 3,08 | -8,61 | 15:04:49 |
Bitcoin
2915644 TL
-0.21377%
Ethereum
85558 TL
-1.98091%
Tether
43.96 TL
0.08416%
XRP
59.49 TL
-1.62913%
USDC
43.96 TL
0.09658%
Solana
3694.62 TL
-1.33143%
TRON
12.38 TL
0.28667%
Figure Heloc
45.19 TL
%
Dogecoin
4.04 TL
-1.67688%
WhiteBIT Coin
2141.61 TL
-1.24547%
USDS
43.96 TL
0.09691%
Cardano
11.96 TL
-2.10251%
Bitcoin Cash
19298.91 TL
-1.65659%
LEO Token
396.25 TL
-0.64549%
Hyperliquid
1347.06 TL
-1.31897%
Monero
15150.18 TL
1.05515%
Chainlink
382.2 TL
-2.03668%
Canton
7.11 TL
-2.07268%
Ethena USDe
43.92 TL
0.07896%
Stellar
6.75 TL
-2.28421%
USD1
43.94 TL
0.15243%
Rain
0.403478 TL
1.29938%
Dai
43.94 TL
0.02685%
PayPal USD
43.96 TL
0.12157%
Hedera
4.27 TL
-1.76256%
Litecoin
2346.99 TL
-0.95049%
Avalanche
394.68 TL
-1.58307%
Zcash
9401.19 TL
-3.44374%
Sui
39.26 TL
-1.05944%
Shiba Inu
0.00024154 TL
-2.93079%
Cronos
3.28 TL
-1.51828%
Tether Gold
236009 TL
0.78338%
Toncoin
53.18 TL
-3.1246%
World Liberty Financial
4.62 TL
-5.55104%
MemeCore
66.47 TL
0.67205%
PAX Gold
238295 TL
0.64098%
Polkadot
66.54 TL
-3.15636%
Uniswap
166.17 TL
0.47484%
Mantle
27.62 TL
-1.39917%
BlackRock USD Institutional Digital Liquidity Fund
43.96 TL
0.08897%
Circle USYC
49.16 TL
0.01649%
Global Dollar
43.96 TL
0.09971%
Aave
5042.65 TL
1.38996%
Falcon USD
43.78 TL
0.07788%
Aster
30.74 TL
-1.71511%
Bittensor
7841.11 TL
-0.77086%
OKB
3351.28 TL
-0.13027%
Pi Network
7.37 TL
-1.34098%
Sky
2.98 TL
-0.18659%
NEAR Protocol
53 TL
5.13185%
Ripple USD
43.96 TL
0.11656%
Bitget Token
93.29 TL
-1.45761%
Pepe
0.00015264 TL
-2.22766%
HTX DAO
6.979E-5 TL
5.34736%
Ethereum Classic
375.18 TL
-0.64727%
BFUSD
43.93 TL
0.10399%
Internet Computer
104.68 TL
-0.98989%
Ondo
11.11 TL
-2.10336%
Pump.fun
0.084946 TL
0.45282%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.7 TL
0.08897%
Gate
304.28 TL
-0.66421%
Worldcoin
16.97 TL
-0.82853%
POL (ex-MATIC)
4.55 TL
-2.90057%
KuCoin
337.78 TL
0.78995%
Midnight
2.52 TL
-1.72783%
Quant
2708.62 TL
-2.20324%
Cosmos Hub
78.98 TL
-1.56525%
Ethena
4.57 TL
-0.18967%
NEXO
37.33 TL
-0.33233%
USDtb
43.99 TL
0.14099%
Spiko EU T-Bills Money Market Fund
54 TL
-0.6323%
Official Trump
150.77 TL
-1.09889%
Algorand
3.78 TL
-1.10923%
OUSG
5030.71 TL
0.08897%
Filecoin
42.91 TL
-0.02706%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.08953%
Aptos
40.8 TL
-1.58805%
USDD
43.97 TL
0.0988%
Ondo US Dollar Yield
48.76 TL
0.42441%
Render
59.41 TL
-1.34536%
Stable
1.43 TL
-1.88468%
VeChain
0.314484 TL
-0.58306%
Beldex
3.52 TL
-1.17628%
Jupiter
7.62 TL
3.69708%
Arbitrum
4.43 TL
0.38999%
YLDS
43.96 TL
0.09441%
Janus Henderson Anemoy Treasury Fund
48.17 TL
0.09298%
Usual USD
43.89 TL
-0.3131%
pippin
23.83 TL
-9.38226%
GHO
43.96 TL
0.10521%
Bonk
0.00026112 TL
1.07168%
A7A5
0.554265 TL
-2.0002%
TrueUSD
43.9 TL
-0.00012%
Decred
1252.93 TL
-10.1401%