| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,34 | -1,29 | 14:56:55 |
| AGHOL | 30,96 | 0,45 | 14:57:07 |
| AKBNK | 77,75 | -0,45 | 14:56:35 |
| AKSA | 10,74 | 0,37 | 14:56:31 |
| AKSEN | 81,95 | 0,68 | 14:54:38 |
| ALARK | 93,35 | 0,16 | 14:56:00 |
| ALTNY | 15,96 | -0,06 | 14:56:01 |
| ANSGR | 27,64 | -0,72 | 14:56:56 |
| ARCLK | 115,60 | -0,34 | 14:57:02 |
| ASELS | 410,00 | -0,24 | 14:57:01 |
| ASTOR | 191,40 | -0,31 | 14:56:54 |
| BALSU | 15,57 | 3,66 | 14:56:54 |
| BIMAS | 746,00 | 0,00 | 14:56:56 |
| BRSAN | 549,50 | 1,29 | 14:55:36 |
| BRYAT | 2.190,00 | 2,53 | 14:55:32 |
| BSOKE | 35,00 | -0,06 | 14:56:59 |
| BTCIM | 6,55 | -0,46 | 14:55:47 |
| CANTE | 1,75 | 2,34 | 14:57:05 |
| CCOLA | 76,65 | -2,17 | 14:56:01 |
| CIMSA | 53,65 | 2,19 | 14:56:34 |
| CVKMD | 35,20 | 0,40 | 14:55:47 |
| CWENE | 35,06 | -3,42 | 14:56:59 |
| DAPGM | 10,61 | -0,84 | 14:56:58 |
| DOAS | 187,80 | -0,37 | 14:56:28 |
| DOHOL | 20,86 | -3,69 | 14:56:12 |
| DSTKF | 2.212,00 | 0,82 | 14:56:35 |
| ECILC | 89,40 | -0,50 | 14:56:55 |
| EFOR | 8,10 | 9,46 | 14:57:04 |
| EKGYO | 20,94 | -0,10 | 14:56:53 |
| ENERY | 9,12 | -0,65 | 14:57:05 |
| ENJSA | 123,80 | -2,44 | 14:56:55 |
| ENKAI | 105,70 | 1,83 | 14:57:00 |
| EREGL | 31,66 | 2,46 | 14:57:07 |
| EUPWR | 39,74 | 0,15 | 14:56:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,37 | 1,90 | 14:56:57 |
| FENER | 3,21 | 3,22 | 14:56:53 |
| FROTO | 104,60 | -1,23 | 14:56:55 |
| GARAN | 136,70 | -0,22 | 14:56:55 |
| GENIL | 10,18 | -1,74 | 14:56:32 |
| GESAN | 46,68 | 0,17 | 14:56:08 |
| GLRMK | 238,70 | 1,27 | 14:56:49 |
| GRSEL | 314,25 | -1,18 | 14:56:33 |
| GRTHO | 253,50 | 0,00 | 14:56:43 |
| GSRAY | 1,13 | 1,80 | 14:56:45 |
| GUBRF | 532,50 | 1,72 | 14:57:02 |
| HALKB | 39,56 | 0,36 | 14:55:57 |
| HEKTS | 3,34 | 2,77 | 14:56:40 |
| ISCTR | 14,41 | -0,21 | 14:57:05 |
| ISMEN | 43,46 | -0,78 | 14:56:56 |
| IZENR | 10,64 | 4,93 | 14:57:07 |
| KCHOL | 206,30 | 0,88 | 14:57:02 |
| KLRHO | 119,90 | 10,00 | 14:56:33 |
| KONTR | 13,03 | 9,22 | 14:56:59 |
| KRDMD | 36,36 | 1,79 | 14:57:00 |
| KTLEV | 83,80 | -0,24 | 14:57:06 |
| KUYAS | 89,35 | -2,03 | 14:56:58 |
| MAGEN | 61,95 | 0,41 | 14:56:13 |
| MAVI | 43,38 | -1,23 | 14:57:00 |
| MGROS | 656,00 | -0,53 | 14:56:34 |
| MIATK | 40,08 | 2,09 | 14:57:02 |
| MPARK | 456,75 | 0,05 | 14:51:16 |
| OBAMS | 8,14 | 0,37 | 14:56:35 |
| ODAS | 7,29 | 3,85 | 14:57:00 |
| OTKAR | 405,25 | -0,67 | 14:56:25 |
| OYAKC | 25,46 | 0,47 | 14:56:21 |
| PAHOL | 1,62 | 2,53 | 14:56:58 |
| PASEU | 122,00 | 0,99 | 14:55:11 |
| PATEK | 22,88 | 2,23 | 14:56:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,48 | -0,88 | 14:56:41 |
| PGSUS | 186,30 | 0,16 | 14:56:51 |
| PSGYO | 2,77 | 0,73 | 14:56:57 |
| QUAGR | 4,05 | -1,22 | 14:56:48 |
| RALYH | 323,50 | 4,27 | 14:56:51 |
| REEDR | 8,23 | 7,72 | 14:57:07 |
| SAHOL | 100,50 | 1,01 | 14:57:05 |
| SARKY | 28,50 | 0,71 | 14:55:49 |
| SASA | 3,18 | 3,92 | 14:56:59 |
| SISE | 47,10 | 0,43 | 14:56:18 |
| SKBNK | 12,78 | -0,93 | 14:56:48 |
| SOKM | 51,25 | 0,69 | 14:55:00 |
| TABGD | 254,75 | -0,88 | 14:56:33 |
| TAVHL | 309,25 | -0,80 | 14:57:02 |
| TCELL | 116,70 | -0,51 | 14:56:59 |
| THYAO | 319,25 | 0,63 | 14:57:06 |
| TKFEN | 120,90 | 2,54 | 14:57:05 |
| TOASO | 280,50 | -2,69 | 14:57:03 |
| TRALT | 47,06 | 2,30 | 14:57:05 |
| TRENJ | 97,20 | 0,57 | 14:54:40 |
| TRMET | 137,90 | 1,40 | 14:56:02 |
| TSKB | 12,17 | -0,16 | 14:57:06 |
| TTKOM | 63,15 | 0,48 | 14:56:40 |
| TUKAS | 2,53 | 0,80 | 14:57:01 |
| TUPRS | 263,00 | -1,87 | 14:57:02 |
| TUREX | 8,86 | 0,91 | 14:57:02 |
| TURSG | 14,17 | 1,72 | 14:56:05 |
| ULKER | 120,40 | -1,23 | 14:56:23 |
| VAKBN | 33,26 | -1,66 | 14:57:02 |
| VESTL | 29,36 | 2,51 | 14:56:25 |
| YKBNK | 37,28 | -0,53 | 14:56:58 |
| ZOREN | 3,07 | 2,33 | 14:56:56 |
Bitcoin
3392049 TL
1.4976%
Ethereum
105606 TL
0.95591%
Tether
44.87 TL
0.23563%
XRP
64.91 TL
2.40701%
USDC
44.86 TL
0.22798%
Solana
3955.75 TL
3.71576%
TRON
14.55 TL
-0.74092%
Figure Heloc
46.39 TL
0.68848%
Dogecoin
4.43 TL
2.26309%
WhiteBIT Coin
2476.01 TL
1.70054%
USDS
44.85 TL
0.22924%
Hyperliquid
1958.78 TL
-2.19898%
Cardano
11.56 TL
3.6609%
LEO Token
455.56 TL
0.25083%
Bitcoin Cash
20184 TL
2.445%
Chainlink
426.64 TL
2.37787%
MemeCore
167.36 TL
29.46581%
Monero
15591.53 TL
1.62824%
Ethena USDe
44.85 TL
0.22868%
Canton
6.68 TL
1.2611%
Stellar
7.6 TL
5.50105%
Zcash
14941.07 TL
-3.04546%
RaveDAO
839.25 TL
23.83262%
Dai
44.86 TL
0.29528%
Litecoin
2521.9 TL
1.7792%
Avalanche
432.56 TL
1.74833%
USD1
44.85 TL
0.20757%
PayPal USD
44.86 TL
0.21335%
Sui
44.89 TL
2.99955%
Hedera
4.09 TL
3.85502%
Shiba Inu
0.00027987 TL
2.99326%
Rain
0.343241 TL
-6.04601%
Toncoin
63.2 TL
1.08339%
Cronos
3.19 TL
1.68467%
Circle USYC
50.05 TL
%
Tether Gold
214650 TL
-0.11739%
World Liberty Financial
3.67 TL
1.30583%
BlackRock USD Institutional Digital Liquidity Fund
44.86 TL
0.2237%
Bittensor
11395.21 TL
6.12646%
PAX Gold
214819 TL
-0.2275%
Global Dollar
44.86 TL
0.22004%
Mantle
30.44 TL
2.82443%
Polkadot
58.65 TL
3.04042%
Uniswap
154.74 TL
5.67722%
Pi Network
8.13 TL
6.80053%
OKB
3880.99 TL
1.73265%
NEAR Protocol
62.51 TL
-0.47385%
Sky
3.48 TL
4.27552%
Falcon USD
44.78 TL
0.16282%
Aave
5262.58 TL
10.38311%
Aster
30.66 TL
2.25564%
Pepe
0.00017594 TL
3.67302%
HTX DAO
8.015E-5 TL
-0.02214%
USDD
44.87 TL
0.22187%
Janus Henderson Anemoy Treasury Fund
49.37 TL
0.22393%
Ripple USD
44.86 TL
0.22098%
Internet Computer
117.69 TL
2.52335%
Ondo US Dollar Yield
50.32 TL
-0.34159%
Ethereum Classic
388.32 TL
1.79939%
Bitget Token
85.24 TL
0.04846%
BFUSD
44.85 TL
0.24313%
Ondo
11.99 TL
1.18801%
Pump.fun
0.090165 TL
3.28886%
KuCoin
386.73 TL
0.73436%
Gate
327.77 TL
2.31279%
Quant
3422.98 TL
2.62801%
Algorand
5.17 TL
2.98473%
Spiko EU T-Bills Money Market Fund
55.56 TL
0.37062%
Worldcoin
13.75 TL
-1.07617%
Ethena
5.07 TL
11.3462%
United Stables
44.83 TL
0.11627%
Render
84.07 TL
-0.18665%
POL (ex-MATIC)
4.03 TL
2.80577%
NEXO
41.02 TL
1.58062%
Cosmos Hub
81.35 TL
1.25631%
USDtb
44.85 TL
0.2342%
Superstate Short Duration U.S. Government Securities Fund (USTB)
495.91 TL
0.23337%
Arbitrum
6.04 TL
12.6608%
Aptos
43.66 TL
4.5883%
Filecoin
44.69 TL
0.54406%
Blockchain Capital
3713.01 TL
0.22393%
Official Trump
135.43 TL
3.56612%
Jupiter
8.26 TL
7.77686%
VeChain
0.327431 TL
2.277%
Midnight
1.68 TL
6.00397%
Beldex
3.59 TL
0.01702%
OUSG
5156.91 TL
0.23997%
GHO
44.85 TL
0.2186%
YLDS
44.86 TL
0.226%
Stable
1.17 TL
1.1172%
DeXe
542.55 TL
5.38316%
Bonk
0.00028703 TL
3.99353%
Usual USD
44.78 TL
0.21517%
JUST
2.89 TL
9.55927%