| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,22 | -3,85 | 12:25:49 |
| AGHOL | 31,74 | -6,04 | 12:25:48 |
| AHGAZ | 23,84 | -4,18 | 12:25:10 |
| AKBNK | 85,95 | -4,66 | 12:25:52 |
| AKSA | 9,83 | -3,44 | 12:25:46 |
| AKSEN | 65,00 | -3,20 | 12:25:08 |
| ALARK | 99,90 | -2,44 | 12:25:33 |
| ALFAS | 37,94 | -6,09 | 12:25:52 |
| ALTNY | 18,33 | 9,43 | 12:25:45 |
| ANHYT | 110,20 | -1,78 | 12:25:46 |
| ANSGR | 25,16 | -3,16 | 12:25:21 |
| ARCLK | 109,20 | -5,21 | 12:25:03 |
| ARDYZ | 37,82 | -5,45 | 12:23:16 |
| ASELS | 334,25 | 3,80 | 12:25:52 |
| ASTOR | 181,40 | -3,51 | 12:25:36 |
| AVPGY | 49,78 | -4,64 | 12:25:52 |
| BALSU | 14,54 | -5,15 | 12:25:21 |
| BIMAS | 661,00 | -0,97 | 12:25:45 |
| BRSAN | 583,50 | -9,95 | 12:25:07 |
| BRYAT | 2.152,00 | -6,03 | 12:25:42 |
| BSOKE | 28,60 | -1,92 | 12:25:22 |
| BTCIM | 5,26 | -2,77 | 12:25:38 |
| CANTE | 1,50 | -6,83 | 12:25:48 |
| CCOLA | 68,15 | -4,28 | 12:25:49 |
| CIMSA | 48,22 | -5,82 | 12:25:42 |
| CWENE | 28,56 | -6,36 | 12:25:52 |
| DOAS | 202,50 | -7,53 | 12:25:48 |
| DOHOL | 19,22 | -4,47 | 12:24:36 |
| ECILC | 109,20 | -5,04 | 12:25:42 |
| EFOR | 19,70 | -8,20 | 12:22:48 |
| EGEEN | 6.107,50 | -7,07 | 12:25:41 |
| EKGYO | 22,50 | -5,06 | 12:25:46 |
| ENERY | 9,86 | -1,60 | 12:25:39 |
| ENJSA | 102,50 | -4,56 | 12:25:38 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 96,55 | -5,06 | 12:25:19 |
| EREGL | 32,08 | -1,78 | 12:25:45 |
| EUPWR | 33,16 | -6,12 | 12:25:22 |
| FROTO | 110,00 | -5,09 | 12:25:52 |
| GARAN | 150,70 | -5,87 | 12:25:42 |
| GESAN | 43,94 | -4,77 | 12:24:30 |
| GLRMK | 161,30 | -3,70 | 12:25:17 |
| GOLTS | 329,75 | -5,79 | 12:22:20 |
| GRTHO | 218,00 | -4,47 | 12:25:35 |
| GSRAY | 1,17 | -2,50 | 12:25:45 |
| GUBRF | 531,00 | -0,19 | 12:25:15 |
| HALKB | 47,64 | -2,78 | 12:25:29 |
| HEKTS | 2,86 | -5,92 | 12:25:52 |
| ISCTR | 15,97 | -5,56 | 12:25:32 |
| ISMEN | 46,76 | -2,91 | 12:25:43 |
| KARSN | 10,04 | -5,73 | 12:24:54 |
| KCAER | 10,51 | -4,63 | 12:25:29 |
| KCHOL | 192,70 | -3,46 | 12:25:42 |
| KONTR | 8,77 | -6,70 | 12:25:49 |
| KONYA | 4.050,00 | -6,90 | 12:23:47 |
| KRDMD | 32,00 | -1,60 | 12:25:43 |
| KTLEV | 37,06 | -7,81 | 12:25:51 |
| KUYAS | 67,75 | -7,95 | 12:25:52 |
| LMKDC | 29,34 | -1,41 | 12:24:38 |
| MAGEN | 45,40 | -8,76 | 12:24:00 |
| MAVI | 43,60 | -3,96 | 12:25:20 |
| MGROS | 639,00 | -1,01 | 12:25:45 |
| MIATK | 35,10 | -6,40 | 12:25:35 |
| MPARK | 421,00 | -3,66 | 12:25:12 |
| OBAMS | 7,86 | -6,21 | 12:25:46 |
| ODAS | 5,52 | -6,12 | 12:24:38 |
| OTKAR | 380,25 | -1,17 | 12:25:43 |
| OYAKC | 23,18 | -5,39 | 12:25:42 |
| PASEU | 109,60 | -9,65 | 12:25:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 17,73 | 2,54 | 12:25:48 |
| PGSUS | 185,80 | -5,45 | 12:25:48 |
| RALYH | 147,90 | -5,50 | 12:25:22 |
| REEDR | 5,94 | -7,91 | 12:25:52 |
| RYGYO | 29,58 | -8,59 | 12:25:33 |
| SAHOL | 96,10 | -4,66 | 12:25:47 |
| SASA | 2,33 | -5,67 | 12:25:50 |
| SELEC | 81,55 | -4,06 | 12:25:45 |
| SISE | 42,44 | -5,39 | 12:25:52 |
| SKBNK | 11,59 | -5,00 | 12:25:28 |
| SOKM | 61,85 | -2,98 | 12:24:44 |
| TABGD | 241,90 | -7,05 | 12:25:34 |
| TAVHL | 292,00 | -5,50 | 12:25:52 |
| TCELL | 112,40 | -2,94 | 12:25:45 |
| THYAO | 290,75 | -5,45 | 12:25:49 |
| TKFEN | 68,90 | -4,17 | 12:25:21 |
| TOASO | 305,50 | -3,93 | 12:25:21 |
| TRALT | 61,40 | 0,66 | 12:25:52 |
| TRENJ | 117,40 | -3,69 | 12:25:44 |
| TRMET | 167,00 | -1,07 | 12:25:34 |
| TSKB | 12,19 | -6,09 | 12:25:33 |
| TTKOM | 64,60 | -4,93 | 12:25:28 |
| TTRAK | 492,00 | -3,72 | 12:25:38 |
| TUKAS | 2,29 | -5,76 | 12:25:45 |
| TUPRS | 229,20 | 4,90 | 12:25:52 |
| TURSG | 11,76 | -3,61 | 12:25:20 |
| ULKER | 119,00 | -3,64 | 12:25:44 |
| VAKBN | 39,12 | -4,77 | 12:25:47 |
| VESTL | 28,08 | -6,96 | 12:25:38 |
| YEOTK | 38,16 | -5,78 | 12:25:46 |
| YKBNK | 40,80 | -5,77 | 12:25:21 |
| ZOREN | 3,06 | -9,20 | 12:25:41 |
Bitcoin
2921947 TL
0.26477%
Ethereum
86199 TL
-1.08342%
Tether
43.96 TL
0.09649%
XRP
59.67 TL
-1.41895%
USDC
43.96 TL
0.09159%
Solana
3687.82 TL
-1.15305%
TRON
12.39 TL
0.27179%
Figure Heloc
45.19 TL
%
Dogecoin
4.07 TL
-1.1734%
WhiteBIT Coin
2147.18 TL
-1.07063%
USDS
43.96 TL
0.09773%
Cardano
12.01 TL
-2.07425%
Bitcoin Cash
19469.34 TL
-0.9318%
LEO Token
401.66 TL
2.10645%
Hyperliquid
1337.25 TL
-1.16707%
Monero
15421.58 TL
2.10022%
Chainlink
383.94 TL
-1.97644%
Ethena USDe
43.92 TL
0.07565%
Canton
6.96 TL
-4.34807%
Stellar
6.79 TL
-2.46389%
USD1
43.95 TL
0.09875%
Rain
0.405342 TL
0.75108%
Dai
43.94 TL
0.03204%
Hedera
4.3 TL
-1.62991%
PayPal USD
43.96 TL
0.07965%
Litecoin
2355.87 TL
-1.07731%
Avalanche
395.6 TL
-1.63942%
Zcash
9464.66 TL
-3.2952%
Sui
39.39 TL
-1.36499%
Shiba Inu
0.0002431 TL
-3.11291%
Cronos
3.27 TL
-1.8783%
Tether Gold
236218 TL
1.11292%
Toncoin
53.73 TL
-2.04613%
World Liberty Financial
4.69 TL
-3.65126%
MemeCore
67.42 TL
2.96492%
PAX Gold
238959 TL
0.92613%
Polkadot
66.51 TL
-3.93115%
Uniswap
167.31 TL
0.70019%
Mantle
27.67 TL
-1.64301%
BlackRock USD Institutional Digital Liquidity Fund
43.95 TL
0.07605%
Circle USYC
49.05 TL
%
Global Dollar
43.96 TL
0.06891%
Aave
5047.18 TL
-0.23782%
Falcon USD
43.8 TL
0.24633%
Aster
30.79 TL
-2.09203%
Bittensor
7803.3 TL
-1.15285%
OKB
3348.45 TL
-0.60942%
Pi Network
7.37 TL
-1.01144%
Sky
2.98 TL
-0.86403%
NEAR Protocol
52.41 TL
1.60616%
Ripple USD
43.95 TL
0.07254%
Bitget Token
93.17 TL
-1.63324%
Pepe
0.0001515 TL
-3.56237%
HTX DAO
6.857E-5 TL
2.81086%
Ethereum Classic
376.49 TL
-0.87637%
BFUSD
43.94 TL
0.11162%
Internet Computer
104.43 TL
-0.28226%
Ondo
11.14 TL
-2.48087%
Superstate Short Duration U.S. Government Securities Fund (USTB)
483.64 TL
0.07605%
Gate
304.34 TL
-1.07679%
Pump.fun
0.084169 TL
-0.36943%
POL (ex-MATIC)
4.63 TL
-1.94044%
Worldcoin
16.97 TL
-1.40166%
KuCoin
337.52 TL
-0.83693%
Midnight
2.51 TL
-2.29203%
Cosmos Hub
79.76 TL
-1.16358%
Quant
2708.42 TL
-2.53144%
NEXO
37.9 TL
1.26615%
Ethena
4.58 TL
-0.86614%
USDtb
43.96 TL
0.06397%
Official Trump
151.13 TL
-1.61252%
Spiko EU T-Bills Money Market Fund
54.05 TL
-0.61062%
Algorand
3.8 TL
-1.19712%
OUSG
5030.09 TL
0.07719%
Filecoin
43.12 TL
0.03711%
Janus Henderson Anemoy AAA CLO Fund
45.17 TL
0.07605%
Aptos
40.86 TL
-1.76041%
USDD
43.99 TL
0.16954%
Ondo US Dollar Yield
49.14 TL
0.62181%
Render
59.38 TL
-1.91629%
Stable
1.45 TL
-0.75891%
VeChain
0.315824 TL
-0.86089%
Beldex
3.51 TL
-1.36647%
Arbitrum
4.42 TL
-0.1659%
Jupiter
7.48 TL
0.81418%
YLDS
43.96 TL
0.09279%
Janus Henderson Anemoy Treasury Fund
48.16 TL
0.07719%
Usual USD
43.89 TL
0.3407%
pippin
24.09 TL
-8.67893%
GHO
43.98 TL
0.11301%
Bonk
0.00026088 TL
-0.1826%
PancakeSwap
57.93 TL
0.24768%
A7A5
0.561952 TL
-0.68874%
TrueUSD
43.89 TL
0.06712%