• YARIM ALTIN
    25.133,00
    % 4,27
  • AMERIKAN DOLARI
    43,9575
    % 0,05
  • € EURO
    51,6393
    % -0,62
  • £ POUND
    58,7998
    % -0,78
  • ¥ YUAN
    6,3882
    % -0,26
  • РУБ RUBLE
    0,5694
    % -0,28
  • BITCOIN/TL
    2921947,619
    % 0,26
  • BIST 100
    13.274,19
    % -3,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,20 -3,96 12:23:31
AGHOL 31,68 -6,22 12:23:44
AGROT 2,75 -7,09 12:24:06
AHGAZ 23,82 -4,26 12:24:06
AKBNK 86,05 -4,55 12:24:00
AKSA 9,83 -3,44 12:24:07
AKSEN 65,00 -3,20 12:23:31
ALARK 99,80 -2,54 12:23:45
ALFAS 37,90 -6,19 12:23:31
ALTNY 18,24 8,90 12:24:04
ANHYT 110,10 -1,87 12:23:17
ANSGR 25,18 -3,08 12:23:19
ARCLK 108,90 -5,47 12:23:57
ARDYZ 37,82 -5,45 12:23:16
ASELS 333,25 3,49 12:24:08
ASTOR 181,60 -3,40 12:24:03
AVPGY 49,70 -4,79 12:23:21
BALSU 14,54 -5,15 12:24:07
BIMAS 661,50 -0,90 12:24:02
BRSAN 583,50 -9,95 12:23:47
BRYAT 2.152,00 -6,03 12:23:34
BSOKE 28,58 -1,99 12:24:00
BTCIM 5,26 -2,77 12:23:40
CANTE 1,50 -6,83 12:24:03
CCOLA 68,15 -4,28 12:24:07
CIMSA 48,18 -5,90 12:23:44
CWENE 28,52 -6,49 12:24:04
DOAS 202,40 -7,58 12:23:58
DOHOL 19,22 -4,47 12:24:03
ECILC 109,00 -5,22 12:23:48
EFOR 19,70 -8,20 12:22:48
EGEEN 6.117,50 -6,92 12:24:03
EKGYO 22,48 -5,15 12:23:47
ENERY 9,82 -2,00 12:23:58
Menkul Fiyat % Zaman
ENJSA 102,30 -4,75 12:23:38
ENKAI 96,50 -5,11 12:24:04
EREGL 32,06 -1,84 12:24:02
EUPWR 33,14 -6,17 12:23:57
FROTO 110,00 -5,09 12:24:04
GARAN 150,70 -5,87 12:24:03
GESAN 43,88 -4,90 12:23:58
GLRMK 161,40 -3,64 12:23:34
GOLTS 329,75 -5,79 12:22:20
GRTHO 217,30 -4,78 12:23:15
GSRAY 1,17 -2,50 12:22:53
GUBRF 530,50 -0,28 12:23:48
HALKB 47,66 -2,73 12:23:51
HEKTS 2,85 -6,25 12:23:28
ISCTR 15,96 -5,62 12:23:53
ISMEN 46,72 -2,99 12:24:03
KARSN 10,04 -5,73 12:23:49
KCAER 10,52 -4,54 12:24:00
KCHOL 192,40 -3,61 12:23:55
KONTR 8,76 -6,81 12:23:31
KONYA 4.050,00 -6,90 12:23:47
KRDMD 31,98 -1,66 12:24:02
KTLEV 37,02 -7,91 12:24:04
KUYAS 67,75 -7,95 12:22:51
LMKDC 29,32 -1,48 12:23:34
MAGEN 45,40 -8,76 12:24:00
MAVI 43,60 -3,96 12:24:01
MGROS 639,50 -0,93 12:23:47
MIATK 35,02 -6,61 12:23:58
MPARK 420,75 -3,72 12:23:43
OBAMS 7,84 -6,44 12:24:07
ODAS 5,54 -5,78 12:23:54
OTKAR 379,75 -1,30 12:24:02
OYAKC 23,18 -5,39 12:24:03
Menkul Fiyat % Zaman
PASEU 109,70 -9,56 12:23:40
PETKM 17,69 2,31 12:24:07
PGSUS 185,70 -5,50 12:24:00
RALYH 147,80 -5,56 12:22:38
REEDR 5,94 -7,91 12:23:26
RYGYO 29,50 -8,84 12:22:02
SAHOL 96,00 -4,76 12:24:03
SASA 2,33 -5,67 12:24:04
SELEC 81,30 -4,35 12:22:15
SISE 42,40 -5,48 12:24:04
SKBNK 11,59 -5,00 12:23:46
SOKM 61,75 -3,14 12:24:02
TABGD 241,70 -7,13 12:23:59
TAVHL 292,00 -5,50 12:24:07
TCELL 112,50 -2,85 12:23:37
THYAO 290,50 -5,53 12:24:04
TKFEN 68,85 -4,24 12:23:33
TOASO 305,50 -3,93 12:23:52
TRALT 61,70 1,15 12:24:01
TRENJ 117,90 -3,28 12:23:31
TRMET 167,70 -0,65 12:23:52
TSKB 12,19 -6,09 12:23:41
TTKOM 64,60 -4,93 12:23:51
TTRAK 491,75 -3,77 12:23:42
TUKAS 2,28 -6,17 12:23:49
TUPRS 229,40 4,99 12:24:08
TURSG 11,75 -3,69 12:24:04
ULKER 118,90 -3,72 12:23:13
VAKBN 39,12 -4,77 12:24:04
VESTL 28,02 -7,16 12:23:51
YEOTK 38,16 -5,78 12:23:40
YKBNK 40,78 -5,82 12:24:07
ZOREN 3,06 -9,20 12:24:02